Wayne State Women's Basketball
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games
#42 Maxine Moore        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
LAKE ERIE              11/13/21      12    2-4    .500   0-0    .000   0-0   .000   0   2    2  2.0   0  0   2   0   0   0    4  4.0
WALSH                  11/14/21      10    3-3   1.000   0-0    .000   0-0   .000   0   1    1  1.5   0  0   0   2   0   0    6  5.0
at Cedarville          11/17/21       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   0  0   1   1   0   0    0  3.3
CENTRAL ST. (OH)       11/24/21      11    0-0    .000   0-0    .000   0-0   .000   1   3    4  1.8   0  0   0   0   0   1    0  2.5
at Ashland             11/28/21       5    1-1   1.000   0-0    .000   0-0   .000   0   1    1  1.6   0  0   0   0   0   0    2  2.4
at Davenport           12/02/21      17    2-6    .333   0-0    .000   1-2   .500   2   4    6  2.3   1  0   1   2   0   1    5  2.8
at Grand Valley St.    12/04/21       6    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.3   0  0   0   0   1   0    0  2.4
NORTHWOOD              12/11/21       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.0   0  0   0   0   0   0    0  2.1
at Saginaw Valley      01/02/22      15    0-5    .000   0-1    .000   0-0   .000   1   2    3  2.1   1  0   2   1   0   0    0  1.9
at Ferris State        01/06/22      10    1-5    .200   0-0    .000   0-0   .000   1   1    2  2.1   1  0   0   1   0   0    2  1.9
MICHIGAN TECH          01/13/22       2    1-1   1.000   0-0    .000   0-0   .000   0   0    0  1.9   1  0   0   0   0   0    2  1.9
NORTHERN MICH.         01/15/22       5    0-2    .000   0-0    .000   0-0   .000   0   0    0  1.8   1  0   0   0   0   0    0  1.8
at Wis.-Parkside       01/20/22       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.6   1  0   0   0   0   0    0  1.6
at Purdue Northwest    01/22/22       8    1-2    .500   0-0    .000   0-0   .000   1   2    3  1.7   0  0   0   1   0   0    2  1.6
LAKE SUPERIOR ST.      01/27/22      12    3-6    .500   0-1    .000   2-2  1.000   0   2    2  1.7   0  0   1   0   0   0    8  2.1
FERRIS ST.             01/29/22       3    0-1    .000   0-0    .000   0-0   .000   0   0    0  1.6   0  0   0   1   0   0    0  1.9
SAGINAW VALLEY         02/03/22       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.5   0  0   0   0   0   0    0  1.8
at Northwood           02/07/22      11    3-3   1.000   0-0    .000   1-1  1.000   2   2    4  1.7   2  0   1   1   0   0    7  2.1
PURDUE NORTHWEST       02/10/22      13    0-2    .000   0-0    .000   0-0   .000   0   2    2  1.7   1  0   2   1   1   1    0  2.0
WIS.-PARKSIDE          02/12/22       5    1-1   1.000   0-0    .000   0-0   .000   0   0    0  1.6   2  0   0   2   0   0    2  2.0
at Lake Superior St.   02/15/22       9    3-5    .600   1-2    .500   1-2   .500   1   1    2  1.6   0  0   1   1   0   0    8  2.3
at Northern Mich.      02/17/22       5    2-4    .500   0-0    .000   1-1  1.000   1   0    1  1.6   0  0   0   0   0   0    5  2.4
at Michigan Tech       02/19/22       4    1-3    .333   0-0    .000   0-0   .000   0   1    1  1.6   0  0   1   1   0   0    2  2.4
GRAND VALLEY ST.       02/24/22       3    0-2    .000   0-0    .000   0-0   .000   0   0    0  1.5   0  0   0   0   0   0    0  2.3
DAVENPORT              02/26/22       4    0-2    .000   0-0    .000   0-0   .000   0   0    0  1.4   1  0   0   1   0   0    0  2.2
WIS.-PARKSIDE          03/02/22       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.4   0  0   0   0   0   0    0  2.1
vs Ferris St.          03/05/22       8    1-3    .333   0-0    .000   0-0   .000   0   1    1  1.4   0  0   0   1   0   0    2  2.1
vs Grand Valley St.    03/11/22       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.3   0  0   0   0   0   0    0  2.0
Totals.........................  0  188   25-61   .410   1-4    .250   6-8   .750  11  26   37  1.3  12  0  12  17   2   3   57  2.0
Games played: 28
Minutes/game: 6.7
Points/game: 2.0
FG Pct: 41.0
3FG Pct: 25.0
FT Pct: 75.0
Rebounds/game: 1.3
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.7
Steals/game: 0.1
Blocks/game: 0.1