Wayne State Women's Basketball
Wayne State Individual Game-by-Game (FINAL)
All games
#02 Alyssa Leister
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAKE ERIE 11/13/21 10 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 2 2.0
WALSH 11/14/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
at Cedarville 11/17/21 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 2 1.3
CENTRAL ST. (OH) 11/24/21 19 5-10 .500 1-4 .250 4-7 .571 1 3 4 1.5 0 0 1 1 0 1 15 4.8
at Ashland 11/28/21 8 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.4 0 0 0 0 0 0 1 4.0
at Davenport 12/02/21 15 1-3 .333 1-2 .500 4-4 1.000 0 2 2 1.5 0 0 0 1 0 1 7 4.5
at Grand Valley St. 12/04/21 12 1-2 .500 0-1 .000 1-2 .500 1 0 1 1.4 0 0 0 3 0 0 3 4.3
at Saginaw Valley 01/02/22 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 1 2 0 0 0 3.8
at Ferris State 01/06/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 1 0 0 3.3
NORTHERN MICH. 01/15/22 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 3.0
at Wis.-Parkside 01/20/22 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 2.7
at Purdue Northwest 01/22/22 13 2-5 .400 1-3 .333 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 5 2.9
LAKE SUPERIOR ST. 01/27/22 16 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 3 2.9
FERRIS ST. 01/29/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 1 0 0 0 2.7
SAGINAW VALLEY 02/03/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.5
at Northwood 02/07/22 6 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.8 0 0 0 0 0 0 2 2.5
PURDUE NORTHWEST 02/10/22 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 1 0 2.4
WIS.-PARKSIDE 02/12/22 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.2
at Lake Superior St. 02/15/22 10 1-1 1.000 1-1 1.000 1-2 .500 0 3 3 0.8 1 0 1 1 0 1 4 2.3
at Northern Mich. 02/17/22 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.2
GRAND VALLEY ST. 02/24/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 2.1
DAVENPORT 02/26/22 7 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.7 1 0 0 1 0 1 1 2.0
WIS.-PARKSIDE 03/02/22 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 1 0 0 2 2.0
vs Grand Valley St. 03/11/22 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 2 0 0 0 2.0
Totals......................... 0 178 14-39 .359 5-19 .263 14-21 .667 3 14 17 0.7 6 0 5 17 1 6 47 2.0
Games played: 24
Minutes/game: 7.4
Points/game: 2.0
FG Pct: 35.9
3FG Pct: 26.3
FT Pct: 66.7
Rebounds/game: 0.7
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.0