Wayne State Men's Basketball
Wayne State Individual Game-by-Game (FINAL)
All games
#04 Cortez Jackson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEWIS 11/17/21 14 0-3 .000 0-2 .000 0-0 .000 0 3 3 3.0 0 0 0 2 0 0 0 0.0
HILLSDALE 11/20/21 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.0 0 0 1 0 0 0 3 1.5
at Davenport 12/02/21 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 0 1.0
at Grand Valley St. 12/04/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
NORTHWOOD 12/11/21 12 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.4 0 0 0 0 0 0 0 0.6
MICHIGAN TECH 01/13/22 18 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 1 0 1 0 0 0.5
NORTHERN MICH. 01/15/22 11 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.4 2 0 1 1 0 0 3 0.9
at Wis.-Parkside 01/20/22 * 29 4-10 .400 0-2 .000 0-0 .000 1 3 4 1.8 3 0 4 0 1 2 8 1.8
at Purdue Northwest 01/22/22 * 28 1-3 .333 0-1 .000 1-2 .500 0 1 1 1.7 3 0 1 2 0 2 3 1.9
LAKE SUPERIOR ST. 01/27/22 15 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 1 0 0 0 2 1.9
FERRIS ST. 01/29/22 21 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.5 2 0 3 1 0 2 0 1.7
at Saginaw Valley 02/03/22 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.6
at Northwood 02/07/22 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.4 1 0 2 0 0 2 2 1.6
PURDUE NORTHWEST 02/10/22 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 1 1 0 0 0 1.5
WIS.-PARKSIDE 02/12/22 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 1 1 0 0 2 1.5
at Northern Mich. 02/17/22 14 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.4 0 0 1 0 0 0 2 1.6
at Michigan Tech 02/19/22 21 3-5 .600 0-1 .000 0-0 .000 0 3 3 1.5 2 0 0 2 0 3 6 1.8
GRAND VALLEY ST. 02/24/22 28 2-6 .333 1-4 .250 1-1 1.000 1 6 7 1.8 0 0 4 1 0 3 6 2.1
DAVENPORT 02/26/22 16 2-4 .500 0-1 .000 0-0 .000 1 3 4 1.9 3 0 1 1 0 1 4 2.2
Totals......................... 2 276 18-48 .375 3-16 .188 2-3 .667 5 31 36 1.9 18 0 23 12 2 15 41 2.2
Games played: 19
Minutes/game: 14.5
Points/game: 2.2
FG Pct: 37.5
3FG Pct: 18.8
FT Pct: 66.7
Rebounds/game: 1.9
Assists/game: 1.2
Turnovers/game: 0.6
Assist/turnover ratio: 1.9
Steals/game: 0.8
Blocks/game: 0.1