Date | Opponent | Score | Nation | Region | |||||
09/12/2021 | Findlay/YMCA East Fall Invitational -- Findlay, Ohio -- | ||||||||
% | 09/24/2021 | at | Hillsdale College | W | |||||
10/01/2021 | Eagles Invitational -- Ypsilanti, Mich. -- 10 am | ||||||||
10/02/2021 | Eagles Invitational -- Ypsilanti, Mich. -- 10 am | ||||||||
10/10/2021 | Hillsdale Invitational 2021 -- Hillsdale College -- 11 a.m. | ||||||||
02/04/2022 | at | University of Toledo | L | ||||||
02/09/2022 | at | Lawrence Tech | W | ||||||
02/11/2022 | at | Tiffin University | L | ||||||
02/12/2022 | at | Northwestern Ohio | W | ||||||
% | 02/18/2022 | FINDLAY | W | ||||||
% | 02/19/2022 | MILWAUKEE | L | ||||||
03/12/2022 | at | Lynn University | L | ||||||
03/13/2022 | vs | Saint Anselm | W | ||||||
03/14/2022 | at | Palm Beach Atlantic | L | ||||||
%* | 03/19/2022 | at | Saginaw Valley State University | W | |||||
%* | 03/25/2022 | at | Purdue Northwest | W | |||||
%* | 03/26/2022 | at | Davenport | W | |||||
04/01/2022 | at | Eastern Michigan | L | ||||||
%* | 04/08/2022 | LAKE SUPERIOR STATE | W | ||||||
%* | 04/09/2022 | MICHIGAN TECH | W | ||||||
%* | 04/15/2022 | #37 GRAND VALLEY STATE | W | ||||||
%* | 04/16/2022 | #64 FERRIS STATE | W | ||||||
%* | 04/23/2022 | at | #49 Northwood | L | |||||
% | 04/30/2022 | vs | #32 Grand Valley State | W | |||||
% | 05/01/2022 | at | #43 Northwood | W | |||||
05/06/2022 | vs | #34 Tiffin University | W | ||||||
05/07/2022 | at | #12 Indianapolis | L |
Schedule legend |