Niklas Karcz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/12/2021 | vs | Tiffin University | Gabriel de Oliveira | Won 6-2, 6-2 | |||
09/12/2021 | vs | Hillsdale College | Sean Barstow | Lost 5-7, 6-3, 12-14 | |||
09/24/2021 | vs | Davenport | Daniil Khitrou | Won 7-5, 6-2 | |||
09/24/2021 | vs | Indianapolis | Tom Zeuch | Lost 1-6, 3-6 | |||
10/17/2021 | vs | Chicago State | Javier S. Pradillo | Won 6-2, 6-2 | |||
10/17/2021 | vs | Chicago State | Pedro Alvarez | Lost 6-0, 2-6, 6-10 | |||
10/17/2021 | vs | Purdue Northwest | Bjorgvin Juliusson | Won 6-3, 6-2 | |||
02/04/2022 | at | University of Toledo | Marko Galic | Won 6-1, 6-2 | |||
02/05/2022 | at | Northwestern Ohio | Martin Stanchev | Won 6-1, 6-2 | |||
02/08/2022 | at | Lawrence Tech | Nils Hammarsten | Won 6-1, 6-4 | |||
02/11/2022 | at | Tiffin University | Matthew Telford | Won 7-6 (7-3), 6-2 | |||
% | 02/13/2022 | WALSH UNIVERSITY | Blas Ruiz | Won 6-1, 6-1 | |||
% | 02/18/2022 | at | Findlay | Alfredo Berlanga | Won 6-0, 6-1 | ||
% | 02/26/2022 | vs | Hillsdale College | Daniel Gilbert | Won 6-4, 6-1 | ||
% | 02/27/2022 | ASHLAND | Jordan Phelps | Won 6-2, 6-1 | |||
% | 03/05/2022 | at | Indianapolis | Talimaa, Nikolaj | Lost 3-6, 1-6 | ||
% | 03/06/2022 | SOUTHERN INDIANA | Spencer Blandford | Won 4-6, 6-2, 10-4 (10-4) | |||
03/10/2022 | CASE WESTERN RESERVE UNIV, | Aduru, Chaitanya | Won 5-7, 6-1, 10-6 | ||||
03/11/2022 | at | #24 Rollins University | Andrea Bignacca | Won 6-2, 6-1 | |||
03/13/2022 | vs | Post | Gustavo Kerber | Won 6-2, 6-1 | |||
% | 03/14/2022 | at | #5 Embry-Riddle | Alexis Guedy (17/-) | Lost 4-6, 3-6 | ||
03/15/2022 | at | #3 Saint Leo | Nicolas Bacella | Won 3-6, 6-0, 6-3 | |||
03/17/2022 | at | #1 Barry | Alessandro Giuliato (35/-) | Lost 3-6, 4-6 | |||
%* | 03/25/2022 | at | Purdue Northwest | Luca Kirchhoff | Won 6-1, 6-1 | ||
%* | 03/26/2022 | at | #23 Davenport | Quintan van Wijk | Lost 2-6, 0-6 | ||
%* | 04/08/2022 | LAKE SUPERIOR STATE | Krishan Taneja | Won 6-2, 6-0 | |||
%* | 04/09/2022 | MICHIGAN TECH | Nikolai Prosjanykyov | Won 6-0, 6-1 | |||
%* | 04/15/2022 | GRAND VALLEY STATE | Sean Miller | Won 6-3, 6-2 | |||
%* | 04/16/2022 | #20 FERRIS STATE | Yannic A. Mader (70/-) | Won 6-4, 6-3 | |||
%* | 04/23/2022 | at | Northwood | David Sedlar | Won 6-2, 6-0 | ||
% | 04/30/2022 | vs | #42 Davenport | Jonathan Bulmer | Won 6-2, 6-3 | ||
% | 05/01/2022 | vs | #28 Grand Valley State | Tomas Oliveira | - unfinished | ||
% | 05/09/2022 | vs | #52 Lewis | Ambrozic, David | - 4-6, 5-2, unfinished | ||
% | 05/10/2022 | #28 GRAND VALLEY STATE | Tomas Oliveira | Won 6-3, 6-2 | |||
5/18/2022 | vs | #54 Southern New Hampshire | Emmanuel Vacalares | Won 6-0, 6-2 | |||
5/19/2022 | vs | #5 Embry-Riddle | Michele Iftimie | Won 6-3, 6-3 | |||
5/21/2022 | vs | #1 Columbus State University | Tommaso Schold (38/-) | Won 6-2, 5-7, 7-6 (7-3) | |||
5/22/2022 | vs | #2 Barry | Alessandro Giuliato (23/-) | Lost 2-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/12/2021 | vs | Tiffin University | Alex Thatcher/Benjamin Szarek | Won 8-0/David Solar | |||
09/12/2021 | vs | Findlay | Ethan Shoesmith/Octavio Carrasco | Won 8-4/David Solar | |||
09/12/2021 | vs | Wayne State | David Pluszczyk/Joe Steele | Won 9-7/David Solar | |||
09/24/2021 | vs | Ferris State | Josh McDermott/Aless Santangelo | Won 9-8 (3-0)/David Pluszczyk | |||
09/24/2021 | vs | Maryville | Jack B. Triggs/Sebastian Trigosso | Lost 6-8/David Pluszczyk | |||
10/17/2021 | vs | Purdue Northwest | Paul Hawes/Thomas Schultz | Won 6-3/Joe Steele | |||
10/17/2021 | vs | Ferris State | Josh McDermott/A. Santangelo | Won 6-4/Joe Steele | |||
10/17/2021 | vs | Chicago State | Jakub Zamorski/Max Sandoval | Won 7-6 (7-4)/Joe Steele | |||
02/04/2022 | at | University of Toledo | Marko Galic / Pawit Sornlaksup | Lost 4-6 / Daniel Grey | |||
02/05/2022 | at | Northwestern Ohio | Sergio Conde / Nils Messin | Lost 1-6 / Luke Laws | |||
02/08/2022 | at | Lawrence Tech | Nils Hammarsten / Evan Morgan | Lost 4-6 / Joe Steele | |||
02/11/2022 | at | Tiffin University | Daniel Martinez Roca / Cyrille Colomb | Won 7-5 / Luke Laws | |||
% | 02/13/2022 | WALSH UNIVERSITY | Pedro Campos / Dawson Drummond | Won 6-2 / Luke Laws | |||
% | 02/18/2022 | at | Findlay | Mark Ivanov / Octavio Carrasco | Won 6-2 / Joe Steele | ||
% | 02/26/2022 | vs | Hillsdale College | Bogdan Janicijevic / Sam Clyde | Won 6-3 / Ben Lakeman | ||
% | 03/05/2022 | at | Indianapolis | Talimaa, Nikolaj / Gerweck, Jason | Lost 6-7 (4-7) / Ben Lakeman | ||
% | 03/06/2022 | SOUTHERN INDIANA | Yahor Bahdanovich / Quinten Gillespie | Won 6-4 / Ben Lakeman | |||
03/10/2022 | CASE WESTERN RESERVE UNIV, | Maza, Diego / Kasner, John | Lost 7-8 (5-7) / Ben Lakeman | ||||
03/11/2022 | at | #24 Rollins University | Charlie Putrino / Moritz Stenzer | Lost 6-7 (5-7) / Ben Lakeman | |||
03/13/2022 | vs | Post | Anton Anderson / Gustavo Kerber | Won 6-3 / Ben Lakeman | |||
% | 03/14/2022 | at | #5 Embry-Riddle | Alexis Guedy / Alvaro Diaz Rodrigo | Won 7-5 / Ben Lakeman | ||
03/15/2022 | at | #3 Saint Leo | Nicolas Bacella / Luis Iriarte | Lost 2-6 / Ben Lakeman | |||
03/17/2022 | at | #1 Barry | Alejandro Palacios / Arnau Rodriguez | Lost 4-6 / Ben Lakeman | |||
%* | 03/25/2022 | at | Purdue Northwest | Marcos Gutierrez / Luis Alvear | Won 6-4 / Ben Lakeman | ||
%* | 03/26/2022 | at | #23 Davenport | Daniil Khitrou / Juan Contoleon | Won 6-4 / Ben Lakeman | ||
%* | 04/08/2022 | LAKE SUPERIOR STATE | Krishan Taneja / Ali Sahibzada | Lost 4-6 / Ben Lakeman | |||
%* | 04/09/2022 | MICHIGAN TECH | Vitor Jordao / Eli Pinnoo | Won 6-4 / Ben Lakeman | |||
%* | 04/15/2022 | GRAND VALLEY STATE | Sean Miller / Martin Matov | Won 6-1 / Ben Lakeman | |||
%* | 04/16/2022 | #20 FERRIS STATE | Ayush Deswal / Josh McDermott | Won 6-2 / Ben Lakeman | |||
%* | 04/23/2022 | at | Northwood | Tony Henrio / Alex Lowell | Won 6-2 / Ben Lakeman | ||
% | 04/30/2022 | vs | #42 Davenport | Daniil Khitrou / Maxim Drinchich | Won 6-2 / Ben Lakeman | ||
% | 05/01/2022 | vs | #28 Grand Valley State | Jack Dausman / Sean Miller | Won 6-2 / Ben Lakeman | ||
% | 05/09/2022 | vs | #52 Lewis | Wierzbicki, Oliwer / Zoranovic, Andrej | Won 6-2 / Ben Lakeman | ||
% | 05/10/2022 | #28 GRAND VALLEY STATE | Jack Dausman / Sean Miller | Won 6-4 / Ben Lakeman | |||
5/18/2022 | vs | #54 Southern New Hampshire | Emmanuel Vacalares / Boris Stastny | Won 6-1 / Ben Lakeman | |||
5/19/2022 | vs | #5 Embry-Riddle | Alexis Guedy / Michele Iftimie | Won 7-5 / Ben Lakeman | |||
5/21/2022 | vs | #1 Columbus State University | Christian Garay / Felix Steen | Lost 3-6 / Ben Lakeman | |||
5/22/2022 | vs | #2 Barry | Alessandro Giuliato / Hugo Cazaban | Lost 2-6 / Ben Lakeman |
Schedule legend |
Generated on 5/27/2022