Ben Lakeman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/04/2022 | at | University of Toledo | Krzysztof Wetoszka | Lost 6-7 (0-6), 6-2, 6-8 | |||
02/05/2022 | at | Northwestern Ohio | Malik Omarkhanov | Won 6-4, 7-6 (7-4) | |||
02/11/2022 | at | Tiffin University | Matthew Weaver | Won 4-6, 6-4, 6-2 | |||
% | 02/13/2022 | WALSH UNIVERSITY | Pedro Campos | Won 6-3, 6-2 | |||
% | 02/18/2022 | at | Findlay | Andrew Codita | Won 6-3, 6-1 | ||
% | 02/27/2022 | ASHLAND | Fabian Bussard | Won 6-2, 6-2 | |||
% | 03/05/2022 | at | Indianapolis | Faveri, Zac | Won 7-5, 6-2 | ||
% | 03/06/2022 | SOUTHERN INDIANA | Marvin Kromer | Won 6-3, 6-2 | |||
03/10/2022 | CASE WESTERN RESERVE UNIV, | Maza, Diego | Won 6-2, 6-2 | ||||
03/11/2022 | at | #24 Rollins University | Charlie Putrino | Won 6-4, 6-3 | |||
03/13/2022 | vs | Post | Ivan Kalchanov | Won 6-0, 6-0 | |||
% | 03/14/2022 | at | #5 Embry-Riddle | Alvaro Diaz Rodrigo | Won 6-2, 7-5 | ||
03/15/2022 | at | #3 Saint Leo | Ghali Mensour | Lost 4-6, 4-6 | |||
03/17/2022 | at | #1 Barry | Ignasi Forcano | Won 7-6 (7-1), 4-6, 6-4 | |||
%* | 03/25/2022 | at | Purdue Northwest | Levent Evyapan | Won 6-0, 6-0 | ||
%* | 03/26/2022 | at | #23 Davenport | Jonathan Bulmer | Won 6-2, 6-1 | ||
%* | 04/08/2022 | LAKE SUPERIOR STATE | Xavier VicentNavarro | Won 6-3, 6-2 | |||
%* | 04/09/2022 | MICHIGAN TECH | Vitor Jordao | Won 6-3, 6-0 | |||
%* | 04/15/2022 | GRAND VALLEY STATE | Sebastian Arce | Lost 4-6, retired | |||
%* | 04/16/2022 | #20 FERRIS STATE | Jan Koupil | Won 6-3, 4-6, 10-8 | |||
% | 04/30/2022 | vs | #42 Davenport | J.L. van Antwerpen | Won 6-3, 6-2 | ||
% | 05/01/2022 | vs | #28 Grand Valley State | Sebastian Arce | Won 6-4, 6-2 | ||
% | 05/09/2022 | vs | #52 Lewis | Lusti, Oskar | Won 7-5, 6-2 | ||
% | 05/10/2022 | #28 GRAND VALLEY STATE | Sebastian Arce | - 6-7 (6-8), 2-1, unfinished | |||
5/18/2022 | vs | #54 Southern New Hampshire | Thomas Guy | - 6-6, unfinished | |||
5/19/2022 | vs | #5 Embry-Riddle | Alexis Guedy (11/-) | Lost 3-6, 3-6 | |||
5/21/2022 | vs | #1 Columbus State University | Javier Cueto Ramos (41/-) | Lost 4-6, 3-6 | |||
5/22/2022 | vs | #2 Barry | Alejandro Gallego (13/-) | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/04/2022 | at | University of Toledo | Luka Jankovic / Adam Kovac | Lost 4-6 / Dom Spicer | |||
02/05/2022 | at | Northwestern Ohio | Marcos Salazar / Hugo Car | Won 6-2 / Dom Spicer | |||
02/08/2022 | at | Lawrence Tech | Alexander Tammaro / Luca Roth | Won 6-3 / Dom Spicer | |||
02/11/2022 | at | Tiffin University | Matthew Weaver / Ruben Fonga | Lost 5-7 / Dom Spicer | |||
% | 02/13/2022 | WALSH UNIVERSITY | Joao Campos / Austin Arfaras | Won 6-0 / Dom Spicer | |||
% | 02/18/2022 | at | Findlay | Alfredo Berlanga / Wilfredo Lara | Won 6-4 / Dom Spicer | ||
% | 02/26/2022 | vs | Hillsdale College | Bogdan Janicijevic / Sam Clyde | Won 6-3 / Niklas Karcz | ||
% | 03/05/2022 | at | Indianapolis | Talimaa, Nikolaj / Gerweck, Jason | Lost 6-7 (4-7) / Niklas Karcz | ||
% | 03/06/2022 | SOUTHERN INDIANA | Yahor Bahdanovich / Quinten Gillespie | Won 6-4 / Niklas Karcz | |||
03/10/2022 | CASE WESTERN RESERVE UNIV, | Maza, Diego / Kasner, John | Lost 7-8 (5-7) / Niklas Karcz | ||||
03/11/2022 | at | #24 Rollins University | Charlie Putrino / Moritz Stenzer | Lost 6-7 (5-7) / Niklas Karcz | |||
03/13/2022 | vs | Post | Anton Anderson / Gustavo Kerber | Won 6-3 / Niklas Karcz | |||
% | 03/14/2022 | at | #5 Embry-Riddle | Alexis Guedy / Alvaro Diaz Rodrigo | Won 7-5 / Niklas Karcz | ||
03/15/2022 | at | #3 Saint Leo | Nicolas Bacella / Luis Iriarte | Lost 2-6 / Niklas Karcz | |||
03/17/2022 | at | #1 Barry | Alejandro Palacios / Arnau Rodriguez | Lost 4-6 / Niklas Karcz | |||
%* | 03/25/2022 | at | Purdue Northwest | Marcos Gutierrez / Luis Alvear | Won 6-4 / Niklas Karcz | ||
%* | 03/26/2022 | at | #23 Davenport | Daniil Khitrou / Juan Contoleon | Won 6-4 / Niklas Karcz | ||
%* | 04/08/2022 | LAKE SUPERIOR STATE | Krishan Taneja / Ali Sahibzada | Lost 4-6 / Niklas Karcz | |||
%* | 04/09/2022 | MICHIGAN TECH | Vitor Jordao / Eli Pinnoo | Won 6-4 / Niklas Karcz | |||
%* | 04/15/2022 | GRAND VALLEY STATE | Sean Miller / Martin Matov | Won 6-1 / Niklas Karcz | |||
%* | 04/16/2022 | #20 FERRIS STATE | Ayush Deswal / Josh McDermott | Won 6-2 / Niklas Karcz | |||
%* | 04/23/2022 | at | Northwood | Tony Henrio / Alex Lowell | Won 6-2 / Niklas Karcz | ||
% | 04/30/2022 | vs | #42 Davenport | Daniil Khitrou / Maxim Drinchich | Won 6-2 / Niklas Karcz | ||
% | 05/01/2022 | vs | #28 Grand Valley State | Jack Dausman / Sean Miller | Won 6-2 / Niklas Karcz | ||
% | 05/09/2022 | vs | #52 Lewis | Wierzbicki, Oliwer / Zoranovic, Andrej | Won 6-2 / Niklas Karcz | ||
% | 05/10/2022 | #28 GRAND VALLEY STATE | Jack Dausman / Sean Miller | Won 6-4 / Niklas Karcz | |||
5/18/2022 | vs | #54 Southern New Hampshire | Emmanuel Vacalares / Boris Stastny | Won 6-1 / Niklas Karcz | |||
5/19/2022 | vs | #5 Embry-Riddle | Alexis Guedy / Michele Iftimie | Won 7-5 / Niklas Karcz | |||
5/21/2022 | vs | #1 Columbus State University | Christian Garay / Felix Steen | Lost 3-6 / Niklas Karcz | |||
5/22/2022 | vs | #2 Barry | Alessandro Giuliato / Hugo Cazaban | Lost 2-6 / Niklas Karcz |
Schedule legend |
Generated on 5/27/2022