Scoring Summary |
Wayne State (1-6,1-2) vs. Davenport (2-5,1-2)
Date: Oct 16, 2021 Site: Caledonia, Michigan Stadium: Farmers Ins. Complex Attendance: 688
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wayne State | 0 | 7 | 3 | 6 | 16 |
Davenport | 3 | 0 | 0 | 0 | 3 |
SCORING SUMMARY | WSU -DU | |||
1st | 04:53 | DU | Plegue,Bryan 26 yd field goal | |
11 plays, 59 yards, TOP 4:43 | 0 - 3 | |||
2nd | 06:32 | WSU | Karmi Mackey 1 yd run (Griffin Milovanski kick) | |
7 plays, 87 yards, TOP 2:39 | 7 - 3 | |||
3rd | 00:31 | WSU | Griffin Milovanski 21 yd field goal | |
8 plays, 76 yards, TOP 3:37 | 10 - 3 | |||
4th | 12:41 | WSU | Myren Harris 26 yd run (Griffin Milovanski kick blockd) | |
5 plays, 39 yards, TOP 2:45 | 16 - 3 |
Kickoff time: 12:05 PM End of Game: 2:43 PM Total elapsed time: 2:38 Referee: Bryan Earl Umpire: Mark Parrinello Linesman: James Boer Line judge: Brian Gurwin Back judge: Joe Broussard Field judge: Alex Bade Side judge: Andrew Discher Temperature: 53 Wind: SE 12mph Weather: Cloudy |
Team Statistics |
Team Totals | WSU | DU |
FIRST DOWNS | 15 | 21 |
Rushing | 10 | 13 |
Passing | 3 | 5 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 200 | 216 |
Rushing Attempts | 40 | 45 |
Average Per Rush | 5.0 | 4.8 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 212 | 238 |
Yards Lost Rushing | 12 | 22 |
NET YARDS PASSING | 99 | 72 |
Completions-Attempts-Int | 6-16-1 | 10-22-1 |
Average Per Attempt | 6.2 | 3.3 |
Average Per Completion | 16.5 | 7.2 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 299 | 288 |
Total offense plays | 56 | 67 |
Average Gain Per Play | 5.3 | 4.3 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 7-43 | 8-59 |
PUNTS-YARDS | 6-230 | 7-237 |
Average Yards Per Punt | 38.3 | 33.9 |
Net Yards Per Punt | 34.3 | 31.4 |
Inside 20 | 3 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 4-227 | 2-97 |
Average Yards Per Kickoff | 56.8 | 48.5 |
Net Yards Per Kickoff | 37.8 | 39.0 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 5 |
Punt returns: Number-Yards-TD | 3-17-0 | 2-24-0 |
Average Per Return | 5.7 | 12.0 |
Kickoff returns: Number-Yds-TD | 1-19-0 | 3-51-0 |
Average Per Return | 19.0 | 17.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-12-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-8-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:21 | 33:39 |
1st Quarter | 4:20 | 10:40 |
2nd Quarter | 5:48 | 9:12 |
3rd Quarter | 9:43 | 5:17 |
4th Quarter | 6:30 | 8:30 |
Third-Down Conversions | 5 of 12 | 3 of 15 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 1-3 |
Touchdowns | 1-2 | 0-3 |
Field goals | 1-2 | 1-3 |
Sacks By: Number-Yards | 2-14 | 0-0 |
PAT Kicks | 1-2 | 0-0 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 9 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wayne State-Koriante Moore 1-1; Myren Harris 1-0. Davenport-Acda,Seth 1-1; Sawyer,Kendall 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W25 | 12:06 | Punt | W38 | 09:36 | Punt | 5-13 | 2:30 | ||
WSU | 1st | W27 | 04:46 | Kickoff | W48 | 03:03 | Punt | 5-21 | 1:43 | ||
WSU | 2nd | W16 | 12:27 | Punt | W23 | 10:18 | Punt | 3-7 | 2:09 | ||
WSU | 2nd | W13 | 09:11 | Punt | P00 | 06:32 | * | TOUCHDOWN | 7-87 | 2:39 | # |
WSU | 2nd | W49 | 03:46 | Punt | W50 | 02:46 | Punt | 3-1 | 1:00 | ||
WSU | 2nd | W43 | 00:00 | Punt | W43 | 00:50 | Fumble | 0-0 | 0:00 | ||
WSU | 2nd | W20 | 00:00 | Missed FG | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
WSU | 3rd | W25 | 15:00 | Kickoff | P44 | 10:26 | Punt | 9-31 | 4:34 | ||
WSU | 3rd | W35 | 07:20 | Punt | W32 | 06:14 | Interception | 3--3 | 1:06 | ||
WSU | 3rd | W20 | 04:08 | Interception | P04 | 00:31 | * | FIELD GOAL | 8-76 | 3:37 | # |
WSU | 3rd | P39 | 00:26 | Fumble | P00 | 12:41 | * | TOUCHDOWN | 5-39 | 2:45 | |
WSU | 4th | W25 | 10:28 | Punt | W37 | 07:34 | Punt | 5-12 | 2:54 | ||
WSU | 4th | W04 | 01:17 | Downs | W14 | 00:00 | End of half | 4-10 | 1:17 | ||
DU | 1st | P30 | 14:56 | Kickoff | P41 | 12:06 | Punt | 6-11 | 2:50 | ||
DU | 1st | P32 | 09:36 | Punt | W09 | 04:53 | * | FIELD GOAL | 11-59 | 4:43 | # |
DU | 1st | P15 | 03:03 | Punt | P50 | 12:27 | Punt | 9-35 | 5:36 | ||
DU | 2nd | P48 | 10:18 | Punt | P48 | 09:11 | Punt | 3-0 | 1:07 | ||
DU | 2nd | P12 | 06:24 | Kickoff | P30 | 03:46 | Punt | 5-18 | 2:38 | ||
DU | 2nd | P16 | 02:46 | Punt | P40 | 00:50 | Punt | 4-24 | 1:56 | ||
DU | 2nd | W43 | 00:50 | Fumble | W20 | 00:00 | Missed FG | 5-23 | 0:50 | # | |
DU | 3rd | P04 | 10:26 | Punt | P29 | 07:20 | Punt | 6-25 | 3:06 | ||
DU | 3rd | W35 | 06:14 | Interception | W32 | 04:08 | Interception | 4-3 | 2:06 | ||
DU | 3rd | P25 | 00:31 | Kickoff | P26 | 00:26 | Fumble | 1-1 | 0:05 | ||
DU | 4th | P32 | 12:34 | Kickoff | P36 | 10:28 | Punt | 3-4 | 2:06 | ||
DU | 4th | P23 | 07:34 | Punt | W09 | 01:17 | Downs | 12-68 | 6:17 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:20 | 05:48 | 09:43 | 06:30 | 10:08 | 16:13 | 26:21 | ||
3rd Down Conversions | 0/2 | 0/2 | 3/5 | 2/3 | 0/4 | 5/8 | 5/12 | ||
Average field position | W26 | W26 | W35 | W14 | W26 | W28 | W27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davenport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:40 | 09:12 | 05:17 | 08:30 | 19:52 | 13:47 | 33:39 | ||
3rd Down Conversions | 1/3 | 0/5 | 1/3 | 1/4 | 1/8 | 2/7 | 3/15 | ||
Average field position | P25 | P33 | P31 | P27 | P30 | P29 | P29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | P30 | 14:56 | Kickoff | P41 | 12:06 | Punt | 6-11 | 2:50 | ||
WSU | 1st | W25 | 12:06 | Punt | W38 | 09:36 | Punt | 5-13 | 2:30 | ||
DU | 1st | P32 | 09:36 | Punt | W09 | 04:53 | * | FIELD GOAL | 11-59 | 4:43 | # |
WSU | 1st | W27 | 04:46 | Kickoff | W48 | 03:03 | Punt | 5-21 | 1:43 | ||
DU | 1st | P15 | 03:03 | Punt | P50 | 12:27 | Punt | 9-35 | 5:36 | ||
WSU | 2nd | W16 | 12:27 | Punt | W23 | 10:18 | Punt | 3-7 | 2:09 | ||
DU | 2nd | P48 | 10:18 | Punt | P48 | 09:11 | Punt | 3-0 | 1:07 | ||
WSU | 2nd | W13 | 09:11 | Punt | P00 | 06:32 | * | TOUCHDOWN | 7-87 | 2:39 | # |
DU | 2nd | P12 | 06:24 | Kickoff | P30 | 03:46 | Punt | 5-18 | 2:38 | ||
WSU | 2nd | W49 | 03:46 | Punt | W50 | 02:46 | Punt | 3-1 | 1:00 | ||
DU | 2nd | P16 | 02:46 | Punt | P40 | 00:50 | Punt | 4-24 | 1:56 | ||
WSU | 2nd | W43 | 00:00 | Punt | W43 | 00:50 | Fumble | 0-0 | 0:00 | ||
DU | 2nd | W43 | 00:50 | Fumble | W20 | 00:00 | Missed FG | 5-23 | 0:50 | # | |
WSU | 2nd | W20 | 00:00 | Missed FG | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
WSU | 3rd | W25 | 15:00 | Kickoff | P44 | 10:26 | Punt | 9-31 | 4:34 | ||
DU | 3rd | P04 | 10:26 | Punt | P29 | 07:20 | Punt | 6-25 | 3:06 | ||
WSU | 3rd | W35 | 07:20 | Punt | W32 | 06:14 | Interception | 3--3 | 1:06 | ||
DU | 3rd | W35 | 06:14 | Interception | W32 | 04:08 | Interception | 4-3 | 2:06 | ||
WSU | 3rd | W20 | 04:08 | Interception | P04 | 00:31 | * | FIELD GOAL | 8-76 | 3:37 | # |
DU | 3rd | P25 | 00:31 | Kickoff | P26 | 00:26 | Fumble | 1-1 | 0:05 | ||
WSU | 3rd | P39 | 00:26 | Fumble | P00 | 12:41 | * | TOUCHDOWN | 5-39 | 2:45 | |
DU | 4th | P32 | 12:34 | Kickoff | P36 | 10:28 | Punt | 3-4 | 2:06 | ||
WSU | 4th | W25 | 10:28 | Punt | W37 | 07:34 | Punt | 5-12 | 2:54 | ||
DU | 4th | P23 | 07:34 | Punt | W09 | 01:17 | Downs | 12-68 | 6:17 | # | |
WSU | 4th | W04 | 01:17 | Downs | W14 | 00:00 | End of half | 4-10 | 1:17 |
Defensive Statistics |
## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Julius Wilkerson | 5 | 8 | 13 | 2.0/10 | . | . | . | . | . | 1.5/9 | 5 |
10 | Brandon Tuck-Hayden | 4 | 8 | 12 | 1.0/2 | . | . | . | 1 | . | . | 1 |
23 | Tieler Houston | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
21 | Darien Tipps-Clemons | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
99 | Jalen Lewis | 1 | 5 | 6 | 1.0/7 | . | . | . | . | . | 0.5/5 | 1 |
3 | Drake Reid | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
41 | Niko Mosley | 2 | 3 | 5 | 1.5/3 | . | 1-0 | . | . | . | . | . |
27 | Te'Avion Warren | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
98 | Sean Banaszak | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
97 | Damani Green | . | 4 | 4 | 1.0/0 | . | . | . | . | . | . | . |
1D | Dalen Peeks | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
34 | Emarion Perkins | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
93 | Damond Duncan | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
1S | Shavez Hawkins | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
55 | John-Paul Morris | . | 2 | 2 | . | . | . | . | . | . | . | . |
63 | Cooper Kukal | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Koriante Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | David Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | Noah Nicklin | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Chase Churchill | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Kenneth Cephus | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Martell Hill | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
91 | Jacob Mass | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Davenport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Elam,Kaleb | 6 | 7 | 13 | . | . | . | . | . | . | . | . |
5D | Robinson,Jalen | 6 | 3 | 9 | 2.0/8 | . | . | . | 1 | . | . | . |
6 | Turner,D.J. | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
1 | Mbem-Bosse,Elys | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
12 | McMahon,Patrick | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
94 | Thurman,Tariq | 2 | 2 | 4 | . | 1 | . | . | . | . | . | 1 |
14 | Hill,Aaron | 1 | 3 | 4 | . | . | . | 1-12 | . | . | . | . |
9F | Floyd,Shaq | . | 4 | 4 | . | . | . | . | . | . | . | . |
10 | Gardner,Jaden | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
2L | Lowery,DeShaun | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
34 | Boman,Brendan | . | 2 | 2 | . | . | . | . | . | . | . | . |
8T | Turner,Tierre | . | 2 | 2 | 0.5/1 | . | 1-8 | . | . | . | . | 1 |
44 | Alward,Austin | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
92 | Amusan,Kolade | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
56 | Shomock,Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Jackson-Smith,D | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wayne State: 1-Chand. Edwards, 1S-Shavez Hawkins, 2K-Karmi Mackey, 4-Kend. Williams, 11-Koriante Moore, 21-Tipps-Clemons, 24-David Green, 25-Martell Hill, 34-Emarion Perkins, 38-Gri. Milovanski, 40-Tyler Beck, 42-Luke Bevilacqua, 43-Will Butler, 45-Nick Isley, 47-Kane Quinlan, 54-Lukas Cusac, 56-Onyeka Ojinnaka, 62-Ty Potter, 63-Cooper Kukal, 80-Darrin C. King, 84-Dayton Keller, 87-Kameron Ford, 91-Jacob Mass, 93-Damond Duncan, 95-Kenneth Cephus, 96-Kofe Kimbrell. |
Davenport: 1J-Jensen,Jake, 1T-Thomas,Joe, 3B-Blankenburg,Cod, 3S-Sawyer,Kendall, 10-Gardner,Jaden, 11-Cotton,Darrin, 13-Cain,Nick, 17-Jackson-Smith,D, 19-Jones,Christian, 20-Harden,Jaier, 21-Jenkins,Caleef, 22-Crawford,Leon, 24-Elam,Kaleb, 25-Plegue,Bryan, 26-Mitchell,Payton, 27-Hofmann,Austin, 30-Douglas,Jonatha, 31-Wojahn,Kyle, 37-Trovinger,Kolbe, 50-Walker,Ike, 52-Tchangam,Ivan, 56-Shomock,Jack, 81-Keller,Blake, 85-Cambric,Jerry, 88-Benson,Noah, 91-Williams,Tahji, 92-Amusan,Kolade, 93-Williams,Antwan, 94-Thurman,Tariq. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wayne State......... 0 7 3 6 - 16 Record: (1-6,1-2) Davenport........... 3 0 0 0 - 3 Record: (2-5,1-2) Scoring Summary: 1st 04:53 DU - Plegue,Bryan 26 yd field goal, 11-59 4:43, WSU 0 - DU 3 2nd 06:32 WSU - Karmi Mackey 1 yd run (Griffin Milovanski kick), 7-87 2:39, WSU 7 - DU 3 3rd 00:31 WSU - Griffin Milovanski 21 yd field goal, 8-76 3:37, WSU 10 - DU 3 4th 12:41 WSU - Myren Harris 26 yd run (Griffin Milovanski kick blockd), 5-39 2:45, WSU 16 - DU 3 WSU DU FIRST DOWNS................... 15 21 RUSHES-YARDS (NET)............ 40-200 45-216 PASSING YDS (NET)............. 99 72 Passes Att-Comp-Int........... 16-6-1 22-10-1 TOTAL OFFENSE PLAYS-YARDS..... 56-299 67-288 Fumble Returns-Yards.......... 0-0 1-8 Punt Returns-Yards............ 3-17 2-24 Kickoff Returns-Yards......... 1-19 3-51 Interception Returns-Yards.... 1-0 1-12 Punts (Number-Avg)............ 6-38.3 7-33.9 Fumbles-Lost.................. 2-1 2-1 Penalties-Yards............... 7-43 8-59 Possession Time............... 26:21 33:39 Third-Down Conversions........ 5 of 12 3 of 15 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 2-2 1-3 Sacks By: Number-Yards........ 2-14 0-0 RUSHING: Wayne State-Myren Harris 19-137; Karmi Mackey 13-50; Kendall Williams 3-7; Trevonte Davis 1-6; Chase Churchill 3-1; TEAM 1-minus 1. Davenport-Acda,Seth 9-58; Harden,Jaier 6-54; Daniels,Blake 14-38; Jenkins,Caleef 6-28; Jensen,Jake 6-27; Sloan,Gourney 1-11; Blankenburg,Cod 3-0. PASSING: Wayne State-Chase Churchill 6-16-1-99. Davenport-Daniels,Blake 6-18-1-50; Jensen,Jake 4-4-0-22. RECEIVING: Wayne State-Kendall Williams 2-50; Nick Poterack 1-30; Myren Harris 1-13; Trevonte Davis 1-4; Jesse Prewitt 1-2. Davenport-Phillips,Amonte 3-25; Goulbourne,Myle 3-10; Livingstone,Roy 2-31; Blankenburg,Cod 1-6; Acda,Seth 1-0. INTERCEPTIONS: Wayne State-Dalen Peeks 1-0. Davenport-Hill,Aaron 1-12. FUMBLES: Wayne State-Myren Harris 1-0; Koriante Moore 1-1. Davenport-Acda,Seth 1-1; Sawyer,Kendall 1-0. Stadium: Farmers Ins. Complex Attendance: 688 Kickoff time: 12:05 PM End of Game: 2:43 PM Total elapsed time: 2:38 Officials: Referee: Bryan Earl; Umpire: Mark Parrinello; Linesman: James Boer; Line judge: Brian Gurwin; Back judge: Joe Broussard; Field judge: Alex Bade; Side judge: Andrew Discher; Temperature: 53 Wind: SE 12mph Weather: Cloudy |
Play-by-Play Summary |
Wayne St. (MI) wins toss and defers | |||
DAV will receive | |||
WSU will defend North end-zone | |||
Wsu | 1-10 | at Wsu35 | Start of 1st quarter, clock 15:00, WSU ball on WSU35. |
Luke Bevilacqua kickoff 47 yards to the DU18, Mitchell,Payton return 12 yards to the DU30 (Drake Reid;Emarion Perkins). | |||
Du | 1-10 | at Du30 | DAVENPORT drive start at 14:56. |
Du | 1-10 | at Du30 | Daniels,Blake rush up middle for 11 yards to the DU41, 1ST DOWN DU (Jalen Lewis). |
Du | 1-10 | at Du41 | Blankenburg,Cod rush over right end for loss of 1 yard to the DU40 (Sean Banaszak;Damani Green). |
Du | 2-11 | at Du40 | Harden,Jaier rush up middle for 11 yards to the WSU49, 1ST DOWN DU (Br. Tuck-Hayden;Jul. Wilkerson). |
Du | 1-10 | at Wsu49 | Daniels,Blake sacked for loss of 10 yards to the DU41 (Jul. Wilkerson;Jalen Lewis). |
Du | 2-20 | at Du41 | Daniels,Blake middle pass incomplete to Phillips,Amonte (Br. Tuck-Hayden). |
Du | 3-20 | at Du41 | Daniels,Blake LE pass incomplete to Phillips,Amonte, QB hurry by Jalen Lewis. |
Du | 4-20 | at Du41 | Wojahn,Kyle punt 42 yards to the WSU17, Koriante Moore return 8 yards to the WSU25 (Shomock,Jack). |
Drive: 6 plays, 11 yards, TOP 02:50 | |||
Wsu | 1-10 | at Wsu25 | WAYNE STATE drive start at 12:06. |
Wsu | 1-10 | at Wsu25 | Myren Harris rush over right end for 5 yards to the WSU30 (Elam,Kaleb). |
Wsu | 2-5 | at Wsu30 | Myren Harris rush up middle for 5 yards to the WSU35, fumble forced by Gardner,Jaden, fumble by Myren Harris recovered by WSU Noah Nicklin at WSU36, 1ST DOWN WSU. |
Wsu | 1-10 | at Wsu36 | Trevonte Davis rush over right end for 6 yards to the WSU42, out-of-bounds (Hill,Aaron;Floyd,Shaq). |
Wsu | 2-4 | at Wsu42 | Chase Churchill LE pass complete to Kend. Williams for loss of 4 yards to the WSU38 (Robinson,Jalen). |
Wsu | 3-8 | at Wsu38 | Chase Churchill RE pass incomplete to Jesse Prewitt. |
Wsu | 4-8 | at Wsu38 | Gri. Milovanski punt 30 yards to the DU32, fair catch by Livingstone,Roy. |
Drive: 5 plays, 13 yards, TOP 02:30 | |||
Du | 1-10 | at Du32 | DAVENPORT drive start at 09:36. |
Du | 1-10 | at Du32 | Daniels,Blake rush over left end for 9 yards to the DU41 (Jul. Wilkerson;Tipps-Clemons). |
Du | 2-1 | at Du41 | Harden,Jaier rush over right end for 2 yards to the DU43, 1ST DOWN DU (Tipps-Clemons;Tieler Houston). |
Du | 1-10 | at Du43 | Daniels,Blake rush over left end for no gain to the DU43 (Tipps-Clemons). |
Du | 2-10 | at Du43 | Daniels,Blake rush up middle for 5 yards to the DU48 (Jul. Wilkerson). |
Du | 3-5 | at Du48 | Daniels,Blake RE pass intercepted by Dalen Peeks at the WSU18, PENALTY WSU substitution infraction 5 yards to the WSU47, 1ST DOWN DU, NO PLAY. |
Du | 1-10 | at Wsu47 | 1st and 10. |
Du | 1-10 | at Wsu47 | Daniels,Blake rush over right end for 12 yards to the WSU35, 1ST DOWN DU, out-of-bounds (Tieler Houston). |
Du | 1-10 | at Wsu35 | Daniels,Blake LE pass complete to Phillips,Amonte for 12 yards to the WSU23, 1ST DOWN DU, out-of-bounds (Te'Avion Warren). |
Du | 1-10 | at Wsu23 | Jenkins,Caleef rush up middle for 12 yards to the WSU11, 1ST DOWN DU (Jul. Wilkerson;Br. Tuck-Hayden). |
Du | 1-10 | at Wsu11 | Jenkins,Caleef rush up middle for 2 yards to the WSU9 (Te'Avion Warren;Damond Duncan). |
Du | 2-8 | at Wsu09 | Daniels,Blake middle pass incomplete to Phillips,Amonte, QB hurry by Jul. Wilkerson. |
Du | 3-8 | at Wsu09 | Timeout Davenport, clock 05:01. |
Du | 3-8 | at Wsu09 | Daniels,Blake middle pass incomplete to Benson,Noah. |
Du | 4-8 | at Wsu09 | Plegue,Bryan field goal attempt from 26 GOOD, clock 04:53. |
Davenport 3, Wayne State 0 | |||
Drive: 11 plays, 59 yards, TOP 04:50 | |||
Plegue,Bryan kickoff 57 yards to the WSU8, Darrin C. King return 19 yards to the WSU27 (Jackson-Smith,D;Elam,Kaleb). | |||
Wsu | 1-10 | at Wsu27 | WAYNE STATE drive start at 04:46. |
Wsu | 1-10 | at Wsu27 | PENALTY WSU false start (Noah Nicklin) 5 yards to the WSU22. |
Wsu | 1-15 | at Wsu22 | 1st and 15. |
Wsu | 1-15 | at Wsu22 | Myren Harris rush over right end for no gain to the WSU22 (Turner,D.J.). |
Wsu | 2-15 | at Wsu22 | Chase Churchill RE pass complete to Nick Poterack for 30 yards to the DU48, 1ST DOWN WSU (Elam,Kaleb;Hill,Aaron). |
Wsu | 1-10 | at Du48 | Chase Churchill rush up middle for 1 yard to the DU47 (Mbem-Bosse,Elys). |
Wsu | 2-9 | at Du47 | Chase Churchill LE pass incomplete to Darrin C. King. |
Wsu | 3-9 | at Du47 | Chase Churchill RE pass incomplete to Myren Harris, QB hurry by Thurman,Tariq. |
Wsu | 4-9 | at Du47 | PENALTY WSU false start (Niko Mosley) 5 yards to the WSU48. |
Wsu | 4-14 | at Wsu48 | 4th and 14. |
Wsu | 4-14 | at Wsu48 | Gri. Milovanski punt 45 yards to the DU7, Livingstone,Roy return 8 yards to the DU15 (Cooper Kukal). |
Drive: 5 plays, 21 yards, TOP 01:43 | |||
Du | 1-10 | at Du15 | DAVENPORT drive start at 03:03. |
Du | 1-10 | at Du15 | Acda,Seth rush up middle for 3 yards to the DU18 (Jalen Lewis;Jul. Wilkerson). |
Du | 2-7 | at Du18 | Daniels,Blake rush over right end for 10 yards to the DU28, 1ST DOWN DU, out-of-bounds (Br. Tuck-Hayden). |
Du | 1-10 | at Du28 | Acda,Seth rush up middle for 3 yards to the DU31 (John-P. Morris;Jalen Lewis). |
Du | 2-7 | at Du31 | Daniels,Blake rush up middle for loss of 1 yard to the DU30 (Niko Mosley). |
Du | 3-8 | at Du30 | Daniels,Blake LE pass complete to Phillips,Amonte for 8 yards to the DU38, 1ST DOWN DU (Koriante Moore), clock 00:00. |
Drive: 5 plays, 23 yards, TOP 05:36 | |||
Davenport 3, Wayne State 0 |
Du | 1-10 | at Du38 | Start of 2nd quarter, clock 15:00. |
Du | 1-10 | at Du38 | Daniels,Blake LE pass complete to Livingstone,Roy for 15 yards to the WSU47, 1ST DOWN DU (Tieler Houston;Dalen Peeks). |
Du | 1-10 | at Wsu47 | Blankenburg,Cod rush over right end for 2 yards to the WSU45 (Niko Mosley;Br. Tuck-Hayden). |
Du | 2-8 | at Wsu45 | Blankenburg,Cod rush over right end for loss of 1 yard to the WSU46 (Sean Banaszak). |
Du | 3-9 | at Wsu46 | Daniels,Blake sacked for loss of 4 yards to the 50 yardline (Jul. Wilkerson). |
Du | 4-13 | at Du50 | Timeout Davenport, clock 12:35. |
Du | 4-13 | at Du50 | Wojahn,Kyle punt 34 yards to the WSU16, fair catch by Koriante Moore. |
Drive: 9 plays, 35 yards, TOP 05:36 | |||
Wsu | 1-10 | at Wsu16 | WAYNE STATE drive start at 12:27. |
Wsu | 1-10 | at Wsu16 | Kend. Williams rush over left end for 4 yards to the WSU20 (Elam,Kaleb;Turner,Tierre). |
Wsu | 2-6 | at Wsu20 | Karmi Mackey rush over left end for 4 yards to the WSU24 (Elam,Kaleb). |
Wsu | 3-2 | at Wsu24 | Karmi Mackey rush over left end for loss of 1 yard to the WSU23 (Turner,Tierre;Lowery,DeShaun). |
Wsu | 4-3 | at Wsu23 | Gri. Milovanski punt 45 yards to the DU32, Livingstone,Roy return 16 yards to the DU48 (Te'Avion Warren). |
Drive: 3 plays, 7 yards, TOP 02:09 | |||
Du | 1-10 | at Du48 | DAVENPORT drive start at 10:18. |
