| For DU: Coppess, Quinn; Herr, Megan; Kreiger, Hayley; Rudnitsky, Nina; Hayes, Grace; Webb, Emmy; libero Corstange, Kenzy. |
| For WSU: Julia Malewicz; Taylor Wagner; Kamryn Duffield; Halle Shell; Alexa Withun; Jenna Kray; libero Maddy Benoit. |
| 1-0 | Point WSU - (Hayes, Grace) Kill by Alexa Withun (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| 2-0 | Point WSU - (Sam Palazzolo) Kill by Taylor Wagner (from Kamryn Duffield). |
| 3-0 | Point WSU - (Sam Palazzolo) Bad set by Hayes, Grace. |
| 4-0 | Point WSU - (Sam Palazzolo) Kill by Jenna Kray. |
| 5-0 | Point WSU - (Sam Palazzolo) Attack error by Coppess, Quinn. |
| 5-1 | Point DU - (Sam Palazzolo) Attack error by Taylor Wagner. | so |
| For DU: Groves, Riley. |
| 5-2 | Point DU - (Kreiger, Hayley) Attack error by Julia Malewicz. |
| 6-2 | Point WSU - (Kreiger, Hayley) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| For WSU: Maddie Morrison. |
| 6-3 | Point DU - (Taylor Wagner) Kill by Herr, Megan (from Hayes, Grace). | so |
| 7-3 | Point WSU - (Corstange, Kenzy) Attack error by Kreiger, Hayley. | so |
| 8-3 | Point WSU - (Maddy Benoit) Kill by Halle Shell (from Kamryn Duffield). |
| 9-3 | Point WSU - (Maddy Benoit) Kill by Maddie Morrison (from Kamryn Duffield). |
| Timeout Davenport. |
| 10-3 | Point WSU - (Maddy Benoit) Kill by Maddie Morrison. |
| 11-3 | Point WSU - (Maddy Benoit) Attack error by Kreiger, Hayley. |
| 12-3 | Point WSU - (Maddy Benoit) Kill by Maddie Morrison. |
| 13-3 | Point WSU - (Maddy Benoit) Kill by Halle Shell (from Kamryn Duffield). |
| 14-3 | Point WSU - (Maddy Benoit) Attack error by Groves, Riley (block by Halle Shell). |
| 14-4 | Point DU - (Maddy Benoit) Bad set by Kamryn Duffield. | so |
| 15-4 | Point WSU - (Herr, Megan) Kill by Halle Shell (from Kamryn Duffield). | so |
| For DU: Florn, Jessica. |
| 15-5 | Point DU - (Kamryn Duffield) Kill by Groves, Riley (from Hayes, Grace). | so |
| 16-5 | Point WSU - (Rudnitsky, Nina) Kill by Maddie Morrison (from Maddy Benoit). | so |
| 16-6 | Point DU - (Julia Malewicz) Kill by Kreiger, Hayley (from Hayes, Grace). | so |
| 16-7 | Point DU - (Webb, Emmy) Kill by Hayes, Grace. |
| 17-7 | Point WSU - (Webb, Emmy) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 18-7 | Point WSU - (Halle Shell) Kill by Jenna Kray (from Alexa Withun). |
| Timeout Davenport. |
| 19-7 | Point WSU - (Halle Shell) Attack error by Kreiger, Hayley. |
| 20-7 | Point WSU - (Halle Shell) Attack error by Kreiger, Hayley. |
| For DU: Odeen, Nicole. |
| 20-8 | Point DU - (Halle Shell) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 21-8 | Point WSU - (Odeen, Nicole) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 22-8 | Point WSU - (Sam Palazzolo) Kill by Jenna Kray (from Kamryn Duffield). |
| 22-9 | Point DU - (Sam Palazzolo) Kill by Coppess, Quinn (from Odeen, Nicole). | so |
| 22-10 | Point DU - (Kreiger, Hayley) Attack error by Taylor Wagner (block by Herr, Megan; Coppess, Quinn). |
| 23-10 | Point WSU - (Kreiger, Hayley) Service error. | so |
| 23-11 | Point DU - (Taylor Wagner) Service error. | so |
| 24-11 | Point WSU - (Corstange, Kenzy) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 24-12 | Point DU - (Maddy Benoit) Kill by Groves, Riley (from Odeen, Nicole). | so |
| 24-13 | Point DU - (Herr, Megan) Attack error by Taylor Wagner. |
| 24-14 | Point DU - (Herr, Megan) Attack error by Maddie Morrison. |
| 24-15 | Point DU - (Herr, Megan) Attack error by Maddie Morrison. |
| 25-15 | Point WSU - (Herr, Megan) Kill by Halle Shell (from Kamryn Duffield). | so |
| For DU: Coppess, Quinn; Groves, Riley; Herr, Megan; Kreiger, Hayley; Rudnitsky, Nina; Hayes, Grace; libero Webb, Emmy. |
| For WSU: Julia Malewicz; Taylor Wagner; Kamryn Duffield; Halle Shell; Sam Palazzolo; Maddie Morrison; libero Alexa Withun. |
| 0-1 | Point DU - (Halle Shell) Service error. | so |
| For DU: Rudnitsky, Nina. |
| 0-2 | Point DU - (Rudnitsky, Nina) Attack error by Alexa Withun (block by Kreiger, Hayley; Coppess, Quinn). |
| 1-2 | Point WSU - (Rudnitsky, Nina) Service error. | so |
| For WSU: Sam Palazzolo. |
| 1-3 | Point DU - (Sam Palazzolo) Kill by Coppess, Quinn (from Odeen, Nicole). | so |
| 2-3 | Point WSU - (Corstange, Kenzy) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| For WSU: Maddie Morrison. |
| 2-4 | Point DU - (Taylor Wagner) Ball handling error by Kamryn Duffield. | so |
| 3-4 | Point WSU - (Herr, Megan) Service error. | so |
| For DU: Florn, Jessica. |
| 3-5 | Point DU - (Maddy Benoit) Kill by Webb, Emmy. | so |
| 4-5 | Point WSU - (Kreiger, Hayley) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 5-5 | Point WSU - (Kamryn Duffield) Service ace (Florn, Jessica). |
| 5-6 | Point DU - (Kamryn Duffield) Service error. | so |
| 5-7 | Point DU - (Webb, Emmy) Attack error by Maddie Morrison (block by Odeen, Nicole; Coppess, Quinn). |
| 5-8 | Point DU - (Webb, Emmy) Kill by Coppess, Quinn (from Odeen, Nicole). |
| 6-8 | Point WSU - (Webb, Emmy) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 7-8 | Point WSU - (Julia Malewicz) Kill by Halle Shell (from Kamryn Duffield). |
| 7-9 | Point DU - (Julia Malewicz) Service error. | so |
| 8-9 | Point WSU - (Odeen, Nicole) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 9-9 | Point WSU - (Halle Shell) Service ace (Groves, Riley). |
| 10-9 | Point WSU - (Halle Shell) Kill by Taylor Wagner. |
| 11-9 | Point WSU - (Halle Shell) Kill by Jenna Kray (from Kamryn Duffield). |
| 11-10 | Point DU - (Halle Shell) Service error. | so |
| 12-10 | Point WSU - (Rudnitsky, Nina) Attack error by Kreiger, Hayley. | so |
| 12-11 | Point DU - (Sam Palazzolo) Kill by Herr, Megan (from Odeen, Nicole). | so |
| 13-11 | Point WSU - (Corstange, Kenzy) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 14-11 | Point WSU - (Taylor Wagner) Kill by Maddie Morrison (from Kamryn Duffield). |
| 14-12 | Point DU - (Taylor Wagner) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 15-12 | Point WSU - (Herr, Megan) Kill by Kamryn Duffield (from Taylor Wagner). | so |
| 15-13 | Point DU - (Maddy Benoit) Kill by Odeen, Nicole (from Rudnitsky, Nina). | so |
| 16-13 | Point WSU - (Kreiger, Hayley) Kill by Kamryn Duffield (from Maddy Benoit). | so |
| 16-14 | Point DU - (Kamryn Duffield) Kill by Groves, Riley (from Odeen, Nicole). | so |
| 16-15 | Point DU - (Webb, Emmy) Service ace (Taylor Wagner). |
| 17-15 | Point WSU - (Webb, Emmy) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 18-15 | Point WSU - (Julia Malewicz) Kill by Taylor Wagner (from Maddy Benoit). |
| Timeout Davenport. |
| 19-15 | Point WSU - (Julia Malewicz) Attack error by Coppess, Quinn. |
| For DU: Hayes, Grace. |
| 20-15 | Point WSU - (Julia Malewicz) Kill by Alexa Withun (from Maddy Benoit). |
| 21-15 | Point WSU - (Julia Malewicz) Service ace (TEAM). |
| 22-15 | Point WSU - (Julia Malewicz) Kill by Taylor Wagner (from Kamryn Duffield). |
| 23-15 | Point WSU - (Julia Malewicz) Service ace (Corstange, Kenzy). |
| 24-15 | Point WSU - (Julia Malewicz) Kill by Taylor Wagner (from Maddy Benoit). |
| 25-15 | Point WSU - (Julia Malewicz) Service ace (Kreiger, Hayley). |
| For DU: Coppess, Quinn; Groves, Riley; Herr, Megan; Kreiger, Hayley; Rudnitsky, Nina; Hayes, Grace; libero Webb, Emmy. |
| For WSU: Julia Malewicz; Taylor Wagner; Kamryn Duffield; Halle Shell; Sam Palazzolo; Maddie Morrison; libero Alexa Withun. |
| 1-0 | Point WSU - (Herr, Megan) Kill by Alexa Withun (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| For DU: Florn, Jessica. |
| 1-1 | Point DU - (Sam Palazzolo) Attack error by Jenna Kray. | so |
| For DU: Rudnitsky, Nina. |
| 2-1 | Point WSU - (Rudnitsky, Nina) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| For WSU: Maddie Morrison. |
| 3-1 | Point WSU - (Taylor Wagner) Service ace (Corstange, Kenzy). |
| 4-1 | Point WSU - (Taylor Wagner) Attack error by Kreiger, Hayley (block by Kamryn Duffield; Jenna Kray). |
| 5-1 | Point WSU - (Taylor Wagner) Attack error by Coppess, Quinn. |
| 5-2 | Point DU - (Taylor Wagner) Attack error by Jenna Kray. | so |
| 6-2 | Point WSU - (Corstange, Kenzy) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 6-3 | Point DU - (Maddy Benoit) Attack error by Kamryn Duffield. | so |
| 7-3 | Point WSU - (Hayes, Grace) Bad set by Hayes, Grace. | so |
| For DU: Odeen, Nicole. |
| 7-4 | Point DU - (Kamryn Duffield) Service error. | so |
| 8-4 | Point WSU - (Kreiger, Hayley) Kill by Halle Shell (from Kamryn Duffield). | so |
| 8-5 | Point DU - (Julia Malewicz) Kill by Groves, Riley (from Odeen, Nicole). | so |
| 9-5 | Point WSU - (Webb, Emmy) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 10-5 | Point WSU - (Halle Shell) Kill by Taylor Wagner (from Julia Malewicz). |
| 10-6 | Point DU - (Halle Shell) Kill by Herr, Megan (from Odeen, Nicole). | so |
| 11-6 | Point WSU - (Herr, Megan) Service error. | so |
| 11-7 | Point DU - (Sam Palazzolo) Kill by Hayes, Grace (from Kreiger, Hayley). | so |
| 11-8 | Point DU - (Rudnitsky, Nina) Bad set by Kamryn Duffield. |
| 12-8 | Point WSU - (Rudnitsky, Nina) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 12-9 | Point DU - (Taylor Wagner) Kill by Kreiger, Hayley (from Hayes, Grace). | so |
| 13-9 | Point WSU - (Corstange, Kenzy) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 14-9 | Point WSU - (Maddy Benoit) Kill by Maddie Morrison (from Maddy Benoit). |
| Timeout Davenport. |
| 14-10 | Point DU - (Maddy Benoit) Kill by Kreiger, Hayley (from Hayes, Grace). | so |
| 14-11 | Point DU - (Hayes, Grace) Attack error by Maddie Morrison. |
| 15-11 | Point WSU - (Hayes, Grace) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 15-12 | Point DU - (Kamryn Duffield) Kill by Herr, Megan (from Hayes, Grace). | so |
| 15-13 | Point DU - (Kreiger, Hayley) Attack error by Halle Shell (block by Groves, Riley). |
| 16-13 | Point WSU - (Kreiger, Hayley) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 16-14 | Point DU - (Julia Malewicz) Kill by Groves, Riley (from Hayes, Grace). | so |
| 17-14 | Point WSU - (Webb, Emmy) Attack error by Herr, Megan (block by Halle Shell; Taylor Wagner). | so |
| 17-15 | Point DU - (Halle Shell) Kill by Herr, Megan (from Hayes, Grace). | so |
| 17-16 | Point DU - (Herr, Megan) Bad set by Kamryn Duffield. |
| Timeout Wayne State. |
| 18-16 | Point WSU - (Herr, Megan) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 19-16 | Point WSU - (Sam Palazzolo) Kill by Taylor Wagner (from Kamryn Duffield). |
| 20-16 | Point WSU - (Sam Palazzolo) Attack error by Groves, Riley. |
| Timeout Davenport. |
| 20-17 | Point DU - (Sam Palazzolo) Bad set by Taylor Wagner. | so |
| 21-17 | Point WSU - (Rudnitsky, Nina) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 22-17 | Point WSU - (Taylor Wagner) Attack error by Coppess, Quinn. |
| 23-17 | Point WSU - (Taylor Wagner) Attack error by Kreiger, Hayley (block by Kamryn Duffield; Jenna Kray). |
| 23-18 | Point DU - (Taylor Wagner) Kill by Kreiger, Hayley (from Hayes, Grace). | so |
| 24-18 | Point WSU - (Corstange, Kenzy) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 25-18 | Point WSU - (Maddy Benoit) Kill by Maddie Morrison (from Kamryn Duffield). |