| For WSU: Lauren VanderWal; Taylor Wagner; Kamryn Duffield; Halle Shell; Alexa Withun; Jenna Kray; libero Maddy Benoit. |
| For UWP: Hedman, Rachel; Neal, Jazmine; Adams, Ellie; Rossnagel, Reese; McGuire, Hallie; Pappas, Jessica; libero Dokken, Maddy. |
| 1-0 | Point UWP - (Adams, Ellie) Attack error by Lauren VanderWal (block by Neal, Jazmine). |
| 2-0 | Point UWP - (Adams, Ellie) Attack error by Alexa Withun. |
| 3-0 | Point UWP - (Adams, Ellie) Attack error by Lauren VanderWal (block by Neal, Jazmine; McGuire, Hallie). |
| 3-1 | Point WSU - (Adams, Ellie) Service error. | so |
| For WSU: Julia Malewicz. |
| 4-1 | Point UWP - (Julia Malewicz) Attack error by Taylor Wagner. | so |
| 4-2 | Point WSU - (Hedman, Rachel) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 4-3 | Point WSU - (Halle Shell) Attack error by Hedman, Rachel. |
| 5-3 | Point UWP - (Halle Shell) Attack error by Taylor Wagner. | so |
| 5-4 | Point WSU - (Dokken, Maddy) Kill by Alexa Withun (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| 6-4 | Point UWP - (Sam Palazzolo) Kill by Neal, Jazmine (from Adams, Ellie), block error by Jenna Kray. | so |
| For UWP: Brickl, Alysha; Krznarich, Lindsay. |
| 6-5 | Point WSU - (Brickl, Alysha) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 6-6 | Point WSU - (Taylor Wagner) Attack error by Rossnagel, Reese. |
| 6-7 | Point WSU - (Taylor Wagner) Attack error by Pappas, Jessica. |
| 6-8 | Point WSU - (Taylor Wagner) Attack error by Rossnagel, Reese (block by Lauren VanderWal). |
| 7-8 | Point UWP - (Taylor Wagner) Kill by Rossnagel, Reese. | so |
| For UWP: Kuecker, Kaylee. |
| 7-9 | Point WSU - (Kuecker, Kaylee) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 8-9 | Point UWP - (Maddy Benoit) Kill by Hedman, Rachel (from Brickl, Alysha). | so |
| 8-10 | Point WSU - (Pappas, Jessica) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 9-10 | Point UWP - (Kamryn Duffield) Kill by McGuire, Hallie (from Brickl, Alysha). | so |
| 10-10 | Point UWP - (Adams, Ellie) Kill by Neal, Jazmine (from Adams, Ellie). |
| 11-10 | Point UWP - (Adams, Ellie) Kill by Hedman, Rachel (from Dokken, Maddy). |
| 12-10 | Point UWP - (Adams, Ellie) Attack error by Taylor Wagner (block by McGuire, Hallie; Neal, Jazmine). |
| 12-11 | Point WSU - (Adams, Ellie) Kill by Lauren VanderWal (from Kamryn Duffield), block error by Neal, Jazmine. | so |
| 13-11 | Point UWP - (Julia Malewicz) Kill by Hedman, Rachel. | so |
| 14-11 | Point UWP - (Hedman, Rachel) Kill by Neal, Jazmine (from Adams, Ellie). |
| 14-12 | Point WSU - (Hedman, Rachel) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 15-12 | Point UWP - (Halle Shell) Kill by McGuire, Hallie (from Adams, Ellie). | so |
| 16-12 | Point UWP - (Dokken, Maddy) Attack error by Alexa Withun (block by Rossnagel, Reese; Pappas, Jessica). |
| Timeout Wayne State. |
| 16-13 | Point WSU - (Dokken, Maddy) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 17-13 | Point UWP - (Sam Palazzolo) Kill by Pappas, Jessica (from Adams, Ellie). | so |
| 17-14 | Point WSU - (Brickl, Alysha) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 17-15 | Point WSU - (Taylor Wagner) Attack error by Rossnagel, Reese. |
| 17-16 | Point WSU - (Taylor Wagner) Kill by Lauren VanderWal (from Kamryn Duffield). |
| Timeout Wis.-Parkside. |
| 18-16 | Point UWP - (Taylor Wagner) Kill by Pappas, Jessica (from Brickl, Alysha). | so |
| 18-17 | Point WSU - (Kuecker, Kaylee) Attack error by Pappas, Jessica. | so |
| 19-17 | Point UWP - (Maddy Benoit) Attack error by Lauren VanderWal (block by Pappas, Jessica; Krznarich, Lindsay). | so |
| 20-17 | Point UWP - (Pappas, Jessica) Service ace (TEAM). |
| Timeout Wayne State. |
| 21-17 | Point UWP - (Pappas, Jessica) Kill by Hedman, Rachel (from Brickl, Alysha). |
| 22-17 | Point UWP - (Pappas, Jessica) Kill by Hedman, Rachel (from McGuire, Hallie). |
| 22-18 | Point WSU - (Pappas, Jessica) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 23-18 | Point UWP - (Kamryn Duffield) Attack error by Alexa Withun. | so |
| 23-19 | Point WSU - (Adams, Ellie) Attack error by Neal, Jazmine (block by Lauren VanderWal; Julia Malewicz). | so |
| 24-19 | Point UWP - (Julia Malewicz) Kill by McGuire, Hallie (from Adams, Ellie). | so |
| 24-20 | Point WSU - (Hedman, Rachel) Bad set by Adams, Ellie. | so |
| 24-21 | Point WSU - (Halle Shell) Bad set by Adams, Ellie. |
| Timeout Wis.-Parkside. |
| 24-22 | Point WSU - (Halle Shell) Kill by Taylor Wagner (from Kamryn Duffield). |
| 24-23 | Point WSU - (Halle Shell) Bad set by Adams, Ellie. |
| 25-23 | Point UWP - (Halle Shell) Kill by Neal, Jazmine (from Adams, Ellie). | so |
| For WSU: Julia Malewicz; Lauren VanderWal; Taylor Wagner; Kamryn Duffield; Halle Shell; Sam Palazzolo; libero Alexa Withun. |
| For UWP: Hedman, Rachel; Neal, Jazmine; Adams, Ellie; Rossnagel, Reese; Brickl, Alysha; Kuecker, Kaylee; libero McGuire, Hallie. |
| 0-1 | Point WSU - (Kamryn Duffield) Bad set by Adams, Ellie. |
| 1-1 | Point UWP - (Kamryn Duffield) Kill by McGuire, Hallie. | so |
| 2-1 | Point UWP - (Dokken, Maddy) Ball handling error by Kamryn Duffield. |
| 3-1 | Point UWP - (Dokken, Maddy) Attack error by Lauren VanderWal (block by Neal, Jazmine). |
| 3-2 | Point WSU - (Dokken, Maddy) Bad set by Dokken, Maddy. | so |
| For WSU: Julia Malewicz. |
| 4-2 | Point UWP - (Julia Malewicz) Kill by Rossnagel, Reese (from Adams, Ellie). | so |
| For UWP: Krznarich, Lindsay; Brickl, Alysha. |
| 4-3 | Point WSU - (Brickl, Alysha) Service error. | so |
| 5-3 | Point UWP - (Halle Shell) Kill by Rossnagel, Reese (from Brickl, Alysha), block error by Taylor Wagner. | so |
| For UWP: Kuecker, Kaylee. |
| 5-4 | Point WSU - (Kuecker, Kaylee) Attack error by Krznarich, Lindsay. | so |
| For WSU: Sam Palazzolo. |
| 6-4 | Point UWP - (Sam Palazzolo) Kill by Hedman, Rachel (from Brickl, Alysha). | so |
| 7-4 | Point UWP - (Pappas, Jessica) Service ace (TEAM). |
| 7-5 | Point WSU - (Pappas, Jessica) Service error. | so |
| 8-5 | Point UWP - (Taylor Wagner) Kill by Hedman, Rachel (from Brickl, Alysha). | so |
| 8-6 | Point WSU - (Adams, Ellie) Service error. | so |
| 9-6 | Point UWP - (Maddy Benoit) Service error. | so |
| 9-7 | Point WSU - (Hedman, Rachel) Attack error by Hedman, Rachel (block by Lauren VanderWal). | so |
| 10-7 | Point UWP - (Kamryn Duffield) Service error. | so |
| 10-8 | Point WSU - (Dokken, Maddy) Attack error by Rossnagel, Reese. | so |
| 10-9 | Point WSU - (Julia Malewicz) Kill by Alexa Withun. |
| 10-10 | Point WSU - (Julia Malewicz) Bad set by Adams, Ellie. |
| 11-10 | Point UWP - (Julia Malewicz) Service error. | so |
| 11-11 | Point WSU - (Brickl, Alysha) Service error. | so |
| 12-11 | Point UWP - (Halle Shell) Kill by Rossnagel, Reese (from Brickl, Alysha). | so |
| 13-11 | Point UWP - (Kuecker, Kaylee) Attack error by Julia Malewicz. |
| 13-12 | Point WSU - (Kuecker, Kaylee) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 13-13 | Point WSU - (Sam Palazzolo) Kill by Jenna Kray (from Kamryn Duffield). |
| 13-14 | Point WSU - (Sam Palazzolo) Bad set by Pappas, Jessica. |
| 14-14 | Point UWP - (Sam Palazzolo) Kill by Krznarich, Lindsay (from Brickl, Alysha). | so |
| 14-15 | Point WSU - (Pappas, Jessica) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 15-15 | Point UWP - (Taylor Wagner) Service error. | so |
| 15-16 | Point WSU - (Adams, Ellie) Kill by Kamryn Duffield (from Taylor Wagner). | so |
| 15-17 | Point WSU - (Maddy Benoit) Attack error by Kuecker, Kaylee. |
| Timeout Wis.-Parkside. |
| 15-18 | Point WSU - (Maddy Benoit) Attack error by Hedman, Rachel (block by Halle Shell; Kamryn Duffield). |
| 15-19 | Point WSU - (Maddy Benoit) Kill by Lauren VanderWal (from Kamryn Duffield), block error by McGuire, Hallie. |
| 15-20 | Point WSU - (Maddy Benoit) Kill by Halle Shell (from Kamryn Duffield). |
| 16-20 | Point UWP - (Maddy Benoit) Service error. | so |
| 17-20 | Point UWP - (Hedman, Rachel) Kill by Neal, Jazmine (from Adams, Ellie). |
| 17-21 | Point WSU - (Hedman, Rachel) Service error. | so |
| 17-22 | Point WSU - (Kamryn Duffield) Attack error by Rossnagel, Reese. |
| Timeout Wis.-Parkside. |
| 18-22 | Point UWP - (Kamryn Duffield) Kill by Rossnagel, Reese (from Adams, Ellie). | so |
| For UWP: Packard, Lexi. |
| 19-22 | Point UWP - (Dokken, Maddy) Kill by Neal, Jazmine (from Adams, Ellie). |
| 20-22 | Point UWP - (Dokken, Maddy) Attack error by Lauren VanderWal (block by Neal, Jazmine; Packard, Lexi). |
| Timeout Wayne State. |
| 20-23 | Point WSU - (Dokken, Maddy) Attack error by Neal, Jazmine. | so |
| 20-24 | Point WSU - (Julia Malewicz) Attack error by Neal, Jazmine. |
| 21-24 | Point UWP - (Julia Malewicz) Kill by Neal, Jazmine (from Adams, Ellie). | so |
| 21-25 | Point WSU - (Neal, Jazmine) Service error. | so |
| For WSU: Julia Malewicz; Lauren VanderWal; Taylor Wagner; Kamryn Duffield; Halle Shell; Sam Palazzolo; libero Alexa Withun. |
| For UWP: Hedman, Rachel; Neal, Jazmine; Adams, Ellie; Rossnagel, Reese; Brickl, Alysha; Kuecker, Kaylee; libero McGuire, Hallie. |
| 0-1 | Point WSU - (Kuecker, Kaylee) Kill by Halle Shell (from Kamryn Duffield), block error by Hedman, Rachel. | so |
| For WSU: Julia Malewicz. |
| 0-2 | Point WSU - (Julia Malewicz) Attack error by Hedman, Rachel. |
| 0-3 | Point WSU - (Julia Malewicz) Service ace (TEAM). |
| 0-4 | Point WSU - (Julia Malewicz) Kill by Taylor Wagner (from Kamryn Duffield). |
| 1-4 | Point UWP - (Julia Malewicz) Service error. | so |
| 1-5 | Point WSU - (McGuire, Hallie) Attack error by Neal, Jazmine (block by Halle Shell; Taylor Wagner). | so |
| 2-5 | Point UWP - (Halle Shell) Kill by Krznarich, Lindsay (from Adams, Ellie). | so |
| For UWP: Brickl, Alysha; Pappas, Jessica. |
| 2-6 | Point WSU - (Brickl, Alysha) Ball handling error by Brickl, Alysha. | so |
| For WSU: Sam Palazzolo. |
| 3-6 | Point UWP - (Sam Palazzolo) Kill by Pappas, Jessica (from Brickl, Alysha). | so |
| For UWP: Rossnagel, Reese. |
| 3-7 | Point WSU - (Hedman, Rachel) Service error. | so |
| 4-7 | Point UWP - (Taylor Wagner) Kill by Rossnagel, Reese (from Brickl, Alysha). | so |
| 4-8 | Point WSU - (Dokken, Maddy) Attack error by Rossnagel, Reese (block by Jenna Kray; Kamryn Duffield). | so |
| 4-9 | Point WSU - (Maddy Benoit) Kill by Kamryn Duffield (from Sam Palazzolo). |
| 4-10 | Point WSU - (Maddy Benoit) Attack error by Rossnagel, Reese. |
| Timeout Wis.-Parkside. |
| 5-10 | Point UWP - (Maddy Benoit) Kill by Rossnagel, Reese (from Brickl, Alysha). | so |
| 6-10 | Point UWP - (Pappas, Jessica) Service ace (TEAM). |
| 7-10 | Point UWP - (Pappas, Jessica) Service ace (TEAM). |
| 7-11 | Point WSU - (Pappas, Jessica) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 8-11 | Point UWP - (Kamryn Duffield) Kill by Rossnagel, Reese (from Adams, Ellie). | so |
| 9-11 | Point UWP - (Kuecker, Kaylee) Attack error by Halle Shell. |
| 10-11 | Point UWP - (Kuecker, Kaylee) Attack error by Alexa Withun (block by McGuire, Hallie). |
| 11-11 | Point UWP - (Kuecker, Kaylee) Attack error by Lauren VanderWal. |
| 12-11 | Point UWP - (Kuecker, Kaylee) Service ace (TEAM). |
| Timeout Wayne State. |
| 12-12 | Point WSU - (Kuecker, Kaylee) Kill by Lauren VanderWal. | so |
| 13-12 | Point UWP - (Julia Malewicz) Kill by Neal, Jazmine (from Adams, Ellie), block error by Taylor Wagner. | so |
| 13-13 | Point WSU - (McGuire, Hallie) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 14-13 | Point UWP - (Halle Shell) Kill by Neal, Jazmine (from Adams, Ellie). | so |
| 14-14 | Point WSU - (Brickl, Alysha) Kill by Kamryn Duffield (from Julia Malewicz). | so |
| 14-15 | Point WSU - (Sam Palazzolo) Kill by Jenna Kray (from Kamryn Duffield), block error by Hedman, Rachel. |
| 15-15 | Point UWP - (Sam Palazzolo) Ball handling error by Kamryn Duffield. | so |
| 16-15 | Point UWP - (Hedman, Rachel) Service ace (TEAM). |
| 16-16 | Point WSU - (Hedman, Rachel) Attack error by Rossnagel, Reese (block by Jenna Kray; Kamryn Duffield). | so |
| 16-17 | Point WSU - (Taylor Wagner) Attack error by Rossnagel, Reese. |
| 17-17 | Point UWP - (Taylor Wagner) Kill by Pappas, Jessica (from Brickl, Alysha). | so |
| 17-18 | Point WSU - (Dokken, Maddy) Ball handling error by Brickl, Alysha. | so |
| 18-18 | Point UWP - (Maddy Benoit) Kill by McGuire, Hallie (from Brickl, Alysha). | so |
| 18-19 | Point WSU - (Pappas, Jessica) Kill by Halle Shell. | so |
| 18-20 | Point WSU - (Kamryn Duffield) Attack error by Rossnagel, Reese. |
| 18-21 | Point WSU - (Kamryn Duffield) Attack error by McGuire, Hallie. |
| Timeout Wis.-Parkside. |
| 19-21 | Point UWP - (Kamryn Duffield) Bad set by Kamryn Duffield. | so |
| 19-22 | Point WSU - (Kuecker, Kaylee) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 19-23 | Point WSU - (Julia Malewicz) Attack error by Neal, Jazmine. |
| 20-23 | Point UWP - (Julia Malewicz) Service error. | so |
| 20-24 | Point WSU - (McGuire, Hallie) Service error. | so |
| 20-25 | Point WSU - (Halle Shell) Service ace (Hedman, Rachel). |
| For WSU: Julia Malewicz; Lauren VanderWal; Taylor Wagner; Kamryn Duffield; Halle Shell; Sam Palazzolo; libero Alexa Withun. |
| For UWP: Hedman, Rachel; Neal, Jazmine; Adams, Ellie; Rossnagel, Reese; Brickl, Alysha; Kuecker, Kaylee; libero McGuire, Hallie. |
| 1-0 | Point UWP - (Kamryn Duffield) Kill by Hedman, Rachel (from Adams, Ellie). | so |
| 1-1 | Point WSU - (McGuire, Hallie) Kill by Halle Shell (from Kamryn Duffield). | so |
| For WSU: Julia Malewicz. |
| For UWP: Neal, Jazmine. |
| 2-1 | Point UWP - (Julia Malewicz) Kill by Neal, Jazmine (from Adams, Ellie). | so |
| For UWP: Neal, Jazmine; Brickl, Alysha. |
| 3-1 | Point UWP - (Brickl, Alysha) Kill by Pappas, Jessica (from Brickl, Alysha). |
| 3-2 | Point WSU - (Brickl, Alysha) Attack error by Krznarich, Lindsay. | so |
| 3-3 | Point WSU - (Halle Shell) Attack error by Rossnagel, Reese. |
| 3-4 | Point WSU - (Halle Shell) Kill by Alexa Withun (from Kamryn Duffield). |
| 4-4 | Point UWP - (Halle Shell) Kill by Hedman, Rachel (from Brickl, Alysha). | so |
| 4-5 | Point WSU - (Hedman, Rachel) Kill by Jenna Kray (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| 5-5 | Point UWP - (Sam Palazzolo) Attack error by Taylor Wagner. | so |
| 6-5 | Point UWP - (Dokken, Maddy) Kill by Rossnagel, Reese (from Brickl, Alysha). |
| 6-6 | Point WSU - (Dokken, Maddy) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 7-6 | Point UWP - (Kamryn Duffield) Attack error by Jenna Kray (block by Rossnagel, Reese). | so |
| 7-7 | Point WSU - (Adams, Ellie) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 8-7 | Point UWP - (Maddy Benoit) Kill by Pappas, Jessica (from Adams, Ellie). | so |
| 8-8 | Point WSU - (Pappas, Jessica) Kill by Lauren VanderWal (from Maddy Benoit). | so |
| 8-9 | Point WSU - (Kamryn Duffield) Kill by Lauren VanderWal. |
| 8-10 | Point WSU - (Kamryn Duffield) Attack error by Hedman, Rachel. |
| 9-10 | Point UWP - (Kamryn Duffield) Attack error by Lauren VanderWal (block by McGuire, Hallie; Neal, Jazmine). | so |
| 10-10 | Point UWP - (McGuire, Hallie) Attack error by Alexa Withun. |
| 10-11 | Point WSU - (McGuire, Hallie) Attack error by Neal, Jazmine. | so |
| 11-11 | Point UWP - (Julia Malewicz) Kill by Neal, Jazmine (from Adams, Ellie). | so |
| 11-12 | Point WSU - (Brickl, Alysha) Kill by Halle Shell. | so |
| 12-12 | Point UWP - (Halle Shell) Attack error by Alexa Withun. | so |
| 13-12 | Point UWP - (Hedman, Rachel) Kill by Rossnagel, Reese (from Dokken, Maddy). |
| 13-13 | Point WSU - (Hedman, Rachel) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 13-14 | Point WSU - (Sam Palazzolo) Kill by Kamryn Duffield (from Maddy Benoit). |
| For UWP: Packard, Lexi. |
| 13-15 | Point WSU - (Sam Palazzolo) Kill by Jenna Kray (from Kamryn Duffield). |
| 13-16 | Point WSU - (Sam Palazzolo) Service ace (Pappas, Jessica). |
| Timeout Wis.-Parkside. |
| 13-17 | Point WSU - (Sam Palazzolo) Kill by Kamryn Duffield (from Taylor Wagner). |
| 14-17 | Point UWP - (Sam Palazzolo) Kill by Pappas, Jessica (from Packard, Lexi). | so |
| 14-18 | Point WSU - (Dokken, Maddy) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 14-19 | Point WSU - (Taylor Wagner) Kill by Lauren VanderWal (from Kamryn Duffield). |
| 14-20 | Point WSU - (Taylor Wagner) Service ace (TEAM). |
| Timeout Wis.-Parkside. |
| 14-21 | Point WSU - (Taylor Wagner) Attack error by Hedman, Rachel (block by Jenna Kray; Lauren VanderWal). |
| 14-22 | Point WSU - (Taylor Wagner) Attack error by Pappas, Jessica. |
| For UWP: Truckenbrod, Elle. |
| 15-22 | Point UWP - (Taylor Wagner) Kill by McGuire, Hallie (from Brickl, Alysha). | so |
| 15-23 | Point WSU - (Adams, Ellie) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 16-23 | Point UWP - (Maddy Benoit) Attack error by Lauren VanderWal. | so |
| For UWP: Kuecker, Kaylee. |
| 16-24 | Point WSU - (Kuecker, Kaylee) Kill by Kamryn Duffield (from Sam Palazzolo). | so |
| 17-24 | Point UWP - (Kamryn Duffield) Bad set by Halle Shell. | so |
| 17-25 | Point WSU - (McGuire, Hallie) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
====================
==================== WIS.-PARKSIDE 1, WAYNE STATE 3
====================