| For WSU: Lauren VanderWal; Taylor Wagner; Kamryn Duffield; Halle Shell; Alexa Withun; Jenna Kray; libero Maddy Benoit. |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Weber, Abby; libero Gubera, Callie. |
| 1-0 | Point USI - (Kamryn Duffield) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
| 2-0 | Point USI - (Cepicky, Casey) Attack error by Lauren VanderWal. |
| 2-1 | Point WSU - (Cepicky, Casey) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| For WSU: Julia Malewicz. |
| 3-1 | Point USI - (Julia Malewicz) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
| 4-1 | Point USI - (Weber, Abby) Kill by Anderson, Leah (from Koch, Katherine). |
| 5-1 | Point USI - (Weber, Abby) Kill by Anderson, Leah (from Cepicky, Casey). |
| 6-1 | Point USI - (Weber, Abby) Kill by Anderson, Leah (from Cepicky, Casey). |
| 6-2 | Point WSU - (Weber, Abby) Kill by Alexa Withun. | so |
| 6-3 | Point WSU - (Halle Shell) Attack error by Koch, Katherine (block by Taylor Wagner; Jenna Kray). |
| 6-4 | Point WSU - (Halle Shell) Kill by Taylor Wagner (from Kamryn Duffield). |
| 6-5 | Point WSU - (Halle Shell) Attack error by Litteken, Taylor. |
| 7-5 | Point USI - (Halle Shell) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
| 7-6 | Point WSU - (Litteken, Taylor) Kill by Alexa Withun (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| 8-6 | Point USI - (Sam Palazzolo) Service error. | so |
| 9-6 | Point USI - (Koch, Katherine) Attack error by Taylor Wagner. |
| 9-7 | Point WSU - (Koch, Katherine) Service error. | so |
| 10-7 | Point USI - (Taylor Wagner) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| 11-7 | Point USI - (Anderson, Leah) Attack error by Lauren VanderWal. |
| Timeout Wayne State. |
| 12-7 | Point USI - (Anderson, Leah) Attack error by Taylor Wagner (block by Hegg, Sidney). |
| 12-8 | Point WSU - (Anderson, Leah) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 13-8 | Point USI - (Maddy Benoit) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| 14-8 | Point USI - (Gubera, Callie) Kill by Litteken, Taylor (from Cepicky, Casey). |
| 15-8 | Point USI - (Gubera, Callie) Attack error by Lauren VanderWal (block by Litteken, Taylor; Cepicky, Casey). |
| 16-8 | Point USI - (Gubera, Callie) Attack error by Lauren VanderWal. |
| 16-9 | Point WSU - (Gubera, Callie) Service error. | so |
| 17-9 | Point USI - (Kamryn Duffield) Kill by Weber, Abby (from Cepicky, Casey). | so |
| 18-9 | Point USI - (Cepicky, Casey) Kill by Koch, Katherine (from Cepicky, Casey). |
| Timeout Wayne State. |
| 19-9 | Point USI - (Cepicky, Casey) Attack error by Lauren VanderWal (block by Litteken, Taylor; Koch, Katherine). |
| For WSU: Keilyn Carpenter. |
| 19-10 | Point WSU - (Cepicky, Casey) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 20-10 | Point USI - (Julia Malewicz) Kill by Koch, Katherine (from Cepicky, Casey). | so |
| 21-10 | Point USI - (Weber, Abby) Kill by Koch, Katherine (from Cepicky, Casey). |
| 22-10 | Point USI - (Weber, Abby) Kill by Litteken, Taylor (from Cepicky, Casey). |
| 23-10 | Point USI - (Weber, Abby) Attack error by Taylor Wagner. |
| 23-11 | Point WSU - (Weber, Abby) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 24-11 | Point USI - (Halle Shell) Kill by Koch, Katherine (from Cepicky, Casey). | so |
| 24-12 | Point WSU - (Litteken, Taylor) Attack error by Koch, Katherine. | so |
| 25-12 | Point USI - (Sam Palazzolo) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| For WSU: Julia Malewicz; Lauren VanderWal; Taylor Wagner; Kamryn Duffield; Halle Shell; Sam Palazzolo; libero Alexa Withun. |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Weber, Abby; libero Gubera, Callie. |
| 1-0 | Point USI - (Anderson, Leah) Bad set by Kamryn Duffield. |
| 1-1 | Point WSU - (Anderson, Leah) Kill by Halle Shell (from Kamryn Duffield). | so |
| For WSU: Julia Malewicz. |
| 1-2 | Point WSU - (Julia Malewicz) Attack error by Weber, Abby (block by Halle Shell; Alexa Withun). |
| 2-2 | Point USI - (Julia Malewicz) Bad set by Taylor Wagner. | so |
| 2-3 | Point WSU - (Gubera, Callie) Kill by Halle Shell (from Kamryn Duffield). | so |
| 3-3 | Point USI - (Halle Shell) Bad set by Kamryn Duffield. | so |
| 3-4 | Point WSU - (Cepicky, Casey) Kill by Alexa Withun (from Kamryn Duffield). | so |
| For WSU: Maddie Douglas. |
| 4-4 | Point USI - (Maddie Douglas) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
| 5-4 | Point USI - (Weber, Abby) Attack error by Taylor Wagner. |
| 5-5 | Point WSU - (Weber, Abby) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 6-5 | Point USI - (Taylor Wagner) Kill by Anderson, Leah. | so |
| 6-6 | Point WSU - (Litteken, Taylor) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 7-6 | Point USI - (Maddy Benoit) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| For USI: Ballengee, Anna. |
| 7-7 | Point WSU - (Ballengee, Anna) Service error. | so |
| 8-7 | Point USI - (Kamryn Duffield) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| 8-8 | Point WSU - (Anderson, Leah) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 8-9 | Point WSU - (Julia Malewicz) Attack error by Weber, Abby. |
| 9-9 | Point USI - (Julia Malewicz) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| 10-9 | Point USI - (Gubera, Callie) Service ace (Julia Malewicz). |
| 10-10 | Point WSU - (Gubera, Callie) Service error. | so |
| 11-10 | Point USI - (Halle Shell) Kill by Weber, Abby (from Cepicky, Casey). | so |
| 12-10 | Point USI - (Cepicky, Casey) Attack error by Taylor Wagner. |
| 12-11 | Point WSU - (Cepicky, Casey) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 13-11 | Point USI - (Maddie Douglas) Service error. | so |
| 13-12 | Point WSU - (Weber, Abby) Service error. | so |
| 14-12 | Point USI - (Taylor Wagner) Kill by Anderson, Leah (from Gubera, Callie). | so |
| 15-12 | Point USI - (Litteken, Taylor) Kill by Koch, Katherine (from Cepicky, Casey). |
| 16-12 | Point USI - (Litteken, Taylor) Kill by Anderson, Leah. |
| Timeout Wayne State. |
| 16-13 | Point WSU - (Litteken, Taylor) Attack error by Hegg, Sidney. | so |
| 16-14 | Point WSU - (Maddy Benoit) Attack error by Hegg, Sidney (block by Halle Shell; Kamryn Duffield). |
| 17-14 | Point USI - (Maddy Benoit) Kill by Koch, Katherine (from Gubera, Callie). | so |
| 18-14 | Point USI - (Koch, Katherine) Kill by Hegg, Sidney (from Cepicky, Casey). |
| 18-15 | Point WSU - (Koch, Katherine) Kill by Kamryn Duffield. | so |
| 19-15 | Point USI - (Kamryn Duffield) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| For USI: Bednar, Abby. |
| 19-16 | Point WSU - (Anderson, Leah) Kill by Halle Shell (from Kamryn Duffield). | so |
| 20-16 | Point USI - (Julia Malewicz) Service error. | so |
| 20-17 | Point WSU - (Gubera, Callie) Service error. | so |
| 20-18 | Point WSU - (Halle Shell) Kill by Alexa Withun (from Kamryn Duffield). |
| 21-18 | Point USI - (Halle Shell) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
| 22-18 | Point USI - (Cepicky, Casey) Kill by Koch, Katherine (from Cepicky, Casey). |
| For USI: Duncan, Evie. |
| 22-19 | Point WSU - (Cepicky, Casey) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 23-19 | Point USI - (Maddie Douglas) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 23-20 | Point WSU - (Bednar, Abby) Service error. | so |
| 23-21 | Point WSU - (Taylor Wagner) Attack error by Duncan, Evie. |
| 24-21 | Point USI - (Taylor Wagner) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| Timeout Wayne State. |
| 24-22 | Point WSU - (Litteken, Taylor) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 24-23 | Point WSU - (Maddy Benoit) Kill by Kamryn Duffield. |
| Timeout Southern Ind.. |
| 25-23 | Point USI - (Maddy Benoit) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| For WSU: Julia Malewicz; Lauren VanderWal; Taylor Wagner; Kamryn Duffield; Halle Shell; Maddie Douglas; libero Alexa Withun. |
| For USI: Cepicky, Casey; Hegg, Sidney; Litteken, Taylor; Anderson, Leah; Koch, Katherine; Weber, Abby; libero Bednar, Abby. |
| 1-0 | Point USI - (Kamryn Duffield) Service error. | so |
| 2-0 | Point USI - (Weber, Abby) Attack error by Halle Shell. |
| 3-0 | Point USI - (Weber, Abby) Attack error by Lauren VanderWal. |
| 3-1 | Point WSU - (Weber, Abby) Kill by Halle Shell (from Kamryn Duffield). | so |
| For WSU: Julia Malewicz. |
| 4-1 | Point USI - (Julia Malewicz) Kill by Anderson, Leah (from Cepicky, Casey). | so |
| 4-2 | Point WSU - (Litteken, Taylor) Service error. | so |
| 5-2 | Point USI - (Halle Shell) Kill by Koch, Katherine (from Cepicky, Casey). | so |
| For USI: Dazey, Taya. |
| 6-2 | Point USI - (Dazey, Taya) Kill by Anderson, Leah (from Cepicky, Casey). |
| 6-3 | Point WSU - (Dazey, Taya) Service error. | so |
| For WSU: Maddie Douglas. |
| 7-3 | Point USI - (Maddie Douglas) Kill by Hegg, Sidney (from Cepicky, Casey). | so |
| For USI: Bednar, Abby. |
| Timeout Wayne State. |
| 7-4 | Point WSU - (Anderson, Leah) Service error. | so |
| 8-4 | Point USI - (Taylor Wagner) Kill by Bednar, Abby (from Cepicky, Casey). | so |
| 9-4 | Point USI - (Gubera, Callie) Kill by Bednar, Abby (from Cepicky, Casey). |
| 9-5 | Point WSU - (Gubera, Callie) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 10-5 | Point USI - (Maddy Benoit) Kill by Litteken, Taylor (from Cepicky, Casey). | so |
| 11-5 | Point USI - (Cepicky, Casey) Kill by Bednar, Abby (from Cepicky, Casey). |
| 12-5 | Point USI - (Cepicky, Casey) Service ace (Maddy Benoit). |
| 12-6 | Point WSU - (Cepicky, Casey) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| For USI: Sobieralski, Carly. |
| 13-6 | Point USI - (Kamryn Duffield) Service error. | so |
| 14-6 | Point USI - (Bednar, Abby) Service ace (Maddy Benoit). |
| 15-6 | Point USI - (Bednar, Abby) Ball handling error by Alexa Withun. |
| Timeout Wayne State. |
| 16-6 | Point USI - (Bednar, Abby) Kill by Litteken, Taylor. |
| 17-6 | Point USI - (Bednar, Abby) Service ace (Taylor Wagner). |
| 17-7 | Point WSU - (Bednar, Abby) Service error. | so |
| 17-8 | Point WSU - (Julia Malewicz) Attack error by Koch, Katherine (block by Taylor Wagner; Halle Shell). |
| 17-9 | Point WSU - (Julia Malewicz) Attack error by Anderson, Leah. |
| 18-9 | Point USI - (Julia Malewicz) Kill by Litteken, Taylor (from Sobieralski, Carly). | so |
| For USI: O'Neill, Lauren. |
| 18-10 | Point WSU - (Litteken, Taylor) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 19-10 | Point USI - (Halle Shell) Kill by Anderson, Leah (from Sobieralski, Carly). | so |
| 20-10 | Point USI - (Dazey, Taya) Attack error by Alexa Withun. |
| 21-10 | Point USI - (Dazey, Taya) Service ace (TEAM). |
| 22-10 | Point USI - (Dazey, Taya) Attack error by Alexa Withun. |
| 22-11 | Point WSU - (Dazey, Taya) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 22-12 | Point WSU - (Maddie Douglas) Kill by Taylor Wagner (from Kamryn Duffield). |
| 23-12 | Point USI - (Maddie Douglas) Kill by Anderson, Leah (from Sobieralski, Carly). | so |
| 24-12 | Point USI - (Anderson, Leah) Kill by O'Neill, Lauren. |
| 24-13 | Point WSU - (Anderson, Leah) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 24-14 | Point WSU - (Taylor Wagner) Kill by Lauren VanderWal (from Taylor Wagner). |
| 25-14 | Point USI - (Taylor Wagner) Kill by O'Neill, Lauren (from Sobieralski, Carly). | so |