| For WSU: Julia Malewicz; Taylor Wagner; Kamryn Duffield; Halle Shell; Alexa Withun; Jenna Kray; libero Maddy Benoit. |
| For NMU: Stark, Lizzy; Van Remortel, Lauren; Smith, Jacqueline; Hyatt, Ania; Negron, Angelina; Meyer, Meghan; libero Barlage, Caylie. |
| 0-1 | Point WSU - (Van Remortel, Lauren) Attack error by Smith, Jacqueline (block by Alexa Withun). | so |
| For WSU: Sam Palazzolo. |
| 1-1 | Point NMU - (Sam Palazzolo) Attack error by Taylor Wagner. | so |
| 2-1 | Point NMU - (Smith, Jacqueline) Attack error by Jenna Kray. |
| For NMU: Webber, Olivia. |
| 3-1 | Point NMU - (Smith, Jacqueline) Kill by Smith, Jacqueline (from Van Remortel, Lauren). |
| 3-2 | Point WSU - (Smith, Jacqueline) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 4-2 | Point NMU - (Taylor Wagner) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 4-3 | Point WSU - (Negron, Angelina) Kill by Jenna Kray (from Maddy Benoit). | so |
| 5-3 | Point NMU - (Maddy Benoit) Kill by Hyatt, Ania (from Van Remortel, Lauren). | so |
| For NMU: Crowley, Madeline. |
| 5-4 | Point WSU - (Crowley, Madeline) Kill by Halle Shell (from Kamryn Duffield). | so |
| 5-5 | Point WSU - (Kamryn Duffield) Attack error by Smith, Jacqueline. |
| 5-6 | Point WSU - (Kamryn Duffield) Kill by Alexa Withun (from Kamryn Duffield). |
| 5-7 | Point WSU - (Kamryn Duffield) Service ace (Smith, Jacqueline). |
| 6-7 | Point NMU - (Kamryn Duffield) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 7-7 | Point NMU - (Stark, Lizzy) Kill by Smith, Jacqueline (from Crowley, Madeline). |
| For WSU: Maddie Morrison. |
| 8-7 | Point NMU - (Stark, Lizzy) Attack error by Halle Shell. |
| 9-7 | Point NMU - (Stark, Lizzy) Kill by Smith, Jacqueline (from Van Remortel, Lauren). |
| 10-7 | Point NMU - (Stark, Lizzy) Attack error by Maddie Morrison. |
| 10-8 | Point WSU - (Stark, Lizzy) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 11-8 | Point NMU - (Julia Malewicz) Kill by Van Remortel, Lauren (from Crowley, Madeline). | so |
| 12-8 | Point NMU - (Barlage, Caylie) Attack error by Taylor Wagner. |
| 12-9 | Point WSU - (Barlage, Caylie) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 13-9 | Point NMU - (Halle Shell) Attack error by Alexa Withun (block by Negron, Angelina; Smith, Jacqueline). | so |
| Timeout Wayne State. |
| 13-10 | Point WSU - (Van Remortel, Lauren) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 13-11 | Point WSU - (Sam Palazzolo) Attack error by Stark, Lizzy. |
| 13-12 | Point WSU - (Sam Palazzolo) Kill by Jenna Kray. |
| 14-12 | Point NMU - (Sam Palazzolo) Kill by Negron, Angelina (from Van Remortel, Lauren). | so |
| 14-13 | Point WSU - (Smith, Jacqueline) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 14-14 | Point WSU - (Taylor Wagner) Ball handling error by Van Remortel, Lauren. |
| 15-14 | Point NMU - (Taylor Wagner) Kill by Hyatt, Ania (from Van Remortel, Lauren). | so |
| 15-15 | Point WSU - (Negron, Angelina) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 16-15 | Point NMU - (Maddy Benoit) Kill by Hyatt, Ania (from Van Remortel, Lauren). | so |
| 16-16 | Point WSU - (Crowley, Madeline) Attack error by Stark, Lizzy. | so |
| 16-17 | Point WSU - (Kamryn Duffield) Kill by Halle Shell. |
| 17-17 | Point NMU - (Kamryn Duffield) Service error. | so |
| 17-18 | Point WSU - (Stark, Lizzy) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 17-19 | Point WSU - (Julia Malewicz) Service ace (Stark, Lizzy). |
| Timeout Northern Mich.. |
| 17-20 | Point WSU - (Julia Malewicz) Service ace (TEAM). |
| 18-20 | Point NMU - (Julia Malewicz) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 18-21 | Point WSU - (Barlage, Caylie) Attack error by Smith, Jacqueline. | so |
| 18-22 | Point WSU - (Halle Shell) Kill by Jenna Kray (from Kamryn Duffield). |
| Timeout Northern Mich.. |
| 19-22 | Point NMU - (Halle Shell) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 19-23 | Point WSU - (Van Remortel, Lauren) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 19-24 | Point WSU - (Sam Palazzolo) Kill by Taylor Wagner (from Kamryn Duffield). |
| 20-24 | Point NMU - (Sam Palazzolo) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 21-24 | Point NMU - (Smith, Jacqueline) Kill by Hyatt, Ania (from Van Remortel, Lauren). |
| 21-25 | Point WSU - (Smith, Jacqueline) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| For WSU: Julia Malewicz; Taylor Wagner; Kamryn Duffield; Halle Shell; Sam Palazzolo; Maddie Morrison; libero Alexa Withun. |
| For NMU: Stark, Lizzy; Van Remortel, Lauren; Crowley, Madeline; Smith, Jacqueline; Hyatt, Ania; Negron, Angelina; libero Meyer, Meghan. |
| 1-0 | Point NMU - (Julia Malewicz) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| For NMU: Hyatt, Ania. |
| 2-0 | Point NMU - (Van Remortel, Lauren) Kill by Hyatt, Ania (from Van Remortel, Lauren). |
| 3-0 | Point NMU - (Van Remortel, Lauren) Attack error by Alexa Withun (block by Smith, Jacqueline). |
| 3-1 | Point WSU - (Van Remortel, Lauren) Kill by Taylor Wagner (from Maddy Benoit). | so |
| 4-1 | Point NMU - (Halle Shell) Kill by Smith, Jacqueline (from Van Remortel, Lauren), block error by Jenna Kray. | so |
| 4-2 | Point WSU - (Smith, Jacqueline) Attack error by Negron, Angelina. | so |
| For WSU: Sam Palazzolo. |
| 5-2 | Point NMU - (Sam Palazzolo) Attack error by Taylor Wagner. | so |
| 5-3 | Point WSU - (Negron, Angelina) Kill by Kamryn Duffield (from Maddy Benoit). | so |
| For WSU: Maddie Morrison. |
| 5-4 | Point WSU - (Taylor Wagner) Attack error by Hyatt, Ania. |
| 6-4 | Point NMU - (Taylor Wagner) Kill by Meyer, Meghan (from Van Remortel, Lauren). | so |
| 7-4 | Point NMU - (Crowley, Madeline) Kill by Meyer, Meghan (from Van Remortel, Lauren). |
| 7-5 | Point WSU - (Crowley, Madeline) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 8-5 | Point NMU - (Maddy Benoit) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 8-6 | Point WSU - (Stark, Lizzy) Kill by Kamryn Duffield (from Maddy Benoit). | so |
| 9-6 | Point NMU - (Kamryn Duffield) Service error. | so |
| 9-7 | Point WSU - (Barlage, Caylie) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 9-8 | Point WSU - (Julia Malewicz) Kill by Halle Shell (from Kamryn Duffield). |
| 10-8 | Point NMU - (Julia Malewicz) Service error. | so |
| 10-9 | Point WSU - (Van Remortel, Lauren) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 10-10 | Point WSU - (Halle Shell) Kill by Jenna Kray. |
| Timeout Northern Mich.. |
| 11-10 | Point NMU - (Halle Shell) Attack error by Jenna Kray. | so |
| 11-11 | Point WSU - (Smith, Jacqueline) Service error. | so |
| 11-12 | Point WSU - (Sam Palazzolo) Service ace (TEAM). |
| 11-13 | Point WSU - (Sam Palazzolo) Attack error by Hyatt, Ania (block by Jenna Kray; Taylor Wagner). |
| 11-14 | Point WSU - (Sam Palazzolo) Attack error by Negron, Angelina. |
| 11-15 | Point WSU - (Sam Palazzolo) Attack error by Stark, Lizzy. |
| Timeout Northern Mich.. |
| 12-15 | Point NMU - (Sam Palazzolo) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 13-15 | Point NMU - (Negron, Angelina) Attack error by Taylor Wagner (block by Hyatt, Ania; Meyer, Meghan). |
| 13-16 | Point WSU - (Negron, Angelina) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 13-17 | Point WSU - (Taylor Wagner) Attack error by Hyatt, Ania. |
| 14-17 | Point NMU - (Taylor Wagner) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 14-18 | Point WSU - (Crowley, Madeline) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 15-18 | Point NMU - (Maddy Benoit) Kill by Meyer, Meghan (from Van Remortel, Lauren). | so |
| 15-19 | Point WSU - (Stark, Lizzy) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 15-20 | Point WSU - (Kamryn Duffield) Kill by Alexa Withun (from Kamryn Duffield). |
| 16-20 | Point NMU - (Kamryn Duffield) Kill by Meyer, Meghan (from Van Remortel, Lauren). | so |
| 17-20 | Point NMU - (Barlage, Caylie) Attack error by Maddie Morrison (block by Van Remortel, Lauren; Negron, Angelina). |
| Timeout Wayne State. |
| 18-20 | Point NMU - (Barlage, Caylie) Service ace (Taylor Wagner). |
| 18-21 | Point WSU - (Barlage, Caylie) Ball handling error by Stark, Lizzy. | so |
| 19-21 | Point NMU - (Julia Malewicz) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 19-22 | Point WSU - (Van Remortel, Lauren) Bad set by Van Remortel, Lauren. | so |
| 19-23 | Point WSU - (Halle Shell) Service ace (TEAM). |
| 19-24 | Point WSU - (Halle Shell) Attack error by Smith, Jacqueline. |
| 19-25 | Point WSU - (Halle Shell) Attack error by Stark, Lizzy. |
| For WSU: Julia Malewicz; Taylor Wagner; Kamryn Duffield; Halle Shell; Sam Palazzolo; Maddie Morrison; libero Alexa Withun. |
| For NMU: Stark, Lizzy; Van Remortel, Lauren; Crowley, Madeline; Smith, Jacqueline; Hyatt, Ania; Negron, Angelina; libero Meyer, Meghan. |
| 0-1 | Point WSU - (Van Remortel, Lauren) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| 0-2 | Point WSU - (Sam Palazzolo) Kill by Jenna Kray (from Kamryn Duffield). |
| 0-3 | Point WSU - (Sam Palazzolo) Service ace (Smith, Jacqueline). |
| 1-3 | Point NMU - (Sam Palazzolo) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 2-3 | Point NMU - (Smith, Jacqueline) Kill by Stark, Lizzy (from Barlage, Caylie). |
| 3-3 | Point NMU - (Smith, Jacqueline) Attack error by Taylor Wagner. |
| 4-3 | Point NMU - (Smith, Jacqueline) Service ace (Julia Malewicz). |
| 5-3 | Point NMU - (Smith, Jacqueline) Kill by Stark, Lizzy. |
| Timeout Wayne State. |
| 5-4 | Point WSU - (Smith, Jacqueline) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| For WSU: Maddie Morrison. |
| 6-4 | Point NMU - (Taylor Wagner) Kill by Hyatt, Ania (from Van Remortel, Lauren). | so |
| 7-4 | Point NMU - (Negron, Angelina) Service ace (TEAM). |
| 8-4 | Point NMU - (Negron, Angelina) Attack error by Maddie Morrison. |
| 8-5 | Point WSU - (Negron, Angelina) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 8-6 | Point WSU - (Maddy Benoit) Kill by Maddie Morrison (from Maddy Benoit). |
| 9-6 | Point NMU - (Maddy Benoit) Attack error by Halle Shell. | so |
| For NMU: Crowley, Madeline. |
| 10-6 | Point NMU - (Crowley, Madeline) Service ace (TEAM). |
| 10-7 | Point WSU - (Crowley, Madeline) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 11-7 | Point NMU - (Kamryn Duffield) Service error. | so |
| 12-7 | Point NMU - (Stark, Lizzy) Attack error by Alexa Withun (block by Smith, Jacqueline; Stark, Lizzy). |
| Timeout Wayne State. |
| 12-8 | Point WSU - (Stark, Lizzy) Attack error by Smith, Jacqueline (block by Halle Shell; Alexa Withun). | so |
| 12-9 | Point WSU - (Julia Malewicz) Kill by Alexa Withun (from Maddy Benoit). |
| 13-9 | Point NMU - (Julia Malewicz) Kill by Van Remortel, Lauren. | so |
| 14-9 | Point NMU - (Barlage, Caylie) Service ace (TEAM). |
| 14-10 | Point WSU - (Barlage, Caylie) Kill by Alexa Withun. | so |
| 15-10 | Point NMU - (Halle Shell) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 15-11 | Point WSU - (Van Remortel, Lauren) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 15-12 | Point WSU - (Sam Palazzolo) Attack error by Barlage, Caylie. |
| 15-13 | Point WSU - (Sam Palazzolo) Attack error by Stark, Lizzy (block by Jenna Kray). |
| 15-14 | Point WSU - (Sam Palazzolo) Kill by Taylor Wagner (from Kamryn Duffield). |
| Timeout Northern Mich.. |
| 16-14 | Point NMU - (Sam Palazzolo) Service error. | so |
| 16-15 | Point WSU - (Smith, Jacqueline) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 16-16 | Point WSU - (Taylor Wagner) Attack error by Hyatt, Ania (block by Jenna Kray; Maddie Morrison). |
| 17-16 | Point NMU - (Taylor Wagner) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 17-17 | Point WSU - (Negron, Angelina) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 18-17 | Point NMU - (Maddy Benoit) Kill by Meyer, Meghan (from Hyatt, Ania). | so |
| 18-18 | Point WSU - (Crowley, Madeline) Attack error by Stark, Lizzy. | so |
| 18-19 | Point WSU - (Kamryn Duffield) Attack error by Meyer, Meghan (block by Maddie Morrison; Halle Shell). |
| 18-20 | Point WSU - (Kamryn Duffield) Kill by Alexa Withun (from Kamryn Duffield). |
| Timeout Northern Mich.. |
| 18-21 | Point WSU - (Kamryn Duffield) Attack error by Meyer, Meghan. |
| 19-21 | Point NMU - (Kamryn Duffield) Service error. | so |
| 19-22 | Point WSU - (Stark, Lizzy) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 20-22 | Point NMU - (Julia Malewicz) Attack error by Alexa Withun (block by Smith, Jacqueline; Meyer, Meghan). | so |
| 20-23 | Point WSU - (Barlage, Caylie) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 20-24 | Point WSU - (Halle Shell) Kill by Jenna Kray. |
| 20-25 | Point WSU - (Halle Shell) Kill by Taylor Wagner (from Kamryn Duffield). |