Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brooke Nadolny | 10 | 3 | 1 | - | 14 |
| Rainey Psenicka | 9 | 2 | - | - | 11 |
| Amy Claydon | 7 | 1 | - | - | 8 |
| Bryanna Kressler | 4 | 3 | - | - | 7 |
| Brooke Turkalj | 6 | 1 | - | - | 7 |
| Emma Adams | 4 | - | - | - | 4 |
| Avieri Ludwig | 3 | 1 | - | - | 4 |
| Emily Dodge | 2 | - | - | - | 2 |
| Rose Myers | 2 | - | - | - | 2 |
| Breanna Paolatto | 2 | - | - | - | 2 |
| Rachelle Clayton | 1 | 1 | - | - | 2 |
| Shelby Miller | - | 1 | - | - | 1 |
| Gabby Kaple | 1 | - | - | - | 1 |
| Abby Favela | 1 | - | - | - | 1 |
| TEAM | 52 | 13 | 1 | - | 66 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brooke Nadolny | 1 | 2 | 1 | 1 | 5 |
| Amy Claydon | 3 | - | - | 1 | 4 |
| Bryanna Kressler | 3 | 1 | - | - | 4 |
| Brooke Turkalj | 3 | - | - | - | 3 |
| Avieri Ludwig | 2 | - | - | - | 2 |
| Emma Adams | 2 | - | - | - | 2 |
| Rose Myers | 1 | - | 1 | - | 2 |
| Rainey Psenicka | 1 | - | - | - | 1 |
| Rachelle Clayton | 1 | - | - | - | 1 |
| TEAM | 17 | 3 | 2 | 2 | 24 |
| HITTING STREAKS | Longest | Current |
| Rainey Psenicka | 11 | - |
| Brooke Nadolny | 9 | 2 |
| Brooke Turkalj | 9 | - |
| Amy Claydon | 6 | - |
| Emma Adams | 6 | 1 |
| Bryanna Kressler | 4 | 4 |
| Rose Myers | 4 | - |
| Rachelle Clayton | 4 | - |
| Avieri Ludwig | 4 | 4 |
| Shelby Miller | 3 | - |
| Alexis Bonk | 2 | - |
| Emily Dodge | 2 | - |
| Abby Favela | 2 | - |
| Gabby Kaple | 1 | - |
| Breanna Paolatto | 1 | 1 |
| Paige Ameel | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Brooke Nadolny | 14 | 2 |
| Brooke Turkalj | 13 | - |
| Emma Adams | 11 | 1 |
| Rainey Psenicka | 11 | - |
| Rose Myers | 6 | - |
| Amy Claydon | 6 | - |
| Bryanna Kressler | 5 | 4 |
| Rachelle Clayton | 4 | - |
| Avieri Ludwig | 4 | 4 |
| Shelby Miller | 3 | - |
| Abby Favela | 3 | - |
| Alexis Bonk | 2 | - |
| Emily Dodge | 2 | - |
| Paige Ameel | 1 | 1 |
| Breanna Paolatto | 1 | 1 |
| Gabby Kaple | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Bryanna Kressler | 44 | . | . | . | . | . | 40 | . | 4 | . | . | . | 1 | 19 | 19 | 3 | 2 | . | . | . | . | |
| Rainey Psenicka | 44 | . | . | . | 44 | . | . | . | . | . | . | . | 23 | 20 | 1 | . | . | . | . | . | . | |
| Rose Myers | 44 | . | . | . | . | 44 | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 12 | 11 | 10 | |
| Brooke Turkalj | 42 | . | 24 | 10 | . | . | . | . | . | . | . | 8 | . | 2 | 3 | 37 | . | . | . | . | . | |
| Brooke Nadolny | 41 | 12 | . | . | . | . | . | . | 29 | . | . | 1 | 20 | . | 21 | . | . | . | . | . | . | |
| Amy Claydon | 38 | 11 | . | . | . | . | . | . | . | . | . | 28 | . | . | . | 3 | 34 | . | . | . | . | |
| Emma Adams | 35 | . | . | 32 | . | . | . | . | . | . | . | 3 | . | 1 | . | 1 | 1 | 14 | 12 | 6 | . | |
| Shelby Miller | 27 | . | . | . | . | . | 4 | 9 | 1 | 13 | . | . | . | 1 | . | . | 1 | 3 | 4 | 10 | 5 | |
| Emily Dodge | 22 | . | . | . | . | . | . | 22 | . | . | . | . | . | . | . | . | 1 | 5 | 8 | 2 | 6 | |
| Rachelle Clayton | 18 | . | . | . | . | . | . | . | . | 18 | . | . | . | . | . | . | 1 | 9 | 4 | 4 | . | |
| Avieri Ludwig | 18 | . | 16 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | 7 | . | 5 | 4 | |
| Abby Favela | 18 | . | . | . | . | . | . | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | 10 | |
| Paige Ameel | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Breanna Paolatto | 13 | . | . | 2 | . | . | . | 3 | 1 | 7 | . | . | . | . | . | . | . | 1 | 3 | 1 | 5 | |
| Alexis Bonk | 10 | 8 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 1 | |
| Gabby Kaple | 7 | . | . | . | . | . | . | 1 | . | 6 | . | . | . | . | . | . | . | . | 1 | 3 | 2 | |
| Becky Hodder | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Paige Ameel/WS | .500 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 11 | 1 | .938 |
| p | Amy Claydon/WS | .367 | 14 | 30 | 4 | 11 | 4 | 0 | 2 | 9 | 21 | .700 | 2 | 0 | 3 | 1 | .406 | 0 | 0 | 0-0 | 2 | 26 | 1 | .966 |
| p | Brooke Nadolny/WS | .348 | 18 | 46 | 7 | 16 | 4 | 0 | 1 | 6 | 23 | .500 | 0 | 0 | 3 | 1 | .348 | 0 | 0 | 0-0 | 6 | 20 | 1 | .963 |
| p | Alexis Bonk/WS | .000 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
| c | Avieri Ludwig/WS | .364 | 16 | 44 | 5 | 16 | 2 | 0 | 0 | 7 | 18 | .409 | 2 | 2 | 2 | 0 | .417 | 0 | 0 | 0-0 | 42 | 5 | 0 | 1.000 |
| c | Brooke Turkalj/WS | .300 | 27 | 70 | 10 | 21 | 4 | 0 | 0 | 10 | 25 | .357 | 10 | 1 | 7 | 0 | .395 | 0 | 2 | 1-1 | 127 | 5 | 1 | .992 |
| c | Becky Hodder/WS | .000 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 2 | 0-0 | 16 | 1 | 1 | .944 |
| 1b | Brooke Turkalj/WS | .355 | 12 | 31 | 3 | 11 | 1 | 0 | 0 | 4 | 12 | .387 | 4 | 0 | 2 | 0 | .417 | 1 | 1 | 0-0 | 97 | 5 | 1 | .990 |
| 1b | Emma Adams/WS | .253 | 34 | 87 | 4 | 22 | 2 | 0 | 0 | 11 | 24 | .276 | 6 | 1 | 9 | 0 | .305 | 1 | 3 | 0-0 | 183 | 9 | 3 | .985 |
| 1b | Breanna Paolatto/WS | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .167 | 0 | 0 | 0-0 | 20 | 0 | 1 | .952 |
| 1b | Cynthia Galvan/WS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Rainey Psenicka/WS | .293 | 44 | 140 | 22 | 41 | 6 | 1 | 0 | 9 | 49 | .350 | 14 | 0 | 4 | 2 | .355 | 1 | 8 | 0-0 | 92 | 72 | 5 | .970 |
| 3b | Rose Myers/WS | .240 | 44 | 100 | 9 | 24 | 5 | 1 | 1 | 14 | 34 | .340 | 11 | 0 | 17 | 0 | .313 | 1 | 2 | 0-0 | 49 | 58 | 9 | .922 |
| 3b | Shelby Miller/WS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Bryanna Kressler/WS | .217 | 40 | 138 | 20 | 30 | 3 | 2 | 4 | 16 | 49 | .355 | 7 | 0 | 9 | 1 | .253 | 1 | 2 | 1-2 | 64 | 97 | 11 | .936 |
| ss | Shelby Miller/WS | .000 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0-0 | 5 | 8 | 0 | 1.000 |
| ss | Brooke Nadolny/WS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Bryanna Kressler/WS | .455 | 4 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .455 | 2 | 0 | 0 | 0 | .538 | 0 | 1 | 0-1 | 9 | 1 | 0 | 1.000 |
| of | Brooke Nadolny/WS | .375 | 30 | 88 | 22 | 33 | 9 | 1 | 4 | 20 | 56 | .636 | 10 | 3 | 16 | 1 | .455 | 0 | 1 | 0-0 | 38 | 1 | 1 | .975 |
| of | Rachelle Clayton/WS | .280 | 19 | 50 | 6 | 14 | 3 | 0 | 0 | 4 | 17 | .340 | 6 | 0 | 8 | 0 | .351 | 1 | 1 | 0-0 | 27 | 1 | 0 | 1.000 |
| of | Breanna Paolatto/WS | .250 | 12 | 20 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 1 | 1 | 3 | 0 | .318 | 0 | 1 | 0-1 | 14 | 0 | 3 | .824 |
| of | Emily Dodge/WS | .231 | 23 | 52 | 3 | 12 | 2 | 1 | 0 | 5 | 16 | .308 | 1 | 0 | 2 | 0 | .245 | 0 | 2 | 0-0 | 22 | 1 | 0 | 1.000 |
| of | Abby Favela/WS | .192 | 34 | 26 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | 1 | 2 | 0 | 0 | .276 | 0 | 0 | 0-0 | 23 | 2 | 2 | .926 |
| of | Shelby Miller/WS | .179 | 30 | 56 | 7 | 10 | 0 | 1 | 0 | 1 | 12 | .214 | 4 | 0 | 8 | 2 | .233 | 0 | 3 | 0-0 | 24 | 1 | 0 | 1.000 |
| of | Gabby Kaple/WS | .158 | 15 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 0 | 0 | 3 | 0 | .158 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| dh | Brooke Nadolny/WS | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Abby Favela/WS | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alexis Bonk/WS | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brooke Turkalj/WS | .261 | 8 | 23 | 3 | 6 | 0 | 0 | 1 | 3 | 9 | .391 | 2 | 0 | 1 | 0 | .320 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Amy Claydon/WS | .253 | 29 | 75 | 2 | 19 | 3 | 0 | 2 | 12 | 28 | .373 | 3 | 0 | 6 | 1 | .282 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Avieri Ludwig/WS | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emma Adams/WS | .143 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Breanna Paolatto/WS | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gabby Kaple/WS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emily Dodge/WS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rose Myers/WS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alexis Bonk/WS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amy Claydon/WS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emma Adams/WS | .667 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily Dodge/WS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Avieri Ludwig/WS | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gabby Kaple/WS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cynthia Galvan/WS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rachelle Clayton/WS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kassidy Moonen/WS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shelby Miller/WS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Breanna Paolatto/WS | .000 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Abby Favela/WS | .000 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Becky Hodder/WS | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Emily Guzzo/WS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gabby Kaple/WS | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Amy Claydon | 29 | 2 | 26 | 1 | .966 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Brooke Nadolny | 27 | 6 | 20 | 1 | .963 | 3 | 11 | 1 | .917 | 0 | 0 |
| p | Paige Ameel | 16 | 4 | 11 | 1 | .938 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | Alexis Bonk | 12 | 3 | 7 | 2 | .833 | 2 | 7 | 0 | 1.000 | 0 | 0 |
| c | Avieri Ludwig | 47 | 42 | 5 | 0 | 1.000 | 0 | 13 | 2 | .867 | 1 | 0 |
| c | Brooke Turkalj | 133 | 127 | 5 | 1 | .992 | 0 | 16 | 0 | 1.000 | 5 | 0 |
| c | Becky Hodder | 18 | 16 | 1 | 1 | .944 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| 1b | Brooke Turkalj | 103 | 97 | 5 | 1 | .990 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Emma Adams | 195 | 183 | 9 | 3 | .985 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Breanna Paolatto | 21 | 20 | 0 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Cynthia Galvan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Rainey Psenicka | 169 | 92 | 72 | 5 | .970 | 10 | 0 | 0 | --- | 0 | 0 |
| 3b | Shelby Miller | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rose Myers | 116 | 49 | 58 | 9 | .922 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Shelby Miller | 13 | 5 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Bryanna Kressler | 172 | 64 | 97 | 11 | .936 | 9 | 0 | 0 | --- | 0 | 0 |
| ss | Brooke Nadolny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rachelle Clayton | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shelby Miller | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emily Dodge | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bryanna Kressler | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Brooke Nadolny | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Abby Favela | 27 | 23 | 2 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gabby Kaple | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Breanna Paolatto | 17 | 14 | 0 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | at Ashland (Apr 30, 2021) |
| Runs scored: | 13 | - | vs Ferris State (May 04, 2021) |
| Hits: | 15 | - | vs Ferris State (May 04, 2021) |
| RBIs: | 10 | - | vs Ferris State (May 04, 2021) |
| Doubles: | 4 | - | at Parkside (Apr 18, 2021) |
| Triples: | 2 | - | at Grand Valley State (Mar 30, 2021) |
| 2 | - | at Ashland (Apr 30, 2021) | |
| Home runs: | 3 | - | at Northwood (Apr 02, 2021) |
| Total bases: | 21 | - | at Northwood (Apr 02, 2021) |
| Walks: | 9 | - | vs Alderson Broaddus (Mar 14, 2021 at Glenville, W.Va.) |
| Strikeouts: | 10 | - | vs Davenport (Mar 28, 2021) |
| Sac hits: | 3 | - | at Cedarville (Mar 22, 2021) |
| 3 | - | at Grand Valley State (Mar 30, 2021) | |
| Sac flies: | 2 | - | at Lake Erie (Mar 17, 2021) |
| Stolen bases: | 3 | - | vs Alderson Broaddus (Mar 14, 2021 at Glenville, W.Va.) |
| Hit by pitch: | 1 | - | (11 times ) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 11 | - | at Cedarville (Mar 22, 2021) |
| 11 | - | at Parkside (Apr 18, 2021) | |
| Hit into DP: | 2 | - | at Cedarville (Mar 22, 2021) |
| 2 | - | vs Grand Valley (May 11, 2021 at Sandusky, Ohio) |
Fielding
| Putouts: | 24 | - | vs Carlow (Mar 13, 2021 at Glenville, W.Va,) |
| Assists: | 16 | - | at Grand Valley State (Mar 30, 2021) |
| 16 | - | at Northwood (Apr 02, 2021) | |
| Errors: | 3 | - | (5 times ) |
| Passed balls: | 2 | - | at Northwood (Apr 02, 2021) |
| DPs turned: | 3 | - | vs Purdue Northwest (May 12, 2021 at Sandusky, Ohio) |
Pitching
| Innings pitched: | 8.0 | - | vs Carlow (Mar 13, 2021 at Glenville, W.Va,) |
| Runs allowed: | 12 | - | at Davenport (Apr 14, 2021) |
| Earned runs: | 8 | - | (4 times ) |
| Walks allowed: | 7 | - | vs Grand Valley State (Apr 24, 2021) |
| Strikeouts: | 8 | - | (6 times ) |
| Hits allowed: | 13 | - | at Davenport (Apr 14, 2021) |
| Doubles allowed: | 5 | - | at Davenport (Apr 14, 2021) |
| 5 | - | at Saginaw Valley (May 01, 2021) | |
| Triples allowed: | 2 | - | at Ashland (Apr 30, 2021) |
| 2 | - | at Ashland (Apr 30, 2021) | |
| Homers allowed: | 4 | - | at Northwood (Apr 02, 2021) |
| Wild pitches: | 3 | - | vs Grand Valley State (Apr 24, 2021) |
| Hit batters: | 2 | - | at Grand Valley State (Mar 30, 2021) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Rainey Psenicka at Ashland (Apr 30, 2021) |
| 5 | - | Brooke Turkalj at Ashland (Apr 30, 2021) | |
| 5 | - | Brooke Nadolny at Ashland (Apr 30, 2021) | |
| Runs scored: | 4 | - | Bryanna Kressler vs Ferris State (May 04, 2021) |
| Hits: | 4 | - | Brooke Nadolny vs Ferris State (May 04, 2021) |
| RBIs: | 6 | - | Brooke Nadolny at Ashland (Apr 30, 2021) |
| Doubles: | 2 | - | Brooke Nadolny at Lake Erie (Mar 17, 2021) |
| 2 | - | Brooke Nadolny vs Ferris State (May 04, 2021) | |
| 2 | - | Amy Claydon vs Davenport (May 12, 2021 at Sandusky, Ohio) | |
| Triples: | 2 | - | Bryanna Kressler at Grand Valley State (Mar 30, 2021) |
| Home runs: | 2 | - | Amy Claydon at Northwood (Apr 02, 2021) |
| Total bases: | 10 | - | Bryanna Kressler at Grand Valley State (Mar 30, 2021) |
| 10 | - | Amy Claydon at Northwood (Apr 02, 2021) | |
| Walks: | 3 | - | Brooke Turkalj vs Alderson Broaddus (Mar 14, 2021 at Glenville, W.Va.) |
| Strikeouts: | 3 | - | Brooke Nadolny at Davenport (Apr 14, 2021) |
| Sac hits: | 2 | - | Rainey Psenicka at Cedarville (Mar 22, 2021) |
| 2 | - | Rainey Psenicka at Grand Valley State (Mar 30, 2021) | |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 1 | - | (4 times ) |
| Hit by pitch: | 1 | - | (11 times ) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 4 | - | (6 times ) |
Fielding
| Putouts: | 16 | - | Brooke Turkalj at Parkside (Apr 18, 2021) |
| Assists: | 9 | - | Rainey Psenicka at Northwood (Apr 02, 2021) |
| Errors: | 2 | - | Bryanna Kressler vs Parkside (Mar 27, 2021) |
| Passed balls: | 2 | - | Brooke Turkalj at Northwood (Apr 02, 2021) |
Pitching
| Innings pitched: | 8.0 | - | Alexis Bonk vs Carlow (Mar 13, 2021 at Glenville, W.Va,) |
| Runs allowed: | 9 | - | Amy Claydon at Saginaw Valley (May 01, 2021) |
| Earned runs: | 8 | - | Amy Claydon at Saginaw Valley (May 01, 2021) |
| Walks allowed: | 5 | - | Paige Ameel vs Ashland (Apr 12, 2021) |
| Strikeouts: | 8 | - | (6 times ) |
| Hits allowed: | 12 | - | Paige Ameel at Grand Valley State (Mar 30, 2021) |
| 12 | - | Amy Claydon vs Northwood (Apr 25, 2021) | |
| Doubles allowed: | 5 | - | Alexis Bonk at Saginaw Valley (May 01, 2021) |
| Triples allowed: | 2 | - | Brooke Nadolny at Ashland (Apr 30, 2021) |
| 2 | - | Amy Claydon at Ashland (Apr 30, 2021) | |
| Homers allowed: | 3 | - | Paige Ameel at Northwood (Apr 02, 2021) |
| 3 | - | Paige Ameel at Parkside (Apr 18, 2021) | |
| Wild pitches: | 2 | - | Alexis Bonk vs Grand Valley State (Apr 24, 2021) |
| 2 | - | Brooke Nadolny at Purdue Northwest (May 08, 2021) | |
| Hit batters: | 2 | - | Paige Ameel at Grand Valley State (Mar 30, 2021) |
AB-R-H-RBI Breakdown |
| #9 | #13 | #15 | #19 | #4 | #6 | #7 | #20 | #16 | #1 | ||
| Opponent | Date | Adams | Ameel | Bonk | Claydon | Clayton | Dodge | Favela | Galvan | Hodder | Kaple |
| TUWOMEN | Mar 13 | 3-0-0-0 | ....... | ....... | 2-1-2-1 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... |
| CARLOW | Mar 13 | 1-0-0-0 | ....... | ....... | 3-0-1-1 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 |
| ABSB | Mar 14 | 2-0-0-0 | ....... | ....... | 1-0-0-0 | 3-0-1-0 | 1-0-0-0 | 1-1-0-0 | ....... | ....... | 1-0-0-0 |
| GSCSB21 | Mar 14 | 1-1-1-1 | ....... | ....... | 2-0-0-0 | 1-1-1-0 | ....... | 4-0-1-1 | ....... | ....... | 2-0-0-0 |
| LEC | Mar 17 | 2-0-1-1 | ....... | ....... | 3-0-0-0 | 3-1-2-0 | 3-0-0-0 | 0-1-0-0 | ....... | ....... | ....... |
| LEC | Mar 17 | 2-1-2-0 | ....... | ....... | ....... | 2-1-1-1 | ....... | 1-1-1-0 | 1-0-0-0 | ....... | 1-0-0-0 |
| CED | Mar 22 | 4-1-2-1 | ....... | ....... | 3-0-2-1 | 4-0-0-0 | 1-0-1-1 | 2-0-0-0 | ....... | ....... | ....... |
| CED | Mar 22 | 1-0-1-0 | ....... | ....... | 1-0-1-0 | 3-0-1-0 | 1-0-1-0 | 1-0-0-0 | ....... | 2-0-0-0 | ....... |
| PNW | Mar 24 | 3-0-1-2 | ....... | ....... | 1-0-0-1 | 3-1-1-0 | 2-0-0-0 | Def | ....... | ....... | ....... |
| PNW | Mar 24 | 1-1-0-0 | ....... | ....... | ....... | 2-1-1-0 | ....... | 3-0-2-1 | ....... | ....... | ....... |
