Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| % | Mar 13, 2021 | vs | Tiffin | W | 3-1 | 3-4-1 | / | 1-6-1 | 7 | 1-0-0 | 0-0-0 | Ameel (W 1-0) | 10 | 1:44 | |
| % | Mar 13, 2021 | vs | Carlow | W | 2-1 | 2-6-0 | / | 1-5-2 | (8) | 2-0-0 | 0-0-0 | Bonk (W 1-0) | 10 | 1:41 | |
| % | Mar 14, 2021 | vs | Alderson Broaddus | W | 5-2 | 5-4-0 | / | 2-8-1 | 7 | 3-0-0 | 0-0-0 | Ameel (W 2-0) | 0 | 1:45 | |
| % | Mar 14, 2021 | at | Glenville State | W | 7-6 | 7-8-1 | / | 6-8-2 | 7 | 4-0-0 | 0-0-0 | Nadolny (W 1-0) | 0 | 2:15 | |
| Mar 17, 2021 | at | Lake Erie-1 | W | 5-2 | 5-9-1 | / | 2-4-1 | 7 | 5-0-0 | 0-0-0 | Ameel (W 3-0) | 40 | 1:32 | ||
| Mar 17, 2021 | at | Lake Erie-2 | W | 6-2 | 6-12-0 | / | 2-8-2 | 7 | 6-0-0 | 0-0-0 | Bonk (W) | 40 | 1:45 | ||
| Mar 22, 2021 | at | Cedarville-1 | W | 4-1 | 4-10-0 | / | 1-5-0 | 7 | 7-0-0 | 0-0-0 | Ameel (W 4-0) | 60 | 1:52 | ||
| Mar 22, 2021 | at | Cedarville-2 | 0-4 | L | 0-7-0 | / | 4-5-0 | 7 | 7-1-0 | 0-0-0 | Bonk (L 2-1) | 60 | 1:39 | ||
| * | Mar 24, 2021 | PURDUE NORTHWEST-1 | W | 4-0 | 4-4-0 | / | 0-2-4 | 7 | 8-1-0 | 1-0-0 | Ameel (W 5-0) | - | 1:35 | ||
| * | Mar 24, 2021 | PURDUE NORTHWEST-2 | W | 6-4 | 6-10-3 | / | 4-8-0 | 7 | 9-1-0 | 2-0-0 | Nadolny (W 2-0) | 47 | 1:52 | ||
| * | Mar 27, 2021 | PARKSIDE-1 | 2-3 | L | 2-7-0 | / | 3-8-0 | 7 | 9-2-0 | 2-1-0 | Ameel (L 5-1) | - | 1:49 | ||
| * | Mar 27, 2021 | PARKSIDE-2 | W | 4-3 | 4-10-3 | / | 3-4-1 | 7 | 10-2-0 | 3-1-0 | Nadolny (W 3-0) | 42 | 1:42 | ||
| * | Mar 28, 2021 | DAVENPORT-1 | W | 5-4 | 5-10-0 | / | 4-7-4 | 7 | 11-2-0 | 4-1-0 | Ameel (W 6-1) | - | 1:58 | ||
| * | Mar 28, 2021 | DAVENPORT-2 | 1-2 | L | 1-2-0 | / | 2-5-2 | 7 | 11-3-0 | 4-2-0 | Bonk (L 2-2) | 42 | 1:29 | ||
| * | Mar 30, 2021 | at | #19 Grand Valley State-1 | 0-8 | L | 0-3-1 | / | 8-12-3 | 6 | 11-4-0 | 4-3-0 | Ameel (L 6-2) | 250 | 1:37 | |
| * | Mar 30, 2021 | at | #19 Grand Valley State-2 | W | 4-0 | 4-10-1 | / | 0-5-1 | 7 | 12-4-0 | 5-3-0 | Claydon (W 1-0) | 250 | 1:36 | |
| * | Apr 02, 2021 | at | Northwood-1 | W | 7-5 | 7-9-0 | / | 5-9-1 | 7 | 13-4-0 | 6-3-0 | Claydon (W 2-0) | 46 | 1:31 | |
| * | Apr 02, 2021 | at | Northwood-2 | 2-10 | L | 2-4-3 | / | 10-12-0 | 6 | 13-5-0 | 6-4-0 | Ameel (L 6-3) | 46 | 1:44 | |
| * | Apr 03, 2021 | at | Ferris State-1 | 2-4 | L | 2-6-2 | / | 4-7-2 | 7 | 13-6-0 | 6-5-0 | Nadolny (L 3-1) | 150 | 1:29 | |
| * | Apr 03, 2021 | at | Ferris State-2 | W | 3-2 | 3-5-0 | / | 2-8-0 | 7 | 14-6-0 | 7-5-0 | Claydon (W 3-0) | - | 1:36 | |
| * | Apr 12, 2021 | ASHLAND-1 | 2-3 | L | 2-6-2 | / | 3-5-2 | 7 | 14-7-0 | 7-6-0 | Ameel (L 6-4) | - | 1:43 | ||
| * | Apr 12, 2021 | ASHLAND-2 | 1-4 | L | 1-6-1 | / | 4-5-1 | 7 | 14-8-0 | 7-7-0 | Claydon (L 3-1) | - | 1:30 | ||
| * | Apr 14, 2021 | at | Davenport-1 | 0-12 | L | 0-4-2 | / | 12-13-2 | 5 | 14-9-0 | 7-8-0 | Nadolny (L 3-2) | 30 | 1:27 | |
| * | Apr 14, 2021 | at | Davenport-2 | 5-6 | L | 5-9-2 | / | 6-7-1 | 7 | 14-10-0 | 7-9-0 | Ameel (L 6-5) | 30 | 1:50 | |
| * | Apr 18, 2021 | at | Parkside-1 | 3-4 | L | 3-6-0 | / | 4-7-2 | 7 | 14-11-0 | 7-10-0 | Ameel (L 6-6) | 50 | 1:40 | |
| * | Apr 18, 2021 | at | Parkside-2 | W | 5-4 | 5-10-2 | / | 4-8-0 | 7 | 15-11-0 | 8-10-0 | Claydon (W 4-1) | 50 | 2:00 | |
| * | Apr 24, 2021 | #14 GRAND VALLEY STATE-1 | 3-6 | L | 3-6-3 | / | 6-6-4 | 7 | 15-12-0 | 8-11-0 | Bonk (L 2-3) | - | 1:57 | ||
| * | Apr 24, 2021 | #14 GRAND VALLEY STATE-2 | W | 3-2 | 3-6-1 | / | 2-5-0 | 7 | 16-12-0 | 9-11-0 | Claydon (W 5-1) | - | 1:20 | ||
| * | Apr 25, 2021 | NORTHWOOD-1 | W | 3-1 | 3-5-1 | / | 1-4-2 | 7 | 17-12-0 | 10-11-0 | Nadolny (W 4-2) | - | 1:17 | ||
| * | Apr 25, 2021 | NORTHWOOD-2 | 2-5 | L | 2-7-3 | / | 5-12-0 | 7 | 17-13-0 | 10-12-0 | Claydon (L 5-2) | - | 1:41 | ||
| * | Apr 30, 2021 | at | Ashland-1 | 4-5 | L | 4-5-1 | / | 5-11-5 | 7 | 17-14-0 | 10-13-0 | Nadolny (L 4-3) | 16 | 1:46 | |
| * | Apr 30, 2021 | at | Ashland-2 | W | 12-5 | 12-13-0 | / | 5-7-5 | 7 | 18-14-0 | 11-13-0 | Bonk (W 3-3) | - | 2:07 | |
| * | May 01, 2021 | at | Saginaw Valley-1 | 1-4 | L | 1-3-0 | / | 4-6-0 | 7 | 18-15-0 | 11-14-0 | Bonk (L 3-4) | 62 | 1:13 | |
| * | May 01, 2021 | at | Saginaw Valley-2 | 0-9 | L | 0-5-2 | / | 9-11-0 | 5 | 18-16-0 | 11-15-0 | Claydon (L 5-3) | - | 1:20 | |
| * | May 02, 2021 | SAGINAW VALLEY-1 | 1-4 | L | 1-7-0 | / | 4-7-0 | 7 | 18-17-0 | 11-16-0 | Nadolny (L 4-4) | - | 1:41 | ||
| * | May 02, 2021 | SAGINAW VALLEY-2 | 5-6 | L | 5-10-1 | / | 6-9-0 | 7 | 18-18-0 | 11-17-0 | Bonk (L 3-5) | - | 1:58 | ||
| * | May 04, 2021 | FERRIS STATE-1 | W | 2-1 | 2-7-1 | / | 1-7-3 | 7 | 19-18-0 | 12-17-0 | Nadolny (W 5-4) | - | 1:34 | ||
| * | May 04, 2021 | FERRIS STATE-2 | W | 13-5 | 13-15-0 | / | 5-7-2 | 6 | 20-18-0 | 13-17-0 | Claydon (W 6-3) | - | 2:02 | ||
| * | May 08, 2021 | at | Purdue Northwest-1 | W | 3-0 | 3-8-0 | / | 0-3-1 | 7 | 21-18-0 | 14-17-0 | Nadolny (W 6-4) | - | 1:19 | |
| * | May 08, 2021 | at | Purdue Northwest-2 | 8-9 | L | 8-12-2 | / | 9-11-2 | 7 | 21-19-0 | 14-18-0 | Claydon (L 6-4) | 72 | 2:02 | |
| @ | May 11, 2021 | vs | Saginaw Valley | W | 7-1 | 7-11-2 | / | 1-8-0 | 7 | 22-19-0 | 14-18-0 | Nadolny (W 7-4) | 0 | 1:46 | |
| @ | May 11, 2021 | vs | #13 Grand Valley | 0-1 | L | 0-3-0 | / | 1-6-0 | 7 | 22-20-0 | 14-18-0 | Nadolny (L 6-5) | 0 | 1:50 | |
| @ | May 12, 2021 | vs | Davenport | W | 3-0 | 3-7-1 | / | 0-6-1 | 7 | 23-20-0 | 14-18-0 | Nadolny (W 8-5) | 37 | 1:20 | |
| @ | May 12, 2021 | vs | Purdue Northwest | 0-4 | L | 0-5-1 | / | 4-7-0 | 7 | 23-21-0 | 14-18-0 | Nadolny (L 8-6) | 43 | 1:40 |
|
* = Conference game
% = Glenville State Tournament (Glenville, W.Va.) @ = GLIAC Tournament (Sandusky, Ohio) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 13, 2021 | vs | Tiffin | 25 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 1 | 3 | .160 | |
| Mar 13, 2021 | vs | Carlow | 30 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 5 | 0 | 8 | .182 | |
| Mar 14, 2021 | vs | Alderson Broaddus | 22 | 5 | 4 | 4 | 2 | 0 | 1 | 9 | 9 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 3 | 0 | 6 | .182 | |
| Mar 14, 2021 | at | Glenville State | 28 | 7 | 8 | 7 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 10 | 1 | 10 | .210 | |
| Mar 17, 2021 | at | Lake Erie | 29 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 1 | 4 | .231 | |
| Mar 17, 2021 | at | Lake Erie | 29 | 6 | 12 | 5 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 21 | 4 | 0 | 7 | .264 | |
| Mar 22, 2021 | at | Cedarville | 28 | 4 | 10 | 4 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 21 | 5 | 0 | 11 | .277 | |
| Mar 22, 2021 | at | Cedarville | 25 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 18 | 9 | 0 | 6 | .278 | |
| * | Mar 24, 2021 | PURDUE NORTHWEST | 22 | 4 | 4 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 10 | 0 | 3 | .269 | |
| * | Mar 24, 2021 | PURDUE NORTHWEST | 26 | 6 | 10 | 5 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 3 | 6 | .280 | |
| * | Mar 27, 2021 | PARKSIDE | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 4 | 0 | 10 | .278 | |
| * | Mar 27, 2021 | PARKSIDE | 29 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 3 | 8 | .284 | |
| * | Mar 28, 2021 | DAVENPORT | 30 | 5 | 10 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 21 | 2 | 0 | 8 | .289 | |
| * | Mar 28, 2021 | DAVENPORT | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 8 | 0 | 4 | .276 | |
| * | Mar 30, 2021 | at | Grand Valley State | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 16 | 5 | 1 | 7 | .269 |
| * | Mar 30, 2021 | at | Grand Valley State | 31 | 4 | 10 | 4 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 16 | 1 | 6 | .273 |
| * | Apr 02, 2021 | at | Northwood | 30 | 7 | 9 | 7 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 16 | 0 | 3 | .275 |
| * | Apr 02, 2021 | at | Northwood | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 17 | 5 | 3 | 4 | .272 |
| * | Apr 03, 2021 | at | Ferris State | 28 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | 11 | 2 | 6 | .268 |
| * | Apr 03, 2021 | at | Ferris State | 25 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 4 | .265 |
| * | Apr 12, 2021 | ASHLAND | 29 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 2 | 7 | .262 | |
| * | Apr 12, 2021 | ASHLAND | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 15 | 1 | 8 | .260 | |
| * | Apr 14, 2021 | at | Davenport | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 5 | 2 | 7 | .258 |
| * | Apr 14, 2021 | at | Davenport | 29 | 5 | 9 | 5 | 1 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 18 | 7 | 2 | 7 | .261 |
| * | Apr 18, 2021 | at | Parkside | 26 | 3 | 6 | 3 | 0 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 6 | 0 | 11 | .259 |
| * | Apr 18, 2021 | at | Parkside | 28 | 5 | 10 | 5 | 4 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 15 | 2 | 6 | .263 |
| * | Apr 24, 2021 | GRAND VALLEY STATE | 27 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 7 | 3 | 5 | .262 | |
| * | Apr 24, 2021 | GRAND VALLEY STATE | 22 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 12 | 1 | 5 | .262 | |
| * | Apr 25, 2021 | NORTHWOOD | 26 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 1 | 5 | .260 | |
| * | Apr 25, 2021 | NORTHWOOD | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 3 | 6 | .260 | |
| * | Apr 30, 2021 | at | Ashland | 29 | 4 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 20 | 11 | 1 | 5 | .257 |
| * | Apr 30, 2021 | at | Ashland | 38 | 12 | 13 | 9 | 2 | 2 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 0 | 8 | .261 |
| * | May 01, 2021 | at | Saginaw Valley | 24 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 3 | 0 | 2 | .257 |
| * | May 01, 2021 | at | Saginaw Valley | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 7 | 2 | 7 | .257 |
| * | May 02, 2021 | SAGINAW VALLEY | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 6 | 0 | 8 | .257 | |
| * | May 02, 2021 | SAGINAW VALLEY | 29 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | 9 | 1 | 7 | .259 | |
| * | May 04, 2021 | FERRIS STATE | 25 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 6 | 1 | 6 | .260 | |
| * | May 04, 2021 | FERRIS STATE | 33 | 13 | 15 | 10 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 7 | 0 | 9 | .266 | |
| * | May 08, 2021 | at | Purdue Northwest | 28 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 7 | .267 |
| * | May 08, 2021 | at | Purdue Northwest | 33 | 8 | 12 | 7 | 0 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 2 | 6 | .270 |
| May 11, 2021 | vs | Saginaw Valley | 30 | 7 | 11 | 7 | 2 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 3 | 2 | 5 | .272 | |
| May 11, 2021 | vs | Grand Valley | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 5 | 0 | 4 | .270 | |
| May 12, 2021 | vs | Davenport | 26 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 5 | 1 | 5 | .270 | |
| May 12, 2021 | vs | Purdue Northwest | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 1 | 5 | .269 | |
| Totals | 1175 | 158 | 316 | 141 | 48 | 7 | 15 | 423 | 87 | 0 | 4 | 5 | 11 | 36 | 6 | 10 | 113 | 876 | 333 | 44 | 275 | .269 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 13, 2021 | vs | Tiffin | 7.0 | 6 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 1 | 0 | 0 | 1.00 | |
| Mar 13, 2021 | vs | Carlow | 8.0 | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 2 | 0 | 0 | 0.93 | |
| Mar 14, 2021 | vs | Alderson Broaddus | 7.0 | 8 | 2 | 2 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 3 | 0 | 0 | 1.27 | |
| Mar 14, 2021 | at | Glenville State | 7.0 | 8 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-6 | 4 | 0 | 0 | 2.41 | |
| Mar 17, 2021 | at | Lake Erie | 7.0 | 4 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5 | 0 | 0 | 2.14 | |
| Mar 17, 2021 | at | Lake Erie | 7.0 | 8 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6-2 | 6 | 0 | 0 | 2.12 | |
| Mar 22, 2021 | at | Cedarville | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 7 | 0 | 0 | 1.96 | |
| Mar 22, 2021 | at | Cedarville | 6.0 | 5 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-4 | 7 | 1 | 0 | 2.25 | |
| * | Mar 24, 2021 | PURDUE NORTHWEST | 7.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 8 | 1 | 0 | 2.00 | |
| * | Mar 24, 2021 | PURDUE NORTHWEST | 7.0 | 8 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 9 | 1 | 0 | 1.90 | |
| * | Mar 27, 2021 | PARKSIDE | 7.0 | 8 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 9 | 2 | 0 | 2.00 | |
| * | Mar 27, 2021 | PARKSIDE | 7.0 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 10 | 2 | 0 | 1.92 | |
| * | Mar 28, 2021 | DAVENPORT | 7.0 | 7 | 4 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-4 | 11 | 2 | 0 | 2.00 | |
| * | Mar 28, 2021 | DAVENPORT | 7.0 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 11 | 3 | 0 | 2.00 | |
| * | Mar 30, 2021 | at | Grand Valley State | 5.1 | 12 | 8 | 7 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0-8 | 11 | 4 | 0 | 2.37 |
| * | Mar 30, 2021 | at | Grand Valley State | 7.0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 12 | 4 | 0 | 2.22 |
| * | Apr 02, 2021 | at | Northwood | 7.0 | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-5 | 13 | 4 | 1 | 2.33 |
| * | Apr 02, 2021 | at | Northwood | 5.2 | 12 | 10 | 8 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2-10 | 13 | 5 | 1 | 2.67 |
| * | Apr 03, 2021 | at | Ferris State | 6.0 | 7 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 13 | 6 | 1 | 2.66 |
| * | Apr 03, 2021 | at | Ferris State | 7.0 | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-2 | 14 | 6 | 1 | 2.62 |
| * | Apr 12, 2021 | ASHLAND | 7.0 | 5 | 3 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 14 | 7 | 1 | 2.64 | |
| * | Apr 12, 2021 | ASHLAND | 7.0 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-4 | 14 | 8 | 1 | 2.57 | |
| * | Apr 14, 2021 | at | Davenport | 4.0 | 13 | 12 | 8 | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-12 | 14 | 9 | 1 | 2.86 |
| * | Apr 14, 2021 | at | Davenport | 6.0 | 7 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-6 | 14 | 10 | 1 | 2.93 |
| * | Apr 18, 2021 | at | Parkside | 6.0 | 7 | 4 | 4 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3-4 | 14 | 11 | 1 | 2.99 |
| * | Apr 18, 2021 | at | Parkside | 7.0 | 8 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 15 | 11 | 1 | 2.99 |
| * | Apr 24, 2021 | GRAND VALLEY STATE | 7.0 | 6 | 6 | 4 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3-6 | 15 | 12 | 1 | 3.03 | |
| * | Apr 24, 2021 | GRAND VALLEY STATE | 7.0 | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-2 | 16 | 12 | 1 | 2.99 | |
| * | Apr 25, 2021 | NORTHWOOD | 7.0 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-1 | 17 | 12 | 1 | 2.89 | |
| * | Apr 25, 2021 | NORTHWOOD | 7.0 | 12 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 17 | 13 | 1 | 2.96 | |
| * | Apr 30, 2021 | at | Ashland | 6.2 | 11 | 5 | 4 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4-5 | 17 | 14 | 1 | 3.00 |
| * | Apr 30, 2021 | at | Ashland | 7.0 | 7 | 5 | 5 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-5 | 18 | 14 | 1 | 3.07 |
| * | May 01, 2021 | at | Saginaw Valley | 6.0 | 6 | 4 | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 18 | 15 | 1 | 3.11 |
| * | May 01, 2021 | at | Saginaw Valley | 4.1 | 11 | 9 | 8 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-9 | 18 | 16 | 1 | 3.30 |
| * | May 02, 2021 | SAGINAW VALLEY | 7.0 | 7 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 18 | 17 | 1 | 3.32 | |
| * | May 02, 2021 | SAGINAW VALLEY | 7.0 | 9 | 6 | 6 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-6 | 18 | 18 | 1 | 3.40 | |
| * | May 04, 2021 | FERRIS STATE | 7.0 | 7 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 19 | 18 | 1 | 3.33 | |
| * | May 04, 2021 | FERRIS STATE | 6.0 | 7 | 5 | 5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-5 | 20 | 18 | 1 | 3.39 | |
| * | May 08, 2021 | at | Purdue Northwest | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 21 | 18 | 1 | 3.30 |
| * | May 08, 2021 | at | Purdue Northwest | 6.0 | 11 | 9 | 8 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8-9 | 21 | 19 | 1 | 3.43 |
| May 11, 2021 | vs | Saginaw Valley | 7.0 | 8 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-1 | 22 | 19 | 1 | 3.37 | |
