Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Hunter DeLanoy | 2 | 7 | 3 | - | 12 |
Ryan Foley | 7 | 3 | - | 1 | 11 |
Ryne Travis | 7 | 4 | - | - | 11 |
Michael MacLean | 8 | 1 | 1 | - | 10 |
Rudy Ramirez | 6 | 2 | - | 1 | 9 |
Jacob Finkbeiner | 6 | 2 | 1 | - | 9 |
Noah Miller | 7 | - | - | - | 7 |
Nate Roede | 5 | - | - | - | 5 |
CJ Drogosch | 2 | - | 1 | - | 3 |
Chris Tanderys | 2 | 1 | - | - | 3 |
Davis Graham | 3 | - | - | - | 3 |
Max Hendricks | 3 | - | - | - | 3 |
Jacob Badalamenti | 2 | - | - | - | 2 |
CJ Maury | 2 | - | - | - | 2 |
Brett Zimmerman | - | - | 1 | - | 1 |
Jacob Raymond | 1 | - | - | - | 1 |
TEAM | 63 | 20 | 7 | 2 | 92 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Hunter DeLanoy | 7 | 2 | 1 | 1 | 11 |
Jacob Finkbeiner | 3 | 3 | 1 | - | 7 |
Chris Tanderys | 4 | 2 | 1 | - | 7 |
Michael MacLean | 4 | 2 | - | - | 6 |
Rudy Ramirez | 4 | 2 | - | - | 6 |
Ryne Travis | 1 | 4 | - | - | 5 |
Noah Miller | 2 | 1 | - | 1 | 4 |
Ryan Foley | 3 | - | - | - | 3 |
Davis Graham | 2 | - | - | - | 2 |
CJ Drogosch | 2 | - | - | - | 2 |
Max Hendricks | 2 | - | - | - | 2 |
Kyle Ray | 1 | - | - | - | 1 |
Jacob Raymond | 1 | - | - | - | 1 |
Nate Roede | 1 | - | - | - | 1 |
CJ Maury | 1 | - | - | - | 1 |
Brett Zimmerman | - | 1 | - | - | 1 |
TEAM | 38 | 17 | 3 | 2 | 60 |
HITTING STREAKS | Longest | Current |
Ryan Foley | 9 | 6 |
Hunter DeLanoy | 9 | - |
Davis Graham | 9 | - |
Rudy Ramirez | 7 | - |
CJ Drogosch | 5 | 5 |
CJ Maury | 4 | - |
Ryne Travis | 4 | - |
Jacob Finkbeiner | 4 | - |
Noah Miller | 4 | 4 |
Michael MacLean | 4 | - |
Jacob Badalamenti | 3 | 1 |
Max Hendricks | 3 | - |
Chris Tanderys | 3 | - |
Brett Zimmerman | 2 | - |
Logan Tobel | 2 | - |
Kyle Ray | 2 | - |
Jacob Raymond | 2 | - |
Nate Roede | 2 | - |
Jack Schmidt | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Michael MacLean | 24 | - |
Hunter DeLanoy | 16 | - |
Jacob Finkbeiner | 14 | 2 |
Ryan Foley | 13 | 6 |
Davis Graham | 10 | - |
Rudy Ramirez | 8 | 8 |
CJ Drogosch | 5 | 5 |
Nate Roede | 5 | - |
Ryne Travis | 5 | - |
Chris Tanderys | 5 | - |
Max Hendricks | 5 | 2 |
Noah Miller | 4 | 4 |
Kyle Ray | 4 | - |
CJ Maury | 4 | - |
Brett Zimmerman | 3 | - |
Jacob Badalamenti | 3 | 1 |
Jacob Raymond | 2 | - |
Logan Tobel | 2 | - |
Jack Schmidt | 1 | 1 |
Kyle Domzalski | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Hunter DeLanoy | 39 | . | . | . | . | . | . | . | 3 | 36 | . | . | 1 | 3 | 35 | . | . | . | . | . | . | |
Jacob Finkbeiner | 38 | . | . | . | . | . | 38 | . | . | . | . | . | 3 | 34 | . | 1 | . | . | . | . | . | |
Michael MacLean | 37 | . | . | 20 | . | . | . | 13 | . | . | . | 4 | 1 | . | 2 | 23 | 9 | 2 | . | . | . | |
Ryan Foley | 34 | . | . | . | . | . | . | . | 34 | . | . | . | 33 | . | . | . | . | . | . | . | 1 | |
Noah Miller | 31 | . | . | . | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | 26 | |
Ryne Travis | 28 | . | 25 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 7 | 2 | 5 | 10 | 4 | |
Rudy Ramirez | 25 | . | . | . | . | . | . | 20 | . | 3 | . | 2 | . | 1 | . | 8 | 5 | 2 | 5 | 4 | . | |
Chris Tanderys | 24 | . | . | 6 | 1 | 16 | . | . | . | . | . | 1 | . | . | . | . | 5 | 15 | 3 | . | 1 | |
Nate Roede | 18 | . | . | 10 | . | . | . | . | . | . | . | 8 | 1 | . | . | 1 | 8 | 3 | 3 | 2 | . | |
Davis Graham | 17 | . | . | . | . | . | . | . | . | . | . | 17 | . | . | 2 | 5 | 4 | 4 | 1 | 1 | . | |
Max Hendricks | 17 | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | 5 | 9 | 3 | . | |
CJ Maury | 14 | . | . | . | 6 | 6 | 1 | . | . | . | . | 1 | . | . | . | . | . | 2 | 5 | 6 | 1 | |
Dillon McInerney | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brett Zimmerman | 9 | . | 7 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 3 | 2 | 4 | . | |
Karter Fitzpatrick | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nicholas O'Dea | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jacob Badalamenti | 7 | . | . | . | . | . | . | 5 | 2 | . | . | . | . | 1 | . | . | . | . | 1 | 2 | 3 | |
Kyle Ray | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 2 | |
Chad Sommers | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryan Korolden | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CJ Drogosch | 4 | . | . | 3 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 1 | 1 | . | . | |
Jack Schmidt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Logan Tobel | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Joey Muzljakovich | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jacob Raymond | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Brennan Cox | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Ryne Travis/WSU | .295 | 26 | 78 | 11 | 23 | 6 | 0 | 1 | 17 | 32 | .410 | 3 | 3 | 9 | 0 | .345 | 0 | 5 | 1-1 | 142 | 15 | 3 | .981 |
c | Brett Zimmerman/WSU | .222 | 12 | 27 | 5 | 6 | 0 | 0 | 1 | 4 | 9 | .333 | 1 | 2 | 8 | 0 | .300 | 0 | 0 | 1-1 | 53 | 2 | 1 | .982 |
c | Kyle Ray/WSU | .091 | 12 | 22 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | .136 | 6 | 0 | 6 | 0 | .286 | 0 | 1 | 0-1 | 58 | 7 | 0 | 1.000 |
1b | CJ Drogosch/WSU | .636 | 3 | 11 | 2 | 7 | 0 | 0 | 0 | 5 | 7 | .636 | 0 | 0 | 1 | 0 | .636 | 0 | 0 | 0-0 | 23 | 0 | 0 | 1.000 |
1b | Michael MacLean/WSU | .317 | 22 | 63 | 11 | 20 | 7 | 0 | 3 | 12 | 36 | .571 | 13 | 5 | 12 | 0 | .463 | 1 | 0 | 0-1 | 191 | 12 | 4 | .981 |
1b | Nate Roede/WSU | .297 | 14 | 37 | 8 | 11 | 6 | 0 | 1 | 4 | 20 | .541 | 7 | 0 | 9 | 0 | .409 | 0 | 0 | 0-0 | 79 | 6 | 1 | .988 |
1b | Chris Tanderys/WSU | .150 | 7 | 20 | 2 | 3 | 1 | 0 | 1 | 8 | 7 | .350 | 3 | 0 | 7 | 0 | .261 | 0 | 1 | 0-0 | 50 | 4 | 0 | 1.000 |
2b | Chris Tanderys/WSU | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
2b | CJ Maury/WSU | .412 | 8 | 17 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .471 | 2 | 0 | 5 | 0 | .450 | 1 | 0 | 4-5 | 11 | 17 | 1 | .966 |
2b | Jacob Raymond/WSU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
2b | Noah Miller/WSU | .229 | 36 | 105 | 19 | 24 | 5 | 0 | 1 | 16 | 32 | .305 | 10 | 2 | 25 | 2 | .305 | 1 | 1 | 1-1 | 49 | 75 | 3 | .976 |
3b | Davis Graham/WSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
3b | CJ Maury/WSU | .240 | 9 | 25 | 4 | 6 | 2 | 0 | 0 | 2 | 8 | .320 | 2 | 0 | 6 | 1 | .286 | 1 | 0 | 1-1 | 1 | 9 | 4 | .714 |
3b | Max Hendricks/WSU | .224 | 17 | 58 | 12 | 13 | 4 | 0 | 1 | 5 | 20 | .345 | 4 | 1 | 19 | 0 | .286 | 0 | 0 | 1-1 | 9 | 41 | 5 | .909 |
3b | Chris Tanderys/WSU | .204 | 17 | 49 | 7 | 10 | 2 | 0 | 2 | 12 | 18 | .367 | 8 | 0 | 20 | 0 | .310 | 1 | 0 | 1-1 | 11 | 25 | 5 | .878 |
3b | Jacob Raymond/WSU | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Jacob Finkbeiner/WSU | .262 | 38 | 141 | 30 | 37 | 10 | 1 | 2 | 27 | 55 | .390 | 18 | 8 | 24 | 3 | .371 | 3 | 3 | 3-3 | 46 | 117 | 8 | .953 |
ss | CJ Maury/WSU | .143 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
of | Jack Schmidt/WSU | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Logan Tobel/WSU | .500 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Jacob Badalamenti/WSU | .370 | 29 | 27 | 7 | 10 | 1 | 0 | 0 | 3 | 11 | .407 | 3 | 1 | 6 | 0 | .452 | 0 | 1 | 3-3 | 18 | 1 | 1 | .950 |
of | Hunter DeLanoy/WSU | .346 | 43 | 156 | 34 | 54 | 11 | 1 | 8 | 40 | 91 | .583 | 12 | 0 | 12 | 2 | .384 | 4 | 0 | 11-11 | 74 | 4 | 3 | .963 |
of | Ryan Foley/WSU | .336 | 35 | 134 | 34 | 45 | 5 | 0 | 2 | 16 | 56 | .418 | 12 | 7 | 11 | 2 | .418 | 0 | 2 | 6-8 | 64 | 0 | 1 | .985 |
of | Rudy Ramirez/WSU | .333 | 30 | 87 | 16 | 29 | 4 | 3 | 4 | 14 | 51 | .586 | 4 | 1 | 28 | 0 | .370 | 0 | 0 | 1-2 | 26 | 2 | 0 | 1.000 |
of | Michael MacLean/WSU | .279 | 13 | 43 | 16 | 12 | 1 | 1 | 2 | 8 | 21 | .488 | 11 | 2 | 9 | 1 | .446 | 0 | 0 | 2-2 | 21 | 0 | 0 | 1.000 |
dh | Ryne Travis/WSU | .778 | 3 | 9 | 4 | 7 | 1 | 0 | 0 | 6 | 8 | .889 | 1 | 1 | 0 | 0 | .818 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | CJ Drogosch/WSU | .600 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kyle Ray/WSU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Michael MacLean/WSU | .364 | 4 | 11 | 3 | 4 | 0 | 1 | 1 | 2 | 9 | .818 | 3 | 2 | 2 | 0 | .563 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Rudy Ramirez/WSU | .333 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Davis Graham/WSU | .246 | 19 | 61 | 5 | 15 | 7 | 0 | 0 | 7 | 22 | .361 | 8 | 0 | 12 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Brett Zimmerman/WSU | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nate Roede/WSU | .105 | 9 | 19 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .158 | 2 | 0 | 9 | 0 | .174 | 2 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | CJ Maury/WSU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Logan Tobel/WSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chris Tanderys/WSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kyle Domzalski/WSU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jacob Raymond/WSU | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CJ Maury/WSU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Davis Graham/WSU | .250 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rudy Ramirez/WSU | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brett Zimmerman/WSU | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nate Roede/WSU | .167 | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 3 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Logan Tobel/WSU | .000 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Kyle Domzalski/WSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jacob Badalamenti/WSU | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kyle Ray/WSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brendan Bilkovic/WSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Noah Miller/WSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michael MacLean/WSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Foley/WSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Tanderys/WSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kyle Domzalski/WSU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Karter Fitzpatrick | 20 | 9 | 11 | 0 | 1.000 | 2 | 6 | 2 | .750 | 0 | 0 |
p | Nicholas O'Dea | 14 | 7 | 7 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
p | Chad Sommers | 13 | 0 | 13 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Jack Schmidt | 11 | 4 | 7 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | David Thurman | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Jacob Raymond | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Dillon McInerney | 18 | 3 | 14 | 1 | .944 | 1 | 7 | 3 | .700 | 0 | 0 |
p | Joey Muzljakovich | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Ryan Korolden | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Brennan Cox | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Brendan Bilkovic | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Max Hendricks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Brett Zimmerman | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Dustin Renfroe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Mitchell Mychajluk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Kyle Ray | 65 | 58 | 7 | 0 | 1.000 | 0 | 7 | 2 | .778 | 7 | 0 |
c | Brett Zimmerman | 56 | 53 | 2 | 1 | .982 | 1 | 8 | 0 | 1.000 | 4 | 0 |
c | Ryne Travis | 160 | 142 | 15 | 3 | .981 | 0 | 22 | 7 | .759 | 4 | 0 |
1b | Chris Tanderys | 54 | 50 | 4 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
1b | CJ Drogosch | 23 | 23 | 0 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
1b | Hunter DeLanoy | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Nate Roede | 86 | 79 | 6 | 1 | .988 | 10 | 0 | 0 | .000 | 0 | 0 |
1b | Michael MacLean | 207 | 191 | 12 | 4 | .981 | 11 | 0 | 0 | .000 | 0 | 0 |
1b | Brett Zimmerman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Chris Tanderys | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Noah Miller | 127 | 49 | 75 | 3 | .976 | 16 | 0 | 0 | .000 | 0 | 0 |
2b | CJ Maury | 29 | 11 | 17 | 1 | .966 | 8 | 0 | 0 | .000 | 0 | 0 |
2b | Jacob Raymond | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Kyle Domzalski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Michael MacLean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Jacob Finkbeiner | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Max Hendricks | 55 | 9 | 41 | 5 | .909 | 4 | 0 | 0 | .000 | 0 | 0 |
3b | Chris Tanderys | 41 | 11 | 25 | 5 | .878 | 3 | 0 | 0 | .000 | 0 | 0 |
3b | CJ Maury | 14 | 1 | 9 | 4 | .714 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Davis Graham | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Jacob Raymond | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | CJ Maury | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Jacob Finkbeiner | 171 | 46 | 117 | 8 | .953 | 21 | 0 | 0 | .000 | 0 | 0 |
of | Rudy Ramirez | 28 | 26 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Michael MacLean | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Logan Tobel | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Ryan Foley | 65 | 64 | 0 | 1 | .985 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Hunter DeLanoy | 81 | 74 | 4 | 3 | .963 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Jacob Badalamenti | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Brendan Bilkovic | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Jack Schmidt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 62 | - | vs Thomas (03/11/2021 at Auburndale, Fla.) |
Runs scored: | 23 | - | at Purdue Northwest (05/01/2021) |
Hits: | 28 | - | at Purdue Northwest (05/01/2021) |
RBIs: | 23 | - | at Purdue Northwest (05/01/2021) |
Doubles: | 7 | - | at Saginaw Valley State (04/23/2021) |
Triples: | 2 | - | vs Thomas (03/11/2021 at Auburndale, Fla.) |
Home runs: | 5 | - | at Purdue Northwest (05/01/2021) |
Total bases: | 50 | - | at Purdue Northwest (05/01/2021) |
Walks: | 12 | - | vs UM-Dearborn (04/13/2021) |
Strikeouts: | 25 | - | vs Thomas (03/11/2021 at Auburndale, Fla.) |
Sac hits: | 2 | - | vs UIndy (03/27/2021) |
2 | - | vs Parkside (04/17/2021) | |
Sac flies: | 2 | - | vs Parkside (04/16/2021) |
2 | - | at Saginaw Valley State (04/23/2021) | |
Stolen bases: | 5 | - | vs UM-Dearborn (04/13/2021) |
Hit by pitch: | 4 | - | at Purdue Northwest (05/02/2021) |
Caught stealing: | 2 | - | vs Bethel (MN) (03/15/2021 at Auburndale, Fla.) |
Runners LOB: | 16 | - | vs Thomas (03/11/2021 at Auburndale, Fla.) |
Hit into DP: | 2 | - | vs Bethel (MN) (03/18/2021 at Auburndale, Fla.) |
Fielding
Putouts: | 45 | - | vs Thomas (03/11/2021 at Auburndale, Fla.) |
Assists: | 20 | - | at Purdue Northwest (04/30/2021) |
Errors: | 5 | - | vs Thomas (03/11/2021 at Auburndale, Fla.) |
Passed balls: | 3 | - | vs UIndy (03/27/2021) |
DPs turned: | 3 | - | vs Bethel (MN) (03/18/2021 at Auburndale, Fla.) |
3 | - | vs Northwood (05/14/2021) |
Pitching
Innings pitched: | 15.0 | - | vs Thomas (03/11/2021 at Auburndale, Fla.) |
Runs allowed: | 19 | - | at Southeastern (03/12/2021) |
19 | - | at Ashland (4/3/2021) | |
Earned runs: | 19 | - | at Southeastern (03/12/2021) |
Walks allowed: | 11 | - | vs Davenport (05/10/2021) |
Strikeouts: | 21 | - | vs Thomas (03/11/2021 at Auburndale, Fla.) |
Hits allowed: | 18 | - | at Southeastern (03/12/2021) |
Doubles allowed: | 5 | - | vs Bethel (MN) (03/16/2021 at Auburndale, Fla.) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 4 | - | at Southeastern (03/12/2021) |
Wild pitches: | 8 | - | vs UIndy (03/27/2021) |
Hit batters: | 4 | - | at Ashland (4/2/2021) |
4 | - | at Ashland (4/3/2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 8 | - | Ryan Foley vs Thomas (03/11/2021 at Auburndale, Fla.) |
Runs scored: | 3 | - | (15 times ) |
Hits: | 5 | - | Ryan Foley vs Thomas (03/11/2021 at Auburndale, Fla.) |
5 | - | Rudy Ramirez at Purdue Northwest (05/01/2021) | |
RBIs: | 6 | - | Hunter DeLanoy at Purdue Northwest (05/01/2021) |
Doubles: | 2 | - | (6 times ) |
Triples: | 2 | - | Rudy Ramirez vs Thomas (03/11/2021 at Auburndale, Fla.) |
Home runs: | 1 | - | (31 times ) |
Total bases: | 9 | - | Ryan Foley vs Thomas (03/11/2021 at Auburndale, Fla.) |
9 | - | Hunter DeLanoy at Purdue Northwest (05/01/2021) | |
Walks: | 4 | - | Nate Roede vs UIndy (03/27/2021) |
Strikeouts: | 4 | - | Michael MacLean vs Thomas (03/11/2021 at Auburndale, Fla.) |
