Wayne State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Wayne State Men's Basketball
Wayne State Team Game-by-Game (FINAL 2020-21)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lake Superior St. 01/08/21 87-76 W 32-68 .471 9-23 .391 14-20 .700 12 36 48 48.0 26 19 12 2 3 87 87.0
at Lake Superior St. 01/09/21 64-75 L 22-54 .407 5-21 .238 15-19 .789 8 25 33 40.5 20 19 12 2 6 64 75.5
DAVENPORT 01/15/21 86-68 W 26-57 .456 9-20 .450 25-30 .833 10 31 41 40.7 13 12 9 3 5 86 79.0
DAVENPORT 01/16/21 88-75 W 26-49 .531 11-20 .550 25-26 .962 5 28 33 38.8 18 14 12 2 5 88 81.2
at Northwood 01/22/21 67-74 L 25-61 .410 2-8 .250 15-25 .600 14 24 38 38.6 14 9 10 0 7 67 78.4
at Northwood 01/23/21 66-67 L 20-49 .408 2-9 .222 24-30 .800 7 21 28 36.8 17 5 10 1 10 66 76.3
ASHLAND 01/26/21 58-50 W 24-50 .480 2-12 .167 8-14 .571 6 35 41 37.4 12 16 12 7 7 58 73.7
PURDUE NORTHWEST 02/05/21 72-56 W 26-70 .371 10-19 .526 10-15 .667 12 26 38 37.5 14 14 5 1 17 72 73.5
PURDUE NORTHWEST 02/06/21 92-89 W 33-64 .516 6-9 .667 20-22 .909 9 30 39 37.7 14 13 10 2 3 92 75.6
at Grand Valley St. 02/09/21 62-59 W 21-57 .368 7-19 .368 13-17 .765 10 26 36 37.5 19 13 17 3 8 62 74.2
at Wis.-Parkside 02/12/21 64-68 L 27-57 .474 4-13 .308 6-8 .750 11 21 32 37.0 19 11 14 2 4 64 73.3
at Wis.-Parkside 02/13/21 63-60 W 27-50 .540 4-12 .333 5-7 .714 4 27 31 36.5 8 12 13 2 3 63 72.4
at Ashland 02/16/21 64-60 W 23-57 .404 6-23 .261 12-17 .706 12 23 35 36.4 16 12 11 2 8 64 71.8
SAGINAW VALLEY 02/19/21 80-65 W 32-66 .485 5-23 .217 11-14 .786 12 25 37 36.4 12 20 10 2 9 80 72.4
SAGINAW VALLEY 02/20/21 86-67 W 28-53 .528 8-23 .348 22-25 .880 13 30 43 36.9 16 15 15 0 4 86 73.3
FERRIS ST. 02/26/21 71-84 L 28-62 .452 2-7 .286 13-20 .650 11 24 35 36.8 20 14 9 1 6 71 73.1
FERRIS ST. 02/27/21 70-68 W 25-56 .446 5-14 .357 15-16 .938 7 30 37 36.8 18 20 19 6 10 70 72.9
vs Saginaw Valley 03/04/21 74-76 L 25-56 .446 7-16 .438 17-20 .850 12 24 36 36.7 20 9 14 0 4 74 73.0
vs Ashland 03/13/21 61-76 L 23-51 .451 3-11 .273 12-18 .667 12 24 36 36.7 14 9 18 1 2 61 72.4
------------------------------------------------------------------------------------------------------------------------------------
Wayne State 1375 493-1087 .454 107-302 .354 282-363 .777 187 510 697 36.7 310 256 232 39 121 1375 72.4
Opponents 1313 472-1094 .431 135-407 .332 234-348 .672 178 450 628 33.1 331 236 232 55 97 1313 69.1
Games played: 19
Points/game: 72.4
FG Pct: 45.4
3FG Pct: 35.4
FT Pct: 77.7
Rebounds/game: 36.7
Assists/game: 13.5
Turnovers/game: 12.2
Assist/turnover ratio: 1.1
Steals/game: 6.4
Blocks/game: 2.1
Opponent Game-by-Game
Wayne State Men's Basketball
Wayne State Opponent Game-by-Game (FINAL 2020-21)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lake Superior St. 01/08/21 87-76 W 25-62 .403 5-20 .250 21-33 .636 11 29 40 40.0 22 18 11 2 3 76 76.0
at Lake Superior St. 01/09/21 64-75 L 27-54 .500 6-16 .375 15-26 .577 6 27 33 36.5 16 19 9 3 4 75 75.5
DAVENPORT 01/15/21 86-68 W 22-58 .379 9-28 .321 15-18 .833 7 24 31 34.7 24 10 10 1 4 68 73.0
DAVENPORT 01/16/21 88-75 W 28-62 .452 8-22 .364 11-16 .688 9 19 28 33.0 19 12 10 1 6 75 73.5
at Northwood 01/22/21 67-74 L 28-54 .519 7-13 .538 11-14 .786 5 26 31 32.6 21 13 13 3 4 74 73.6
at Northwood 01/23/21 66-67 L 26-50 .520 6-15 .400 9-16 .563 9 25 34 32.8 24 15 20 2 4 67 72.5
ASHLAND 01/26/21 58-50 W 20-58 .345 6-23 .261 4-8 .500 6 23 29 32.3 12 12 9 2 5 50 69.3
PURDUE NORTHWEST 02/05/21 72-56 W 21-55 .382 4-18 .222 10-15 .667 11 35 46 34.0 13 10 22 5 3 56 67.6
PURDUE NORTHWEST 02/06/21 92-89 W 32-74 .432 15-36 .417 10-16 .625 16 22 38 34.4 18 18 10 4 7 89 70.0
at Grand Valley St. 02/09/21 62-59 W 19-51 .373 2-13 .154 19-26 .731 11 28 39 34.9 17 3 16 6 8 59 68.9
at Wis.-Parkside 02/12/21 64-68 L 21-52 .404 6-25 .240 20-23 .870 9 20 29 34.4 8 13 11 4 5 68 68.8
at Wis.-Parkside 02/13/21 63-60 W 23-59 .390 10-28 .357 4-9 .444 12 18 30 34.0 13 16 10 3 3 60 68.1
at Ashland 02/16/21 64-60 W 22-47 .468 8-19 .421 8-16 .500 5 25 30 33.7 19 9 13 0 6 60 67.5
SAGINAW VALLEY 02/19/21 80-65 W 25-57 .439 8-25 .320 7-10 .700 8 23 31 33.5 15 5 15 2 4 65 67.3
SAGINAW VALLEY 02/20/21 86-67 W 24-59 .407 10-26 .385 9-17 .529 10 14 24 32.9 22 8 11 1 8 67 67.3
FERRIS ST. 02/26/21 71-84 L 29-60 .483 6-22 .273 20-23 .870 10 28 38 33.2 17 21 9 6 2 84 68.3
FERRIS ST. 02/27/21 70-68 W 25-69 .362 1-17 .059 17-23 .739 16 24 40 33.6 15 13 15 7 7 68 68.3
vs Saginaw Valley 03/04/21 74-76 L 27-58 .466 9-16 .563 13-22 .591 12 21 33 33.6 19 8 9 1 5 76 68.7
vs Ashland 03/13/21 61-76 L 28-55 .509 9-25 .360 11-17 .647 5 19 24 33.1 17 13 9 2 9 76 69.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1313 472-1094 .431 135-407 .332 234-348 .672 178 450 628 33.1 331 236 232 55 97 1313 69.1
Wayne State 1375 493-1087 .454 107-302 .354 282-363 .777 187 510 697 36.7 310 256 232 39 121 1375 72.4
Games played: 19
Points/game: 69.1
FG Pct: 43.1
3FG Pct: 33.2
FT Pct: 67.2
Rebounds/game: 33.1
Assists/game: 12.4
Turnovers/game: 12.2
Assist/turnover ratio: 1.0
Steals/game: 5.1
Blocks/game: 2.9
Team Game-by-Game Comparison
Wayne State Men's Basketball
Wayne State Team Game-by-Game Comparison (FINAL 2020-21)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Lake Superior St.............. 38/27 49/49 87-76 +11 32-68/25-62 .471/.403 9-23/ 5-20 .391/.250 14-20/21-33 .700/.636 48/40 +8 19/18 12/11 2/2 3/3 26/22
Lake Superior St.............. 36/33 28/42 64-75 (11) 22-54/27-54 .407/.500 5-21/ 6-16 .238/.375 15-19/15-26 .789/.577 33/33 - 19/19 12/9 2/3 6/4 20/16
DAVENPORT..................... 37/26 49/42 86-68 +18 26-57/22-58 .456/.379 9-20/ 9-28 .450/.321 25-30/15-18 .833/.833 41/31 +10 12/10 9/10 3/1 5/4 13/24
DAVENPORT..................... 43/29 45/46 88-75 +13 26-49/28-62 .531/.452 11-20/ 8-22 .550/.364 25-26/11-16 .962/.688 33/28 +5 14/12 12/10 2/1 5/6 18/19
Northwood..................... 29/37 38/37 67-74 (7) 25-61/28-54 .410/.519 2-8 / 7-13 .250/.538 15-25/11-14 .600/.786 38/31 +7 9/13 10/13 0/3 7/4 14/21
Northwood..................... 32/34 34/33 66-67 (1) 20-49/26-50 .408/.520 2-9 / 6-15 .222/.400 24-30/ 9-16 .800/.563 28/34 (6) 5/15 10/20 1/2 10/4 17/24
ASHLAND....................... 23/25 35/25 58-50 +8 24-50/20-58 .480/.345 2-12/ 6-23 .167/.261 8-14/ 4-8 .571/.500 41/29 +12 16/12 12/9 7/2 7/5 12/12
PURDUE NORTHWEST.............. 47/25 25/31 72-56 +16 26-70/21-55 .371/.382 10-19/ 4-18 .526/.222 10-15/10-15 .667/.667 38/46 (8) 14/10 5/22 1/5 17/3 14/13
PURDUE NORTHWEST.............. 32/24 60/65 92-89 +3 33-64/32-74 .516/.432 6-9 /15-36 .667/.417 20-22/10-16 .909/.625 39/38 +1 13/18 10/10 2/4 3/7 14/18
Grand Valley St............... 32/32 30/27 62-59 +3 21-57/19-51 .368/.373 7-19/ 2-13 .368/.154 13-17/19-26 .765/.731 36/39 (3) 13/3 17/16 3/6 8/8 19/17
Wis.-Parkside................. 31/30 33/38 64-68 (4) 27-57/21-52 .474/.404 4-13/ 6-25 .308/.240 6-8 /20-23 .750/.870 32/29 +3 11/13 14/11 2/4 4/5 19/8
Wis.-Parkside................. 32/26 31/34 63-60 +3 27-50/23-59 .540/.390 4-12/10-28 .333/.357 5-7 / 4-9 .714/.444 31/30 +1 12/16 13/10 2/3 3/3 8/13
Ashland....................... 34/30 30/30 64-60 +4 23-57/22-47 .404/.468 6-23/ 8-19 .261/.421 12-17/ 8-16 .706/.500 35/30 +5 12/9 11/13 2/0 8/6 16/19
SAGINAW VALLEY................ 38/32 42/33 80-65 +15 32-66/25-57 .485/.439 5-23/ 8-25 .217/.320 11-14/ 7-10 .786/.700 37/31 +6 20/5 10/15 2/2 9/4 12/15
SAGINAW VALLEY................ 42/30 44/37 86-67 +19 28-53/24-59 .528/.407 8-23/10-26 .348/.385 22-25/ 9-17 .880/.529 43/24 +19 15/8 15/11 0/1 4/8 16/22
FERRIS ST..................... 36/40 35/44 71-84 (13) 28-62/29-60 .452/.483 2-7 / 6-22 .286/.273 13-20/20-23 .650/.870 35/38 (3) 14/21 9/9 1/6 6/2 20/17
FERRIS ST..................... 40/30 30/38 70-68 +2 25-56/25-69 .446/.362 5-14/ 1-17 .357/.059 15-16/17-23 .938/.739 37/40 (3) 20/13 19/15 6/7 10/7 18/15
Saginaw Valley................ 28/36 46/40 74-76 (2) 25-56/27-58 .446/.466 7-16/ 9-16 .438/.563 17-20/13-22 .850/.591 36/33 +3 9/8 14/9 0/1 4/5 20/19
Ashland....................... 30/36 31/40 61-76 (15) 23-51/28-55 .451/.509 3-11/ 9-25 .273/.360 12-18/11-17 .667/.647 36/24 +12 9/13 18/9 1/2 2/9 14/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Wayne State Men's Basketball
Wayne State Points-Rebounds-Assists (FINAL 2020-21)
All games
01 03 04 05 10 11 14 20 23 30 33 34
Opponent Date Score WL MARSHALL, GARRETT,K JACKSON,C GRANT,KYL ROBINSON, NEELY,BRA OWENS-WHI TALBOT,NA RAY WILLI DEWOLF,LJ LEWIS,AVE HARRIS,JA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at LSSU 01/08/21 87-76 W 12- 9- 3 DNP DNP 2- 6- 0 DNP 14- 4- 5 23- 5- 2 6- 5- 0 14- 4- 1 0- 0- 0 8- 9- 6 8- 6- 2
at LSSU 01/09/21 64-75 L 14- 6- 4 DNP 0- 1- 0 0- 2- 0 0- 1- 0 3- 8- 6 12- 3- 3 2- 1- 0 5- 5- 0 DNP 18- 2- 3 10- 2- 3
DAVEN 01/15/21 86-68 W 4- 2- 2 0- 0- 0 0- 0- 1 4- 1- 3 6- 1- 0 23- 4- 2 32- 5- 3 0- 1- 0 0- 4- 1 0- 0- 0 9-12- 0 8- 5- 0
DAVEN 01/16/21 88-75 W 21- 6- 2 DNP DNP 7- 1- 3 0- 0- 0 15- 5- 3 23- 4- 3 0- 2- 0 0- 1- 0 DNP 10- 6- 1 12- 8- 2
at NU 01/22/21 67-74 L 7- 5- 1 DNP DNP 4- 1- 0 3- 0- 0 22- 2- 3 8- 0- 1 DNP 11-13- 0 DNP 12-12- 3 0- 1- 1
at NU 01/23/21 66-67 L 10- 5- 0 DNP DNP 3- 1- 0 DNP 19- 3- 1 14- 0- 3 0- 0- 0 7- 6- 0 DNP 13- 8- 1 0- 0- 0
AU 01/26/21 58-50 W 11- 8- 2 DNP DNP 0- 1- 0 DNP 15- 4- 5 23- 5- 3 2- 1- 0 0- 5- 0 DNP 7-12- 3 0- 3- 3
PUR-NW 02/05/21 72-56 W 15- 6- 2 0- 0- 0 0- 0- 0 10- 9- 2 4- 1- 1 6- 2- 4 19- 3- 2 0- 1- 1 3- 1- 1 0- 0- 0 15-11- 1 DNP
PUR-NW 02/06/21 92-89 W 15- 5- 1 DNP DNP 2- 2- 0 0- 0- 0 15- 6- 7 27-11- 2 6- 2- 1 13- 1- 2 DNP 14- 6- 0 DNP
at GVSU 02/09/21 62-59 W 2-11- 3 DNP DNP 2- 2- 0 3- 0- 1 14- 5- 4 18- 4- 2 5- 1- 0 13- 2- 0 DNP 5- 4- 3 DNP
at UWP 02/12/21 64-68 L 5- 5- 1 DNP DNP 4- 2- 0 0- 2- 1 12- 4- 4 19- 5- 3 DNP 4- 7- 0 DNP 20- 5- 2 DNP
at UWP 02/13/21 63-60 W 11- 6- 0 DNP DNP 2- 2- 0 0- 1- 0 25- 2- 8 9- 2- 2 DNP 2- 6- 1 DNP 14- 6- 1 DNP
at AU 02/16/21 64-60 W 8- 1- 4 DNP DNP 8- 3- 0 2- 5- 0 13- 7- 5 16- 5- 1 DNP 6- 4- 0 DNP 11- 8- 2 DNP
SV 02/19/21 80-65 W 5- 4- 1 0- 0- 0 0- 0- 0 9- 3- 0 0- 0- 0 23- 3- 9 11- 3- 4 0- 1- 0 16- 8- 0 0- 0- 0 16-11- 6 DNP
SV 02/20/21 86-67 W 6- 2- 2 0- 0- 0 2- 0- 0 6- 7- 1 0- 5- 0 21- 7- 4 26- 3- 4 0- 0- 0 2-10- 2 0- 0- 0 23- 7- 2 DNP
FSU 02/26/21 71-84 L 7- 9- 2 DNP DNP 6- 1- 1 0- 1- 0 18- 5- 9 19- 1- 0 4- 2- 1 8- 8- 0 DNP 9- 4- 1 DNP
FSU 02/27/21 70-68 W 7- 9- 5 DNP DNP 6- 2- 1 0- 0- 0 18- 6-12 8- 5- 2 DNP 7- 5- 0 DNP 24- 6- 0 DNP
vs SV 03/04/21 74-76 L 6- 7- 1 DNP DNP 2- 1- 0 3- 0- 1 28- 4- 3 19- 6- 3 DNP 3- 6- 0 DNP 13-11- 1 DNP
vs AU 03/13/21 61-76 L 7- 9- 2 0- 0- 0 3- 0- 0 7- 3- 0 0- 2- 0 14- 4- 0 12- 2- 3 0- 0- 0 2- 8- 0 3- 0- 0 13- 5- 4 DNP
Individual Game-by-Game
Wayne State Men's Basketball
Wayne State Individual Game-by-Game (FINAL 2020-21)
All games