Wayne State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
Feb 21, 2020  vs  Hillsdale  7-0       7-6-0  0-2-1  7   1-0-0  0-0-0   Ameel (W 1-0)  71  1:34 
Feb 21, 2020  vs  Lindenwood    5-7  L     5-12-6  7-8-0  7   1-1-0  0-0-0   Nadolny (L 0-1)  65  1:56 
Feb 22, 2020  vs  Missouri S&T  6-0       6-9-0  0-4-0  7   2-1-0  0-0-0   Ameel (W 2-0)  81  1:35 
Feb 23, 2020  vs  #17 Winona State  5-2       5-6-0  2-2-0  7   3-1-0  0-0-0   Claydon (W 1-0)  140  1:40 
Feb 23, 2020  vs  Lewis  3-1       3-6-1  1-5-1  7   4-1-0  0-0-0   Nadolny (W 1-1)  103  1:17 
Mar 07, 2020  vs  #32 S. New Hampshire    1-5  L     1-7-5  5-5-2  7   4-2-0  0-0-0   Ameel (L 2-1)  80  1:30 
Mar 07, 2020  vs  Tiffin  7-2       7-11-0  2-6-2  7   5-2-0  0-0-0   Claydon (W 2-0)  85  1:48 
Mar 08, 2020  vs  #16 Indianapolis  5-0       5-9-2  0-9-2  7   6-2-0  0-0-0   Claydon (W 3-0)  84  1:38 
Mar 08, 2020  vs  Minnesota Duluth  11-10       11-12-0  10-16-0  (8)   7-2-0  0-0-0   Nadolny (W 2-1)  179  2:28 
Mar 09, 2020  vs  Minn. State-Mankato    1-3  L     1-6-1  3-10-1  7   7-3-0  0-0-0   Claydon (L 3-1)  95  1:49 
Mar 09, 2020  vs  #1 Augustana    2-9  L     2-7-0  9-17-1  7   7-4-0  0-0-0   Ameel (L 2-2)  104  1:50 
Mar 10, 2020  vs  Bloomfield  8-2       8-9-0  2-5-2  7   8-4-0  0-0-0   Nadolny (W 3-1)  122  1:38 
Mar 10, 2020  vs  Bridgeport  8-0       8-13-2  0-2-1  5   9-4-0  0-0-0   Ameel (W 3-2)  75  1:06 
Mar 12, 2020  vs  Lake Erie  5-0       5-7-2  0-4-2  7   10-4-0  0-0-0   Claydon (W 4-1)  63  1:26 
Mar 12, 2020  vs  Kutztown    0-2  L     0-4-1  2-5-1  7   10-5-0  0-0-0   Ameel (L 3-3)  60  1:21 

* = GLIAC game
# = Lewis Dome Invitational (Rosemont, Ill.)
& = The Spring Games (Winter Haven, Fla.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 21, 2020  vs  Hillsdale   23  21  .261 
  Feb 21, 2020  vs  Lindenwood   31  12  17  21  10  .333 
  Feb 22, 2020  vs  Missouri S&T   29  21  21  .325 
  Feb 23, 2020  vs  Winona State   25  10  21  11  .306 
  Feb 23, 2020  vs  Lewis   27  21  .289 
  Mar 07, 2020  vs  S. New Hampshire   29  11  21  .280 
  Mar 07, 2020  vs  Tiffin   33  11  17  21  13  .289 
  Mar 08, 2020  vs  Indianapolis   29  15  21  13  .292 
  Mar 08, 2020  vs  Minnesota Duluth   35  11  12  10  17  24  .299 
  Mar 09, 2020  vs  Minn. State-Mankato   27  18  10  .292 
  Mar 09, 2020  vs  Augustana   29  10  21  .287 
  Mar 10, 2020  vs  Bloomfield   28  20  21  11  .290 
  Mar 10, 2020  vs  Bridgeport   27  13  20  15  .304 
  Mar 12, 2020  vs  Lake Erie   25  10  21  12  .302 
  Mar 12, 2020  vs  Kutztown   25  18  .294 
   Totals        422  74  124  69  22  14  192  28  10  58  306  125  20  93  .294 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 21, 2020  vs  Hillsdale   7.0  7-0  0.00 
  Feb 21, 2020  vs  Lindenwood   7.0  5-7  0.00 
  Feb 22, 2020  vs  Missouri S&T   7.0  6-0  0.00 
  Feb 23, 2020  vs  Winona State   7.0  5-2  0.50 
  Feb 23, 2020  vs  Lewis   7.0  3-1  0.60 
  Mar 07, 2020  vs  S. New Hampshire   7.0  1-5  0.83 
  Mar 07, 2020  vs  Tiffin   7.0  7-2  1.00 
  Mar 08, 2020  vs  Indianapolis   7.0  5-0  0.88 
  Mar 08, 2020  vs  Minnesota Duluth   8.0  16  10  10  11-10  1.86 
  Mar 09, 2020  vs  Minn. State-Mankato   6.0  10  1-3  1.80 
  Mar 09, 2020  vs  Augustana   7.0  17  2-9  2.45 
  Mar 10, 2020  vs  Bloomfield   7.0  8-2  2.42 
  Mar 10, 2020  vs  Bridgeport   5.0  8-0  2.28 
  Mar 12, 2020  vs  Lake Erie   7.0  5-0  10  2.11 
  Mar 12, 2020  vs  Kutztown   6.0  0-2  10  2.13 
   Totals        102.0  100  43  31  25  63  16  74-43  10  2.13 

* = GLIAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 21, 2020  vs  Hillsdale   6-23  0-0  6-23  5-16  1-7  2-2  2-9  4-9  3-6  2-3 
  Feb 21, 2020  vs  Lindenwood   12-31  10-23  2-8  6-14  6-17  0-1  3-9  4-10  1-7  1-2 
  Feb 22, 2020  vs  Missouri S&T   9-29  0-0  9-29  4-9  5-20  0-1  4-11  3-8  1-7  0-1 
  Feb 23, 2020  vs  Winona State   6-25  0-0  6-25  4-14  2-11  0-0  2-9  4-8  3-7  1-1 
  Feb 23, 2020  vs  Lewis   6-27  0-0  6-27  3-12  3-15  0-0  2-10  2-7  2-7  0-1 
  Mar 07, 2020  vs  S. New Hampshire   7-29  0-0  7-29  2-12  5-17  0-0  2-10  0-7  3-7  0-0 
  Mar 07, 2020  vs  Tiffin   11-33  0-0  11-33  6-19  5-14  1-4  3-9  5-14  3-7  0-3 
  Mar 08, 2020  vs  Indianapolis   9-29  7-26  2-3  6-18  3-11  0-0  0-6  4-13  2-6  2-3 
  Mar 08, 2020  vs  Minnesota Duluth   12-35  0-0  12-35  10-20  2-15  0-3  2-10  7-16  3-7  5-7 
  Mar 09, 2020  vs  Minn. State-Mankato   6-27  0-0  6-27  2-10  4-17  0-0  3-10  0-5  2-7  0-0 
  Mar 09, 2020  vs  Augustana   7-29  0-0  7-29  3-14  4-15  0-0  2-9  1-6  3-7  1-3 
  Mar 10, 2020  vs  Bloomfield   9-28  0-0  9-28  3-13  6-15  0-0  1-8  1-11  3-6  2-3 
  Mar 10, 2020  vs  Bridgeport   13-27  5-6  8-21  8-18  5-9  1-2  5-10  5-11  3-5  3-5 
  Mar 12, 2020  vs  Lake Erie   7-25  0-0  7-25  4-12  3-13  1-1  2-8  3-8  2-6  3-3 
  Mar 12, 2020  vs  Kutztown   4-25  0-0  4-25  1-11  3-14  0-0  2-10  0-4  2-7  0-0 
   Totals        124-422  22-55  102-367  67-212  57-210  5-14  35-138  43-137  36-99  20-35  93 
            .294  .400  .278  .316  .271  .357  .254  .314  .364  .571 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 21, 2020  vs  Hillsdale   7-0  W   2-22  0-9  2-13  0-10  2-12  1-8  2-7  10  0.00 
  Feb 21, 2020  vs  Lindenwood   5-7  L   8-32  3-10  5-22  5-18  3-14  4-13  3-7  0.00 
  Feb 22, 2020  vs  Missouri S&T   6-0  W   4-25  1-3  3-22  1-7  3-18  2-9  1-7  11  0.00 
  Feb 23, 2020  vs  Winona State   5-2  W   2-22  0-4  2-18  1-7  1-15  0-7  2-7  10  0.50 
  Feb 23, 2020  vs  Lewis   3-1  W   5-25  0-3  5-22  1-9  4-16  1-8  3-7  10  0.60 
  Mar 07, 2020  vs  S. New Hampshire   1-5  L   5-28  0-0  5-28  2-11  3-17  1-7  1-7  0.83 
  Mar 07, 2020  vs  Tiffin   7-2  W   6-27  1-4  5-23  2-7  4-20  3-10  0-7  14  1.00 
  Mar 08, 2020  vs  Indianapolis   5-0  W   9-32  4-10  5-22  4-18  5-14  2-9  2-7  15  0.88 
  Mar 08, 2020  vs  Minnesota Duluth   11-10  W   16-38  4-8  12-30  8-27  8-11  3-9  6-7  11  1.86 
  Mar 09, 2020  vs  Minn. State-Mankato   1-3  L   10-23  6-12  4-11  6-15  4-8  1-6  5-6  1.80 
  Mar 09, 2020  vs  Augustana   2-9  L   17-37  8-13  9-24  11-26  6-11  4-10  4-7  2.45 
  Mar 10, 2020  vs  Bloomfield   8-2  W   5-26  2-6  3-20  3-14  2-12  4-11  2-7  11  2.42 
  Mar 10, 2020  vs  Bridgeport   8-0  W   2-18  1-10  1-8  1-5  1-13  1-7  1-5  2.28 
  Mar 12, 2020  vs  Lake Erie   5-0  W   4-27  2-5  2-22  1-13  3-14  2-10  3-7  13  2.11 
  Mar 12, 2020  vs  Kutztown   0-2  L   5-23  1-3  4-20  3-8  2-15  2-8  1-6  11  2.13 
   Totals        74-43  -   100-405  33-100  67-305  49-195  51-210  31-132  36-101  124  105  2.13 
                  .247  .330  .220  .251  .243  .235  .356 

 

Individual Game-by-Game

 
#9Emma_Adams
#13Paige_Ameel
#17Raechel_Carroll
#19Amy_Claydon
#4Rachelle_Clayton
#6Emily_Dodge
#11Emily_Guzzo
#16Becky_Hodder
#1Gabby_Kaple
#12Bryanna_Kressler
#18Kassidy_Moonen
#2Rose_Myers
#21Brooke_Nadolny
#3Breanna_Paolatto
#14Rainey_Psenicka
#10Brooke_Turkalj