Wayne State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Wayne State Women's Basketball
Wayne State Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Walsh 11/08/19 66-96 L 24-58 .414 4-19 .211 14-22 .636 13 22 35 35.0 15 7 20 2 6 66 66.0
at Lake Erie 11/09/19 62-55 W 22-64 .344 1-20 .050 17-28 .607 22 32 54 44.5 17 10 24 6 13 62 64.0
CENTRAL ST. (OH) 11/13/19 78-70 W 26-51 .510 5-16 .313 21-28 .750 10 31 41 43.3 14 18 18 5 6 78 68.7
at Findlay 11/19/19 81-75 W 24-71 .338 10-32 .313 23-32 .719 19 30 49 44.8 13 14 11 3 6 81 71.8
WRIGHT ST.-LAKE 11/21/19 88-47 W 33-67 .493 8-25 .320 14-19 .737 14 31 45 44.8 12 27 20 4 17 88 75.0
TIFFIN 11/26/19 75-63 W 21-65 .323 4-17 .235 29-34 .853 17 35 52 46.0 16 15 16 4 9 75 75.0
at Ferris State 12/05/19 78-75 W 26-58 .448 5-15 .333 21-27 .778 12 29 41 45.3 13 15 27 6 7 78 75.4
at Lake Superior St. 12/07/19 34-48 L 14-70 .200 3-15 .200 3-5 .600 17 30 47 45.5 15 7 9 4 10 34 70.2
at Ashland 12/14/19 54-79 L 20-66 .303 2-15 .133 12-22 .545 13 23 36 44.4 19 7 17 1 10 54 68.4
at Fairmont St. 12/18/19 73-84 L 24-60 .400 2-11 .182 23-28 .821 19 32 51 45.1 25 10 24 3 3 73 68.9
CEDARVILLE 12/21/19 75-72 W 28-62 .452 9-21 .429 10-15 .667 10 30 40 44.6 14 16 16 2 3 75 69.5
at Michigan Tech 01/02/20 55-69 L 19-66 .288 7-24 .292 10-11 .909 17 33 50 45.1 11 11 17 8 9 55 68.2
at Northern Mich. 01/04/20 56-58 L 18-52 .346 3-12 .250 17-21 .810 6 17 23 43.4 19 6 8 2 8 56 67.3
DAVENPORT 01/09/20 83-72 W 32-63 .508 7-22 .318 12-15 .800 9 30 39 43.1 15 13 21 6 7 83 68.4
GRAND VALLEY ST. 01/11/20 41-67 L 16-54 .296 5-17 .294 4-6 .667 12 24 36 42.6 18 11 23 3 6 41 66.6
at Wis.-Parkside 01/16/20 77-83 L 30-69 .435 6-18 .333 11-14 .786 21 21 42 42.6 13 16 19 5 7 77 67.2
at Purdue Northwest 01/18/20 71-59 W 27-58 .466 6-18 .333 11-14 .786 14 34 48 42.9 6 13 17 10 6 71 67.5
SAGINAW VALLEY 01/23/20 74-64 W 25-56 .446 8-22 .364 16-23 .696 12 29 41 42.8 25 14 18 6 5 74 67.8
NORTHWOOD 01/25/20 68-59 W 22-58 .379 1-9 .111 23-30 .767 13 28 41 42.7 19 8 16 7 9 68 67.8
LAKE SUPERIOR ST. 01/30/20 79-53 W 30-67 .448 11-25 .440 8-9 .889 10 29 39 42.5 12 22 8 9 14 79 68.4
FERRIS ST. 02/01/20 85-86 Lot 32-59 .542 4-16 .250 17-23 .739 8 29 37 42.2 18 16 19 8 9 85 69.2
at Grand Valley St. 02/06/20 55-74 L 19-56 .339 4-17 .235 13-17 .765 5 21 26 41.5 20 6 16 4 9 55 68.5
at Davenport 02/08/20 63-74 L 25-59 .424 7-22 .318 6-10 .600 8 29 37 41.3 16 8 17 3 6 63 68.3
PURDUE NORTHWEST 02/13/20 81-58 W 30-70 .429 8-24 .333 13-16 .813 16 34 50 41.7 12 18 9 6 4 81 68.8
WIS.-PARKSIDE 02/15/20 81-62 W 28-57 .491 6-13 .462 19-27 .704 9 34 43 41.7 17 12 14 5 9 81 69.3
at Northwood 02/20/20 49-58 L 19-63 .302 4-17 .235 7-8 .875 18 25 43 41.8 19 8 18 6 12 49 68.5
at Saginaw Valley 02/22/20 68-62 W 21-51 .412 6-19 .316 20-26 .769 15 21 36 41.6 18 10 19 5 5 68 68.5
ASHLAND 02/27/20 61-92 L 22-65 .338 4-17 .235 13-18 .722 11 20 31 41.2 16 9 13 4 7 61 68.2
at Ferris State 03/03/20 78-76 W 27-59 .458 9-24 .375 15-19 .789 11 23 34 40.9 23 13 14 6 6 78 68.6
vs Grand Valley St. 03/07/20 49-75 L 19-62 .306 5-19 .263 6-15 .400 16 24 40 40.9 14 7 11 2 4 49 67.9
------------------------------------------------------------------------------------------------------------------------------------
Wayne State 2038 723-1836 .394 164-561 .292 428-582 .735 397 830 1227 40.9 484 367 499 145 232 2038 67.9
Opponents 2065 742-1848 .402 222-670 .331 359-481 .746 331 781 1112 37.1 553 441 458 101 233 2065 68.8
Games played: 30
Points/game: 67.9
FG Pct: 39.4
3FG Pct: 29.2
FT Pct: 73.5
Rebounds/game: 40.9
Assists/game: 12.2
Turnovers/game: 16.6
Assist/turnover ratio: 0.7
Steals/game: 7.7
Blocks/game: 4.8
Opponent Game-by-Game
Wayne State Women's Basketball
Wayne State Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Walsh 11/08/19 66-96 L 36-67 .537 15-24 .625 9-11 .818 9 25 34 34.0 22 20 14 3 9 96 96.0
at Lake Erie 11/09/19 62-55 W 18-55 .327 6-24 .250 13-21 .619 10 25 35 34.5 25 11 22 3 9 55 75.5
CENTRAL ST. (OH) 11/13/19 78-70 W 26-69 .377 9-18 .500 9-12 .750 14 18 32 33.7 24 16 12 1 12 70 73.7
at Findlay 11/19/19 81-75 W 27-70 .386 7-22 .318 14-16 .875 15 32 47 37.0 32 15 17 10 10 75 74.0
WRIGHT ST.-LAKE 11/21/19 88-47 W 20-63 .317 2-19 .105 5-7 .714 13 21 34 36.4 15 10 26 0 9 47 68.6
TIFFIN 11/26/19 75-63 W 22-65 .338 10-26 .385 9-14 .643 11 30 41 37.2 25 18 21 3 6 63 67.7
at Ferris State 12/05/19 78-75 W 26-66 .394 7-29 .241 16-18 .889 11 20 31 36.3 23 19 17 4 14 75 68.7
at Lake Superior St. 12/07/19 34-48 L 16-48 .333 6-21 .286 10-21 .476 9 40 49 37.9 12 9 15 5 4 48 66.1
at Ashland 12/14/19 54-79 L 28-60 .467 7-19 .368 16-17 .941 10 40 50 39.2 15 21 23 7 7 79 67.6
at Fairmont St. 12/18/19 73-84 L 27-66 .409 14-35 .400 16-22 .727 9 20 29 38.2 22 18 12 1 12 84 69.2
CEDARVILLE 12/21/19 75-72 W 28-64 .438 6-22 .273 10-15 .667 9 26 35 37.9 14 13 13 1 4 72 69.5
at Michigan Tech 01/02/20 55-69 L 26-65 .400 12-24 .500 5-8 .625 9 31 40 38.1 14 19 14 10 7 69 69.4
at Northern Mich. 01/04/20 56-58 L 19-44 .432 9-24 .375 11-14 .786 6 27 33 37.7 16 12 18 3 2 58 68.5
DAVENPORT 01/09/20 83-72 W 28-73 .384 7-19 .368 9-15 .600 16 24 40 37.9 15 10 18 6 15 72 68.8
GRAND VALLEY ST. 01/11/20 41-67 L 24-59 .407 2-17 .118 17-22 .773 14 27 41 38.1 10 16 12 5 11 67 68.7
at Wis.-Parkside 01/16/20 77-83 L 30-61 .492 12-24 .500 11-12 .917 10 17 27 37.4 17 22 15 1 7 83 69.6
at Purdue Northwest 01/18/20 71-59 W 24-69 .348 8-28 .286 3-3 1.000 11 19 30 36.9 18 18 8 4 9 59 68.9
SAGINAW VALLEY 01/23/20 74-64 W 20-57 .351 6-24 .250 18-32 .563 12 24 36 36.9 24 6 11 0 8 64 68.7
NORTHWOOD 01/25/20 68-59 W 20-59 .339 8-25 .320 11-17 .647 13 25 38 36.9 30 10 19 2 6 59 68.2
LAKE SUPERIOR ST. 01/30/20 79-53 W 19-57 .333 6-18 .333 9-13 .692 12 26 38 37.0 13 15 18 1 3 53 67.4
FERRIS ST. 02/01/20 85-86 Lot 31-74 .419 5-15 .333 19-21 .905 16 20 36 37.0 17 16 13 1 11 86 68.3
at Grand Valley St. 02/06/20 55-74 L 26-61 .426 2-15 .133 20-22 .909 15 34 49 37.5 16 11 18 3 10 74 68.5
at Davenport 02/08/20 63-74 L 25-65 .385 6-22 .273 18-19 .947 12 27 39 37.6 14 15 11 4 7 74 68.8
PURDUE NORTHWEST 02/13/20 81-58 W 22-61 .361 6-20 .300 8-12 .667 6 25 31 37.3 16 11 8 3 5 58 68.3
WIS.-PARKSIDE 02/15/20 81-62 W 20-62 .323 9-33 .273 13-17 .765 10 25 35 37.2 24 12 14 0 3 62 68.1
at Northwood 02/20/20 49-58 L 20-49 .408 9-22 .409 9-13 .692 6 27 33 37.0 15 16 17 4 10 58 67.7
at Saginaw Valley 02/22/20 68-62 W 23-55 .418 5-24 .208 11-15 .733 12 18 30 36.8 22 15 17 3 6 62 67.5
ASHLAND 02/27/20 61-92 L 39-63 .619 9-16 .563 5-9 .556 6 35 41 36.9 16 21 13 3 7 92 68.4
at Ferris State 03/03/20 78-76 W 26-64 .406 5-15 .333 19-23 .826 16 23 39 37.0 17 13 15 1 5 76 68.6
vs Grand Valley St. 03/07/20 49-75 L 26-57 .456 7-26 .269 16-20 .800 9 30 39 37.1 10 13 7 9 5 75 68.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2065 742-1848 .402 222-670 .331 359-481 .746 331 781 1112 37.1 553 441 458 101 233 2065 68.8
Wayne State 2038 723-1836 .394 164-561 .292 428-582 .735 397 830 1227 40.9 484 367 499 145 232 2038 67.9
Games played: 30
Points/game: 68.8
FG Pct: 40.2
3FG Pct: 33.1
FT Pct: 74.6
Rebounds/game: 37.1
Assists/game: 14.7
Turnovers/game: 15.3
Assist/turnover ratio: 1.0
Steals/game: 7.8
Blocks/game: 3.4
Team Game-by-Game Comparison
Wayne State Women's Basketball
Wayne State Team Game-by-Game Comparison (FINAL)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Walsh......................... 24/52 42/44 66-96 (30) 24-58/36-67 .414/.537 4-19/15-24 .211/.625 14-22/ 9-11 .636/.818 35/34 +1 7/20 20/14 2/3 6/9 15/22
Lake Erie..................... 20/27 42/28 62-55 +7 22-64/18-55 .344/.327 1-20/ 6-24 .050/.250 17-28/13-21 .607/.619 54/35 +19 10/11 24/22 6/3 13/9 17/25
CENTRAL ST. (OH).............. 44/35 34/35 78-70 +8 26-51/26-69 .510/.377 5-16/ 9-18 .313/.500 21-28/ 9-12 .750/.750 41/32 +9 18/16 18/12 5/1 6/12 14/24
Findlay....................... 38/45 43/30 81-75 +6 24-71/27-70 .338/.386 10-32/ 7-22 .313/.318 23-32/14-16 .719/.875 49/47 +2 14/15 11/17 3/10 6/10 13/32
WRIGHT ST.-LAKE............... 51/24 37/23 88-47 +41 33-67/20-63 .493/.317 8-25/ 2-19 .320/.105 14-19/ 5-7 .737/.714 45/34 +11 27/10 20/26 4/0 17/9 12/15
TIFFIN........................ 39/28 36/35 75-63 +12 21-65/22-65 .323/.338 4-17/10-26 .235/.385 29-34/ 9-14 .853/.643 52/41 +11 15/18 16/21 4/3 9/6 16/25
Ferris State.................. 41/47 37/28 78-75 +3 26-58/26-66 .448/.394 5-15/ 7-29 .333/.241 21-27/16-18 .778/.889 41/31 +10 15/19 27/17 6/4 7/14 13/23
Lake Superior St.............. 12/21 22/27 34-48 (14) 14-70/16-48 .200/.333 3-15/ 6-21 .200/.286 3-5 /10-21 .600/.476 47/49 (2) 7/9 9/15 4/5 10/4 15/12
Ashland....................... 27/39 27/40 54-79 (25) 20-66/28-60 .303/.467 2-15/ 7-19 .133/.368 12-22/16-17 .545/.941 36/50 (14) 7/21 17/23 1/7 10/7 19/15
Fairmont St................... 36/39 37/45 73-84 (11) 24-60/27-66 .400/.409 2-11/14-35 .182/.400 23-28/16-22 .821/.727 51/29 +22 10/18 24/12 3/1 3/12 25/22
CEDARVILLE.................... 39/42 36/30 75-72 +3 28-62/28-64 .452/.438 9-21/ 6-22 .429/.273 10-15/10-15 .667/.667 40/35 +5 16/13 16/13 2/1 3/4 14/14
Michigan Tech................. 30/31 25/38 55-69 (14) 19-66/26-65 .288/.400 7-24/12-24 .292/.500 10-11/ 5-8 .909/.625 50/40 +10 11/19 17/14 8/10 9/7 11/14
Northern Mich................. 25/29 31/29 56-58 (2) 18-52/19-44 .346/.432 3-12/ 9-24 .250/.375 17-21/11-14 .810/.786 23/33 (10) 6/12 8/18 2/3 8/2 19/16
DAVENPORT..................... 38/41 45/31 83-72 +11 32-63/28-73 .508/.384 7-22/ 7-19 .318/.368 12-15/ 9-15 .800/.600 39/40 (1) 13/10 21/18 6/6 7/15 15/15
GRAND VALLEY ST............... 26/35 15/32 41-67 (26) 16-54/24-59 .296/.407 5-17/ 2-17 .294/.118 4-6 /17-22 .667/.773 36/41 (5) 11/16 23/12 3/5 6/11 18/10
Wis.-Parkside................. 39/38 38/45 77-83 (6) 30-69/30-61 .435/.492 6-18/12-24 .333/.500 11-14/11-12 .786/.917 42/27 +15 16/22 19/15 5/1 7/7 13/17
Purdue Northwest.............. 30/29 41/30 71-59 +12 27-58/24-69 .466/.348 6-18/ 8-28 .333/.286 11-14/ 3-3 .786/1000 48/30 +18 13/18 17/8 10/4 6/9 6/18
SAGINAW VALLEY................ 34/26 40/38 74-64 +10 25-56/20-57 .446/.351 8-22/ 6-24 .364/.250 16-23/18-32 .696/.563 41/36 +5 14/6 18/11 6/0 5/8 25/24
NORTHWOOD..................... 22/30 46/29 68-59 +9 22-58/20-59 .379/.339 1-9 / 8-25 .111/.320 23-30/11-17 .767/.647 41/38 +3 8/10 16/19 7/2 9/6 19/30
LAKE SUPERIOR ST.............. 43/32 36/21 79-53 +26 30-67/19-57 .448/.333 11-25/ 6-18 .440/.333 8-9 / 9-13 .889/.692 39/38 +1 22/15 8/18 9/1 14/3 12/13
FERRIS ST..................... 32/34 41/39 85-86 (1) 32-59/31-74 .542/.419 4-16/ 5-15 .250/.333 17-23/19-21 .739/.905 37/36 +1 16/16 19/13 8/1 9/11 18/17
Grand Valley St............... 20/36 35/38 55-74 (19) 19-56/26-61 .339/.426 4-17/ 2-15 .235/.133 13-17/20-22 .765/.909 26/49 (23) 6/11 16/18 4/3 9/10 20/16
Davenport..................... 27/32 36/42 63-74 (11) 25-59/25-65 .424/.385 7-22/ 6-22 .318/.273 6-10/18-19 .600/.947 37/39 (2) 8/15 17/11 3/4 6/7 16/14
PURDUE NORTHWEST.............. 33/23 48/35 81-58 +23 30-70/22-61 .429/.361 8-24/ 6-20 .333/.300 13-16/ 8-12 .813/.667 50/31 +19 18/11 9/8 6/3 4/5 12/16
WIS.-PARKSIDE................. 34/33 47/29 81-62 +19 28-57/20-62 .491/.323 6-13/ 9-33 .462/.273 19-27/13-17 .704/.765 43/35 +8 12/12 14/14 5/0 9/3 17/24
Northwood..................... 29/22 20/36 49-58 (9) 19-63/20-49 .302/.408 4-17/ 9-22 .235/.409 7-8 / 9-13 .875/.692 43/33 +10 8/16 18/17 6/4 12/10 19/15
Saginaw Valley................ 36/24 32/38 68-62 +6 21-51/23-55 .412/.418 6-19/ 5-24 .316/.208 20-26/11-15 .769/.733 36/30 +6 10/15 19/17 5/3 5/6 18/22
ASHLAND....................... 25/51 36/41 61-92 (31) 22-65/39-63 .338/.619 4-17/ 9-16 .235/.563 13-18/ 5-9 .722/.556 31/41 (10) 9/21 13/13 4/3 7/7 16/16
Ferris State.................. 38/36 40/40 78-76 +2 27-59/26-64 .458/.406 9-24/ 5-15 .375/.333 15-19/19-23 .789/.826 34/39 (5) 13/13 14/15 6/1 6/5 23/17
Grand Valley St............... 24/36 25/39 49-75 (26) 19-62/26-57 .306/.456 5-19/ 7-26 .263/.269 6-15/16-20 .400/.800 40/39 +1 7/13 11/7 2/9 4/5 14/10
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Wayne State Women's Basketball
Wayne State Points-Rebounds-Assists (FINAL)
All games
02 03 04 10 11 12 13 14 21 23 30 32 35 44
Opponent Date Score WL WILSON,KA CHAMBERS, FUGATE,RE MILLER,AL MATUS,ALE MATUS,LYN CHERNEY,S JOHNSON,S SHERWOOD, WAGNER,ME BETHEA,AR GEORGE,GR RUHSTORFE PEREZ,TOR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at WALSH 11/08/19 66-96 L 7- 2- 2 8- 3- 0 3- 0- 0 0- 1- 2 1- 2- 0 0- 0- 0 7- 6- 0 9- 1- 2 4- 3- 0 1- 1- 0 2- 2- 1 18- 8- 0 0- 0- 0 6- 1- 0
at LEC 11/09/19 62-55 W 2- 3- 0 6- 1- 0 9- 3- 4 2- 2- 0 0- 1- 0 0- 0- 0 4-11- 2 4- 1- 0 2- 6- 2 3- 4- 0 7- 1- 0 14- 9- 2 DNP 9- 5- 0
CENTST 11/13/19 78-70 W 1- 3- 2 9- 2- 0 7- 2- 1 5- 3- 4 0- 0- 1 DNP 10-11- 3 19- 2- 3 6- 2- 0 0- 0- 0 2- 0- 1 16- 7- 2 DNP 3- 2- 1
at UF 11/19/19 81-75 W 0- 0- 0 7- 4- 3 7- 2- 1 5- 4- 7 6- 1- 0 9- 1- 0 4- 5- 0 13- 9- 1 DNP 8- 5- 0 DNP 12- 7- 1 DNP 10- 8- 1
WSL 11/21/19 88-47 W 0- 5- 3 21- 2- 1 0- 1- 3 0- 1- 5 9- 2- 2 5- 2- 1 4-11- 2 14- 1- 2 DNP 6- 2- 0 2- 2- 4 18- 6- 3 5- 2- 0 4- 6- 1
TIFFIN 11/26/19 75-63 W 1- 0- 0 21- 1- 1 0- 2- 1 4- 3- 9 3- 0- 0 0- 0- 0 10- 9- 0 10- 0- 1 1- 2- 0 0- 2- 0 2- 0- 0 11-11- 1 0- 2- 0 12-10- 2
at FS 12/05/19 78-75 W 2- 0- 1 13- 3- 2 3- 2- 2 4- 6- 2 DNP DNP 10- 9- 3 24- 2- 3 2- 0- 0 0- 0- 0 2- 0- 0 18-12- 2 0- 2- 0 0- 1- 0
at LSSU 12/07/19 34-48 L 4- 1- 0 5- 3- 1 0- 0- 0 3- 6- 0 4- 2- 1 0- 1- 0 2-11- 2 2- 1- 0 2- 0- 1 0- 0- 0 4- 1- 0 2- 7- 1 0- 2- 1 6- 6- 0
at AU 12/14/19 54-79 L 2- 2- 1 18- 4- 2 0- 0- 0 2- 3- 2 0- 0- 0 0- 0- 0 3- 9- 1 15- 2- 0 0- 0- 0 0- 6- 0 2- 2- 0 12- 5- 0 0- 0- 1 0- 1- 0
at FAIRST 12/18/19 73-84 L 0- 0- 0 5- 4- 0 0- 2- 0 3- 4- 3 2- 1- 0 DNP 9-10- 3 14- 2- 1 13- 3- 1 DNP 0- 0- 0 13-18- 2 0- 0- 0 14- 3- 0
CU 12/21/19 75-72 W 0- 1- 0 11- 1- 6 0- 0- 1 3- 8- 4 0- 2- 0 9- 0- 1 5- 8- 2 23- 1- 2 0- 0- 0 2- 1- 0 DNP 22-16- 0 0- 1- 0 DNP
at MTW 01/02/20 55-69 L 2- 1- 2 8- 2- 2 0- 0- 0 0- 3- 2 9- 4- 2 3- 0- 0 5-14- 2 13- 2- 0 0- 1- 0 0- 0- 0 DNP 13-14- 1 0- 0- 0 2- 3- 0
at NMU 01/04/20 56-58 L DNP 8- 2- 2 7- 1- 0 0- 1- 0 6- 0- 1 DNP 5- 9- 0 16- 1- 1 DNP 7- 1- 0 3- 0- 0 2- 4- 2 2- 2- 0 0- 0- 0
DAVEN 01/09/20 83-72 W 1- 0- 0 17- 6- 4 15- 3- 5 3- 0- 0 3- 0- 1 DNP 4- 7- 0 17- 4- 1 0- 2- 0 0- 1- 0 DNP 15-11- 2 DNP 8- 4- 0
GVSU 01/11/20 41-67 L 2- 3- 2 2- 1- 1 1- 1- 0 2- 0- 0 6- 2- 2 0- 0- 1 2- 3- 0 10- 1- 1 4- 2- 2 0- 4- 0 0- 0- 0 2-11- 0 0- 0- 0 10- 4- 2
at UWP 01/16/20 77-83 L 3- 0- 0 24- 4- 4 DNP 2- 1- 1 6- 2- 6 0- 0- 0 0- 1- 2 9- 2- 2 3- 2- 0 DNP DNP 20-18- 1 DNP 10- 7- 0
at PUR-NW 01/18/20 71-59 W 5- 1- 1 15- 8- 2 DNP 0- 0- 0 3- 3- 2 0- 0- 0 9-10- 2 22- 4- 0 2- 1- 0 DNP DNP 14-11- 4 0- 0- 1 1- 3- 1
SV 01/23/20 74-64 W 0- 0- 0 7- 1- 1 17- 2- 4 0- 0- 1 11- 1- 2 2- 0- 1 10-11- 1 4- 0- 2 13- 6- 1 0- 0- 0 0- 1- 0 7- 7- 0 0- 0- 0 3- 5- 1
NW 01/25/20 68-59 W 0- 0- 2 4- 1- 0 0- 0- 0 1- 1- 0 4- 3- 3 DNP 13-12- 0 12- 6- 1 11- 5- 1 3- 0- 0 DNP 13- 8- 1 0- 0- 0 7- 1- 0
LSSU 01/30/20 79-53 W 2- 0- 0 12- 2- 2 3- 1- 1 0- 1- 1 32- 4- 3 0- 1- 0 6-14- 2 6- 2- 3 2- 0- 2 1- 3- 0 4- 1- 2 4- 4- 4 2- 0- 2 5- 5- 0
FSU 02/01/20 85-86 OL 0- 1- 1 11- 2- 5 3- 0- 0 0- 0- 0 5- 4- 6 0- 0- 0 10- 7- 0 17- 2- 0 6- 3- 3 9- 1- 0 DNP 18- 8- 1 DNP 6- 3- 0
at GVSU 02/06/20 55-74 L 7- 0- 0 2- 3- 0 8- 0- 0 10- 2- 0 2- 5- 3 0- 1- 0 2- 0- 1 3- 0- 0 0- 5- 2 6- 3- 0 DNP 11- 5- 0 2- 1- 0 2- 0- 0
at DAVEN 02/08/20 63-74 L 2- 4- 2 11- 3- 0 0- 0- 1 0- 0- 0 6- 3- 3 0- 0- 0 1- 6- 0 18- 2- 1 4- 1- 0 2- 1- 0 DNP 15-10- 0 DNP 4- 3- 1
PUR-NW 02/13/20 81-58 W 13- 6- 2 9- 0- 0 8- 0- 1 0- 1- 0 7- 1- 3 0- 0- 1 4- 9- 0 10- 2- 5 8- 1- 2 3- 4- 1 2- 2- 0 10-15- 0 0- 3- 2 7- 1- 1
UWP 02/15/20 81-62 W 2- 2- 0 13- 4- 1 1- 0- 0 7- 2- 2 3- 2- 2 0- 0- 0 13-10- 1 21- 1- 1 10- 5- 1 0- 1- 0 0- 0- 0 7- 8- 3 0- 0- 0 4- 2- 1
at NU 02/20/20 49-58 L 0- 0- 0 19- 4- 3 0- 0- 0 0- 1- 0 5- 5- 2 DNP 8-14- 0 5- 4- 0 3- 5- 0 0- 1- 0 DNP 7- 5- 1 DNP 2- 1- 2
at SV 02/22/20 68-62 W 0- 1- 1 10- 5- 2 3- 0- 1 2- 1- 0 0- 2- 0 DNP 7-10- 0 33- 5- 2 0- 0- 0 0- 0- 0 DNP 3- 2- 1 DNP 10- 5- 3
AU 02/27/20 61-92 L 0- 1- 0 11- 2- 2 0- 0- 1 4- 0- 2 3- 3- 2 0- 0- 0 10-12- 0 21- 3- 0 2- 0- 0 1- 1- 0 2- 0- 0 6- 3- 1 0- 1- 0 1- 4- 1
at FS 03/03/20 78-76 W 0- 0- 0 17- 6- 4 5- 0- 0 0- 0- 0 14- 4- 5 0- 0- 0 10- 8- 0 16- 4- 2 8- 1- 0 0- 0- 0 0- 0- 1 8- 5- 0 DNP 0- 3- 1
vs GVSU 03/07/20 49-75 L 5- 2- 0 4- 2- 1 0- 0- 0 5- 0- 0 8- 6- 2 0- 0- 0 5- 4- 0 9- 4- 1 0- 0- 2 3- 1- 0 0- 0- 0 10-15- 1 0- 0- 0 0- 0- 0
Individual Game-by-Game
Wayne State Women's Basketball
Wayne State Individual Game-by-Game (FINAL)
All games