Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jacob Finkbeiner | .371 | 52-52 | 205 | 54 | 76 | 22 | 4 | 0 | 37 | 106 | .517 | 35 | 3 | 32 | 2 | .463 | 3 | 3 | 2-4 | 25 | 106 | 10 | .929 |
Michael MacLean | .350 | 46-45 | 160 | 43 | 56 | 13 | 0 | 8 | 37 | 93 | .581 | 28 | 9 | 28 | 2 | .470 | 1 | 3 | 6-9 | 124 | 16 | 2 | .986 |
Justin Kelly | .339 | 52-51 | 183 | 45 | 62 | 15 | 1 | 11 | 55 | 112 | .612 | 29 | 5 | 40 | 5 | .432 | 5 | 1 | 5-5 | 399 | 45 | 4 | .991 |
Hunter DeLanoy | .337 | 51-51 | 202 | 34 | 68 | 9 | 9 | 2 | 39 | 101 | .500 | 18 | 5 | 18 | 5 | .397 | 4 | 0 | 5-6 | 133 | 8 | 3 | .979 |
Ryan Foley | .324 | 45-44 | 142 | 42 | 46 | 4 | 2 | 0 | 17 | 54 | .380 | 22 | 9 | 19 | 0 | .443 | 1 | 8 | 16-16 | 89 | 4 | 1 | .989 |
Rudy Ramirez | .269 | 35-30 | 108 | 20 | 29 | 9 | 0 | 3 | 16 | 47 | .435 | 19 | 0 | 32 | 2 | .375 | 1 | 1 | 0-0 | 25 | 2 | 0 | 1.000 |
Tristen Jorah | .249 | 52-52 | 185 | 30 | 46 | 5 | 1 | 1 | 32 | 56 | .303 | 32 | 2 | 35 | 2 | .356 | 6 | 3 | 14-16 | 72 | 137 | 14 | .937 |
Noah Miller | .208 | 48-37 | 125 | 21 | 26 | 8 | 0 | 2 | 21 | 40 | .320 | 13 | 4 | 24 | 4 | .297 | 3 | 4 | 1-2 | 83 | 93 | 6 | .967 |
---------- | |||||||||||||||||||||||
Brandon Williams | .333 | 3-3 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 24 | 2 | 0 | 1.000 |
CJ Drogosch | .324 | 11-9 | 34 | 3 | 11 | 2 | 0 | 0 | 6 | 13 | .382 | 1 | 0 | 5 | 1 | .333 | 1 | 0 | 1-1 | 70 | 3 | 0 | 1.000 |
Jack Schmidt | .261 | 16-12 | 46 | 5 | 12 | 5 | 1 | 0 | 5 | 19 | .413 | 4 | 0 | 11 | 0 | .314 | 1 | 1 | 0-0 | 19 | 5 | 0 | 1.000 |
Zach Girard | .261 | 24-14 | 46 | 6 | 12 | 1 | 0 | 0 | 4 | 13 | .283 | 3 | 2 | 13 | 0 | .327 | 1 | 2 | 1-1 | 28 | 25 | 1 | .981 |
Robert Iacobelli | .224 | 32-24 | 85 | 11 | 19 | 4 | 1 | 1 | 12 | 28 | .329 | 3 | 8 | 29 | 1 | .309 | 1 | 2 | 1-1 | 166 | 11 | 2 | .989 |
Jacob Badalamenti | .205 | 23-11 | 39 | 4 | 8 | 0 | 1 | 1 | 6 | 13 | .333 | 4 | 0 | 11 | 0 | .279 | 0 | 2 | 1-2 | 19 | 1 | 1 | .952 |
Davis Graham | .182 | 13-8 | 33 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .182 | 3 | 1 | 6 | 2 | .263 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Troy Daring, Jr. | .172 | 15-7 | 29 | 6 | 5 | 2 | 0 | 1 | 9 | 10 | .345 | 2 | 3 | 8 | 2 | .286 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nate Roede | .167 | 8-1 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 7 | 1 | .231 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Josh Blaszczak | .158 | 11-5 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 2 | 1 | 5 | 0 | .273 | 0 | 0 | 1-1 | 0 | 2 | 1 | .667 |
Chris Tanderys | .130 | 12-6 | 23 | 4 | 3 | 1 | 0 | 0 | 4 | 4 | .174 | 6 | 0 | 12 | 0 | .310 | 0 | 0 | 0-2 | 0 | 1 | 0 | 1.000 |
Michael Toth | .130 | 12-4 | 23 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 3 | 2 | 9 | 0 | .286 | 0 | 0 | 0-0 | 14 | 1 | 2 | .882 |
Greg McDade | .100 | 18-2 | 20 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .100 | 0 | 0 | 7 | 0 | .100 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Totals | .288 | 52-52 | 1731 | 343 | 499 | 102 | 20 | 30 | 310 | 731 | .422 | 228 | 54 | 354 | 29 | .382 | 30 | 31 | 55-67 | 1317 | 535 | 53 | .972 |
Opponents | .249 | 52-52 | 1628 | 223 | 406 | 62 | 13 | 24 | 204 | 566 | .348 | 235 | 49 | 440 | 39 | .358 | 15 | 35 | 29-47 | 1297 | 451 | 80 | .956 |
LOB - Team (434), Opp (424). DPs turned - Team (47), Opp (34). CI - Team (2), Iacobelli 2. IBB - Team (3), DeLanoy 1, N. Miller 1, J. Kelly 1, Opp (5). Picked off - Jorah 2, Finkbeiner 2, Ramirez 1, MacLean 1, N. Miller 1, J. Kelly 1, Girard 1, Daring, Jr. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brendan Bilkovic | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
Hunter Brown | 2.21 | 9-0 | 14-14 | 3 | 3/1 | 0 | 85.1 | 62 | 23 | 21 | 39 | 114 | 4 | 3 | 2 | 306 | .203 | 6 | 4 | 0 | 2 | 6 |
Brennan Cox | 3.33 | 5-1 | 20-4 | 0 | 0/0 | 1 | 48.2 | 40 | 21 | 18 | 30 | 54 | 5 | 1 | 3 | 177 | .226 | 6 | 2 | 0 | 1 | 3 |
Richard Hovde | 3.51 | 4-2 | 18-0 | 0 | 0/2 | 2 | 33.1 | 29 | 16 | 13 | 21 | 27 | 3 | 0 | 2 | 120 | .242 | 2 | 7 | 0 | 1 | 3 |
Dillon McInerney | 3.62 | 5-3 | 12-12 | 3 | 1/1 | 0 | 69.2 | 68 | 31 | 28 | 18 | 59 | 11 | 1 | 1 | 267 | .255 | 6 | 6 | 0 | 2 | 9 |
Brendan Wetmore | 3.98 | 2-1 | 14-0 | 0 | 0/0 | 3 | 20.1 | 23 | 9 | 9 | 8 | 19 | 2 | 1 | 1 | 77 | .299 | 1 | 3 | 0 | 1 | 0 |
Max Moon | 4.76 | 2-0 | 8-2 | 1 | 0/0 | 1 | 22.2 | 25 | 14 | 12 | 16 | 18 | 6 | 1 | 0 | 82 | .305 | 2 | 0 | 0 | 2 | 5 |
Tyler Waldrop | 4.82 | 4-1 | 8-7 | 0 | 0/1 | 0 | 37.1 | 33 | 22 | 20 | 26 | 45 | 3 | 2 | 4 | 139 | .237 | 2 | 5 | 1 | 0 | 4 |
Dustin Renfroe | 4.82 | 0-0 | 4-0 | 0 | 0/0 | 0 | 9.1 | 7 | 6 | 5 | 7 | 6 | 1 | 0 | 2 | 34 | .206 | 0 | 1 | 0 | 0 | 0 |
Matt Krutsch | 5.01 | 0-2 | 9-3 | 0 | 0/1 | 0 | 23.1 | 21 | 15 | 13 | 16 | 22 | 2 | 1 | 0 | 81 | .259 | 1 | 9 | 0 | 1 | 2 |
Josh Nelson | 5.35 | 3-2 | 12-5 | 0 | 0/1 | 0 | 33.2 | 35 | 21 | 20 | 17 | 28 | 8 | 1 | 7 | 127 | .276 | 1 | 5 | 0 | 2 | 1 |
Nick Cowen | 5.79 | 0-0 | 6-0 | 0 | 0/1 | 0 | 4.2 | 3 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 16 | .188 | 2 | 2 | 0 | 0 | 0 |
Jack Schmidt | 5.81 | 1-4 | 12-4 | 0 | 0/1 | 3 | 26.1 | 29 | 18 | 17 | 12 | 24 | 10 | 0 | 0 | 101 | .287 | 4 | 2 | 0 | 2 | 1 |
Brandon Williams | 7.11 | 0-1 | 4-1 | 0 | 0/1 | 0 | 6.1 | 8 | 6 | 5 | 3 | 3 | 0 | 2 | 1 | 28 | .286 | 1 | 0 | 0 | 0 | 0 |
Addison Pawelek | 8.83 | 0-0 | 11-0 | 0 | 0/0 | 1 | 17.1 | 23 | 17 | 17 | 17 | 16 | 7 | 0 | 1 | 71 | .324 | 2 | 3 | 0 | 1 | 1 |
Totals | 4.12 | 35-17 | 52-52 | 7 | 7/3 | 11 | 439.0 | 406 | 223 | 201 | 235 | 440 | 62 | 13 | 24 | 1628 | .249 | 37 | 49 | 1 | 15 | 35 |
Opponents | 5.83 | 17-35 | 52-52 | 5 | 1/1 | 11 | 432.1 | 499 | 343 | 280 | 228 | 354 | 102 | 20 | 30 | 1731 | .288 | 42 | 54 | 4 | 30 | 31 |
PB - Team (18), J. Kelly 16, Iacobelli 2, Opp (20). Pickoffs - Team (8), J. Kelly 4, Krutsch 1, J. Schmidt 1, Moon 1, Iacobelli 1, Opp (10). SBA/ATT - J. Kelly (15-30), Iacobelli (14-16), Moon (4-7), McInerney (5-7), Cox (4-7), H. Brown (3-6), Krutsch (5-5), Hovde (5-5), Wetmore (1-2), Cowen (0-2), J. Schmidt (0-2), Nelson (1-2), Renfroe (1-1), Waldrop (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CJ Drogosch | 73 | 70 | 3 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Rudy Ramirez | 27 | 25 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Brandon Williams | 26 | 24 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jack Schmidt | 24 | 19 | 5 | 0 | 1.000 | 2 | 0 | 2 | .000 | 0 | 0 |
Max Moon | 10 | 1 | 9 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Richard Hovde | 8 | 1 | 7 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Nate Roede | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brendan Wetmore | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Dustin Renfroe | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Josh Nelson | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Greg McDade | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Addison Pawelek | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Tanderys | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Kelly | 448 | 399 | 45 | 4 | .991 | 17 | 15 | 15 | .500 | 16 | 0 |
Ryan Foley | 94 | 89 | 4 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
Robert Iacobelli | 179 | 166 | 11 | 2 | .989 | 0 | 14 | 2 | .875 | 2 | 2 |
Michael MacLean | 142 | 124 | 16 | 2 | .986 | 11 | 0 | 0 | --- | 0 | 0 |
Zach Girard | 54 | 28 | 25 | 1 | .981 | 6 | 0 | 0 | --- | 0 | 0 |
Hunter DeLanoy | 144 | 133 | 8 | 3 | .979 | 14 | 0 | 0 | --- | 0 | 0 |
Noah Miller | 182 | 83 | 93 | 6 | .967 | 24 | 0 | 0 | --- | 0 | 0 |
Jacob Badalamenti | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Tristen Jorah | 223 | 72 | 137 | 14 | .937 | 25 | 0 | 0 | --- | 0 | 0 |
Dillon McInerney | 15 | 2 | 12 | 1 | .933 | 1 | 5 | 2 | .714 | 0 | 0 |
Brennan Cox | 15 | 3 | 11 | 1 | .933 | 2 | 4 | 3 | .571 | 0 | 0 |
Jacob Finkbeiner | 141 | 25 | 106 | 10 | .929 | 9 | 0 | 0 | --- | 0 | 0 |
Hunter Brown | 22 | 6 | 14 | 2 | .909 | 1 | 3 | 3 | .500 | 0 | 0 |
Michael Toth | 17 | 14 | 1 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
Tyler Waldrop | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 1 | .000 | 0 | 0 |
Matt Krutsch | 8 | 2 | 5 | 1 | .875 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Josh Blaszczak | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Davis Graham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Cowen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
Brendan Bilkovic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Troy Daring, Jr. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1905 | 1317 | 535 | 53 | .972 | 47 | 29 | 18 | .617 | 18 | 2 |
Opponents | 1828 | 1297 | 451 | 80 | .956 | 34 | 55 | 12 | .821 | 20 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Wayne State | 58 | 36 | 39 | 56 | 32 | 35 | 26 | 24 | 31 | 6 | 343 | Opponents | 27 | 24 | 28 | 26 | 42 | 29 | 28 | 11 | 8 | 0 | 223 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-3 | 2-2 | 4-2 | 2-2 | 4-2 | 4-2 | 5-3 | 2-0 | 2-0 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 4-0 | 7-1 | 6-1 | 2-4 | 2-1 | 3-2 | 0-3 | 1-0 | 2-1 | 1-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-4 | 21-5 | 22-7 | 27-5 | 25-5 | 27-3 | 20-1 | 22-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-3 | 5-7 | 5-9 | 2-9 | 4-9 | 3-12 | 2-10 | 1-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-10 | 9-5 | 8-1 | 6-3 | 6-3 | 5-2 | 3-1 | 2-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 8 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 3757 | 12 | 313 |
AWAY | 2327 | 31 | 75 |
TOTAL | 6084 | 43 | 141 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hunter DeLanoy | .412 | 27-27 | 97 | 18 | 40 | 5 | 5 | 0 | 23 | 55 | .567 | 9 | 0 | 11 | 3 | .450 | 3 | 0 | 3-3 | 72 | 3 | 1 | .987 |
Justin Kelly | .412 | 27-27 | 85 | 20 | 35 | 8 | 0 | 7 | 31 | 64 | .753 | 16 | 0 | 19 | 1 | .486 | 4 | 1 | 2-2 | 211 | 21 | 2 | .991 |
Ryan Foley | .371 | 21-21 | 62 | 19 | 23 | 3 | 0 | 0 | 7 | 26 | .419 | 11 | 4 | 8 | 0 | .487 | 1 | 3 | 7-7 | 36 | 1 | 0 | 1.000 |
Michael MacLean | .356 | 24-23 | 73 | 20 | 26 | 8 | 0 | 6 | 16 | 52 | .712 | 15 | 4 | 16 | 1 | .489 | 0 | 1 | 0-2 | 76 | 8 | 1 | .988 |
Jacob Finkbeiner | .340 | 27-27 | 100 | 27 | 34 | 11 | 2 | 0 | 17 | 49 | .490 | 16 | 1 | 18 | 2 | .432 | 1 | 2 | 0-1 | 12 | 51 | 4 | .940 |
Rudy Ramirez | .267 | 24-21 | 75 | 14 | 20 | 7 | 0 | 2 | 11 | 33 | .440 | 11 | 0 | 24 | 1 | .356 | 1 | 0 | 0-0 | 21 | 2 | 0 | 1.000 |
Tristen Jorah | .226 | 27-27 | 93 | 15 | 21 | 2 | 0 | 0 | 11 | 23 | .247 | 14 | 1 | 22 | 2 | .324 | 3 | 1 | 6-6 | 30 | 65 | 10 | .905 |
Noah Miller | .226 | 26-19 | 62 | 13 | 14 | 4 | 0 | 2 | 11 | 24 | .387 | 6 | 2 | 11 | 2 | .310 | 1 | 1 | 1-1 | 36 | 52 | 2 | .978 |
---------- | |||||||||||||||||||||||
Troy Daring, Jr. | .273 | 7-3 | 11 | 2 | 3 | 1 | 0 | 1 | 6 | 7 | .636 | 0 | 1 | 4 | 1 | .308 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Robert Iacobelli | .261 | 19-14 | 46 | 7 | 12 | 2 | 0 | 1 | 5 | 17 | .370 | 1 | 5 | 17 | 1 | .346 | 0 | 2 | 0-0 | 77 | 5 | 0 | 1.000 |
Zach Girard | .261 | 12-8 | 23 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .304 | 0 | 0 | 7 | 0 | .250 | 1 | 1 | 1-1 | 16 | 11 | 1 | .964 |
Jack Schmidt | .250 | 12-10 | 36 | 3 | 9 | 5 | 1 | 0 | 4 | 16 | .444 | 2 | 0 | 9 | 0 | .282 | 1 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
Greg McDade | .250 | 5-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Chris Tanderys | .143 | 5-2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jacob Badalamenti | .136 | 17-7 | 22 | 2 | 3 | 0 | 1 | 1 | 4 | 8 | .364 | 1 | 0 | 9 | 0 | .174 | 0 | 2 | 0-0 | 7 | 0 | 1 | .875 |
Michael Toth | .100 | 6-2 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 1 | 3 | 0 | .182 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
Davis Graham | .000 | 7-3 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 1 | .125 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nate Roede | .000 | 4-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Josh Blaszczak | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CJ Drogosch | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals | .300 | 27-27 | 830 | 167 | 249 | 57 | 9 | 20 | 150 | 384 | .463 | 105 | 20 | 190 | 15 | .384 | 18 | 14 | 21-24 | 630 | 257 | 25 | .973 |
Opponents | .250 | 27-27 | 780 | 105 | 195 | 36 | 3 | 11 | 101 | 270 | .346 | 113 | 21 | 211 | 17 | .358 | 6 | 21 | 16-27 | 617 | 207 | 31 | .964 |
LOB - Team (203), Opp (206). DPs turned - Team (20), Opp (17). IBB - Team (1), N. Miller 1, Opp (1). Picked off - Finkbeiner 2, Ramirez 1, J. Kelly 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brendan Wetmore | 0.00 | 1-0 | 5-0 | 0 | 0/0 | 1 | 7.0 | 8 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 26 | .308 | 0 | 3 | 0 | 1 | 0 |
Brandon Williams | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 0 |
Hunter Brown | 1.37 | 7-0 | 7-7 | 3 | 3/1 | 0 | 46.0 | 28 | 7 | 7 | 19 | 56 | 3 | 0 | 0 | 160 | .175 | 2 | 1 | 0 | 1 | 2 |
Brennan Cox | 2.73 | 3-1 | 12-0 | 0 | 0/0 | 1 | 26.1 | 19 | 8 | 8 | 14 | 31 | 3 | 1 | 1 | 90 | .211 | 2 | 1 | 0 | 0 | 3 |
Dustin Renfroe | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.0 | 3 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 21 | .143 | 0 | 1 | 0 | 0 | 0 |
Richard Hovde | 3.52 | 2-1 | 8-0 | 0 | 0/1 | 1 | 15.1 | 15 | 6 | 6 | 8 | 14 | 2 | 0 | 1 | 56 | .268 | 1 | 3 | 0 | 1 | 2 |
Jack Schmidt | 4.09 | 0-2 | 4-2 | 0 | 0/0 | 1 | 11.0 | 12 | 5 | 5 | 3 | 9 | 4 | 0 | 0 | 43 | .279 | 2 | 0 | 0 | 0 | 0 |
Josh Nelson | 4.98 | 2-1 | 6-4 | 0 | 0/0 | 0 | 21.2 | 22 | 12 | 12 | 14 | 16 | 6 | 0 | 4 | 80 | .275 | 1 | 3 | 0 | 2 | 1 |
Matt Krutsch | 5.79 | 0-2 | 4-3 | 0 | 0/0 | 0 | 14.0 | 12 | 10 | 9 | 8 | 14 | 1 | 1 | 0 | 52 | .231 | 0 | 5 | 0 | 0 | 1 |
Dillon McInerney | 5.85 | 1-2 | 6-6 | 2 | 1/0 | 0 | 32.1 | 41 | 23 | 21 | 7 | 29 | 7 | 1 | 1 | 135 | .304 | 5 | 2 | 0 | 0 | 7 |
Tyler Waldrop | 8.10 | 1-1 | 4-4 | 0 | 0/0 | 0 | 16.2 | 19 | 16 | 15 | 19 | 19 | 2 | 0 | 4 | 64 | .297 | 1 | 2 | 1 | 0 | 3 |
Addison Pawelek | 8.31 | 0-0 | 4-0 | 0 | 0/0 | 1 | 4.1 | 5 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 18 | .278 | 1 | 0 | 0 | 0 | 0 |
Max Moon | 8.53 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.1 | 9 | 8 | 6 | 7 | 6 | 4 | 0 | 0 | 23 | .391 | 0 | 0 | 0 | 1 | 2 |
Nick Cowen | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.20 | 17-10 | 27-27 | 5 | 5/1 | 5 | 210.0 | 195 | 105 | 98 | 113 | 211 | 36 | 3 | 11 | 780 | .250 | 17 | 21 | 1 | 6 | 21 |
Opponents | 6.35 | 10-17 | 27-27 | 5 | 1/1 | 7 | 205.2 | 249 | 167 | 145 | 105 | 190 | 57 | 9 | 20 | 830 | .300 | 14 | 20 | 1 | 18 | 14 |
PB - Team (7), J. Kelly 6, Iacobelli 1, Opp (12). Pickoffs - Team (4), J. Kelly 2, Moon 1, J. Schmidt 1, Opp (4). SBA/ATT - J. Kelly (7-16), Iacobelli (9-10), Moon (4-7), Cox (3-6), H. Brown (1-3), Krutsch (3-3), Hovde (3-3), J. Schmidt (0-2), Renfroe (1-1), Wetmore (1-1), McInerney (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Robert Iacobelli | 82 | 77 | 5 | 0 | 1.000 | 0 | 9 | 1 | .900 | 1 | 0 |
Ryan Foley | 37 | 36 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rudy Ramirez | 23 | 21 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jack Schmidt | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Hunter Brown | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Dillon McInerney | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Nate Roede | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Max Moon | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Richard Hovde | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Matt Krutsch | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
CJ Drogosch | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Dustin Renfroe | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Josh Nelson | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Kelly | 234 | 211 | 21 | 2 | .991 | 8 | 7 | 9 | .438 | 6 | 0 |
