Derek Sammons |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/28-9/30/2018 | vs | Walsh | Dawson Drummond | Lost 3-6, 6-3, 3-10 | |||
9/28-9/30/2018 | vs | Rockhurst | Ryan Moody | Lost 6-3, 1-6, 11-13 | |||
02/01/2019 | at | Toledo | Tyler Gargas | Lost 2-6, 2-6 | |||
% | 02/19/2019 | WALSH | Tim Bruin | Won 6-4, 6-0 | |||
02/23/2019 | INDIANA TECH | Lucas Braga | Won 6-1, 6-2 | ||||
03/01/2019 | at | Northwestern Ohio | Santiago Ortiz | Won 6-4, 6-2 | |||
% | 03/03/2019 | HILLSDALE COLLEGE | Gabe Katz | Won 6-3, 6-2 | |||
% | 03/07/2019 | at | #6 Saint Leo | David Perez | Lost 3-6, 2-6 | ||
03/09/2019 | at | Rollins | Andrea Brignacca | Lost 3-6, 7-6 (7-5), 2-6 | |||
03/12/2019 | at | Florida Southern | John Sakellarides | Lost 4-6, 3-6 | |||
% | 03/17/2019 | TIFFIN | Hugo Chatras | Lost 6-7 (3-7), 7-5, 6-10 | |||
%* | 04/13/2019 | at | Michigan Tech | Harry Becht | Won 6-1, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/28-9/30/2018 | vs | Walsh | Jakob Riglewski/Pedro Campos | Won 8-6/Pierre Renaudie | |||
9/28-9/30/2018 | vs | Maryville | Jack Beuttell-Triggs/Juan Segura | Won 8-6/Pierre Renaudie | |||
9/28-9/30/2018 | vs | Hillsdale | Charlie Adams/Justin Hyman | Won 8-5/Pierre Renaudie | |||
9/28-9/30/2018 | vs | Indianapolis | Matej Kostadinov/Dario Huber | Lost 3-8/Pierre Renaudie | |||
02/01/2019 | at | Toledo | Juan Carranza / Cole Shoults | Lost 3-6 / Max Rink | |||
02/06/2019 | LAWRENCE TECH | Alejo Tintore-Godall / Viktor Kolesnychenko | Won 6-1 / Max Rink | ||||
% | 02/09/2019 | FINDLAY | Eduardo Munoz / Alfredo Berlanga | Won 7-6 / Max Rink | |||
% | 02/19/2019 | WALSH | Joao Campos / Tim Bruin | Won 6-4 / Max Rink | |||
02/22/2019 | LEWIS | Pedja Trifunovic / Anton Levitin | Won 7-5 / Max Rink | ||||
02/23/2019 | INDIANA TECH | Alvaro Gomez / Pablo Bono | Won 6-4 / Max Rink | ||||
03/01/2019 | at | Northwestern Ohio | Lars Kaplusch / David Ayguavives | Lost 6-8 / Max Rink | |||
% | 03/03/2019 | HILLSDALE COLLEGE | Michael Szabo / Gabe Katz | Won 6-3 / David Solar | |||
% | 03/07/2019 | at | #6 Saint Leo | Ghali Mensour / David Perez | Lost 4-6 / David Solar | ||
03/09/2019 | at | Rollins | Guillermo Nicolas / Atakan Gezer | Lost 6-7 (2-7) / David Solar | |||
03/11/2019 | vs | Lees-McRae | Miodrag Popovic / Fitzgerald Lomp | Lost 4-6 / Donovan Nguyen | |||
03/12/2019 | at | Florida Southern | Victor Ahlbeck / John Sakellarides | Won 6-2 / David Solar | |||
% | 03/17/2019 | TIFFIN | Hugo Chatras / Sorin Navrotchi | Lost 6-7 (2-7) / David Solar | |||
%* | 03/23/2019 | DAVENPORT | Remy Johansen / J.L. van Antwerpen | Won 7-6 (7-3) / David Solar | |||
%* | 03/24/2019 | PURDUE NORTHWEST | Mauricio Villacres / Jonluke Passett | Won 6-2 / David Solar | |||
%* | 03/31/2019 | ASHLAND | Colten Clark / Tche Kun Teng | Won 7-6 (7-2) / David Solar | |||
%* | 04/06/2019 | at | #36 Grand Valley State | Jack Dausman / Nicholas Urban | Lost 6-7 (5-7) / David Solar | ||
%* | 04/07/2019 | at | #46 Ferris State | Cedric Rupa / Jack Seymour | Won 6-3 / David Solar | ||
%* | 04/13/2019 | at | Michigan Tech | Juan Felipe Chica / Harry Becht | Won 6-0 / David Solar | ||
%* | 04/14/2019 | at | Lake Superior State | Harris Irfan ul Haq / Ali Sahibzada | Won 6-1 / David Solar | ||
%* | 04/17/2019 | NORTHWOOD | Ben Brandherm / Ivan Medvynskyi | Lost 6-7 (6-8) / David Solar | |||
% | 04/27/2019 | vs | Northwood | Ben Brandherm / Ivan Medvynskyi | - unfinished / David Solar | ||
% | 04/28/2019 | vs | Ferris State | Cedric Rupa / Jack Seymour | Won 6-3 / David Solar | ||
% | 05/11/2019 | #46 GRAND VALLEY STATE | Nicholas Urban / Jack Dausman | Lost 4-6 / Donovan Nguyen | |||
% | 05/12/2019 | #29 DRURY | Leonardo Cerri / Lukas Stierling | Lost 3-6 / Donovan Nguyen |
Schedule legend |
Generated on 5/14/2019