#2K Shane Hynes
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  WALSH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  at Indianapolis  0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  ASHLAND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  at Saginaw Valley  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  TIFFIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  DAVENPORT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at Michigan Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  NORTHWOOD  1  -18  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -18 
Oct 27, 2018  at Ferris State  1  9  0  9  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  9 
Nov 03, 2018  NORTHERN MICHIGAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  at Grand Valley State  1  32  0  32  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  32 
Totals     3  23  0  32  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  23 

Games: 11
Avg/rush: 7.7
Pass effic: -200.00
All purpose avg/game: 2.1
Total offense avg/gm: 2.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  WALSH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 08, 2018  at Indianapolis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Sep 15, 2018  ASHLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  at Saginaw Valley  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  TIFFIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  DAVENPORT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  at Michigan Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  NORTHWOOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  at Ferris State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  NORTHERN MICHIGAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  at Grand Valley State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  WALSH  0  0  0.0  0  0  0  0  0  0  1-2  30  1  1  65  65.0  0  0 
Sep 08, 2018  at Indianapolis  1  29  29.0  29  0  0  0  0  0  0-0  0  0  2  105  52.5  1  0 
Sep 15, 2018  ASHLAND  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  260  65.0  2  0 
Sep 22, 2018  at Saginaw Valley  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  374  62.3  1  0 
Sep 29, 2018  TIFFIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  145  48.3  1  0 
Oct 06, 2018  DAVENPORT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  254  63.5  0  0 
Oct 13, 2018  at Michigan Tech  1  37  37.0  37  0  0  0  0  0  0-0  0  0  5  308  61.6  0  1 
Oct 20, 2018  NORTHWOOD  1  82  82.0  82  0  0  0  1  1  0-0  0  0  9  507  56.3  5  0 
Oct 27, 2018  at Ferris State  6  250  41.7  48  0  0  0  0  2  0-0  0  0  4  258  64.5  2  0 
Nov 03, 2018  NORTHERN MICHIGAN  3  83  27.7  43  0  0  1  0  1  0-0  0  0  5  220  44.0  0  0 
Nov 10, 2018  at Grand Valley State  5  209  41.8  58  0  0  2  1  0  0-0  0  0  4  228  57.0  1  0 
Totals     17  690  40.6  82  0  0  3  2  4  1-2  30  1  47  2724  58.0  13  1