Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
JT Conti | .368 | 39-39 | 136 | 29 | 50 | 12 | 0 | 7 | 43 | 83 | .610 | 20 | 7 | 16 | 4 | .461 | 4 | 0 | 0-0 | 268 | 10 | 2 | .993 |
Brad Baldwin | .344 | 42-42 | 154 | 35 | 53 | 16 | 2 | 3 | 30 | 82 | .532 | 25 | 2 | 38 | 4 | .437 | 2 | 0 | 1-3 | 56 | 73 | 6 | .956 |
Patrick Adams | .341 | 48-47 | 170 | 35 | 58 | 11 | 2 | 1 | 19 | 76 | .447 | 24 | 2 | 54 | 4 | .426 | 1 | 2 | 24-27 | 109 | 4 | 0 | 1.000 |
Justin Kelly | .304 | 47-47 | 171 | 34 | 52 | 13 | 2 | 11 | 46 | 102 | .596 | 21 | 1 | 55 | 3 | .368 | 8 | 0 | 0-1 | 330 | 50 | 7 | .982 |
Ryan Mergener | .296 | 38-38 | 125 | 29 | 37 | 6 | 1 | 1 | 24 | 48 | .384 | 25 | 4 | 34 | 1 | .423 | 2 | 1 | 11-12 | 32 | 2 | 2 | .944 |
Jacob Finkbeiner | .288 | 44-43 | 153 | 42 | 44 | 6 | 1 | 1 | 27 | 55 | .359 | 32 | 6 | 24 | 0 | .423 | 3 | 1 | 1-1 | 50 | 67 | 13 | .900 |
Tristen Jorah | .272 | 47-47 | 158 | 22 | 43 | 6 | 1 | 1 | 22 | 54 | .342 | 15 | 3 | 23 | 4 | .337 | 5 | 1 | 12-13 | 71 | 112 | 17 | .915 |
Devin Rose | .248 | 45-40 | 149 | 32 | 37 | 8 | 0 | 0 | 16 | 45 | .302 | 19 | 2 | 41 | 3 | .337 | 2 | 1 | 6-6 | 73 | 3 | 1 | .987 |
---------- | |||||||||||||||||||||||
Josh Blaszczak | .348 | 16-6 | 23 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .391 | 5 | 1 | 10 | 0 | .452 | 2 | 0 | 1-1 | 43 | 4 | 1 | .979 |
Michael MacLean | .342 | 33-25 | 76 | 15 | 26 | 5 | 1 | 0 | 14 | 33 | .434 | 18 | 2 | 16 | 2 | .469 | 2 | 0 | 2-4 | 18 | 5 | 5 | .821 |
Troy Daring, Jr. | .253 | 31-24 | 79 | 9 | 20 | 7 | 0 | 1 | 12 | 30 | .380 | 9 | 2 | 22 | 1 | .341 | 1 | 0 | 1-1 | 15 | 1 | 0 | 1.000 |
Brandon Williams | .241 | 10-7 | 29 | 1 | 7 | 2 | 0 | 0 | 2 | 9 | .310 | 1 | 0 | 9 | 1 | .258 | 1 | 0 | 0-0 | 16 | 5 | 3 | .875 |
Michael Toth | .176 | 19-7 | 34 | 4 | 6 | 2 | 1 | 0 | 5 | 10 | .294 | 2 | 1 | 13 | 0 | .237 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Jack Schmidt | .160 | 23-4 | 25 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .200 | 1 | 1 | 13 | 0 | .222 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
Zach Girard | .125 | 24-16 | 56 | 11 | 7 | 0 | 1 | 0 | 3 | 9 | .161 | 6 | 5 | 15 | 0 | .265 | 1 | 1 | 4-5 | 16 | 33 | 3 | .942 |
Troy Saruna | .000 | 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Totals | .294 | 48-48 | 1540 | 309 | 452 | 96 | 12 | 26 | 270 | 650 | .422 | 223 | 39 | 383 | 27 | .389 | 35 | 7 | 64-75 | 1119 | 418 | 66 | .959 |
Opponents | .271 | 48-48 | 1458 | 270 | 395 | 73 | 13 | 30 | 241 | 584 | .401 | 167 | 52 | 349 | 25 | .363 | 14 | 27 | 29-45 | 1127 | 371 | 70 | .955 |
LOB - Team (410), Opp (331). DPs turned - Team (36), Opp (33). CI - Team (2), Kelly 2, Opp (2). IBB - Team (5), Conti 3, Baldwin 2, Opp (2). Picked off - Adams 1, Finkbeiner 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Richard Hovde | 2.05 | 2-0 | 10-4 | 0 | 0/0 | 0 | 26.1 | 15 | 10 | 6 | 17 | 26 | 2 | 0 | 1 | 95 | .158 | 1 | 4 | 1 | 1 | 0 |
Jared Tobey | 3.47 | 6-4 | 11-11 | 2 | 1/0 | 0 | 70.0 | 56 | 36 | 27 | 41 | 90 | 9 | 3 | 6 | 255 | .220 | 11 | 12 | 0 | 1 | 4 |
Taylor Horn | 3.71 | 2-2 | 16-0 | 0 | 0/0 | 5 | 26.2 | 29 | 12 | 11 | 7 | 26 | 6 | 0 | 4 | 103 | .282 | 5 | 1 | 0 | 1 | 6 |
Hunter Brown | 4.33 | 3-2 | 13-3 | 0 | 0/1 | 0 | 35.1 | 38 | 23 | 17 | 14 | 31 | 11 | 0 | 1 | 136 | .279 | 5 | 2 | 0 | 3 | 3 |
Nolan Dill | 4.75 | 3-3 | 9-8 | 1 | 0/1 | 0 | 41.2 | 40 | 29 | 22 | 15 | 37 | 6 | 1 | 4 | 155 | .258 | 1 | 8 | 1 | 2 | 5 |
Addison Pawelek | 5.40 | 3-2 | 10-5 | 0 | 0/0 | 0 | 35.0 | 44 | 28 | 21 | 16 | 28 | 7 | 0 | 0 | 145 | .303 | 0 | 6 | 0 | 1 | 2 |
Nick Cowen | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 0 |
Brennan Cox | 6.00 | 1-0 | 9-0 | 0 | 0/0 | 0 | 12.0 | 11 | 8 | 8 | 7 | 14 | 1 | 1 | 1 | 44 | .250 | 2 | 2 | 1 | 0 | 0 |
Josh Nelson | 6.06 | 4-3 | 11-10 | 3 | 1/0 | 0 | 52.0 | 59 | 43 | 35 | 17 | 36 | 8 | 2 | 4 | 211 | .280 | 1 | 9 | 1 | 2 | 2 |
Brandon Williams | 6.23 | 2-1 | 3-2 | 0 | 0/0 | 0 | 13.0 | 14 | 9 | 9 | 4 | 14 | 2 | 0 | 2 | 49 | .286 | 1 | 1 | 2 | 0 | 0 |
Dillon McInerney | 7.02 | 0-1 | 10-3 | 0 | 0/0 | 0 | 16.2 | 21 | 18 | 13 | 9 | 14 | 2 | 0 | 1 | 72 | .292 | 4 | 2 | 0 | 0 | 1 |
Brendan Wetmore | 7.88 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 8 | 7 | 7 | 2 | 6 | 2 | 1 | 2 | 31 | .258 | 0 | 1 | 0 | 1 | 1 |
Jack Schmidt | 8.18 | 1-0 | 6-0 | 0 | 0/0 | 1 | 11.0 | 14 | 10 | 10 | 4 | 9 | 4 | 0 | 2 | 44 | .318 | 0 | 0 | 0 | 0 | 0 |
Tyler Waldrop | 11.81 | 0-3 | 9-2 | 0 | 0/0 | 0 | 21.1 | 40 | 31 | 28 | 10 | 15 | 12 | 5 | 1 | 101 | .396 | 4 | 3 | 0 | 2 | 3 |
Brendan Bilkovic | 40.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | .750 | 2 | 1 | 0 | 0 | 0 |
Totals | 5.28 | 27-21 | 48-48 | 6 | 3/1 | 6 | 373.0 | 395 | 270 | 219 | 167 | 349 | 73 | 13 | 30 | 1458 | .271 | 38 | 52 | 6 | 14 | 27 |
Opponents | 6.01 | 21-27 | 48-48 | 5 | 5/2 | 6 | 375.2 | 452 | 309 | 251 | 223 | 383 | 96 | 12 | 26 | 1540 | .294 | 49 | 39 | 4 | 35 | 7 |
PB - Team (21), Kelly 15, Blaszczak 6, Opp (29). Pickoffs - Team (2), Kelly 1, Blaszczak 1, Opp (2). SBA/ATT - Kelly (25-39), Hovde (10-12), Blaszczak (4-5), Brown (3-5), McInerney (4-4), Pawelek (3-3), Dill (0-3), B. Williams (1-3), Tobey (0-3), Nelson (2-3), Cox (1-3), Waldrop (2-2), Horn (2-2), Schmidt (0-1), Wetmore (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Patrick Adams | 113 | 109 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Troy Daring, Jr. | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Brown | 10 | 2 | 8 | 0 | 1.000 | 2 | 3 | 2 | .600 | 0 | 0 |
Nolan Dill | 8 | 1 | 7 | 0 | 1.000 | 1 | 0 | 3 | .000 | 0 | 0 |
Addison Pawelek | 8 | 3 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Dillon McInerney | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Richard Hovde | 3 | 1 | 2 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
Brennan Cox | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Michael Toth | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Troy Saruna | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JT Conti | 280 | 268 | 10 | 2 | .993 | 24 | 0 | 0 | --- | 0 | 0 |
Devin Rose | 77 | 73 | 3 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
Justin Kelly | 387 | 330 | 50 | 7 | .982 | 4 | 25 | 14 | .641 | 15 | 2 |
Josh Blaszczak | 48 | 43 | 4 | 1 | .979 | 1 | 4 | 1 | .800 | 6 | 0 |
Brad Baldwin | 135 | 56 | 73 | 6 | .956 | 18 | 0 | 0 | --- | 0 | 0 |
Ryan Mergener | 36 | 32 | 2 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Girard | 52 | 16 | 33 | 3 | .942 | 3 | 0 | 0 | --- | 0 | 0 |
Tristen Jorah | 200 | 71 | 112 | 17 | .915 | 25 | 0 | 0 | --- | 0 | 0 |
Jacob Finkbeiner | 130 | 50 | 67 | 13 | .900 | 13 | 0 | 0 | --- | 0 | 0 |
Jack Schmidt | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 1 | .000 | 0 | 0 |
Brandon Williams | 24 | 16 | 5 | 3 | .875 | 3 | 1 | 2 | .333 | 0 | 0 |
Jared Tobey | 16 | 2 | 12 | 2 | .875 | 0 | 0 | 3 | .000 | 0 | 0 |
Taylor Horn | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Michael MacLean | 28 | 18 | 5 | 5 | .821 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Nelson | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
Tyler Waldrop | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Brendan Wetmore | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nick Cowen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brendan Bilkovic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1603 | 1119 | 418 | 66 | .959 | 36 | 29 | 16 | .644 | 21 | 2 |
Opponents | 1568 | 1127 | 371 | 70 | .955 | 33 | 64 | 11 | .853 | 29 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Wayne State | 44 | 28 | 38 | 42 | 22 | 58 | 45 | 14 | 18 | 309 | Opponents | 40 | 39 | 40 | 24 | 33 | 35 | 30 | 17 | 12 | 270 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-1 | 0-3 | 2-2 | 1-4 | 2-0 | 1-2 | 3-1 | 5-1 | 1-1 | 12-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 5-1 | 2-0 | 6-2 | 2-0 | 1-3 | 2-4 | 1-1 | 1-0 | 4-2 | 0-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-4 | 15-5 | 18-3 | 18-4 | 17-3 | 22-2 | 13-0 | 13-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-10 | 5-14 | 7-13 | 6-13 | 5-15 | 2-17 | 0-9 | 0-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-7 | 7-2 | 2-5 | 3-4 | 4-3 | 2-2 | 0-4 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 6 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 1653 | 11 | 150 |
AWAY | 2875 | 30 | 95 |
TOTAL | 4528 | 41 | 110 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Patrick Adams | .392 | 27-27 | 102 | 23 | 40 | 6 | 2 | 1 | 15 | 53 | .520 | 11 | 1 | 29 | 3 | .452 | 1 | 1 | 17-19 | 61 | 2 | 0 | 1.000 |
Michael MacLean | .382 | 21-18 | 55 | 12 | 21 | 4 | 1 | 0 | 12 | 27 | .491 | 14 | 2 | 11 | 1 | .507 | 2 | 0 | 1-3 | 15 | 1 | 2 | .889 |
Brad Baldwin | .365 | 27-27 | 96 | 25 | 35 | 11 | 1 | 2 | 18 | 54 | .563 | 16 | 1 | 23 | 0 | .452 | 2 | 0 | 1-1 | 30 | 53 | 4 | .954 |
JT Conti | .363 | 27-27 | 91 | 20 | 33 | 10 | 0 | 4 | 23 | 55 | .604 | 16 | 7 | 12 | 2 | .479 | 3 | 0 | 0-0 | 195 | 9 | 2 | .990 |
Ryan Mergener | .307 | 27-27 | 88 | 20 | 27 | 2 | 1 | 0 | 17 | 31 | .352 | 18 | 4 | 25 | 1 | .441 | 1 | 1 | 8-8 | 21 | 1 | 2 | .917 |
Jacob Finkbeiner | .281 | 25-25 | 96 | 29 | 27 | 3 | 1 | 1 | 19 | 35 | .365 | 19 | 1 | 15 | 0 | .402 | 1 | 0 | 1-1 | 21 | 39 | 9 | .870 |
Justin Kelly | .274 | 26-26 | 95 | 21 | 26 | 6 | 0 | 7 | 29 | 53 | .558 | 11 | 1 | 29 | 2 | .342 | 4 | 0 | 0-1 | 182 | 24 | 3 | .986 |
Tristen Jorah | .271 | 26-26 | 85 | 11 | 23 | 4 | 1 | 1 | 16 | 32 | .376 | 8 | 2 | 15 | 1 | .330 | 5 | 1 | 4-5 | 37 | 62 | 10 | .908 |
Devin Rose | .187 | 24-20 | 75 | 13 | 14 | 3 | 0 | 0 | 10 | 17 | .227 | 5 | 2 | 22 | 1 | .250 | 2 | 0 | 2-2 | 36 | 3 | 1 | .975 |
---------- | |||||||||||||||||||||||
Brandon Williams | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Josh Blaszczak | .375 | 9-1 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 2 | 1 | 3 | 0 | .545 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
Michael Toth | .200 | 8-1 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Troy Daring, Jr. | .189 | 17-11 | 37 | 5 | 7 | 4 | 0 | 0 | 4 | 11 | .297 | 3 | 1 | 10 | 1 | .268 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Jack Schmidt | .091 | 10-2 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Zach Girard | .080 | 13-5 | 25 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | .160 | 4 | 1 | 6 | 0 | .233 | 0 | 0 | 1-1 | 6 | 14 | 1 | .952 |
Troy Saruna | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .299 | 27-27 | 876 | 187 | 262 | 53 | 8 | 16 | 166 | 379 | .433 | 128 | 24 | 208 | 12 | .395 | 21 | 3 | 36-42 | 627 | 238 | 36 | .960 |
Opponents | .280 | 27-27 | 824 | 167 | 231 | 41 | 6 | 19 | 149 | 341 | .414 | 94 | 30 | 192 | 12 | .371 | 9 | 18 | 13-21 | 630 | 204 | 40 | .954 |
LOB - Team (236), Opp (183). DPs turned - Team (20), Opp (14). CI - Team (2), Kelly 2, Opp (1). IBB - Team (5), Conti 3, Baldwin 2, Opp (1). Picked off - Finkbeiner 1, Adams 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brendan Bilkovic | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Richard Hovde | 2.57 | 0-0 | 3-1 | 0 | 0/0 | 0 | 7.0 | 7 | 3 | 2 | 5 | 9 | 1 | 0 | 0 | 26 | .269 | 0 | 1 | 1 | 1 | 0 |
Addison Pawelek | 4.07 | 3-1 | 7-3 | 0 | 0/0 | 0 | 24.1 | 28 | 18 | 11 | 11 | 15 | 2 | 0 | 0 | 100 | .280 | 0 | 3 | 0 | 1 | 1 |
Hunter Brown | 4.12 | 2-1 | 7-1 | 0 | 0/1 | 0 | 19.2 | 18 | 12 | 9 | 6 | 23 | 7 | 0 | 0 | 77 | .234 | 5 | 1 | 0 | 2 | 1 |
Jared Tobey | 4.46 | 4-3 | 7-7 | 1 | 0/0 | 0 | 40.1 | 38 | 28 | 20 | 26 | 50 | 5 | 1 | 4 | 153 | .248 | 8 | 8 | 0 | 1 | 3 |
Nolan Dill | 4.78 | 3-1 | 7-6 | 1 | 0/1 | 0 | 32.0 | 34 | 24 | 17 | 11 | 30 | 5 | 1 | 3 | 123 | .276 | 1 | 5 | 1 | 1 | 4 |
Brendan Wetmore | 5.06 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 5 | 3 | 3 | 1 | 6 | 1 | 1 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 |
Jack Schmidt | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 1 | 8.1 | 10 | 5 | 5 | 1 | 6 | 4 | 0 | 1 | 33 | .303 | 0 | 0 | 0 | 0 | 0 |
Nick Cowen | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 0 |
Taylor Horn | 6.60 | 1-1 | 7-0 | 0 | 0/0 | 3 | 15.0 | 19 | 11 | 11 | 5 | 12 | 5 | 0 | 4 | 59 | .322 | 1 | 0 | 0 | 1 | 4 |
Josh Nelson | 6.83 | 2-3 | 6-6 | 3 | 1/0 | 0 | 29.0 | 30 | 24 | 22 | 9 | 19 | 2 | 1 | 3 | 114 | .263 | 0 | 7 | 0 | 0 | 2 |
Brennan Cox | 7.36 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 0 |
Dillon McInerney | 10.80 | 0-1 | 5-2 | 0 | 0/0 | 0 | 6.2 | 11 | 12 | 8 | 6 | 5 | 0 | 0 | 0 | 32 | .344 | 0 | 1 | 0 | 0 | 1 |
Brandon Williams | 11.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 5 | 5 | 3 | 5 | 2 | 0 | 1 | 16 | .375 | 1 | 1 | 2 | 0 | 0 |
Tyler Waldrop | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 10.0 | 19 | 17 | 15 | 5 | 5 | 7 | 2 | 1 | 45 | .422 | 1 | 2 | 0 | 2 | 1 |
Totals | 5.73 | 15-12 | 27-27 | 5 | 2/1 | 4 | 209.0 | 231 | 167 | 133 | 94 | 192 | 41 | 6 | 19 | 824 | .280 | 18 | 30 | 4 | 9 | 18 |
Opponents | 6.56 | 12-15 | 27-27 | 4 | 2/0 | 4 | 210.0 | 262 | 187 | 153 | 128 | 208 | 53 | 8 | 16 | 876 | .299 | 30 | 24 | 3 | 21 | 3 |
PB - Team (14), Kelly 10, Blaszczak 4, Opp (18). Pickoffs - Team (0), Opp (2). SBA/ATT - Kelly (11-18), Hovde (3-4), McInerney (3-3), B. Williams (1-2), Dill (0-2), Blaszczak (2-2), Tobey (0-2), Brown (1-2), Horn (1-1), Nelson (1-1), Pawelek (1-1), Cox (0-1), Waldrop (1-1), Wetmore (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Patrick Adams | 63 | 61 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Josh Blaszczak | 11 | 11 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 4 | 0 |
Addison Pawelek | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hunter Brown | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Nolan Dill | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
Josh Nelson | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Taylor Horn | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dillon McInerney | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Tyler Waldrop | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Michael Toth | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Troy Daring, Jr. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JT Conti | 206 | 195 | 9 | 2 | .990 | 17 | 0 | 0 | --- | 0 | 0 |
Justin Kelly | 209 | 182 | 24 | 3 | .986 | 1 | 11 | 7 | .611 | 10 | 2 |
Devin Rose | 40 | 36 | 3 | 1 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
Brad Baldwin | 87 | 30 | 53 | 4 | .954 | 13 | 0 | 0 | --- | 0 | 0 |
Zach Girard | 21 | 6 | 14 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
Ryan Mergener | 24 | 21 | 1 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Tobey | 12 | 2 | 9 | 1 | .917 | 0 | 0 | 2 | .000 | 0 | 0 |
Tristen Jorah | 109 | 37 | 62 | 10 | .908 | 12 | 0 | 0 | --- | 0 | 0 |
Michael MacLean | 18 | 15 | 1 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Finkbeiner | 69 | 21 | 39 | 9 | .870 | 4 | 0 | 0 | --- | 0 | 0 |
Jack Schmidt | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Williams | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Nick Cowen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Richard Hovde | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
Brendan Bilkovic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brendan Wetmore | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brennan Cox | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Troy Saruna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 901 | 627 | 238 | 36 | .960 | 20 | 13 | 8 | .619 | 14 | 2 |
Opponents | 874 | 630 | 204 | 40 | .954 | 14 | 36 | 6 | .857 | 18 | 1 |