2017-2018 Wayne State Women's Basketball
Wayne State Individual Game-by-Game (FINAL)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Findlay 11/11/17 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
at Lake Erie College 11/12/17 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 8.0 0 0 0 0 0 0 0 0.0
at Oakland City 11/16/17 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 7.7 0 0 0 0 0 0 0 0.0
at Southern Indiana 11/18/17 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 7.5 0 0 0 0 0 0 0 0.0
WRIGHT STATE LAKE 11/21/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.0 0 0 0 0 0 0 0 0.0
MICHIGAN-DEARBORN 11/26/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.2 0 0 0 1 0 0 0 0.0
GRAND VALLEY STATE 11/30/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 3 0 0 0 0.0
at Purdue Northwest 12/02/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 0 0 0 0 0.0
at Ashland 12/07/17 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.2 0 0 0 1 0 0 0 0.0
TIFFIN 12/09/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 0 0 0 0 0.0
at Davenport 12/16/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 1 0 0 0 0.0
at Ferris State 01/04/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.3 0 0 0 1 0 0 0 0.0
LAKE SUPERIOR 01/06/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 0 0 0 0 0.0
SAGINAW VALLEY 01/11/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 0 0 0 0 0.0
at Northwood 01/13/18 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.4 0 0 0 1 0 0 0 0.0
MICHIGAN TECH 01/18/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 3 0 0 0 0.0
NORTHERN MICHIGAN 01/20/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 0.0
DAVENPORT 01/27/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 0 0 0 0 0.0
ASHLAND 02/01/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 0 0 0 0 0.0
at Tiffin University 02/03/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
vs Grand Valley State 02/08/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 1 0 0 0 0.0
PURDUE NORTHWEST 02/11/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 1 0 0 0 0.0
at Saginaw Valley 02/15/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
NORTHWOOD 02/17/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
at Michigan Tech 02/22/18 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.0 0 0 0 0 0 0 0 0.0
at Northern Michigan 02/24/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
NORTHWOOD 02/28/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 61 107 4.0 0 0 0 14 0 0 0 0.0
Games played: 27
Rebounds/game: 4.0
Turnovers/game: 0.5