Singles competition | |
64 | Linda Liong (Wayne State) def. Lauren Hambrock (Southern Indiana) 6-3, 6-3 |
32 | Chung-Yen Huang (Drury) def. Linda Liong (Wayne State) 6-3, 6-3 |
64 | Khadija Da-Silva (Wayne State) def. Shea Donahue (Saginaw Valley) 6-3, 6-3 |
32 | Khadija Da-Silva (Wayne State) def. Nora Mindiyarova (Lewis) 6-2, 6-2 |
16 | Mercedes Fernandez (Walsh) def. Khadija Da-Silva (Wayne State) 6-1, 7-6 (7-2) |
64 | Dasha Kuznetsova (Wayne State) def. Danielle Slonac (Saginaw Valley) 6-2, 7-5 |
32 | Dasha Kuznetsova (Wayne State) def. JiaQing Mo (Drury) 6-4, 6-0 |
16 | Dasha Kuznetsova (Wayne State) def. Laura Fermosel (Davis & Elkins) 6-2, 7-6 (9-7) |
QF | Dora Andrejszki (Lewis) def. Dasha Kuznetsova (Wayne State) 6-2, 6-4 |
64 | Liz Ghellere (Wayne State) def. Kelsey Shipman (Southern Indiana) 6-4, 6-4 |
32 | Ivona Gorgioski (Michigan Tech) def. Liz Ghellere (Wayne State) 6-4, 6-1 |
Doubles competition | |
32 | Liz Ghellere/Dasha Kuznetsova (Wayne State) def. Aimee Moccia/Alexa Sweeney (Grand Valley) 8-2 |
16 | Liz Ghellere/Dasha Kuznetsova (Wayne State) def. Nicole Meylor/Silvia Verebes (Ferris State) 8-2 |
QF | Larissa Karl/Chung-Yen Huang (Drury) def. Liz Ghellere/Dasha Kuznetsova (Wayne State) 8-3 |
Tournament Notes |