Wayne State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep. 1  OHIO DOMINICAN  3-0  25-19,25-17,25-13  1-0  0-0  201 
Sep. 1  MINNESOTA STATE  3-0  25-20,25-21,25-22  2-0  0-0  209 
Sep 02  WISCONSIN-PARKSIDE  3-1  25-13,25-19,18-25,25-21  3-0  0-0  129 
Sep 02  GANNON  L   1-3  25-23,24-26,10-25,21-25  3-1  0-0  207 
Sep 08  vs MN-Moorhead  L   1-3  19-25,26-24,21-25,17-25,0-0  3-2  0-0  87 
Sep 08  vs McKendree  L   1-3  22-25,18-25,25-16,17-25  3-3  0-0   
Sep 09  at Quincy  3-1  16-25,25-18,25-19,25-21  4-3  0-0  115 
Sep 09  vs Northwest Missouri  L   0-3  16-25,22-25,21-25  4-4  0-0  68 
*   Sep 15  TIFFIN  3-0  25-17,25-11,25-16  5-4  1-0  209 
*   Sep 16  ASHLAND  3-0  25-20,25-22,25-17  6-4  2-0  315 
*   Sep 19  at Grand Valley State  3-2  22-25,17-25,25-23,25-22,15-7  7-4  3-0  605 
*   Sep 22  at Purdue Northwest  3-0  25-13,25-8,25-11  8-4  4-0  150 
*   Sep 23  at Davenport  3-0  25-19,28-26,26-24  9-4  5-0  145 
*   Sep 29  NORTHERN MICHIGAN  L   1-3  25-20,20-25,16-25,27-29  9-5  5-1  286 
*   Sep 30  MICHIGAN TECH  L   0-3  23-25,23-25,15-25  9-6  5-2  197 
*   Oct 06  at Northwood  L   0-3  21-25,22-25,17-25  9-7  5-3  288 
*   Oct 07  at #8 Ferris State  3-2  14-25,25-21,25-22,21-25,15-12  10-7  6-3  450 
Oct 13  vs McKendree  3-2  14-25,25-16,15-25,25-15,15-13  11-7  6-3  47 
Oct 13  vs Rockhurst  L   1-3  22-25,29-27,23-25,18-25  11-8  6-3  60 
Oct 14  vs Cedarville  L   0-3  20-25,20-25,22-25  11-9  6-3  81 
*   Oct 20  SAGINAW VALLEY STATE  3-0  25-23,25-21,25-22  12-9  7-3  356 
*   Oct 21  LAKE SUPERIOR STATE  3-0  25-14,25-15,25-15  13-9  8-3  251 
*   Oct 27  at Ashland  3-2  25-22,21-25,25-22,19-25,20-18  14-9  9-3  251 
*   Oct 28  at Tiffin  L   1-3  25-18,23-25,17-25,24-26  14-10  9-4  226 
*   Nov. 4  GRAND VALLEY STATE  L   2-3  27-25,18-25,18-25,25-22,10-15  14-11  9-5  316 
*   Nov 10  DAVENPORT  L   2-3  25-21,25-22,23-25,18-25,5-15  14-12  9-6  209 
*   Nov 11  PURDUE NORTHWEST  3-0  25-14,25-18,25-16  15-12  10-6  244 
Nov 15  at Grand Valley State  3-2  22-25,25-23,22-25,28-26,15-9  16-12  10-6  242 
Nov 18  at Ferris State  L   1-3  29-27,18-25,9-25,22-25  16-13  10-6  497 

# - Warrior Invitational
% - Quincy Tournament
^ - Midwest Regional Crossover
! - GLIAC Tournament

Team Record  W-L 
Overall:  16-13 
Conference:  10-6 
Home:  8-5 
Away:  7-3 
Neutral:  1-5 
3 sets:  9-4 
4 sets:  2-6 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  29  6441  222 
Home:  13  3129  240 
Away:  10  2969  296 
Neutral:  343  57 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep. 1  OHIO DOMINICAN   33  16  91  .187  31  12  37  12  9.0  51.0 
Sep. 1  MINNESOTA STATE   45  15  92  .326  43  40  6.0  52.0 
Sep 02  WISCONSIN-PARKSIDE   50  22  140  .200  45  12  62  7.0  62.0 
Sep 02  GANNON   46  34  152  .079  45  12  55  5.0  57.0 
Sep 08  vs MN-Moorhead   48  32  151  .106  41  58  10  7.0  62.0 
Sep 08  vs McKendree   45  25  145  .138  36  10  49  10  9.0  59.0 
Sep 09  at Quincy   52  22  151  .199  50  77  1.0  57.0 
Sep 09  vs Northwest Missouri   31  20  118  .093  28  54  5.0  42.0 
Sep 15  TIFFIN   47  97  .392  45  48  2.0  55.0 
Sep 16  ASHLAND   43  14  113  .257  39  49  12  11.0  57.0 
Sep 19  at Grand Valley State   61  26  182  .192  60  10  10  75  14  8.0  79.0 
Sep 22  at Purdue Northwest   34  71  .380  32  34  14  9.0  47.0 
Sep 23  at Davenport   52  24  175  .160  48  80  3.0  59.0 
Sep 29  NORTHERN MICHIGAN   47  30  150  .113  43  10  51  12  9.0  59.0 
Sep 30  MICHIGAN TECH   39  30  109  .083  38  36  5.0  49.0 
Oct 06  at Northwood   35  18  118  .144  33  11  47  12  6.0  43.0 
Oct 07  at Ferris State   58  35  188  .122  57  93  18  11.0  75.0 
Oct 13  vs McKendree   60  24  147  .245  55  55  10  7.0  74.0 
Oct 13  vs Rockhurst   52  31  177  .119  51  75  10  8.0  65.0 
Oct 14  vs Cedarville   35  16  86  .221  31  34  1.0  41.0 
Oct 20  SAGINAW VALLEY STATE  46  21  119  .210  40  46  4.0  57.0 
Oct 21  LAKE SUPERIOR STATE   45  14  102  .304  43  50  10  7.0  54.0 
Oct 27  at Ashland   73  35  192  .198  70  87  11  6.5  85.5 
Oct 28  at Tiffin   63  25  185  .205  58  88  2.0  71.0 
Nov. 4  GRAND VALLEY STATE   64  41  189  .122  61  10  79  10  6.0  74.0 
Nov 10  DAVENPORT   59  39  185  .108  57  12  74  8.0  68.0 
Nov 11  PURDUE NORTHWEST   43  16  90  .300  41  36  8.0  54.0 
Nov 15  at Grand Valley State   63  33  181  .166  63  78  10  7.0  78.0 
Nov 18  at Ferris State   45  33  158  .076  45  70  12  6.0  53.0 
Wayne State 111  1414  707  4054  .174  1329  142  220  115  1717  59  249  33  183.5  44  1739.5 
Opponent 111  1207  591  3811  .162  1104  116  159  142  1611  81  388  39  275.0  42  1598.0 

TEAM PER-GAME:

Sets played: 111
Kills per set: 12.74
Assists per set: 11.97
Service aces per set: 1.28
Reception errors per set: 1.04
Digs per set: 15.47
Blocks per set: 1.65
Ball handling errors per set: 0.40
Reception errors per set: 1.04
Points per set: 15.67

Overall record: 16-13 Conf: 10-6 Home: 8-5 Away: 7-3 Neutral: 1-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep. 1  OHIO DOMINICAN   17  25  88  -.091  15  35  4.0  23.0 
Sep. 1  MINNESOTA STATE   35  14  94  .223  33  10  27  4.0  40.0 
Sep 02  WISCONSIN-PARKSIDE   34  24  127  .079  32  53  6.0  47.0 
Sep 02  GANNON   46  17  126  .230  43  60  18  13.0  64.0 
Sep 08  vs MN-Moorhead   44  11  129  .256  41  51  12  11.0  63.0 
Sep 08  vs McKendree   50  22  142  .197  48  62  16  11.0  64.0 
Sep 09  at Quincy   44  27  152  .112  39  67  6.0  53.0 
Sep 09  vs Northwest Missouri   42  14  124  .226  34  61  9.0  56.0 
Sep 15  TIFFIN   22  18  99  .040  21  35  3.0  29.0 
Sep 16  ASHLAND   33  23  113  .088  30  44  6.0  42.0 
Sep 19  at Grand Valley State   58  26  166  .193  55  10  85  12  8.0  67.0 
Sep 22  at Purdue Northwest   20  22  81  -.025  19  10  24  2.0  22.0 
Sep 23  at Davenport   38  17  143  .147  35  85  18  13.0  52.0 
Sep 29  NORTHERN MICHIGAN   53  24  139  .209  51  13  57  16  13.0  71.0 
Sep 30  MICHIGAN TECH   31  10  88  .239  30  32  16  11.0  47.0 
Oct 06  at Northwood   37  16  106  .198  34  57  12  7.0  50.0 
Oct 07  at Ferris State   56  26  188  .160  50  82  22  14.0  71.0 
Oct 13  vs McKendree   51  17  141  .241  45  50  27  14.5  70.5 
Oct 13  vs Rockhurst   57  30  171  .158  53  79  14  8.0  67.0 
Oct 14  vs Cedarville   44  13  101  .307  35  26  18  9.0  58.0 
Oct 20  SAGINAW VALLEY STATE  27  17  94  .106  24  42  17  12.5  44.5 
Oct 21  LAKE SUPERIOR STATE   19  19  103  .000  18  35  10  7.0  27.0 
Oct 27  at Ashland   62  19  178  .242  58  74  24  15.0  86.0 
Oct 28  at Tiffin   57  18  170  .229  51  85  12  8.0  71.0 
Nov. 4  GRAND VALLEY STATE   48  19  156  .186  46  66  10  14.0  69.0 
Nov 10  DAVENPORT   48  27  163  .129  45  69  24  15.0  70.0 
Nov 11  PURDUE NORTHWEST   27  22  97  .052  25  24  5.0  33.0 
Nov 15  at Grand Valley State   58  30  176  .159  52  76  12  9.0  70.0 
Nov 18  at Ferris State   49  24  156  .160  42  68  22  17.0  71.0 
Opponent totals 111  1207  591  3811  .162  1104  116  159  142  1611  81  388  39  275.0  42  1598.0 
Wayne State 111  1414  707  4054  .174  1329  142  220  115  1717  59  249  33  183.5  44  1739.5 

OPPONENT PER-GAME:

Sets played: 111
Kills per set: 10.87
Assists per set: 9.95
Service aces per set: 1.05
Reception errors per set: 1.28
Digs per set: 14.51
Blocks per set: 2.48
Ball handling errors per set: 0.38
Reception errors per set: 1.28
Points per set: 14.40


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
OHIO DOMINICAN  3-0  33 /  17  .187 /  -.091  31 /  15  9 /  12 / 
MINNESOTA STATE  3-0  45 /  35  .326 /  .223  43 /  33  1 /  8 /  10 
WISCONSIN-PARKSIDE  3-1  50 /  34  .200 /  .079  45 /  32  5 /  12 / 
GANNON  1-3  46 /  46  .079 /  .230  45 /  43  6 /  12 / 
MN-Moorhead  1-3  48 /  44  .106 /  .256  41 /  41  7 /  8 / 
McKendree  1-3  45 /  50  .138 /  .197  36 /  48  5 /  10 / 
Quincy  3-1  52 /  44  .199 /  .112  50 /  39  4 /  6 / 
Northwest Missouri  0-3  31 /  42  .093 /  .226  28 /  34  6 /  7 / 
TIFFIN  3-0  47 /  22  .392 /  .040  45 /  21  6 /  8 / 
ASHLAND  3-0  43 /  33  .257 /  .088  39 /  30  3 /  7 / 
Grand Valley State  3-2  61 /  58  .192 /  .193  60 /  55  10 /  10 / 
Purdue Northwest  3-0  34 /  20  .380 /  -.025  32 /  19  4 /  3 /  10 
Davenport  3-0  52 /  38  .160 /  .147  48 /  35  4 /  3 / 
NORTHERN MICHIGAN  1-3  47 /  53  .113 /  .209  43 /  51  3 /  10 /  13 
MICHIGAN TECH  0-3  39 /  31  .083 /  .239  38 /  30  5 /  7 / 
Northwood  0-3  35 /  37  .144 /  .198  33 /  34  2 /  11 / 
Ferris State  3-2  58 /  56  .122 /  .160  57 /  50  6 /  9 / 
McKendree  3-2  60 /  51  .245 /  .241  55 /  45  7 /  7 / 
Rockhurst  1-3  52 /  57  .119 /  .158  51 /  53  5 /  4 / 
Cedarville  0-3  35 /  44  .221 /  .307  31 /  35  5 /  3 / 
SAGINAW VALLEY STATE  3-0  46 /  27  .210 /  .106  40 /  24  7 /  8 / 
LAKE SUPERIOR STATE  3-0  45 /  19  .304 /  .000  43 /  18  2 /  7 / 
Ashland  3-2  73 /  62  .198 /  .242  70 /  58  6 /  4 / 
Tiffin  1-3  63 /  57  .205 /  .229  58 /  51  6 /  6 / 
GRAND VALLEY STATE  2-3  64 /  48  .122 /  .186  61 /  46  4 /  10 / 
DAVENPORT  2-3  59 /  48  .108 /  .129  57 /  45  1 /  12 / 
PURDUE NORTHWEST  3-0  43 /  27  .300 /  .052  41 /  25  3 /  3 / 
Grand Valley State  3-2  63 /  58  .166 /  .159  63 /  52  8 /  7 / 
Ferris State  1-3  45 /  49  .076 /  .160  45 /  42  2 /  6 / 
Totals  59-51  111  1414 /  1207  .174 /  .162  1329 /  1104  142 /  116  220 /  159 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
OHIO DOMINICAN  2 /  37 /  35  3-12 /  0-8  9.0 /  4.0  1 /  1 / 
MINNESOTA STATE  1 /  40 /  27  3-6 /  1-6  6.0 /  4.0  1 /  1 / 
WISCONSIN-PARKSIDE  7 /  62 /  53  4-6 /  2-8  7.0 /  6.0  1 /  1 / 
GANNON  5 /  55 /  60  1-8 /  4-18  5.0 /  13.0  2 /  1 / 
MN-Moorhead  8 /  58 /  51  2-10 /  5-12  7.0 /  11.0  2 /  0 / 
McKendree  3 /  49 /  62  4-10 /  3-16  9.0 /  11.0  2 /  0 / 
Quincy  3 /  77 /  67  1-0 /  3-6  1.0 /  6.0  3 /  0 / 
Northwest Missouri  4 /  54 /  61  2-6 /  6-6  5.0 /  9.0  0 /  0 / 
TIFFIN  4 /  48 /  35  1-2 /  1-4  2.0 /  3.0  0 /  0 / 
ASHLAND  3 /  49 /  44  5-12 /  2-8  11.0 /  6.0  0 /  1 / 
Grand Valley State  1 /  10  75 /  85  1-14 /  2-12  8.0 /  8.0  1 /  6 / 
Purdue Northwest  0 /  34 /  24  2-14 /  0-4  9.0 /  2.0  0 /  2 / 
Davenport  1 /  80 /  85  0-6 /  4-18  3.0 /  13.0  1 /  0 / 
NORTHERN MICHIGAN  5 /  51 /  57  3-12 /  5-16  9.0 /  13.0  1 /  0 / 
MICHIGAN TECH  5 /  36 /  32  1-8 /  3-16  5.0 /  11.0  1 /  1 / 
Northwood  6 /  47 /  57  0-12 /  1-12  6.0 /  7.0  1 /  2 / 
Ferris State  1 /  93 /  82  2-18 /  3-22  11.0 /  14.0  0 /  0 / 
McKendree  5 /  55 /  50  2-10 /  1-27  7.0 /  14.5  3 /  2 / 
Rockhurst  2 /  75 /  79  3-10 /  1-14  8.0 /  8.0  4 /  7 / 
Cedarville  5 /  34 /  26  0-2 /  0-18  1.0 /  9.0  0 /  3 / 
SAGINAW VALLEY STATE  5 /  46 /  42  3-2 /  4-17  4.0 /  12.5  0 /  3 / 
LAKE SUPERIOR STATE  1 /  50 /  35  2-10 /  2-10  7.0 /  7.0  1 /  2 / 
Ashland  9 /  87 /  74  1-11 /  3-24  6.5 /  15.0  3 /  0 / 
Tiffin  6 /  88 /  85  2-0 /  2-12  2.0 /  8.0  0 /  0 / 
GRAND VALLEY STATE  7 /  79 /  66  1-10 /  9-10  6.0 /  14.0  0 /  4 / 
DAVENPORT  7 /  74 /  69  4-8 /  3-24  8.0 /  15.0  1 /  1 / 
PURDUE NORTHWEST  1 /  36 /  24  4-8 /  2-6  8.0 /  5.0  3 /  1 / 
Grand Valley State  3 /  78 /  76  2-10 /  3-12  7.0 /  9.0  1 /  5 / 
Ferris State  5 /  70 /  68  0-12 /  6-22  6.0 /  17.0  0 /  0 / 
Totals  115 /  142  1717 /  1611  59-249 /  81-388  183.5 /  275.0  33 /  39  44 /  42 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.588 (12- 2-17)  Madelyn Krenz  vs Tiffin (Sep 15, 2017) 
.553 (24- 3-38)  Michelle Asiedu  at Quincy (Sep 09, 2017) 
.500 (12- 2-20)  Madelyn Krenz  vs Minnesota State (Sep. 1, 2017) 
.500 (13- 1-24)  Michelle Asiedu  vs Wisconsin-Parkside (Sep 02, 2017) 
.417 (12- 2-24)  Hailey Richardson  vs Tiffin (Sep 15, 2017) 
.385 (18- 3-39)  Hailey Richardson  vs Ashland (Sep 16, 2017) 
.370 (12- 2-27)  Hannah Moore  vs Ashland (Sep 16, 2017) 
.364 (12- 4-22)  Michelle Asiedu  vs MN-Moorhead (Sep 08, 2017) 
.344 (12- 1-32)  Grace Frazee  at Tiffin (Oct 28, 2017) 
.344 (14- 3-32)  Michelle Asiedu  at Ferris State (Oct 07, 2017) 

KILLS (K-E-TA)
24 (24- 4-70) 5s  Hailey Richardson  at Grand Valley State (Sep 19, 2017) 
24 (24- 3-38) 4s  Michelle Asiedu  at Quincy (Sep 09, 2017) 
24 (24- 4-61) 5s  Hailey Richardson  at Grand Valley State (Nov 15, 2017) 
23 (23-12-57) 5s  Hailey Richardson  at Ashland (Oct 27, 2017) 
23 (23- 8-64) 4s  Hailey Richardson  at Tiffin (Oct 28, 2017) 
18 (18- 3-39) 3s  Hailey Richardson  vs Ashland (Sep 16, 2017) 
17 (17- 8-55) 4s  Hailey Richardson  vs Rockhurst (Oct 13, 2017) 
17 (17-14-43) 5s  Julia Malewicz  vs Grand Valley State (Nov. 4, 2017) 
16 (16-11-66) 4s  Hailey Richardson  at Ferris State (Nov 18, 2017) 
16 (16-12-47) 5s  Julia Malewicz  vs Davenport (Nov 10, 2017) 

KILLS 3-SETS (K-E-TA)
18 (18- 3-39)  Hailey Richardson  vs Ashland (Sep 16, 2017) 
15 (15-11-29)  Madelyn Krenz  vs Michigan Tech (Sep 30, 2017) 
15 (15- 6-31)  Hailey Richardson  vs Minnesota State (Sep. 1, 2017) 
15 (15- 4-33)  Michelle Asiedu  at Davenport (Sep 23, 2017) 
14 (14- 7-38)  Hailey Richardson  vs Saginaw Valley State (Oct 20, 2017) 

KILLS 4-SETS (K-E-TA)
24 (24- 3-38)  Michelle Asiedu  at Quincy (Sep 09, 2017) 
23 (23- 8-64)  Hailey Richardson  at Tiffin (Oct 28, 2017) 
17 (17- 8-55)  Hailey Richardson  vs Rockhurst (Oct 13, 2017) 
16 (16-11-66)  Hailey Richardson  at Ferris State (Nov 18, 2017) 
16 (16-11-43)  Hailey Richardson  vs Gannon (Sep 02, 2017) 

KILLS 5-SETS (K-E-TA)
24 (24- 4-70)  Hailey Richardson  at Grand Valley State (Sep 19, 2017) 
24 (24- 4-61)  Hailey Richardson  at Grand Valley State (Nov 15, 2017) 
23 (23-12-57)  Hailey Richardson  at Ashland (Oct 27, 2017) 
17 (17-14-43)  Julia Malewicz  vs Grand Valley State (Nov. 4, 2017) 
16 (16-12-47)  Julia Malewicz  vs Davenport (Nov 10, 2017) 

TOTAL ATTEMPTS (K-E-TA)
70 (24- 4-70) 5s  Hailey Richardson  at Grand Valley State (Sep 19, 2017) 
66 (16-11-66) 4s  Hailey Richardson  at Ferris State (Nov 18, 2017) 
64 (23- 8-64) 4s  Hailey Richardson  at Tiffin (Oct 28, 2017) 
61 (24- 4-61) 5s  Hailey Richardson  at Grand Valley State (Nov 15, 2017) 
57 (23-12-57) 5s  Hailey Richardson  at Ashland (Oct 27, 2017) 
57 (16- 9-57) 5s  Hailey Richardson  vs Grand Valley State (Nov. 4, 2017) 
55 (17- 8-55) 4s  Hailey Richardson  vs Rockhurst (Oct 13, 2017) 
54 (12-11-54) 5s  Hailey Richardson  vs Davenport (Nov 10, 2017) 
50 (13- 5-50) 3s  Hailey Richardson  at Davenport (Sep 23, 2017) 
50 (14-10-50) 5s  Hailey Richardson  at Ferris State (Oct 07, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
50 (13- 5-50)  Hailey Richardson  at Davenport (Sep 23, 2017) 
39 (18- 3-39)  Hailey Richardson  vs Ashland (Sep 16, 2017) 
38 (14- 7-38)  Hailey Richardson  vs Saginaw Valley State (Oct 20, 2017) 
34 (10- 6-34)  Hannah Moore  at Davenport (Sep 23, 2017) 
33 (15- 4-33)  Michelle Asiedu  at Davenport (Sep 23, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
66 (16-11-66)  Hailey Richardson  at Ferris State (Nov 18, 2017) 
64 (23- 8-64)  Hailey Richardson  at Tiffin (Oct 28, 2017) 
55 (17- 8-55)  Hailey Richardson  vs Rockhurst (Oct 13, 2017) 
44 (15- 8-44)  Hailey Richardson  vs Northern Michigan (Sep 29, 2017) 
43 (16-11-43)  Hailey Richardson  vs Gannon (Sep 02, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
70 (24- 4-70)  Hailey Richardson  at Grand Valley State (Sep 19, 2017) 
61 (24- 4-61)  Hailey Richardson  at Grand Valley State (Nov 15, 2017) 
57 (16- 9-57)  Hailey Richardson  vs Grand Valley State (Nov. 4, 2017) 
57 (23-12-57)  Hailey Richardson  at Ashland (Oct 27, 2017) 
54 (12-11-54)  Hailey Richardson  vs Davenport (Nov 10, 2017) 

POINTS
28.0 (23- 5- 0.0) 4s  Hailey Richardson  at Tiffin (Oct 28, 2017) 
28.0 (24- 3- 1.0) 5s  Hailey Richardson  at Grand Valley State (Sep 19, 2017) 
26.0 (24- 1- 1.0) 5s  Hailey Richardson  at Grand Valley State (Nov 15, 2017) 
24.0 (24- 0- 0.0) 4s  Michelle Asiedu  at Quincy (Sep 09, 2017) 
23.0 (23- 0- 0.0) 5s  Hailey Richardson  at Ashland (Oct 27, 2017) 

POINTS 3-SETS
18.0 (18- 0- 0.0)  Hailey Richardson  vs Ashland (Sep 16, 2017) 
16.5 (15- 1- 0.5)  Hailey Richardson  vs Minnesota State (Sep. 1, 2017) 
16.0 (15- 0- 1.0)  Madelyn Krenz  vs Michigan Tech (Sep 30, 2017) 
15.5 (15- 0- 0.5)  Michelle Asiedu  at Davenport (Sep 23, 2017) 
15.0 (12- 3- 0.0)  Hailey Richardson  vs Tiffin (Sep 15, 2017) 

POINTS 4-SETS
28.0 (23- 5- 0.0)  Hailey Richardson  at Tiffin (Oct 28, 2017) 
24.0 (24- 0- 0.0)  Michelle Asiedu  at Quincy (Sep 09, 2017) 
19.5 (16- 3- 0.5)  Hailey Richardson  vs Gannon (Sep 02, 2017) 
17.5 (16- 1- 0.5)  Hailey Richardson  at Ferris State (Nov 18, 2017) 
17.5 (15- 0- 2.5)  Hailey Richardson  vs Wisconsin-Parkside (Sep 02, 2017) 

POINTS 5-SETS
28.0 (24- 3- 1.0)  Hailey Richardson  at Grand Valley State (Sep 19, 2017) 
26.0 (24- 1- 1.0)  Hailey Richardson  at Grand Valley State (Nov 15, 2017) 
23.0 (23- 0- 0.0)  Hailey Richardson  at Ashland (Oct 27, 2017) 
22.0 (17- 3- 2.0)  Julia Malewicz  vs Grand Valley State (Nov. 4, 2017) 
18.0 (14- 4- 0.0)  Hailey Richardson  vs McKendree (Oct 13, 2017) 

ASSISTS
62 (5s)  Natalie Breault  at Ashland (Oct 27, 2017) 
56 (4s)  Natalie Breault  at Tiffin (Oct 28, 2017) 
56 (5s)  Natalie Breault  at Grand Valley State (Nov 15, 2017) 
52 (5s)  Natalie Breault  vs Grand Valley State (Nov. 4, 2017) 
51 (5s)  Natalie Breault  at Grand Valley State (Sep 19, 2017) 

ASSISTS 3-SETS
40  Natalie Breault  vs Tiffin (Sep 15, 2017) 
39  Karen Sidge  vs Purdue Northwest (Nov 11, 2017) 
38  Natalie Breault  at Davenport (Sep 23, 2017) 
38  Natalie Breault  vs Ashland (Sep 16, 2017) 
35  Natalie Breault  vs Lake Superior State (Oct 21, 2017) 

ASSISTS 4-SETS
56  Natalie Breault  at Tiffin (Oct 28, 2017) 
46  Natalie Breault  at Quincy (Sep 09, 2017) 
44  Natalie Breault  vs Rockhurst (Oct 13, 2017) 
39  Natalie Breault  at Ferris State (Nov 18, 2017) 
37  Natalie Breault  vs Northern Michigan (Sep 29, 2017) 

ASSISTS 5-SETS
62  Natalie Breault  at Ashland (Oct 27, 2017) 
56  Natalie Breault  at Grand Valley State (Nov 15, 2017) 
52  Natalie Breault  vs Grand Valley State (Nov. 4, 2017) 
51  Natalie Breault  at Grand Valley State (Sep 19, 2017) 
50  Natalie Breault  vs Davenport (Nov 10, 2017) 

DIGS
28 (4s)  Ellie Rodriguez  vs Rockhurst (Oct 13, 2017) 
27 (5s)  Ellie Rodriguez  vs Grand Valley State (Nov. 4, 2017) 
25 (5s)  Ellie Rodriguez  vs Davenport (Nov 10, 2017) 
24 (5s)  Ellie Rodriguez  at Ashland (Oct 27, 2017) 
24 (5s)  Hannah Moore  at Grand Valley State (Sep 19, 2017) 

DIGS 3-SETS
21  Ellie Rodriguez  at Davenport (Sep 23, 2017) 
19  Hannah Moore  at Davenport (Sep 23, 2017) 
15  Hailey Richardson  at Davenport (Sep 23, 2017) 
15  Ellie Rodriguez  vs Ashland (Sep 16, 2017) 
14  Ellie Rodriguez  vs Saginaw Valley State (Oct 20, 2017) 

DIGS 4-SETS
28  Ellie Rodriguez  vs Rockhurst (Oct 13, 2017) 
21  Haley Tenelshof  vs Rockhurst (Oct 13, 2017) 
20  Ellie Rodriguez  vs Wisconsin-Parkside (Sep 02, 2017) 
20  Hannah Moore  at Tiffin (Oct 28, 2017) 
19  Hailey Richardson  at Quincy (Sep 09, 2017) 

DIGS 5-SETS
27  Ellie Rodriguez  vs Grand Valley State (Nov. 4, 2017) 
25  Ellie Rodriguez  vs Davenport (Nov 10, 2017) 
24  Ellie Rodriguez  at Ashland (Oct 27, 2017) 
24  Hannah Moore  at Grand Valley State (Sep 19, 2017) 
21  Hailey Richardson  at Grand Valley State (Nov 15, 2017) 

ACES
Natalie Breault  vs Northwest Missouri (Sep 09, 2017) 
Hailey Richardson  at Tiffin (Oct 28, 2017) 
Ellie Rodriguez  at Grand Valley State (Nov 15, 2017) 
Madison Kielty  at Grand Valley State (Sep 19, 2017) 
Hailey Richardson  vs McKendree (Oct 13, 2017) 

BLOCKS (BS-BA)
7 ( 2- 5)  Grace Frazee  vs MN-Moorhead (Sep 08, 2017) 
7 ( 2- 5)  Madelyn Krenz  vs Ashland (Sep 16, 2017) 
6 ( 2- 4)  Michelle Asiedu  vs Ashland (Sep 16, 2017) 
5 ( 2- 3)  Grace Frazee  vs Purdue Northwest (Nov 11, 2017) 
5 ( 2- 3)  Michelle Asiedu  at Grand Valley State (Nov 15, 2017) 
5 ( 1- 4)  Michelle Asiedu  at Ferris State (Oct 07, 2017) 
5 ( 1- 4)  Grace Frazee  vs Lake Superior State (Oct 21, 2017) 
5 ( 1- 4)  Grace Frazee  at Ferris State (Oct 07, 2017) 
5 ( 0- 5)  Madelyn Krenz  at Ferris State (Oct 07, 2017) 
5 ( 0- 5)  Michelle Asiedu  at Grand Valley State (Sep 19, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.392 (47- 9- 97)  vs Tiffin (Sep 15, 2017) 
.380 (34- 7- 71)  at Purdue Northwest (Sep 22, 2017) 
.326 (45-15- 92)  vs Minnesota State (Sep. 1, 2017) 
.304 (45-14-102)  vs Lake Superior State (Oct 21, 2017) 
.300 (43-16- 90)  vs Purdue Northwest (Nov 11, 2017) 
.257 (43-14-113)  vs Ashland (Sep 16, 2017) 
.245 (60-24-147)  vs McKendree (Oct 13, 2017) 
.221 (35-16- 86)  vs Cedarville (Oct 14, 2017) 
.210 (46-21-119)  vs Saginaw Valley State (Oct 20, 2017) 
.205 (63-25-185)  at Tiffin (Oct 28, 2017) 

KILLS (K-E-TA)
73 (73-35-192) 5s  at Ashland (Oct 27, 2017) 
64 (64-41-189) 5s  vs Grand Valley State (Nov. 4, 2017) 
63 (63-25-185) 4s  at Tiffin (Oct 28, 2017) 
63 (63-33-181) 5s  at Grand Valley State (Nov 15, 2017) 
61 (61-26-182) 5s  at Grand Valley State (Sep 19, 2017) 
