Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brad Baldwin | .359 | 53-53 | 195 | 36 | 70 | 22 | 2 | 3 | 41 | 105 | .538 | 26 | 4 | 28 | 3 | .442 | 1 | 0 | 2-2 | 59 | 60 | 8 | .937 |
Griffin Harms | .312 | 53-53 | 202 | 32 | 63 | 19 | 1 | 9 | 49 | 111 | .550 | 7 | 4 | 34 | 2 | .344 | 2 | 0 | 0-2 | 49 | 1 | 7 | .877 |
Ryan Mergener | .306 | 43-37 | 121 | 18 | 37 | 12 | 2 | 1 | 16 | 56 | .463 | 20 | 2 | 40 | 1 | .407 | 2 | 1 | 6-6 | 56 | 1 | 4 | .934 |
Jeremy Carrell | .281 | 50-49 | 171 | 37 | 48 | 12 | 0 | 1 | 22 | 63 | .368 | 25 | 11 | 30 | 1 | .404 | 1 | 5 | 7-10 | 91 | 116 | 10 | .954 |
Devin Rose | .262 | 49-42 | 145 | 23 | 38 | 10 | 1 | 4 | 16 | 62 | .428 | 18 | 0 | 30 | 2 | .341 | 1 | 3 | 1-4 | 78 | 2 | 0 | 1.000 |
JT Conti | .259 | 43-42 | 143 | 17 | 37 | 8 | 0 | 5 | 26 | 60 | .420 | 13 | 5 | 16 | 4 | .340 | 1 | 3 | 1-1 | 248 | 12 | 4 | .985 |
Justin Sherman | .246 | 49-43 | 138 | 28 | 34 | 4 | 1 | 0 | 17 | 40 | .290 | 19 | 1 | 36 | 0 | .335 | 3 | 1 | 8-8 | 51 | 78 | 17 | .884 |
Sean Winkelseth | .245 | 44-35 | 110 | 16 | 27 | 5 | 0 | 1 | 11 | 35 | .318 | 19 | 11 | 19 | 0 | .404 | 1 | 4 | 2-2 | 190 | 19 | 9 | .959 |
Tristen Jorah | .239 | 45-40 | 134 | 18 | 32 | 8 | 0 | 0 | 22 | 40 | .299 | 11 | 1 | 35 | 2 | .297 | 2 | 3 | 4-5 | 43 | 102 | 15 | .906 |
Patrick Adams III | .236 | 40-30 | 110 | 21 | 26 | 6 | 1 | 1 | 14 | 37 | .336 | 13 | 3 | 41 | 1 | .333 | 0 | 2 | 1-1 | 61 | 2 | 1 | .984 |
Justin Kelly | .234 | 51-48 | 175 | 33 | 41 | 9 | 0 | 12 | 28 | 86 | .491 | 15 | 2 | 61 | 0 | .301 | 1 | 1 | 2-4 | 352 | 33 | 4 | .990 |
---------- | |||||||||||||||||||||||
Jack Schmidt | .400 | 4-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Jared Tobey | .273 | 7-3 | 11 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .273 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 22 | 6 | 1 | .966 |
Cole Clifton | .178 | 22-9 | 45 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .200 | 3 | 1 | 14 | 0 | .240 | 1 | 1 | 0-2 | 7 | 0 | 0 | 1.000 |
Dennis Olszewski | .105 | 39-5 | 19 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .158 | 4 | 2 | 8 | 0 | .308 | 1 | 0 | 0-0 | 16 | 1 | 1 | .944 |
Randy Kuzdak | .000 | 12-2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 2 | .091 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Zach Girard | .000 | 4-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 5 | 3 | 0 | 1.000 |
Nolan Dill | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
Totals | .269 | 55-55 | 1740 | 288 | 468 | 117 | 8 | 37 | 271 | 712 | .409 | 196 | 48 | 404 | 18 | .356 | 17 | 24 | 35-48 | 1343 | 497 | 85 | .956 |
Opponents | .258 | 55-55 | 1736 | 284 | 448 | 84 | 8 | 41 | 259 | 671 | .387 | 200 | 52 | 419 | 35 | .349 | 18 | 27 | 26-45 | 1324 | 458 | 58 | .968 |
LOB - Team (413), Opp (405). DPs turned - Team (44), Opp (23). IBB - Team (2), Baldwin 2, Opp (1). Picked off - Schmidt 1, Carrell 1, Jorah 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Taylor Horn | 1.86 | 2-2 | 21-0 | 0 | 0/1 | 9 | 48.1 | 30 | 16 | 10 | 14 | 65 | 7 | 1 | 3 | 171 | .175 | 2 | 3 | 0 | 1 | 3 |
Josh Nelson | 2.88 | 3-0 | 12-1 | 0 | 0/0 | 0 | 25.0 | 19 | 9 | 8 | 12 | 30 | 6 | 0 | 1 | 90 | .211 | 2 | 3 | 0 | 2 | 4 |
Chris Horvath | 2.99 | 5-4 | 14-13 | 1 | 0/1 | 0 | 75.1 | 64 | 30 | 25 | 25 | 79 | 7 | 0 | 4 | 283 | .226 | 9 | 10 | 0 | 0 | 3 |
Nolan Dill | 3.16 | 4-1 | 19-1 | 0 | 0/1 | 1 | 37.0 | 35 | 13 | 13 | 3 | 37 | 7 | 1 | 2 | 143 | .245 | 3 | 1 | 0 | 0 | 1 |
Hunter Brown | 4.85 | 2-1 | 14-8 | 0 | 0/0 | 0 | 39.0 | 39 | 27 | 21 | 19 | 33 | 9 | 0 | 2 | 150 | .260 | 7 | 6 | 0 | 2 | 1 |
Brendan Wetmore | 5.11 | 2-0 | 11-0 | 0 | 0/0 | 0 | 24.2 | 34 | 19 | 14 | 5 | 21 | 4 | 0 | 4 | 109 | .312 | 1 | 3 | 0 | 1 | 0 |
Jared Tobey | 5.43 | 6-3 | 14-12 | 0 | 0/1 | 0 | 54.2 | 50 | 39 | 33 | 53 | 55 | 11 | 1 | 5 | 198 | .253 | 14 | 8 | 0 | 5 | 8 |
Tyler Tompson | 5.66 | 1-3 | 19-0 | 0 | 0/1 | 10 | 20.2 | 20 | 16 | 13 | 13 | 23 | 5 | 0 | 3 | 83 | .241 | 6 | 0 | 0 | 1 | 1 |
Tyler Waldrop | 5.98 | 4-3 | 12-7 | 1 | 0/0 | 0 | 49.2 | 54 | 37 | 33 | 13 | 33 | 11 | 2 | 8 | 203 | .266 | 5 | 8 | 0 | 0 | 2 |
Ryan Mergener | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
Addison Pawelek | 7.05 | 4-3 | 14-9 | 0 | 0/1 | 0 | 44.2 | 63 | 46 | 35 | 26 | 29 | 9 | 2 | 5 | 186 | .339 | 7 | 7 | 0 | 2 | 4 |
Richard Hovde | 7.94 | 0-0 | 6-0 | 0 | 0/0 | 0 | 11.1 | 16 | 12 | 10 | 7 | 2 | 2 | 0 | 1 | 47 | .340 | 4 | 2 | 0 | 1 | 0 |
JT Conti | 8.31 | 1-1 | 5-4 | 0 | 0/0 | 1 | 13.0 | 17 | 13 | 12 | 9 | 8 | 4 | 0 | 1 | 53 | .321 | 1 | 0 | 0 | 2 | 0 |
Nick Cowen | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 |
Dennis Olszewski | 16.88 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.70 | 34-21 | 55-55 | 2 | 3/3 | 21 | 448.0 | 448 | 284 | 234 | 200 | 419 | 84 | 8 | 41 | 1736 | .258 | 61 | 52 | 0 | 18 | 27 |
Opponents | 5.00 | 21-34 | 55-55 | 6 | 3/3 | 8 | 441.1 | 468 | 288 | 245 | 196 | 404 | 117 | 8 | 37 | 1740 | .269 | 34 | 48 | 5 | 17 | 24 |
PB - Team (15), Kelly 12, Winkelseth 3, Opp (15). Pickoffs - Team (9), Horvath 3, Kelly 3, Tobey 1, Winkelseth 1, Brown 1, Opp (3). SBA/ATT - Kelly (18-31), Horvath (9-12), Winkelseth (8-12), Brown (5-8), Horn (2-5), Hovde (2-5), Pawelek (2-4), Tobey (2-4), Waldrop (2-3), Tompson (1-1), Nelson (0-1), Wetmore (0-1), Dill (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Devin Rose | 80 | 78 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Horvath | 19 | 2 | 17 | 0 | 1.000 | 3 | 9 | 3 | .750 | 0 | 0 |
Tyler Waldrop | 12 | 4 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Zach Girard | 8 | 5 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Cole Clifton | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Tompson | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brendan Wetmore | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Taylor Horn | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Randy Kuzdak | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Nelson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jack Schmidt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Kelly | 389 | 352 | 33 | 4 | .990 | 5 | 18 | 13 | .581 | 12 | 0 |
JT Conti | 264 | 248 | 12 | 4 | .985 | 25 | 0 | 0 | --- | 0 | 0 |
Patrick Adams III | 64 | 61 | 2 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Tobey | 29 | 22 | 6 | 1 | .966 | 1 | 2 | 2 | .500 | 0 | 0 |
Sean Winkelseth | 218 | 190 | 19 | 9 | .959 | 9 | 8 | 4 | .667 | 3 | 0 |
Jeremy Carrell | 217 | 91 | 116 | 10 | .954 | 24 | 0 | 0 | --- | 0 | 0 |
Dennis Olszewski | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Brad Baldwin | 127 | 59 | 60 | 8 | .937 | 15 | 0 | 0 | --- | 0 | 0 |
Ryan Mergener | 61 | 56 | 1 | 4 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
Tristen Jorah | 160 | 43 | 102 | 15 | .906 | 18 | 0 | 0 | --- | 0 | 0 |
Nolan Dill | 10 | 1 | 8 | 1 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Justin Sherman | 146 | 51 | 78 | 17 | .884 | 16 | 0 | 0 | --- | 0 | 0 |
Griffin Harms | 57 | 49 | 1 | 7 | .877 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Brown | 8 | 0 | 7 | 1 | .875 | 0 | 5 | 3 | .625 | 0 | 0 |
Addison Pawelek | 9 | 0 | 7 | 2 | .778 | 0 | 2 | 2 | .500 | 0 | 0 |
Nick Cowen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Richard Hovde | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | .400 | 0 | 0 |
Totals | 1925 | 1343 | 497 | 85 | .956 | 44 | 26 | 19 | .578 | 15 | 0 |
Opponents | 1840 | 1324 | 458 | 58 | .968 | 23 | 35 | 13 | .729 | 15 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Wayne State | 50 | 46 | 18 | 46 | 36 | 33 | 20 | 25 | 10 | 4 | 288 | Opponents | 31 | 34 | 56 | 34 | 37 | 22 | 28 | 14 | 23 | 5 | 284 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 1-4 | 2-1 | 3-6 | 4-2 | 3-3 | 6-0 | 5-0 | 3-1 | 2-0 | 5-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 6-0 | 6-2 | 3-1 | 2-1 | 7-4 | 4-3 | 1-2 | 0-3 | 0-0 | 2-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-5 | 22-6 | 16-5 | 19-6 | 24-4 | 28-3 | 12-1 | 16-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-6 | 6-7 | 8-13 | 9-14 | 7-16 | 4-17 | 2-13 | 0-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-10 | 6-8 | 10-3 | 6-1 | 3-1 | 1-1 | 3-1 | 1-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 8 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 1767 | 9 | 196 |
AWAY | 4083 | 33 | 123 |
TOTAL | 5850 | 42 | 139 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brad Baldwin | .436 | 29-29 | 101 | 22 | 44 | 14 | 1 | 3 | 28 | 69 | .683 | 17 | 1 | 10 | 2 | .521 | 0 | 0 | 0-0 | 31 | 29 | 5 | .923 |
Griffin Harms | .363 | 29-29 | 102 | 19 | 37 | 14 | 1 | 4 | 28 | 65 | .637 | 4 | 2 | 17 | 1 | .391 | 2 | 0 | 0-0 | 23 | 0 | 3 | .885 |
Jeremy Carrell | .333 | 25-25 | 84 | 21 | 28 | 9 | 0 | 1 | 10 | 40 | .476 | 14 | 3 | 16 | 0 | .441 | 1 | 3 | 3-4 | 33 | 56 | 6 | .937 |
Ryan Mergener | .325 | 25-24 | 77 | 10 | 25 | 7 | 1 | 1 | 9 | 37 | .481 | 9 | 1 | 25 | 1 | .398 | 1 | 0 | 4-4 | 32 | 1 | 2 | .943 |
Patrick Adams III | .296 | 24-19 | 71 | 15 | 21 | 5 | 1 | 1 | 12 | 31 | .437 | 8 | 3 | 24 | 1 | .390 | 0 | 0 | 0-0 | 38 | 2 | 1 | .976 |
JT Conti | .253 | 22-21 | 75 | 9 | 19 | 3 | 0 | 3 | 18 | 31 | .413 | 3 | 3 | 9 | 3 | .305 | 1 | 1 | 0-0 | 114 | 2 | 2 | .983 |
Tristen Jorah | .250 | 26-23 | 76 | 13 | 19 | 4 | 0 | 0 | 11 | 23 | .303 | 5 | 0 | 17 | 2 | .293 | 1 | 2 | 2-2 | 26 | 48 | 7 | .914 |
Justin Sherman | .250 | 26-23 | 68 | 14 | 17 | 2 | 0 | 0 | 7 | 19 | .279 | 8 | 0 | 17 | 0 | .325 | 1 | 1 | 4-4 | 28 | 41 | 11 | .863 |
Devin Rose | .203 | 27-23 | 79 | 11 | 16 | 5 | 0 | 2 | 6 | 27 | .342 | 7 | 0 | 18 | 1 | .267 | 0 | 2 | 1-1 | 46 | 0 | 0 | 1.000 |
Justin Kelly | .180 | 27-25 | 89 | 13 | 16 | 4 | 0 | 5 | 12 | 35 | .393 | 6 | 0 | 36 | 0 | .229 | 1 | 1 | 1-2 | 178 | 21 | 1 | .995 |
Sean Winkelseth | .173 | 28-24 | 75 | 12 | 13 | 3 | 0 | 0 | 7 | 16 | .213 | 13 | 7 | 9 | 0 | .344 | 1 | 2 | 1-1 | 123 | 13 | 6 | .958 |
---------- | |||||||||||||||||||||||
Jared Tobey | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .429 | 0 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 | 17 | 3 | 1 | .952 |
Dennis Olszewski | .250 | 21-1 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
Cole Clifton | .125 | 9-2 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Randy Kuzdak | .000 | 5-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .281 | 30-30 | 931 | 165 | 262 | 71 | 4 | 20 | 155 | 401 | .431 | 98 | 22 | 209 | 11 | .360 | 9 | 12 | 16-18 | 704 | 254 | 49 | .951 |
Opponents | .275 | 30-30 | 952 | 174 | 262 | 54 | 6 | 26 | 159 | 406 | .426 | 109 | 28 | 223 | 19 | .364 | 8 | 13 | 15-22 | 685 | 232 | 35 | .963 |
LOB - Team (222), Opp (232). DPs turned - Team (23), Opp (12). IBB - Team (2), Baldwin 2. Picked off - Jorah 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Taylor Horn | 2.52 | 2-2 | 12-0 | 0 | 0/1 | 6 | 25.0 | 17 | 11 | 7 | 7 | 37 | 4 | 1 | 2 | 93 | .183 | 1 | 1 | 0 | 0 | 3 |
Tyler Tompson | 2.53 | 0-0 | 10-0 | 0 | 0/1 | 6 | 10.2 | 7 | 3 | 3 | 4 | 14 | 1 | 0 | 1 | 41 | .171 | 3 | 0 | 0 | 1 | 0 |
Chris Horvath | 3.03 | 3-2 | 8-7 | 1 | 0/1 | 0 | 38.2 | 37 | 15 | 13 | 13 | 43 | 3 | 0 | 2 | 148 | .250 | 3 | 7 | 0 | 0 | 1 |
Josh Nelson | 4.11 | 2-0 | 8-1 | 0 | 0/0 | 0 | 15.1 | 15 | 8 | 7 | 7 | 16 | 5 | 0 | 1 | 61 | .246 | 2 | 2 | 0 | 2 | 2 |
Nolan Dill | 4.66 | 3-1 | 9-0 | 0 | 0/1 | 0 | 19.1 | 21 | 10 | 10 | 3 | 21 | 6 | 1 | 1 | 77 | .273 | 2 | 1 | 0 | 0 | 0 |
Jared Tobey | 5.28 | 4-1 | 8-6 | 0 | 0/1 | 0 | 29.0 | 23 | 20 | 17 | 31 | 31 | 8 | 1 | 1 | 99 | .232 | 8 | 2 | 0 | 2 | 6 |
Brendan Wetmore | 5.50 | 2-0 | 7-0 | 0 | 0/0 | 0 | 18.0 | 28 | 16 | 11 | 4 | 15 | 2 | 0 | 3 | 83 | .337 | 1 | 1 | 0 | 1 | 0 |
Ryan Mergener | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
JT Conti | 7.71 | 1-0 | 2-2 | 0 | 0/0 | 0 | 7.0 | 8 | 7 | 6 | 6 | 4 | 2 | 0 | 1 | 29 | .276 | 1 | 0 | 0 | 0 | 0 |
Addison Pawelek | 7.78 | 2-1 | 6-4 | 0 | 0/1 | 0 | 19.2 | 27 | 25 | 17 | 11 | 13 | 4 | 2 | 5 | 87 | .310 | 3 | 3 | 0 | 1 | 0 |
Tyler Waldrop | 8.34 | 1-2 | 5-5 | 0 | 0/0 | 0 | 22.2 | 36 | 23 | 21 | 6 | 13 | 9 | 0 | 4 | 104 | .346 | 4 | 5 | 0 | 0 | 1 |
Hunter Brown | 8.83 | 0-1 | 8-5 | 0 | 0/0 | 0 | 17.1 | 28 | 21 | 17 | 10 | 10 | 7 | 0 | 2 | 79 | .354 | 5 | 4 | 0 | 1 | 0 |
Richard Hovde | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 10 | 9 | 8 | 6 | 2 | 2 | 0 | 1 | 34 | .294 | 3 | 1 | 0 | 0 | 0 |
Dennis Olszewski | 16.88 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.48 | 20-10 | 30-30 | 1 | 3/3 | 12 | 234.2 | 262 | 174 | 143 | 109 | 223 | 54 | 6 | 26 | 952 | .275 | 36 | 28 | 0 | 8 | 13 |
Opponents | 5.68 | 10-20 | 30-30 | 6 | 1/1 | 2 | 228.1 | 262 | 165 | 144 | 98 | 209 | 71 | 4 | 20 | 931 | .281 | 18 | 22 | 2 | 9 | 12 |
PB - Team (13), Kelly 11, Winkelseth 2, Opp (9). Pickoffs - Team (4), Kelly 2, Horvath 2, Opp (1). SBA/ATT - Kelly (12-17), Horvath (6-8), Winkelseth (3-5), Brown (3-4), Tobey (1-3), Hovde (2-3), Waldrop (1-1), Tompson (1-1), Dill (1-1), Wetmore (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Devin Rose | 46 | 46 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Horvath | 11 | 1 | 10 | 0 | 1.000 | 2 | 6 | 2 | .750 | 0 | 0 |
Tyler Waldrop | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brendan Wetmore | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Tyler Tompson | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Josh Nelson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Randy Kuzdak | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor Horn | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Clifton | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Kelly | 200 | 178 | 21 | 1 | .995 | 3 | 12 | 5 | .706 | 11 | 0 |
JT Conti | 118 | 114 | 2 | 2 | .983 | 13 | 0 | 0 | --- | 0 | 0 |
Patrick Adams III | 41 | 38 | 2 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Winkelseth | 142 | 123 | 13 | 6 | .958 | 4 | 3 | 2 | .600 | 2 | 0 |
Jared Tobey | 21 | 17 | 3 | 1 | .952 | 1 | 1 | 2 | .333 | 0 | 0 |
Ryan Mergener | 35 | 32 | 1 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
Jeremy Carrell | 95 | 33 | 56 | 6 | .937 | 12 | 0 | 0 | --- | 0 | 0 |
Brad Baldwin | 65 | 31 | 29 | 5 | .923 | 8 | 0 | 0 | --- | 0 | 0 |
Tristen Jorah | 81 | 26 | 48 | 7 | .914 | 8 | 0 | 0 | --- | 0 | 0 |
Dennis Olszewski | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Griffin Harms | 26 | 23 | 0 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Sherman | 80 | 28 | 41 | 11 | .863 | 9 | 0 | 0 | --- | 0 | 0 |
Hunter Brown | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
Nolan Dill | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Addison Pawelek | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Richard Hovde | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Totals | 1007 | 704 | 254 | 49 | .951 | 23 | 15 | 7 | .682 | 13 | 0 |
Opponents | 952 | 685 | 232 | 35 | .963 | 12 | 16 | 2 | .889 | 9 | 0 |