Singles competition | |
64 | Maximilian Hepp (Drury University) def. Zachary Kuo (Bellarmine) 6-1, 6-1 |
64 | Abel Moreno (McKendree University) def. Vasily Vidmanov (Walsh) 3-6, 6-3, 1-0 (10-5) |
64 | Tare Mariga (Davis & Elkins) def. Lorenz Bialkowski (Northwood) 7-5, 6-1 |
64 | Denis Davydov (Southern Indiana) def. Brendan Peterson (Lewis) 6-1, 6-3 |
64 | David Reinauer (Northwood) def. Clement Charriere (Wayne State University) 6-4, 6-1 |
64 | Carlos Blanco (Findlay) def. Ross Whittaker (Walsh) 6-3, 6-2 |
64 | Alan Braschinsky (Lewis) def. Rob White (Missouri-St. Louis) 6-1, 6-3 |
64 | Zach Phillps (Grand Valley State) def. Jose Legarreta (Bellarmine) 6-3, 1-6, 1-0 (10-7) |
64 | A. Huertas Del Pino (Indianapolis) def. Elio Lezama (Tiffin University) 6-1, 6-0 |
64 | Felix Zimmermann (Walsh) def. Ben Kasprzak (Missouri-St. Louis) 4-6, 6-4, 1-0 (10-4) |
64 | Austin Woody (Northwood) def. Charlie Adams (Hillsdale College) 6-4, 6-1 |
64 | Steward Sell (Ferris State) def. Paul Porcher (Drury University) 6-2, 6-4 |
64 | Nico Sigloch (Drury University) def. Alex vande Steenoven (Grand Valley State) 6-4, 6-2 |
64 | Matthew Alexander (Davis & Elkins) def. Francois Sauerman (Northwood) 6-1, 1-6, 1-0 (11-9) |
64 | Pablo Baroja (Ferris State) def. Michael Szabo (Hillsdale College) 6-1, 6-0 |
64 | James Hardiman (Southern Indiana) def. Oriol Ferrer (Findlay) 7-5, 6-4 |
64 | Brumbaugh, Matt (Cedarville) def. Marios dos Santos (Michigan Tech) 6-0, 6-1 |
64 | Ben Muller (McKendree University) def. Cole Buehnerkemper (Illinois Springfield) 6-3, 4-6, 1-0 (10-7) |
64 | Aaron Barris (Southern Indiana) def. Jack Heiniger (Grand Valley State) 6-3, 6-3 |
64 | Christoph Drechsler (Indianapolis) def. Taylor Vane (Wayne State University) 6-3, 6-3 |
64 | Jonas Stropus (Rockhurst) def. Luke Ruocco (Wayne State University) 3-6, 6-4, 1-0 (10-7) |
64 | Andrew Isaac (Tiffin University) def. Samuel Kiladejo (Southern Indiana) 6-1, 7-5 |
64 | Magnus Mueller (Indianapolis) def. Nicolas Palacios (Saint Joseph's (IN)) 6-1, 6-7 (7-9), 1-0 (10-6) |
64 | Mate Srdanovic (Lewis) def. Ricardo Paes (Michigan Tech) 6-0, 6-0 |
64 | Sam Clarke (Illinois Springfield) def. Nathan Pinto (Missouri-St. Louis) 6-2, 6-1 |
64 | Griffin Mertz (Wayne State University) def. Luis Ludena (Tiffin University) 1-6, 7-6 (7-1), 1-0 (10-6) |
64 | Daniel Chmielewski (Rockhurst) def. Tom Davin Rohling (Walsh) 6-2, 6-2 |
64 | Till von Winning (Ferris State) def. Matthew Momper (Bellarmine) 6-1, 6-0 |
64 | Sebastien Lescoulie (Grand Valley State) def. Llya Kalabuukhau (Saint Joseph's (IN)) 6-0, 6-0 |
64 | Sebastien Amato (Drury University) def. Oskar Unger (Rockhurst) 6-3, 7-6 (8-6) |
64 | Alberto Maza (Missouri-St. Louis) def. Shomo, Ryan (Cedarville) 6-0, 6-2 |
64 | Nils Hoffacker (Indianapolis) def. Andre Norasith (Lewis) 6-0, 6-1 |
32 | Maximilian Hepp (Drury University) def. Abel Moreno (McKendree University) 6-0, 6-2 |
32 | Denis Davydov (Southern Indiana) def. Tare Mariga (Davis & Elkins) 6-0, 6-3 |
32 | David Reinauer (Northwood) def. Carlos Blanco (Findlay) 6-0, 6-3 |
32 | Alan Braschinsky (Lewis) def. Zach Phillps (Grand Valley State) 6-3, 6-7 (3-7), 1-0 (10-8) |
32 | A. Huertas Del Pino (Indianapolis) def. Felix Zimmermann (Walsh) 6-2, 6-1 |
32 | Austin Woody (Northwood) def. Steward Sell (Ferris State) 6-1, 6-4 |
32 | Nico Sigloch (Drury University) def. Francois Sauerman (Northwood) 6-2, 6-3 |
32 | James Hardiman (Southern Indiana) def. Pablo Baroja (Ferris State) 6-4, 6-4 |
32 | Brumbaugh, Matt (Cedarville) def. Ben Muller (McKendree University) 6-1, 1-6, 1-0 (10-8) |
32 | Christoph Drechsler (Indianapolis) def. Aaron Barris (Southern Indiana) 6-2, 6-3 |
32 | Andrew Isaac (Tiffin University) def. Jonas Stropus (Rockhurst) 6-3, 6-3 |
32 | Magnus Mueller (Indianapolis) def. Mate Srdanovic (Lewis) 6-0, 6-4 |
32 | Griffin Mertz (Wayne State University) def. Sam Clarke (Illinois Springfield) 7-5, 7-6 (9-7) |
32 | Till von Winning (Ferris State) def. Daniel Chmielewski (Rockhurst) 6-3, 6-4 |
32 | Sebastien Amato (Drury University) def. Sebastien Lescoulie (Grand Valley State) 7-5, 6-1 |
32 | Nils Hoffacker (Indianapolis) def. Alberto Maza (Missouri-St. Louis) 6-2, 6-3 |
16 | Maximilian Hepp (Drury University) def. Denis Davydov (Southern Indiana) 3-6, 6-3, 1-0 (10-6) |
16 | Alan Braschinsky (Lewis) def. David Reinauer (Northwood) 6-4, 6-2 |
16 | A. Huertas Del Pino (Indianapolis) def. Austin Woody (Northwood) 6-2, 6-2 |
16 | James Hardiman (Southern Indiana) def. Nico Sigloch (Drury University) 6-1, 6-2 |
16 | Christoph Drechsler (Indianapolis) def. Brumbaugh, Matt (Cedarville) 6-3, 6-2 |
16 | Magnus Mueller (Indianapolis) def. Andrew Isaac (Tiffin University) 6-0, 1-6, 1-0 (10-3) |
16 | Till von Winning (Ferris State) def. Griffin Mertz (Wayne State University) 6-2, 6-4 |
16 | Nils Hoffacker (Indianapolis) def. Sebastien Amato (Drury University) 7-5, 7-5 |
QF | Maximilian Hepp (Drury University) def. Alan Braschinsky (Lewis) 6-2, 6-1 |
QF | James Hardiman (Southern Indiana) def. A. Huertas Del Pino (Indianapolis) 7-6 (7-4), 6-4 |
QF | Christoph Drechsler (Indianapolis) def. Magnus Mueller (Indianapolis) 6-1, 6-2 |
QF | Till von Winning (Ferris State) def. Nils Hoffacker (Indianapolis) 6-1, 6-4 |
SF | Maximilian Hepp (Drury University) def. James Hardiman (Southern Indiana) 6-4, 6-4 |
SF | Till von Winning (Ferris State) def. Christoph Drechsler (Indianapolis) 7-6 (10-8), 6-4 |
F | Maximilian Hepp (Drury University) def. Till von Winning (Ferris State) 6-4, 6-2 |
C32 | Vasily Vidmanov (Walsh) def. Zachary Kuo (Bellarmine) 9-7 |
C32 | Lorenz Bialkowski (Northwood) def. Brendan Peterson (Lewis) 8-1 |
C32 | Clement Charriere (Wayne State University) def. Ross Whittaker (Walsh) 8-6 |
C32 | Jose Legarreta (Bellarmine) def. Rob White (Missouri-St. Louis), by default |
C32 | Ben Kasprzak (Missouri-St. Louis) def. Elio Lezama (Tiffin University) 8-5 |
C32 | Paul Porcher (Drury University) def. Charlie Adams (Hillsdale College) 8-6 |
C32 | Matthew Alexander (Davis & Elkins) def. Alex vande Steenoven (Grand Valley State), by default |
C32 | Oriol Ferrer (Findlay) def. Michael Szabo (Hillsdale College) 8-4 |
C32 | Marios dos Santos (Michigan Tech) def. Cole Buehnerkemper (Illinois Springfield) 8-4 |
C32 | Taylor Vane (Wayne State University) def. Jack Heiniger (Grand Valley State), by default |
C32 | Luke Ruocco (Wayne State University) def. Samuel Kiladejo (Southern Indiana) 9-7 |
C32 | Nicolas Palacios (Saint Joseph's (IN)) def. Ricardo Paes (Michigan Tech) 8-3 |
C32 | Kristoffer Lindal (Missouri-St. Louis) def. Luis Ludena (Tiffin University) 8-2 |
C32 | Matthew Momper (Bellarmine) def. Tom Davin Rohling (Walsh) retired |
C32 | Oskar Unger (Rockhurst) def. Llya Kalabuukhau (Saint Joseph's (IN)) 8-5 |
C32 | Andre Norasith (Lewis) def. Shomo, Ryan (Cedarville) 8-2 |
Doubles competition | |
32 | Alan Braschinsky/Mate Srdanovic (Lewis) def. Matthew Alexander/Tare Mariga (Davis & Elkins) 8-3 |
32 | Dugan Delp/Justin Hyman (Hillsdale College) def. Toby Cutting/Luis Ludena (Tiffin University) 8-3 |
32 | Aaron Barris/James Hardiman (Southern Indiana) def. Jack Heiniger/Sebastien Lescoulie (Grand Valley State) 8-3 |
32 | Clement Charriere/Taylor Vane (Wayne State University) def. Hayden Drury/Ivan Medvynskyi (Northwood) 9-7 |
32 | Maximilian Hepp/Sebastien Amato (Drury University) def. Ivan Bondarenko/Jack Clifton (Davis & Elkins) 8-3 |
32 | Carlos Blanco/Oriol Ferrer (Findlay) def. Cole Buehnerkemper/Logan Burgess-Hayes (Illinois Springfield) 8-5 |
32 | Nicolas Riveros/Oskar Unger (Rockhurst) def. Ross Whittaker/Felix Zimmermann (Walsh) 9-8 (7-5) |
32 | Rob White/Kristoffer Lindal (Missouri-St. Louis) def. Nils Hoffacker/Magnus Mueller (Indianapolis) 8-6 |
32 | Sacha Mourier/Nico Sigloch (Drury University) def. Andre Norasith/Brendan Peterson (Lewis) 8-5 |
32 | Maico Egbers/Johnny Hu (McKendree University) def. Zachary Kuo/Jose Legarreta (Bellarmine) 8-5 |
32 | Joe Ibarra/Jonas Stropus (Rockhurst) def. Marios dos Santos/Ricardo Paes (Michigan Tech), by forfeit |
32 | Steward Sell/Till von Winning (Ferris State) def. Ben Kasprzak/Alberto Maza (Missouri-St. Louis) 9-8 (7-0) |
32 | Brumbaugh, Matt/Shomo, Ryan (Cedarville) def. Joe Comerford/Lucas Jessen (Saint Joseph's (IN)) 8-5 |
32 | Kobus Sauerman/Austin Woody (Northwood) def. Zach Phillps/Alex vande Steenoven (Grand Valley State) 8-6 |
32 | Samuel Kiladejo/Denis Davydov (Southern Indiana) def. Tom Davin Rohling/Vasily Vidmanov (Walsh) 8-1 |
32 | Andrea Morlet/A. Huertas Del Pino (Indianapolis) def. Griffin Mertz/Mats Westkamp (Wayne State University) 8-4 |
16 | Alan Braschinsky/Mate Srdanovic (Lewis) def. Dugan Delp/Justin Hyman (Hillsdale College) 8-2 |
16 | Clement Charriere/Taylor Vane (Wayne State University) def. James Hardiman/Aaron Barris (Southern Indiana) 8-6 |
16 | Sebastien Amato/Maximilian Hepp (Drury University) def. Carlos Blanco/Oriol Ferrer (Findlay) 8-4 |
16 | Kristoffer Lindal/Rob White (Missouri-St. Louis) def. Nicolas Riveros/Oskar Unger (Rockhurst) 8-6 |
16 | Nico Sigloch/Sacha Mourier (Drury University) def. Maico Egbers/Johnny Hu (McKendree University) 8-3 |
16 | Steward Sell/Till von Winning (Ferris State) def. Joe Ibarra/Jonas Stropus (Rockhurst) 8-3 |
16 | Austin Woody/Kobus Sauerman (Northwood) def. Brumbaugh, Matt/Shomo, Ryan (Cedarville) 8-2 |
16 | A. Huertas Del Pino/Andrea Morlet (Indianapolis) def. Samuel Kiladejo/Denis Davydov (Southern Indiana) 8-4 |
QF | Mate Srdanovic/Alan Braschinsky (Lewis) def. Clement Charriere/Taylor Vane (Wayne State University) 8-4 |
QF | Sebastien Amato/Maximilian Hepp (Drury University) def. Kristoffer Lindal/Rob White (Missouri-St. Louis) 8-2 |
QF | Nico Sigloch/Sacha Mourier (Drury University) def. Till von Winning/Steward Sell (Ferris State) 8-6 |
QF | Andrea Morlet/A. Huertas Del Pino (Indianapolis) def. Kobus Sauerman/Austin Woody (Northwood) 8-3 |
SF | Sebastien Amato/Maximilian Hepp (Drury University) def. Alan Braschinsky/Alan Braschinsky (Lewis) 8-3 |
SF | Andrea Morlet/A. Huertas Del Pino (Indianapolis) def. Sacha Mourier/Nico Sigloch (Drury University) 8-5 |
F | Andrea Morlet/A. Huertas Del Pino (Indianapolis) def. Sebastien Amato/Maximilian Hepp (Drury University) 9-7 |
CR1 | Matthew Alexander/Tare Mariga (Davis & Elkins) def. Luis Ludena/Toby Cutting (Tiffin University) 8-3 |
CR1 | Hayden Drury/Ivan Medvynskyi (Northwood) def. Jack Heiniger/Sebastien Lescoulie (Grand Valley State), by default |
CR1 | Ivan Bondarenko/Jack Clifton (Davis & Elkins) def. Cole Buehnerkemper/Logan Burgess-Hayes (Illinois Springfield), by default |
CR1 | Ross Whittaker/Felix Zimmermann (Walsh) def. Nils Hoffacker/Magnus Mueller (Indianapolis) 9-8 (7-4) |
CR1 | Andre Norasith/Brendan Peterson (Lewis) def. Zachary Kuo/Jose Legarreta (Bellarmine), by default |
CR1 | Ben Kasprzak/Alberto Maza (Missouri-St. Louis) def. Marios dos Santos/Ricardo Paes (Michigan Tech) 8-1 |
CR1 | Joe Comerford/Lucas Jessen (Saint Joseph's (IN)) def. Zach Phillps/Alex vande Steenoven (Grand Valley State), by default |
CR1 | Griffin Mertz/Mats Westkamp (Wayne State University) def. Tom Davin Rohling/Vasily Vidmanov (Walsh) 8-3 |
Tournament Notes |