| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 2 | vs William Jewell | *4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sept 2 | vs Ohio Valley | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Sept 3 | vs Upper Iowa | *3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sept 3 | at Illinois Springfield | *5 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sept 9 | WEST VIRGINIA WES. | *3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sept 9 | SETON HILL | *3 | 13 | 0 | 20 | .650 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 10 | ST. JOSEPH'S | *4 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 10 | NORTHWOOD | *4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 16 | TIFFIN | *5 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 17 | ASHLAND | *5 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 23 | SAGINAW VALLEY STATE | *4 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Sep 24 | LAKE SUPERIOR STATE | *3 | 13 | 0 | 16 | .812 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 27 | FINDLAY | *4 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 30 | at Northern Mich. | *5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Oct 01 | at Michigan Tech | *4 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 07 | at Hillsdale College | *5 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 08 | at Northwood | *3 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 14 | vs Lewis | *5 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 15 | vs Rockhurst | *5 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Oct 15 | vs Cedarville | *4 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 15.0 |
| Oct 21 | GRAND VALLEY STATE | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 22 | FERRIS STATE | *5 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Oct 28 | at Ohio Dominican | *4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 29 | at Lake Erie College | *3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 29 | vs Wheeling Jesuit | *3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 01 | at Findlay | *3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Nov 05 | WALSH | *4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 10 | at Tiffin | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Nov 11 | at Ashland | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 16 | at Ashland | *5 | 13 | 7 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Totals | 118 | 247 | 65 | 515 | .353 | 4 | 0 | 2 | 0 | 21 | 13 | 58 | 3 | 71.0 | 0 | 289.0 | |
|
Sets played: 118 Kills per set: 2.09 Assists per set: 0.03 Digs per set: 0.18 Blocks per set: 0.60 |