# 3 Haley Tenelshof

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 2  vs William Jewell   4  0  0  0  .000  0  0  2  0  0  0  0  0  0.0  0  0.0 
Sept 2  vs Ohio Valley   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sept 3  vs Upper Iowa   3  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Sept 3  at Illinois Springfield  5  0  0  0  .000  3  1  1  1  11  0  0  0  0.0  0  1.0 
Sept 9  WEST VIRGINIA WES.   3  0  0  0  .000  0  1  1  0  5  0  0  0  0.0  0  1.0 
Sept 9  SETON HILL   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 10  ST. JOSEPH'S   4  0  0  0  .000  1  1  2  0  7  0  0  0  0.0  0  1.0 
Sep 10  NORTHWOOD   4  0  0  0  .000  1  1  1  0  11  0  0  0  0.0  0  1.0 
Sep 16  TIFFIN   5  0  0  0  .000  0  0  0  0  13  0  0  0  0.0  0  0.0 
Sep 17  ASHLAND   5  0  0  0  .000  2  1  1  0  12  0  0  0  0.0  0  1.0 
Sep 23  SAGINAW VALLEY STATE  4  0  0  0  .000  1  0  0  0  12  0  0  0  0.0  0  0.0 
Sep 24  LAKE SUPERIOR STATE   3  0  0  0  .000  1  1  0  0  4  0  0  0  0.0  0  1.0 
Sep 27  FINDLAY   *4  0  0  0  .000  1  1  0  0  7  0  0  0  0.0  0  1.0 
Sep 30  at Northern Mich.   5  0  0  0  .000  1  3  1  0  5  0  0  0  0.0  0  3.0 
Oct 01  at Michigan Tech   4  0  0  0  .000  1  1  3  0  9  0  0  0  0.0  0  1.0 
Oct 07  at Hillsdale College   5  0  0  0  .000  0  3  0  0  7  0  0  0  0.0  0  3.0 
Oct 08  at Northwood   3  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Oct 14  vs Lewis   5  0  0  0  .000  2  2  1  0  9  0  0  0  0.0  0  2.0 
Oct 15  vs Rockhurst   5  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Oct 15  vs Cedarville   4  0  0  1  .000  2  0  1  0  3  0  0  0  0.0  0  0.0 
Oct 21  GRAND VALLEY STATE   3  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Oct 22  FERRIS STATE   *5  0  0  0  .000  2  2  2  0  16  0  0  0  0.0  0  2.0 
Oct 28  at Ohio Dominican   4  0  0  2  .000  3  1  0  0  26  0  0  0  0.0  0  1.0 
Oct 29  at Lake Erie College   3  0  0  0  .000  0  0  0  0  15  0  0  0  0.0  0  0.0 
Oct 29  vs Wheeling Jesuit   3  0  0  0  .000  3  0  0  0  20  0  0  0  0.0  0  0.0 
Nov 01  at Findlay   3  0  0  0  .000  2  2  1  0  2  0  0  0  0.0  0  2.0 
Nov 05  WALSH   4  0  0  0  .000  1  0  1  0  8  0  0  0  0.0  0  0.0 
Nov 10  at Tiffin   4  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Nov 11  at Ashland   3  0  0  0  .000  2  1  3  2  5  0  0  0  0.0  0  1.0 
Nov 16  at Ashland   5  0  0  0  .000  1  2  1  0  11  0  0  0  0.0  0  2.0 
Totals 118  0  0  3  .000  30  25  24  3  249  0  0  0  0.0  0  25.0 

Sets played: 118
Kills per set: 0.00
Assists per set: 0.25
Service aces per set: 0.21
Digs per set: 2.11
Blocks per set: 0.00