| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 2 | vs William Jewell | *4 | 11 | 5 | 36 | .167 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sept 2 | vs Ohio Valley | *3 | 13 | 4 | 29 | .310 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sept 3 | vs Upper Iowa | *3 | 9 | 5 | 28 | .143 | 0 | 1 | 4 | 1 | 2 | 3 | 2 | 0 | 5.0 | 0 | 14.0 |
| Sept 3 | at Illinois Springfield | *5 | 15 | 8 | 47 | .149 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Sept 9 | WEST VIRGINIA WES. | *3 | 9 | 1 | 21 | .381 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sept 9 | SETON HILL | *3 | 9 | 1 | 23 | .348 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 10 | ST. JOSEPH'S | *4 | 10 | 9 | 39 | .026 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 10 | NORTHWOOD | *4 | 11 | 9 | 42 | .048 | 2 | 3 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 16 | TIFFIN | *5 | 14 | 3 | 37 | .297 | 6 | 0 | 0 | 1 | 14 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Sep 17 | ASHLAND | *5 | 9 | 6 | 37 | .081 | 1 | 2 | 2 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 23 | SAGINAW VALLEY STATE | *4 | 15 | 5 | 37 | .270 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 24 | LAKE SUPERIOR STATE | *3 | 7 | 0 | 19 | .368 | 0 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 27 | FINDLAY | *4 | 7 | 3 | 25 | .160 | 0 | 1 | 3 | 1 | 12 | 1 | 0 | 0 | 1.0 | 1 | 9.0 |
| Sep 30 | at Northern Mich. | *5 | 12 | 8 | 36 | .111 | 1 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 01 | at Michigan Tech | *4 | 11 | 1 | 26 | .385 | 1 | 1 | 2 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 07 | at Hillsdale College | *5 | 10 | 5 | 34 | .147 | 5 | 1 | 1 | 1 | 10 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Oct 08 | at Northwood | *3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 14 | vs Lewis | *5 | 10 | 4 | 37 | .162 | 4 | 0 | 4 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 15 | vs Rockhurst | *5 | 0 | 2 | 3 | -.667 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | vs Cedarville | *4 | 4 | 10 | 25 | -.240 | 3 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 21 | GRAND VALLEY STATE | *3 | 5 | 5 | 25 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 22 | FERRIS STATE | *5 | 10 | 3 | 39 | .179 | 7 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Oct 28 | at Ohio Dominican | *4 | 11 | 7 | 45 | .089 | 2 | 0 | 2 | 1 | 19 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Oct 29 | at Lake Erie College | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 29 | vs Wheeling Jesuit | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 01 | at Findlay | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | WALSH | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Tiffin | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | at Ashland | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | at Ashland | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 118 | 228 | 111 | 741 | .158 | 54 | 21 | 52 | 32 | 309 | 5 | 20 | 4 | 25.0 | 3 | 264.0 | |
|
Sets played: 118 Kills per set: 1.93 Assists per set: 0.46 Service aces per set: 0.18 Digs per set: 2.62 Blocks per set: 0.21 |