#20 JT Conti - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 2016  vs  Walsh     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .000 
   Feb 27, 2016  vs  Quincy   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000 
   Feb 27, 2016  at  Trevecca Nazarene   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .111 
   Mar 5, 2016   vs  Trevecca Nazarene   *  4  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .231 
   Mar 5, 2016   at  Southern Indiana   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .235 
   Mar 6, 2016   at  Southern Indiana   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 11, 2016  vs  Minnesota Duluth-1   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  1  1  .292 
   Mar 11, 2016  vs  Minnesota Duluth-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .259 
   Mar 12, 2016  vs  Ashland     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 18, 2016  vs  St. Michael's-1   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .344 
   Mar 19, 2016  vs  St. Michael's   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  5  1  0  .314 
   Mar 25, 2016    HILLSDALE-1   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  11  0  0  .342 
   Mar 25, 2016    HILLSDALE-2   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  8  2  0  .333 
   Mar 26, 2016    HILLSDALE-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .326 
   Mar 26, 2016    HILLSDALE-2   *  5  1  2  4  0  0  1  0  0  0  0  0  0  0  1  0  10  0  0  .333 
   Mar 29, 2016    ST. JOSEPH'S-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .327 
   Mar 29, 2016    ST. JOSEPH'S-2   *  4  2  3  3  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .357 
   Apr 02, 2016  at  Ohio Dominican-1   *  2  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  7  0  0  .362 
   Apr 02, 2016  at  Ohio Dominican-2   *  4  2  2  4  2  0  0  1  0  0  0  0  0  1  0  0  7  1  0  .371 
   Apr 03, 2016  at  Ohio Dominican-1   *  4  1  2  2  1  0  0  0  0  0  0  0  0  1  0  0  4  0  0  .379 
   Apr 03, 2016  at  Ohio Dominican-2   *  4  1  3  0  2  0  0  0  0  0  0  0  0  0  0  0  6  1  1  .400 
   Apr 06, 2016    TIFFIN   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .400 
   Apr 11, 2016  at  Grand Valley State-1   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .397 
   Apr 11, 2016  at  Grand Valley State-2   *  4  2  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .402 
   Apr 16, 2016    LAKE ERIE-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .388 
   Apr 16, 2016    LAKE ERIE-2   *  4  1  2  2  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .393 
   Apr 17, 2016    LAKE ERIE-1   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .398 
   Apr 17, 2016    LAKE ERIE-2   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .402 
   Apr 20, 2016    SAGINAW VALLEY-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .396 
   Apr 20, 2016    SAGINAW VALLEY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .394 
   Apr 23, 2016  at  Northwood-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .398 
   Apr 23, 2016  at  Northwood-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .396 
   Apr 24, 2016  at  Northwood-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .391 
   Apr 24, 2016  at  Northwood-2   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .395 
   Apr 30, 2016    FINDLAY-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .393 
   Apr 30, 2016    FINDLAY-2   *  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  11  0  0  .386 
   May 1, 2016     FINDLAY-1   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .385 
   May 1, 2016     FINDLAY-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .376 
   May 5, 2016   at  Grand Valley State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .368 
   May 05, 2016  at  Grand Valley State-2   *  5  1  1  0  0  0  0  1  1  0  0  0  0  0  0  4  0  0  0  .362 
   May 7, 2016     MALONE-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .368 
   May 7, 2016     MALONE-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .365 
   May 8, 2016     MALONE-1   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .371 
   May 8, 2016     MALONE-2   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .365 
   May 12, 2016  vs  Malone   *  5  1  3  3  3  0  0  1  1  0  0  0  0  0  0  1  15  0  1  .373 
   May 13, 2016  vs  Walsh   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  16  0  0  .364 
   May 14, 2016  vs  Grand Valley State   *  5  1  4  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .376 
   Totals      44  170  27  64  33  21  0  2  11  2  0  1  5  0  2  3  25  167  15  4  .376 

#20 JT Conti - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2016  vs  Minnesota Duluth-2     0.2  3  4  4  1  1  0  0  0  1  0  0  0  5-14  0-0  0  54.00  19 
   Mar 13, 2016  vs  Walsh     1.0  0  0  0  0  1  0  0  0  0  0  0  0  3-7  0-0  0  21.60  - 
   Mar 15, 2016  vs  Rockhurst   *  0.2  4  7  3  1  0  0  0  0  0  0  1  0  18-10  0-0  0  27.00  - 
   Mar 26, 2016    HILLSDALE-1     2.0  5  7  2  1  2  0  0  1  3  0  1  0  10-20  0-0  0  18.69  60 
   Apr 20, 2016    SAGINAW VALLEY-2   *  5.1  2  0  0  4  4  0  0  0  0  0  1  0  1-0  1-0  0  8.38  72 
   Apr 24, 2016  at  Northwood-2   *  5.0  3  2  2  5  1  0  1  1  1  0  0  0  1-2  1-1  0  6.75  88 
   May 1, 2016     FINDLAY-2   *  9.0  5  1  1  2  7  1  0  0  1  0  1  0  2-1  2-1  0  4.56  121 
   May 05, 2016  at  Grand Valley State-2   *  1.0  3  2  2  1  0  1  0  0  0  0  0  0  11-5  2-1  0  5.11  21 
   May 8, 2016     MALONE-2   *  3.0  2  0  0  4  1  0  0  0  0  0  0  0  2-6  2-1  0  4.55  50 
   May 14, 2016  vs  Grand Valley State   *  3.1  6  6  6  3  4  0  0  1  0  0  0  0  8-9  2-2  0  5.81  79 
   Totals      7  31.0  33  29  20  22  21  2  1  3  6  0  4  0  61-74  2-2  0  5.81  -