| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 07, 2016 | at | Detroit | L | |||||||||||||
| Feb 13, 2016 | at | Toledo | L | |||||||||||||
| Feb 14, 2016 | at | Western Michigan | L | |||||||||||||
| Mar 04, 2016 | NORTHWESTERN OHIO | W | ||||||||||||||
| Mar 10, 2016 | vs | Stonehill College | W | |||||||||||||
| Mar 11, 2016 | HAMPTON UNIVERSITY | L | ||||||||||||||
| Mar 11, 2016 | vs | St. Francis (IL) | W | |||||||||||||
| Mar 12, 2016 | at | #26 Rollins | L | |||||||||||||
| Mar 14, 2016 | vs | #20 University of North Georgia | L | |||||||||||||
| Mar 14, 2016 | vs | St. Thomas Aquinas | W | |||||||||||||
| Mar 15, 2016 | at | Florida Southern | L | |||||||||||||
| &% | Mar 24, 2016 | vs | #45 Southern Indiana | L | ||||||||||||
| &% | Mar 25, 2016 | vs | Rockhurst | W | ||||||||||||
| % | Mar 26, 2016 | at | #39 Lewis Flyers | L | ||||||||||||
| %* | Apr 02, 2016 | at | Walsh University | W | ||||||||||||
| * | Apr 03, 2016 | at | Tiffin University | W | ||||||||||||
| %* | Apr 09, 2016 | HILLSDALE COLLEGE | W | |||||||||||||
| %* | Apr 10, 2016 | FINDLAY | W | |||||||||||||
| %* | Apr 16, 2016 | #37 GRAND VALLEY STATE | L | |||||||||||||
| %* | Apr 17, 2016 | #36 FERRIS STATE | L | |||||||||||||
| %* | Apr 20, 2016 | NORTHWOOD | W | |||||||||||||
| %* | Apr 23, 2016 | at | Michigan Tech | W | ||||||||||||
| %* | Apr 24, 2016 | at | Lake Superior State | W | ||||||||||||
| $% | Apr 29, 2016 | vs | Walsh University | W | ||||||||||||
| $% | Apr 30, 2016 | vs | Grand Valley State | L | ||||||||||||
| $% | May 1, 2016 | vs | Northwood | W | ||||||||||||
| Schedule legend |
|
$ - GLIAC Tournament (Midland, Mich.) |