|
Ryan Carlson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2015 | vs | Northwood | David Reinauer | Won 6-3, 7-6 (10-8) | |||
| Sep 19, 2015 | vs | Ferris State | Simon Levy | Won 6-3, 5-7, 10-8 | |||
| Sep 19, 2015 | vs | McKendree University | Maico Egbers | Lost 7-5, 1-6, 9-11 | |||
| Feb 07, 2016 | at | Detroit | Adam Zychowicz | Lost 3-6, 6-2, 4-6 | |||
| Feb 13, 2016 | at | Toledo | Stephen Miller | Lost 6-4, 4-6, 5-7 | |||
| Feb 14, 2016 | at | Western Michigan | Nick Schnobel | Lost 4-6, 2-6 | |||
| Mar 04, 2016 | NORTHWESTERN OHIO | Ronnie Myburgh | Won 6-3, 6-3 | ||||
| Mar 10, 2016 | vs | Stonehill College | Jeffrey Gagnon | Won 6-0, 6-1 | |||
| Mar 11, 2016 | HAMPTON UNIVERSITY | SUAREZ, Miguel | Lost 2-6, 2-6 | ||||
| Mar 12, 2016 | at | #26 Rollins | Ahmed Albitar | Lost 4-6, 2-6 | |||
| Mar 14, 2016 | vs | #20 University of North Georgia | Lukas Moritzen | Lost 0-6, 1-6 | |||
| &% | Mar 24, 2016 | vs | #45 Southern Indiana | Paul Forichon | Lost 1-6, 3-6 | ||
| &% | Mar 25, 2016 | vs | Rockhurst | Nicolas Riveros | Won 6-0, 6-2 | ||
| % | Mar 26, 2016 | at | #39 Lewis Flyers | Chandler Stimpert | Won 3-6, 6-4, 10-7 | ||
| %* | Apr 02, 2016 | at | Walsh University | Rodeigo Gracia | Won 6-2, 6-3 | ||
| * | Apr 03, 2016 | at | Tiffin University | Justin Kopronica | Lost 1-3, retired | ||
| %* | Apr 10, 2016 | FINDLAY | Nicholas Kopylec | Won 6-3, 7-6 (7-5) | |||
| %* | Apr 16, 2016 | #37 GRAND VALLEY STATE | Andrew Bole | Lost 4-6, 3-6 | |||
| %* | Apr 20, 2016 | NORTHWOOD | David Reinauer | Won 6-0, 6-4 | |||
| %* | Apr 23, 2016 | at | Michigan Tech | Ricardo Paes | Won 6-4, 6-2 | ||
| %* | Apr 24, 2016 | at | Lake Superior State | TJ Myers | Won 6-0, 6-0 | ||
| $% | Apr 29, 2016 | vs | Walsh University | Heitor Adegas | Won 6-3, 7-6 | ||
| $% | Apr 30, 2016 | vs | Grand Valley State | Nicholas Urban | - unfinished | ||
| $% | May 1, 2016 | vs | Northwood | David Reinauer | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2015 | vs | Northwood | Sebastian Eguez/Konstantin Zhukov | Lost 2-8/Harvey Reed | |||
| Sep 19, 2015 | vs | Davis & Elkins | Samual Vallieres/Pierre Baudier | Won 8-2/Harvey Reed | |||
| Sep 19, 2015 | vs | Findlay | John Kidd/Carlos Blanco | Won 8-2/Harvey Reed | |||
| Sep 19, 2015 | vs | Davis & Elkins | Jack Clifton/Thomas Judd | Won 8-3/Harvey Reed | |||
| Feb 07, 2016 | at | Detroit | Patryk Koscielski / Nicholas Solarewicz | Won 6-4 / Harvey Reed | |||
| Feb 13, 2016 | at | Toledo | Stjepan Sisko / Luka Vitosevic | Lost 3-6 / Harvey Reed | |||
| Feb 14, 2016 | at | Western Michigan | Ruben Greiner / Stephen Payne | Lost 4-6 / Harvey Reed | |||
| Mar 04, 2016 | NORTHWESTERN OHIO | Rik van Gerwin / Thommy Johansson | Won 8-4 / Harvey Reed | ||||
| Mar 10, 2016 | vs | Stonehill College | Nikolay Lisichenok / Joan Castillo | Won 8-4 / Harvey Reed | |||
| Mar 11, 2016 | HAMPTON UNIVERSITY | HUDSON,Charles / ODEGBAMI,Peter | Lost 3-8 / Harvey Reed | ||||
| Mar 12, 2016 | at | #26 Rollins | Robin Marchione / Ahmed Albitar | Lost 0-8 / Harvey Reed | |||
| Mar 14, 2016 | vs | #20 University of North Georgia | Alexander Reinauer / Joe Klokow | Lost 5-8 / Harvey Reed | |||
| Mar 14, 2016 | vs | St. Thomas Aquinas | A. Ferragut-Lluch / Roger Almato | Won 9-8 (4-0) / Harvey Reed | |||
| Mar 15, 2016 | at | Florida Southern | Miguel Alvarez-Hevia / Laurent Mailloux | Won 8-4 / Harvey Reed | |||
| &% | Mar 24, 2016 | vs | #45 Southern Indiana | Jack Joyce / Joel Stern | Lost 2-8 / Harvey Reed | ||
| &% | Mar 25, 2016 | vs | Rockhurst | Joe Ibarra / Nicolas Riveros | Won 8-2 / Harvey Reed | ||
| % | Mar 26, 2016 | at | #39 Lewis Flyers | Andre Norasith / Brendan Peterson | Lost 2-8 / Harvey Reed | ||
| %* | Apr 02, 2016 | at | Walsh University | Pablo Cabezon / Carlos Jacque | Won 8-3 / Harvey Reed | ||
| * | Apr 03, 2016 | at | Tiffin University | Agustin Mangone / Victor Fernandes | Lost 8-9 (0-5) / Harvey Reed | ||
| %* | Apr 09, 2016 | HILLSDALE COLLEGE | John Ciraci / Gianpiero Placidi | Won 9-8 (11-9) / Harvey Reed | |||
| %* | Apr 10, 2016 | FINDLAY | Carlos Blanco / Reid Wynkoop | Won 8-3 / Harvey Reed | |||
| %* | Apr 16, 2016 | #37 GRAND VALLEY STATE | Jack Heiniger / Sebastien Lescoulie | Won 9-7 / Harvey Reed | |||
| %* | Apr 17, 2016 | #36 FERRIS STATE | Till von Winning / Daniil Tarantinov (-/10) | Won 9-8 (7-4) / Harvey Reed | |||
| %* | Apr 20, 2016 | NORTHWOOD | Daniel Haas / David Reinauer | Won 9-8 (8-6) / Harvey Reed | |||
| %* | Apr 23, 2016 | at | Michigan Tech | Built Yumuang / Nick Kremkow | Lost 7-9 / Harvey Reed | ||
| %* | Apr 24, 2016 | at | Lake Superior State | Jake Prime / Luis Valderrama | Won 8-6 / Harvey Reed | ||
| $% | Apr 29, 2016 | vs | Walsh University | Pablo Cabezon / Carlos Jacque | Lost 6-8 / Harvey Reed | ||
| $% | Apr 30, 2016 | vs | Grand Valley State | Jack Heiniger / Sebastien Lescoulie | Lost 6-8 / Harvey Reed | ||
| $% | May 1, 2016 | vs | Northwood | Daniel Haas / David Reinauer | Won 8-3 / Harvey Reed | ||
| Schedule legend |
|
$ - GLIAC Tournament (Midland, Mich.) |
Generated on 5/5/2016