|
Derek Sammons |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2015 | vs | Walsh University | Tim Bruin | Won 6-1, 6-0 | |||
| Sep 19, 2015 | vs | Southern Indiana | Anthony Van Rompay | Won 7-5, 6-1 | |||
| Sep 19, 2015 | vs | Tiffin University | Justin Kopronica | Lost 6-7 (4-7), 2-6 | |||
| Feb 07, 2016 | at | Detroit | Griffin Mertz | Lost 3-6, 2-6 | |||
| Feb 13, 2016 | at | Toledo | Danilo Pejovic | Lost 4-6, 4-6 | |||
| Mar 14, 2016 | vs | #20 University of North Georgia | Andre Canino | Lost 3-6, 1-6 | |||
| Mar 14, 2016 | vs | St. Thomas Aquinas | Chris Jonas | Won 6-1, 6-0 | |||
| Mar 15, 2016 | at | Florida Southern | Arthur Viallaneix | Lost 4-6, 2-6 | |||
| &% | Mar 24, 2016 | vs | #45 Southern Indiana | Ilia Karelin | Lost 2-6, 1-6 | ||
| &% | Mar 25, 2016 | vs | Rockhurst | Joe Ibarra | Lost 3-6, 7-6 (7-4), 4-6 | ||
| % | Mar 26, 2016 | at | #39 Lewis Flyers | Anton Levitin | Lost 4-6, 7-6 (5-0), 12-14 | ||
| %* | Apr 02, 2016 | at | Walsh University | Heitor Adegas | Lost 6-7 (0-5), 3-6 | ||
| %* | Apr 09, 2016 | HILLSDALE COLLEGE | Jerry Hewitt | Won 6-4, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2015 | vs | Southern Indiana | Samuel Kiladejo/Jack Lipchik | Won 8-3/Nicholas Ang | |||
| Sep 19, 2015 | vs | Lewis University | Chandler Stimpert/Anton Levitin | Won 8-3/Nicholas Ang | |||
| Sep 19, 2015 | vs | Tiffin University | Agustin Mangone/Victor Fernandes | Lost 5-8/Nicholas Ang | |||
| Feb 07, 2016 | at | Detroit | Griffin Mertz / Chance Conley | Lost 5-7 / Mohamed Fazyl Kechai | |||
| Feb 13, 2016 | at | Toledo | Serjen Olmedo / Vince Anzalone | - 5-3, unfinished / Mohamed Fazyl Kechai | |||
| Feb 14, 2016 | at | Western Michigan | Daniel Loebel / Matt Hamilton | Lost 4-6 / Mohamed Fazyl Kechai | |||
| Mar 10, 2016 | vs | Stonehill College | Michael Doody / Dimitri Vlassov | Won 8-4 / Mohamed Fazyl Kechai | |||
| Mar 12, 2016 | at | #26 Rollins | Patrick Sell / Ziad Melhaoui | Lost 5-8 / Mohamed Fazyl Kechai | |||
| Mar 14, 2016 | vs | #20 University of North Georgia | Andre Canino / Lukas Moritzen | Lost 5-8 / Mohamed Fazyl Kechai | |||
| Mar 14, 2016 | vs | St. Thomas Aquinas | Chris Jonas / Gilberto Lantigua | Won 8-0 / Luke Ruocco | |||
| Mar 15, 2016 | at | Florida Southern | Fabian Lundberg / Arthur Viallaneix | Lost 2-8 / Mohamed Fazyl Kechai | |||
| &% | Mar 24, 2016 | vs | #45 Southern Indiana | Aaron Barris / James Hardiman | Lost 3-8 / Mohamed Fazyl Kechai | ||
| &% | Mar 25, 2016 | vs | Rockhurst | Decho Valey / Daniel Chmielewski | Lost 4-8 / Mohamed Fazyl Kechai | ||
| % | Mar 26, 2016 | at | #39 Lewis Flyers | Anton Levitin / Chandler Stimpert | Won 8-2 / Mohamed Fazyl Kechai | ||
| %* | Apr 02, 2016 | at | Walsh University | Heitor Adegas / Jonah Carter | Won 8-4 / Mohamed Fazyl Kechai | ||
| * | Apr 03, 2016 | at | Tiffin University | Justin Kopronica / Elio Lezama Perez | Won 9-8 (2-0) / Mohamed Fazyl Kechai | ||
| %* | Apr 09, 2016 | HILLSDALE COLLEGE | Zach Rabitoy / Jerry Hewitt | Won 8-4 / Luke Ruocco | |||
| %* | Apr 10, 2016 | FINDLAY | Nicholas Kopylec / Trevor Majdalani | Won 8-4 / Mohamed Fazyl Kechai | |||
| %* | Apr 16, 2016 | #37 GRAND VALLEY STATE | Michael Kaye / Nicholas Urban | Won 8-0 / Mohamed Fazyl Kechai | |||
| %* | Apr 17, 2016 | #36 FERRIS STATE | Steward Sell / Alex Brown | Lost 4-8 / Mohamed Fazyl Kechai | |||
| %* | Apr 20, 2016 | NORTHWOOD | Konstantin Zhukov / Hayden Drury | Won 8-3 / Mohamed Fazyl Kechai | |||
| %* | Apr 23, 2016 | at | Michigan Tech | Ricardo Paes / Juan Felipe Chica | Won 8-5 / Mohamed Fazyl Kechai | ||
| %* | Apr 24, 2016 | at | Lake Superior State | TJ Myers / Borja Font | Won 8-4 / Mohamed Fazyl Kechai | ||
| $% | Apr 29, 2016 | vs | Walsh University | Heitor Adegas / Jonah Carter | Won 8-5 / Mohamed Fazyl Kechai | ||
| $% | Apr 30, 2016 | vs | Grand Valley State | Andrew Bole / Nicholas Urban | Lost 6-8 / Mohamed Fazyl Kechai | ||
| $% | May 1, 2016 | vs | Northwood | Konstantin Zhukov / Hayden Drury | Won 8-4 / Mohamed Fazyl Kechai | ||
| Schedule legend |
|
$ - GLIAC Tournament (Midland, Mich.) |
Generated on 5/5/2016