Scoring Summary |
Northern Michigan (4-3,3-3) vs. Wayne State (3-4,2-4)
Date: Oct 17, 2015 Site: Detroit, Mich. Stadium: Adams Field Attendance: 1994
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern Michigan | 7 | 10 | 14 | 0 | 31 |
Wayne State | 7 | 6 | 7 | 14 | 34 |
SCORING SUMMARY | NMU -WS | |||
1st | 13:55 | NMU | Marcus Tucker 39 yd pass from Shaye Brown (Tyler Blackburn kick) | |
3 plays, 69 yards, TOP 1:05 | 7 - 0 | |||
04:27 | WS | Demetrius Stinson 1 yd run (Paul Graham kick) | ||
7 plays, 39 yards, TOP 3:50 | 7 - 7 | |||
2nd | 06:51 | NMU | Tyler Blackburn 33 yd field goal | |
8 plays, 40 yards, TOP 3:05 | 10 - 7 | |||
04:09 | WS | Romello Brown 1 yd run (Paul Graham kick failed) | ||
8 plays, 75 yards, TOP 2:42 | 10 - 13 | |||
01:25 | NMU | Edward Christia 1 yd run (Tyler Blackburn kick) | ||
2 plays, 25 yards, TOP 0:35 | 17 - 13 | |||
3rd | 12:06 | WS | Romello Brown 10 yd run (Paul Graham kick) | |
6 plays, 65 yards, TOP 2:52 | 17 - 20 | |||
10:26 | NMU | Keyondre Craig 58 yd pass from Shaye Brown (Tyler Blackburn kick) | ||
5 plays, 72 yards, TOP 1:31 | 24 - 20 | |||
01:29 | NMU | Paris Woods 12 yd pass from Shaye Brown (Tyler Blackburn kick) | ||
7 plays, 39 yards, TOP 2:24 | 31 - 20 | |||
4th | 10:49 | WS | Paul Graham 35 yd field goal | |
13 plays, 54 yards, TOP 5:42 | 31 - 23 | |||
08:22 | WS | Paul Graham 27 yd field goal | ||
4 plays, -1 yard, TOP 2:21 | 31 - 26 | |||
00:36 | WS | Will Wheat 7 yd pass from D.J. Zezula (D.J. Zezula rush) | ||
8 plays, 80 yards, TOP 2:36 | 31 - 34 |
Kickoff time: 12:07 PM End of Game: 3:21 pm Total elapsed time: 3:14 Referee: Paul Winglewich Umpire: Mark Burt Linesman: Jon Hendrickson Line judge: John Wagner Back judge: Thomas Rau Field judge: Darren VanHevel Side judge: T.J. Restau Temperature: 45 Wind: NW @ 10 Weather: Partly Sunny |
Team Statistics |
Team Totals | NMU | WS |
FIRST DOWNS | 18 | 22 |
Rushing | 3 | 10 |
Passing | 15 | 9 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 34 | 191 |
Rushing Attempts | 25 | 44 |
Average Per Rush | 1.4 | 4.3 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 70 | 220 |
Yards Lost Rushing | 36 | 29 |
NET YARDS PASSING | 344 | 175 |
Completions-Attempts-Int | 24-38-1 | 17-27-0 |
Average Per Attempt | 9.1 | 6.5 |
Average Per Completion | 14.3 | 10.3 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 378 | 366 |
Total offense plays | 63 | 71 |
Average Gain Per Play | 6.0 | 5.2 |
Fumbles: Number-Lost | 1-1 | 3-1 |
Penalties: Number-Yards | 5-50 | 5-35 |
PUNTS-YARDS | 4-144 | 6-219 |
Average Yards Per Punt | 36.0 | 36.5 |
Net Yards Per Punt | 30.2 | 31.3 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 6-305 | 7-295 |
Average Yards Per Kickoff | 50.8 | 42.1 |
Net Yards Per Kickoff | 35.5 | 34.9 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 3-31-0 | 1-3-0 |
Average Per Return | 10.3 | 3.0 |
Kickoff returns: Number-Yds-TD | 5-51-0 | 4-67-0 |
Average Per Return | 10.2 | 16.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:05 | 33:55 |
1st Quarter | 5:46 | 9:14 |
2nd Quarter | 9:18 | 5:42 |
3rd Quarter | 6:35 | 8:25 |
4th Quarter | 4:26 | 10:34 |
Third-Down Conversions | 5 of 14 | 3 of 12 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 6-6 |
Touchdowns | 2-3 | 4-6 |
Field goals | 1-3 | 2-6 |
Sacks By: Number-Yards | 1-9 | 4-21 |
PAT Kicks | 4-4 | 2-3 |
Field Goals | 1-3 | 2-2 |
Points off turnovers | 7 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Michigan-Marcus Tucker 1-1. Wayne State-Corey Ester 1-1; D.J. Zezula 1-0; Derrick Coleman 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMU | 1st | N31 | 15:00 | Kickoff | W00 | 13:55 | * | TOUCHDOWN | 3-69 | 1:05 | |
NMU | 1st | N17 | 10:12 | Punt | N27 | 08:17 | Interception | 5-10 | 1:55 | ||
NMU | 1st | N35 | 04:20 | Kickoff | N46 | 02:52 | Punt | 4-11 | 1:28 | ||
NMU | 1st | N30 | 01:11 | Punt | W37 | 11:23 | Punt | 9-33 | 4:48 | ||
NMU | 2nd | N44 | 09:56 | Punt | W16 | 06:51 | * | FIELD GOAL | 8-40 | 3:05 | # |
NMU | 2nd | N45 | 04:01 | Kickoff | W31 | 02:08 | Missed FG | 5-24 | 1:53 | ||
NMU | 2nd | W25 | 02:00 | Fumble | W00 | 01:25 | * | TOUCHDOWN | 2-25 | 0:35 | # |
NMU | 3rd | N28 | 11:57 | Kickoff | W00 | 10:26 | * | TOUCHDOWN | 5-72 | 1:31 | |
NMU | 3rd | N42 | 08:07 | Punt | W26 | 05:36 | Missed FG | 5-32 | 2:31 | ||
NMU | 3rd | W39 | 03:53 | Punt | W00 | 01:29 | * | TOUCHDOWN | 7-39 | 2:24 | # |
NMU | 4th | N23 | 10:49 | Kickoff | N09 | 10:43 | Fumble | 0--14 | 0:06 | ||
NMU | 4th | N28 | 08:20 | Kickoff | N37 | 07:38 | Punt | 3-9 | 0:42 | ||
NMU | 4th | N48 | 06:34 | Punt | W44 | 03:12 | Punt | 6-8 | 3:22 | ||
NMU | 4th | N35 | 00:36 | Kickoff | N21 | 00:16 | Downs | 4--14 | 0:20 | ||
WS | 1st | W27 | 13:45 | Kickoff | W46 | 10:12 | Punt | 6-19 | 3:33 | ||
WS | 1st | N39 | 08:17 | Interception | N00 | 04:27 | * | TOUCHDOWN | 7-39 | 3:50 | # |
WS | 1st | W28 | 02:52 | Punt | W34 | 01:11 | Punt | 3-6 | 1:41 | ||
WS | 2nd | W12 | 11:23 | Punt | W18 | 09:56 | Punt | 3-6 | 1:27 | ||
WS | 2nd | W25 | 06:51 | Kickoff | N00 | 04:09 | * | TOUCHDOWN | 8-75 | 2:42 | # |
WS | 2nd | W31 | 02:08 | Missed FG | W25 | 02:00 | Fumble | 1--6 | 0:08 | ||
WS | 2nd | W42 | 01:15 | Kickoff | N37 | 00:00 | End of half | 4-21 | 1:15 | ||
WS | 3rd | W35 | 14:58 | Kickoff | N00 | 12:06 | * | TOUCHDOWN | 6-65 | 2:52 | # |
WS | 3rd | W20 | 10:25 | Kickoff | W29 | 08:07 | Punt | 3-9 | 2:18 | ||
WS | 3rd | W26 | 05:36 | Missed FG | W21 | 03:53 | Punt | 3--5 | 1:43 | ||
WS | 3rd | W28 | 01:25 | Kickoff | N18 | 10:43 | * | FIELD GOAL | 13-54 | 5:42 | # |
WS | 4th | N09 | 10:43 | Fumble | N10 | 08:22 | * | FIELD GOAL | 4--1 | 2:21 | # |
WS | 4th | W17 | 07:38 | Punt | W22 | 06:34 | Punt | 3-5 | 1:04 | ||
WS | 4th | W20 | 03:12 | Punt | N00 | 00:36 | * | TOUCHDOWN | 8-80 | 2:36 | # |
WS | 4th | N21 | 00:16 | Downs | N27 | 00:00 | End of half | 1--6 | 0:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:46 | 09:18 | 06:35 | 04:26 | 15:04 | 11:01 | 26:05 | ||
3rd Down Conversions | 0/2 | 2/5 | 2/3 | 1/4 | 2/7 | 3/7 | 5/14 | ||
Average field position | N28 | W46 | N43 | N37 | N39 | N40 | N39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:14 | 05:42 | 08:25 | 10:34 | 14:56 | 18:59 | 33:55 | ||
3rd Down Conversions | 2/4 | 0/2 | 1/3 | 0/3 | 2/6 | 1/6 | 3/12 | ||
Average field position | W38 | W27 | W27 | N49 | W32 | W39 | W36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMU | 1st | N31 | 15:00 | Kickoff | W00 | 13:55 | * | TOUCHDOWN | 3-69 | 1:05 | |
WS | 1st | W27 | 13:45 | Kickoff | W46 | 10:12 | Punt | 6-19 | 3:33 | ||
NMU | 1st | N17 | 10:12 | Punt | N27 | 08:17 | Interception | 5-10 | 1:55 | ||
WS | 1st | N39 | 08:17 | Interception | N00 | 04:27 | * | TOUCHDOWN | 7-39 | 3:50 | # |
NMU | 1st | N35 | 04:20 | Kickoff | N46 | 02:52 | Punt | 4-11 | 1:28 | ||
WS | 1st | W28 | 02:52 | Punt | W34 | 01:11 | Punt | 3-6 | 1:41 | ||
NMU | 1st | N30 | 01:11 | Punt | W37 | 11:23 | Punt | 9-33 | 4:48 | ||
WS | 2nd | W12 | 11:23 | Punt | W18 | 09:56 | Punt | 3-6 | 1:27 | ||
NMU | 2nd | N44 | 09:56 | Punt | W16 | 06:51 | * | FIELD GOAL | 8-40 | 3:05 | # |
WS | 2nd | W25 | 06:51 | Kickoff | N00 | 04:09 | * | TOUCHDOWN | 8-75 | 2:42 | # |
NMU | 2nd | N45 | 04:01 | Kickoff | W31 | 02:08 | Missed FG | 5-24 | 1:53 | ||
WS | 2nd | W31 | 02:08 | Missed FG | W25 | 02:00 | Fumble | 1--6 | 0:08 | ||
NMU | 2nd | W25 | 02:00 | Fumble | W00 | 01:25 | * | TOUCHDOWN | 2-25 | 0:35 | # |
WS | 2nd | W42 | 01:15 | Kickoff | N37 | 00:00 | End of half | 4-21 | 1:15 | ||
WS | 3rd | W35 | 14:58 | Kickoff | N00 | 12:06 | * | TOUCHDOWN | 6-65 | 2:52 | # |
NMU | 3rd | N28 | 11:57 | Kickoff | W00 | 10:26 | * | TOUCHDOWN | 5-72 | 1:31 | |
WS | 3rd | W20 | 10:25 | Kickoff | W29 | 08:07 | Punt | 3-9 | 2:18 | ||
NMU | 3rd | N42 | 08:07 | Punt | W26 | 05:36 | Missed FG | 5-32 | 2:31 | ||
WS | 3rd | W26 | 05:36 | Missed FG | W21 | 03:53 | Punt | 3--5 | 1:43 | ||
NMU | 3rd | W39 | 03:53 | Punt | W00 | 01:29 | * | TOUCHDOWN | 7-39 | 2:24 | # |
WS | 3rd | W28 | 01:25 | Kickoff | N18 | 10:43 | * | FIELD GOAL | 13-54 | 5:42 | # |
NMU | 4th | N23 | 10:49 | Kickoff | N09 | 10:43 | Fumble | 0--14 | 0:06 | ||
WS | 4th | N09 | 10:43 | Fumble | N10 | 08:22 | * | FIELD GOAL | 4--1 | 2:21 | # |
NMU | 4th | N28 | 08:20 | Kickoff | N37 | 07:38 | Punt | 3-9 | 0:42 | ||
WS | 4th | W17 | 07:38 | Punt | W22 | 06:34 | Punt | 3-5 | 1:04 | ||
NMU | 4th | N48 | 06:34 | Punt | W44 | 03:12 | Punt | 6-8 | 3:22 | ||
WS | 4th | W20 | 03:12 | Punt | N00 | 00:36 | * | TOUCHDOWN | 8-80 | 2:36 | # |
NMU | 4th | N35 | 00:36 | Kickoff | N21 | 00:16 | Downs | 4--14 | 0:20 | ||
WS | 4th | N21 | 00:16 | Downs | N27 | 00:00 | End of half | 1--6 | 0:16 |
Defensive Statistics |
## | Northern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | LJ Liston | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
24 | Julian Hornback | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
8 | Levi Perry | 4 | 3 | 7 | 1.5/3 | . | . | . | 1 | . | . | . |
26 | Keshawn Walker | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
48 | Darryl Williams | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
90 | EJ Phillips | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
53 | Jared Vuksan | 4 | 1 | 5 | 1.0/9 | . | 1-0 | . | . | . | 1.0/9 | . |
7 | Brandon Auguste | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
96 | Dante Holmes | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
9 | CJ Washington | 2 | . | 2 | 1.0/1 | 1 | . | . | 1 | . | . | . |
94 | Logan McHone | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Keyondre Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Matt Boonstra | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Jorge Rios | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Edward Christia | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Terrell Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Laquan Middleto | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Paris Woods | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Julian Munday | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Valorian Cunningham | 5 | 3 | 8 | 2.5/14 | . | . | . | . | . | 2.0/12 | . |
44 | Anthony DeDamos | 3 | 3 | 6 | 2.5/8 | . | . | . | . | . | . | . |
23 | James Howard | 5 | . | 5 | . | . | . | . | . | . | . | . |
97 | Dalt. Binkowski | 4 | 1 | 5 | 2.5/5 | . | . | . | . | . | 1.0/2 | . |
32 | Ron Brant | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8 | Jamiil Williams | 3 | 1 | 4 | . | . | . | 1-2 | . | . | . | . |
17 | Zak Bielecki | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
2S | Jared Singletary | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Derrick Coleman | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
53 | Zach Heddy | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Idris Hobdy | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Adam Williams | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
91 | Ashawn Butler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Alex Medenbach | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | 1 |
7 | James Hendrix | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Jada Littlejohn | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Dustin Carlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Lairren Johnson | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
40 | Drew Dowding | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
2 | Jake Carrizales | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Preston Pelham | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Anthony Pittman | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
95 | Kolby Nance | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Majd Khytaz | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Carterr. Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Rabeah Beydoun | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Deiontae Nicholas | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Northern Michigan: 2-Jaranta Lewis, 5-JT Jurasin, 10-Zach Parrella, 13-Laquan Middleto, 16-Trey Hipke, 20-Julian Munday, 22-Aaron Harris, 25-Ryan LeBerge, 27-Luke Sinnaeve, 29-Tyler Blackburn, 31-Justin McElroy, 33-Alex Hamilton, 34-Jake Mayon, 39-Jalen Saunders, 41-Terrell Johnson, 44-Edward Christia, 45-Robert Salani, 47-Jorge Rios, 50-Matt Boonstra, 55-Jordan Strope, 56-James Brown, 67-Drew Wudtke, 68-Aaron Rochow, 82-Al Zommers, 86-Josh Hafner, 93-Malik Smith, 95-Kyle Matejko. |
Wayne State: 1-Majd Khytaz, 2R-Demetr. Stinson, 4-Deion. Nicholas, 6-Corey Ester, 7-James Hendrix, 9-Adam Williams, 12-Carl Roscoe, 13-Jo. Billingslea, 15-Will Wheat, 22-Rabeah Beydoun, 26-Carterr. Carter, 31-Devyn Manson, 32-Ron Brant, 33-Lairren Johnson, 38-Paul Graham, 40-Drew Dowding, 47-Dustin Carlin, 48-Randy Garvin, 51-Jada Littlejohn, 52-Anthony Pittman, 53-Zach Heddy, 71-Sam Tate, 76-Ed Reny, 83-Nathan White, 84-Preston Pelham, 85-Trent Brodbeck, 88-Aaron Weston, 90-Derrick Coleman, 95-Kolby Nance, 98-Alex Medenbach. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern Michigan... 7 10 14 0 - 31 Record: (4-3,3-3) Wayne State......... 7 6 7 14 - 34 Record: (3-4,2-4) Scoring Summary: 1st 13:55 NMU - Marcus Tucker 39 yd pass from Shaye Brown (Tyler Blackburn kick), 3-69 1:05, NMU 7 - WS 0 04:27 WS - Demetrius Stinson 1 yd run (Paul Graham kick), 7-39 3:50, NMU 7 - WS 7 2nd 06:51 NMU - Tyler Blackburn 33 yd field goal, 8-40 3:05, NMU 10 - WS 7 04:09 WS - Romello Brown 1 yd run (Paul Graham kick failed), 8-75 2:42, NMU 10 - WS 13 01:25 NMU - Edward Christia 1 yd run (Tyler Blackburn kick), 2-25 0:35, NMU 17 - WS 13 3rd 12:06 WS - Romello Brown 10 yd run (Paul Graham kick), 6-65 2:52, NMU 17 - WS 20 10:26 NMU - Keyondre Craig 58 yd pass from Shaye Brown (Tyler Blackburn kick), 5-72 1:31, NMU 24 - WS 20 01:29 NMU - Paris Woods 12 yd pass from Shaye Brown (Tyler Blackburn kick), 7-39 2:24, NMU 31 - WS 20 4th 10:49 WS - Paul Graham 35 yd field goal, 13-54 5:42, NMU 31 - WS 23 08:22 WS - Paul Graham 27 yd field goal, 4--1 2:21, NMU 31 - WS 26 00:36 WS - Will Wheat 7 yd pass from D.J. Zezula (D.J. Zezula rush), 8-80 2:36, NMU 31 - WS 34 NMU WS FIRST DOWNS................... 18 22 RUSHES-YARDS (NET)............ 25-34 44-191 PASSING YDS (NET)............. 344 175 Passes Att-Comp-Int........... 38-24-1 27-17-0 TOTAL OFFENSE PLAYS-YARDS..... 63-378 71-366 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-31 1-3 Kickoff Returns-Yards......... 5-51 4-67 Interception Returns-Yards.... 0-0 1-2 Punts (Number-Avg)............ 4-36.0 6-36.5 Fumbles-Lost.................. 1-1 3-1 Penalties-Yards............... 5-50 5-35 Possession Time............... 26:05 33:55 Third-Down Conversions........ 5 of 14 3 of 12 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 3-3 6-6 Sacks By: Number-Yards........ 1-9 4-21 RUSHING: Northern Michigan-Aaron Harris 3-25; Terrance Dye 12-13; Edward Christia 1-1; Jake Mayon 2-0; Shaye Brown 7-minus 5. Wayne State-Romello Brown 26-157; Demetrius Stinson 11-36; Jamel Hicks 2-11; TEAM 1-minus 1; Corey Ester 1-minus 6; D.J. Zezula 3-minus 6. PASSING: Northern Michigan-Shaye Brown 24-38-1-344. Wayne State-D.J. Zezula 17-27-0-175. RECEIVING: Northern Michigan-Marcus Tucker 7-88; Keyondre Craig 5-96; Paris Woods 4-61; Austin Young 3-62; Aaron Harris 2-14; Trey Hipke 1-10; Terrance Dye 1-9; Edward Christia 1-4. Wayne State-Manny Mendoza 7-68; Jamel Hicks 5-67; Will Wheat 3-33; Trent Brodbeck 1-4; Ethan Walsh 1-3. INTERCEPTIONS: Northern Michigan-None. Wayne State-Jamiil Williams 1-2. FUMBLES: Northern Michigan-Marcus Tucker 1-1. Wayne State-D.J. Zezula 1-0; Derrick Coleman 1-0; Corey Ester 1-1. Stadium: Adams Field Attendance: 1994 Kickoff time: 12:07 PM End of Game: 3:21 pm Total elapsed time: 3:14 Officials: Referee: Paul Winglewich; Umpire: Mark Burt; Linesman: Jon Hendrickson; Line judge: John Wagner; Back judge: Thomas Rau; Field judge: Darren VanHevel; Side judge: T.J. Restau; Temperature: 45 Wind: NW @ 10 Weather: Partly Sunny |
Play-by-Play Summary |
Nmu | 1-10 | at Nmu35 | WS 5 now wearing 82. |
NMU WINS THE TOIN COSS AND WILL RECEIVE KICKOFF, WSU DEFEND NORTH GOAL | |||
Nmu | 1-10 | at Nmu35 | WS ball on WS35. |
Majd Khytaz kickoff 47 yards to the NMU18, Terrance Dye return 13 yards to the NMU31 (Zach Heddy). | |||
Nmu | 1-10 | at Nmu31 | Terrance Dye rush up middle for loss of 5 yards to the NMU26 (Anthony DeDamos). |
Nmu | 2-15 | at Nmu26 | Shaye Brown sideline pass complete to Austin Young for 35 yards to the WS39, 1ST DOWN NMU (James Howard). |
Nmu | 1-10 | at Ws39 | Shaye Brown sideline pass complete to Marcus Tucker for 39 yards to the WS0, 1ST DOWN NMU, TOUCHDOWN, clock 13:55. |
Tyler Blackburn kick attempt good. | |||
Northern Michigan 7, Wayne State 0 | |||
Drive: 3 plays, 69 yards, TOP 01:15 | |||
Tyler Blackburn kickoff 62 yards to the WS3, Jo. Billingslea return 24 yards to the WS27 (Julian Munday;Paris Woods). | |||
Ws | 1-10 | at Ws27 | WAYNE STATE drive start at 13:45. |
Ws | 1-10 | at Ws27 | Romello Brown rush up middle for 6 yards to the WS33 (Levi Perry). |
Ws | 2-4 | at Ws33 | D.J. Zezula sideline pass complete to Jamel Hicks for loss of 2 yards to the WS31 (Levi Perry). |
Ws | 3-6 | at Ws31 | Romello Brown rush left for 8 yards to the WS39, 1ST DOWN WS (Julian Hornback;LJ Liston). |
Ws | 1-10 | at Ws39 | Romello Brown rush up middle for 3 yards to the WS42 (Jared Vuksan;EJ Phillips). |
Ws | 2-7 | at Ws42 | D.J. Zezula deep pass incomplete to Will Wheat. |
Ws | 3-7 | at Ws42 | D.J. Zezula screen pass complete to Trent Brodbeck for 4 yards to the WS46 (Levi Perry). |
Ws | 4-3 | at Ws46 | Paul Graham punt 49 yards to the NMU5, Austin Young return 12 yards to the NMU17 (Ron Brant). |
Drive: 6 plays, 19 yards, TOP 03:33 | |||
Nmu | 1-10 | at Nmu17 | NORTHERN MICHIGAN drive start at 10:12. |
Nmu | 1-10 | at Nmu17 | Terrance Dye rush up middle for loss of 3 yards to the NMU14 (Val. Cunningham;Dalt. Binkowski). |
Nmu | 2-13 | at Nmu14 | Shaye Brown deep pass complete to Keyondre Craig for 23 yards to the NMU37, 1ST DOWN NMU (Jamiil Williams), PENALTY WS offside defense declined. |
Nmu | 1-10 | at Nmu37 | Terrance Dye rush right for no gain to the NMU37 (James Howard), PENALTY NMU holding (Zane Weaver) 10 yards to the NMU27, NO PLAY. |
Nmu | 1-20 | at Nmu27 | Shaye Brown deep out pass incomplete to Keyondre Craig. |
Nmu | 2-20 | at Nmu27 | Shaye Brown sideline pass complete to Keyondre Craig for no gain to the NMU27 (James Howard). |
Nmu | 3-20 | at Nmu27 | Shaye Brown middle pass intercepted by Jamiil Williams at the NMU41, Jamiil Williams return 2 yards to the NMU39. |
Drive: 5 plays, 10 yards, TOP 01:55 | |||
Ws | 1-10 | at Nmu39 | WAYNE STATE drive start at 08:17. |
Ws | 1-10 | at Nmu39 | D.J. Zezula screen pass complete to Jamel Hicks for 4 yards to the NMU35 (Edward Christia). |
Ws | 2-6 | at Nmu35 | Timeout Wayne State, clock 07:28. |
Ws | 2-6 | at Nmu35 | Demetr. Stinson rush right for 1 yard to the NMU34 (Darryl Williams). |
Ws | 3-5 | at Nmu34 | D.J. Zezula rush right for 8 yards to the NMU26, 1ST DOWN WS (Levi Perry;LJ Liston). |
Ws | 1-10 | at Nmu26 | Demetr. Stinson rush right for 9 yards to the NMU17 (Jared Vuksan). |
Ws | 2-1 | at Nmu17 | Demetr. Stinson rush right for 13 yards to the NMU4, 1ST DOWN WS (Julian Hornback). |
Ws | 1-G | at Nmu04 | Demetr. Stinson rush right for 3 yards to the NMU1 (Matt Boonstra). |
Ws | 2-G | at Nmu01 | Demetr. Stinson rush up middle for 1 yard to the NMU0, TOUCHDOWN, clock 04:27. |
Paul Graham kick attempt good. | |||
Northern Michigan 7, Wayne State 7 | |||
Drive: 7 plays, 39 yards, TOP 03:57 | |||
