Scoring Summary |
Malone (0-3,0-3) vs. Wayne State (2-1,1-1)
Date: Sep 19, 2015 Site: Detroit, Mich. Stadium: Adams Field Attendance: 3087
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Malone | 0 | 21 | 0 | 0 | 21 |
Wayne State | 14 | 7 | 21 | 14 | 56 |
SCORING SUMMARY | MUTRAVEL-WS | |||
1st | 09:09 | WS | Manny Mendoza 37 yd pass from D.J. Zezula (Majd Khytaz kick) | |
6 plays, 66 yards, TOP 3:31 | 0 - 7 | |||
02:09 | WS | Demetrius Stinson 4 yd run (Majd Khytaz kick) | ||
11 plays, 58 yards, TOP 5:21 | 0 - 14 | |||
2nd | 10:19 | MUTRAVEL | Matt Blasiole 1 yd run (Devin Wallace kick) | |
14 plays, 75 yards, TOP 6:50 | 7 - 14 | |||
06:33 | MUTRAVEL | Ashton Dulin 13 yd run (Devin Wallace kick) | ||
4 plays, 61 yards, TOP 1:55 | 14 - 14 | |||
03:44 | MUTRAVEL | Matt Blasiole 65 yd run (Devin Wallace kick) | ||
2 plays, 72 yards, TOP 0:40 | 21 - 14 | |||
00:40 | WS | Trent Brodbeck 42 yd pass from D.J. Zezula (Majd Khytaz kick) | ||
8 plays, 65 yards, TOP 3:04 | 21 - 21 | |||
3rd | 13:22 | WS | Trent Brodbeck 54 yd pass from D.J. Zezula (Majd Khytaz kick) | |
4 plays, 90 yards, TOP 1:31 | 21 - 28 | |||
05:44 | WS | Romello Brown 4 yd run (Majd Khytaz kick) | ||
12 plays, 66 yards, TOP 6:26 | 21 - 35 | |||
05:01 | WS | Romello Brown 14 yd run (Majd Khytaz kick) | ||
2 plays, 17 yards, TOP 0:32 | 21 - 42 | |||
4th | 03:32 | WS | Demetrius Stinson 31 yd run (Paul Graham kick) | |
9 plays, 81 yards, TOP 5:46 | 21 - 49 | |||
00:48 | WS | Deiontae Nicholas 27 yd run (Paul Graham kick) | ||
2 plays, 36 yards, TOP 0:44 | 21 - 56 |
Kickoff time: 6:07 PM End of Game: 9:05 PM Total elapsed time: 2:58 Referee: Mark Larson Umpire: Eric Towe Linesman: James Boer Line judge: Daniel Kellogg Back judge: Marty Abezetian Field judge: C.J. Jackson Side judge: Alan Murray Temperature: 65 Wind: NNW 15 Weather: Partly Cloudy |
Team Statistics |
Team Totals | MUTRAVEL | WS |
FIRST DOWNS | 15 | 27 |
Rushing | 8 | 12 |
Passing | 5 | 12 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 143 | 268 |
Rushing Attempts | 38 | 52 |
Average Per Rush | 3.8 | 5.2 |
Rushing Touchdowns | 3 | 5 |
Yards Gained Rushing | 186 | 274 |
Yards Lost Rushing | 43 | 6 |
NET YARDS PASSING | 112 | 253 |
Completions-Attempts-Int | 6-15-0 | 16-18-0 |
Average Per Attempt | 7.5 | 14.1 |
Average Per Completion | 18.7 | 15.8 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 255 | 521 |
Total offense plays | 53 | 70 |
Average Gain Per Play | 4.8 | 7.4 |
Fumbles: Number-Lost | 3-1 | 3-1 |
Penalties: Number-Yards | 7-63 | 7-72 |
PUNTS-YARDS | 6-227 | 2-76 |
Average Yards Per Punt | 37.8 | 38.0 |
Net Yards Per Punt | 35.3 | 36.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-233 | 9-562 |
Average Yards Per Kickoff | 58.2 | 62.4 |
Net Yards Per Kickoff | 42.8 | 41.0 |
Touchbacks | 1 | 5 |
Punt returns: Number-Yards-TD | 1-4-0 | 2-15-0 |
Average Per Return | 4.0 | 7.5 |
Kickoff returns: Number-Yds-TD | 4-68-0 | 2-37-0 |
Average Per Return | 17.0 | 18.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:56 | 36:04 |
1st Quarter | 6:08 | 8:52 |
2nd Quarter | 7:56 | 7:04 |
3rd Quarter | 4:56 | 10:04 |
4th Quarter | 4:56 | 10:04 |
Third-Down Conversions | 3 of 11 | 10 of 14 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-4 |
Touchdowns | 2-2 | 3-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 0-0 | 3-18 |
PAT Kicks | 3-3 | 8-8 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Malone-Matt Blasiole 2-1; John Iacucci 1-0. Wayne State-TEAM 1-1; Ron Brant 1-0; Deiontae Nicholas 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MUTRAVEL | 1st | M19 | 15:00 | Kickoff | M37 | 12:40 | Punt | 4-18 | 2:20 | ||
MUTRAVEL | 1st | M25 | 09:07 | Kickoff | M22 | 07:30 | Punt | 3--3 | 1:37 | ||
MUTRAVEL | 1st | M25 | 02:09 | Kickoff | W00 | 10:19 | * | TOUCHDOWN | 14-75 | 6:50 | # |
MUTRAVEL | 2nd | M39 | 08:28 | Punt | W00 | 06:33 | * | TOUCHDOWN | 4-61 | 1:55 | # |
MUTRAVEL | 2nd | M28 | 04:24 | Punt | W00 | 03:44 | * | TOUCHDOWN | 2-72 | 0:40 | |
MUTRAVEL | 2nd | M27 | 00:35 | Kickoff | W32 | 00:00 | Missed FG | 5-41 | 0:35 | ||
MUTRAVEL | 3rd | M25 | 13:22 | Kickoff | M31 | 12:10 | Punt | 3-6 | 1:12 | ||
MUTRAVEL | 3rd | M25 | 05:44 | Kickoff | M17 | 05:33 | Fumble | 2--8 | 0:11 | ||
MUTRAVEL | 3rd | M25 | 05:01 | Kickoff | M20 | 01:28 | Punt | 7--5 | 3:33 | ||
MUTRAVEL | 4th | M20 | 11:26 | Fumble | M31 | 09:18 | Punt | 5-11 | 2:08 | ||
MUTRAVEL | 4th | M19 | 03:24 | Kickoff | M05 | 01:32 | Punt | 3--14 | 1:52 | ||
MUTRAVEL | 4th | M26 | 00:41 | Kickoff | M19 | 00:00 | End of half | 2--7 | 0:41 | ||
WS | 1st | W34 | 12:40 | Punt | M00 | 09:09 | * | TOUCHDOWN | 6-66 | 3:31 | |
WS | 1st | W42 | 07:30 | Punt | M00 | 02:09 | * | TOUCHDOWN | 11-58 | 5:21 | # |
WS | 2nd | W25 | 10:17 | Kickoff | W22 | 08:28 | Punt | 3--3 | 1:49 | ||
WS | 2nd | W31 | 06:25 | Kickoff | W39 | 04:24 | Punt | 3-8 | 2:01 | ||
WS | 2nd | W35 | 03:44 | Kickoff | M00 | 00:40 | * | TOUCHDOWN | 8-65 | 3:04 | |
WS | 2nd | W49 | 00:00 | Missed FG | W49 | 00:00 | End of half | 0-0 | 0:00 | ||
WS | 3rd | W10 | 14:53 | Kickoff | M00 | 13:22 | * | TOUCHDOWN | 4-90 | 1:31 | |
WS | 3rd | W34 | 12:10 | Punt | M00 | 05:44 | * | TOUCHDOWN | 12-66 | 6:26 | # |
WS | 3rd | M17 | 05:33 | Fumble | M00 | 05:01 | * | TOUCHDOWN | 2-17 | 0:32 | # |
WS | 3rd | W49 | 01:28 | Punt | M20 | 11:26 | Fumble | 10-31 | 5:02 | # | |
WS | 4th | W19 | 09:18 | Punt | M00 | 03:32 | * | TOUCHDOWN | 9-81 | 5:46 | |
WS | 4th | M36 | 01:32 | Punt | M00 | 00:48 | * | TOUCHDOWN | 2-36 | 0:44 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Malone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:08 | 07:56 | 04:56 | 04:56 | 14:04 | 09:52 | 23:56 | ||
3rd Down Conversions | 1/3 | 2/3 | 0/3 | 0/2 | 3/6 | 0/5 | 3/11 | ||
Average field position | M23 | M31 | M25 | M21 | M27 | M23 | M25 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:52 | 07:04 | 10:04 | 10:04 | 15:56 | 20:08 | 36:04 | ||
3rd Down Conversions | 3/3 | 2/4 | 2/3 | 3/4 | 5/7 | 5/7 | 10/14 | ||
Average field position | W38 | W30 | W44 | W41 | W33 | W43 | W38 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MUTRAVEL | 1st | M19 | 15:00 | Kickoff | M37 | 12:40 | Punt | 4-18 | 2:20 | ||
WS | 1st | W34 | 12:40 | Punt | M00 | 09:09 | * | TOUCHDOWN | 6-66 | 3:31 | |
MUTRAVEL | 1st | M25 | 09:07 | Kickoff | M22 | 07:30 | Punt | 3--3 | 1:37 | ||
WS | 1st | W42 | 07:30 | Punt | M00 | 02:09 | * | TOUCHDOWN | 11-58 | 5:21 | # |
MUTRAVEL | 1st | M25 | 02:09 | Kickoff | W00 | 10:19 | * | TOUCHDOWN | 14-75 | 6:50 | # |
WS | 2nd | W25 | 10:17 | Kickoff | W22 | 08:28 | Punt | 3--3 | 1:49 | ||
MUTRAVEL | 2nd | M39 | 08:28 | Punt | W00 | 06:33 | * | TOUCHDOWN | 4-61 | 1:55 | # |
WS | 2nd | W31 | 06:25 | Kickoff | W39 | 04:24 | Punt | 3-8 | 2:01 | ||
MUTRAVEL | 2nd | M28 | 04:24 | Punt | W00 | 03:44 | * | TOUCHDOWN | 2-72 | 0:40 | |
WS | 2nd | W35 | 03:44 | Kickoff | M00 | 00:40 | * | TOUCHDOWN | 8-65 | 3:04 | |
MUTRAVEL | 2nd | M27 | 00:35 | Kickoff | W32 | 00:00 | Missed FG | 5-41 | 0:35 | ||
WS | 2nd | W49 | 00:00 | Missed FG | W49 | 00:00 | End of half | 0-0 | 0:00 | ||
WS | 3rd | W10 | 14:53 | Kickoff | M00 | 13:22 | * | TOUCHDOWN | 4-90 | 1:31 | |
MUTRAVEL | 3rd | M25 | 13:22 | Kickoff | M31 | 12:10 | Punt | 3-6 | 1:12 | ||
WS | 3rd | W34 | 12:10 | Punt | M00 | 05:44 | * | TOUCHDOWN | 12-66 | 6:26 | # |
MUTRAVEL | 3rd | M25 | 05:44 | Kickoff | M17 | 05:33 | Fumble | 2--8 | 0:11 | ||
WS | 3rd | M17 | 05:33 | Fumble | M00 | 05:01 | * | TOUCHDOWN | 2-17 | 0:32 | # |
MUTRAVEL | 3rd | M25 | 05:01 | Kickoff | M20 | 01:28 | Punt | 7--5 | 3:33 | ||
WS | 3rd | W49 | 01:28 | Punt | M20 | 11:26 | Fumble | 10-31 | 5:02 | # | |
MUTRAVEL | 4th | M20 | 11:26 | Fumble | M31 | 09:18 | Punt | 5-11 | 2:08 | ||
WS | 4th | W19 | 09:18 | Punt | M00 | 03:32 | * | TOUCHDOWN | 9-81 | 5:46 | |
MUTRAVEL | 4th | M19 | 03:24 | Kickoff | M05 | 01:32 | Punt | 3--14 | 1:52 | ||
WS | 4th | M36 | 01:32 | Punt | M00 | 00:48 | * | TOUCHDOWN | 2-36 | 0:44 | |
MUTRAVEL | 4th | M26 | 00:41 | Kickoff | M19 | 00:00 | End of half | 2--7 | 0:41 |
Defensive Statistics |
## | Malone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Ryan Weber | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
54 | Dan Mower | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
13 | James Pawlyk | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
57 | Austin Cary | 5 | 3 | 8 | 2.0/3 | . | . | . | . | . | . | 1 |
6 | Lucas Haupt | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
2 | Ricarlo Bell | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
8 | Fred Baker Jr. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
25 | Jordan Johnson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
12 | Darien Giles | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
20 | Josh Correll | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
9 | Colton Hale | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
5 | Daniel Tepe | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Tyler Bowman | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
35 | Matt Ramsey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Jesse Correll | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Cameron Pitts | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Zak Bielecki | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
27 | Valorian Cunningham | 6 | 1 | 7 | 3.0/8 | . | . | . | . | . | 1.0/4 | . |
44 | Anthony DeDamos | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
8 | Jamiil Williams | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
33 | Lairren Johnson | 2 | 2 | 4 | 1.0/5 | . | . | . | 1 | . | . | . |
56 | Idris Hobdy | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | 2 |
91 | Ashawn Butler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Adam Williams | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
52 | Anthony Pittman | 2 | . | 2 | . | . | . | . | . | . | . | . |
2S | Jared Singletary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Drew Dowding | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | James Howard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Jada Littlejohn | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
22 | Rabeah Beydoun | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Dalt. Binkowski | 1 | . | 1 | 1.0/7 | 1 | . | . | . | . | . | . |
4 | Deiontae Nicholas | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Carterr. Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Derrick Coleman | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Blake Mazur | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
95 | Kolby Nance | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | LaMonte Baker | . | . | . | . | . | . | . | 1 | . | . | . |
99 | Derrick Rodgers | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Malone: 10-Garrett Beech, 11-John Iacucci, 12-Darien Giles, 15-Romel Pollard, 17-Lamon Mathison, 19-Ashton Dulin, 20-Josh Correll, 21-Devin Wallace, 24-Josh Stovall, 26-Cameron Pitts, 29-O. Oppong, 34-Casey Stauffer, 35-Matt Ramsey, 40-Thomas Watt, 41-Tyler Howell, 42-J. Zimmerly, 48-K. Richardson, 50-Ryan Delagrange, 54-Dan Mower, 60-Chris Henke, 65-Nemo Stefanovic, 73-Joe Turner, 77-Carl Grady, 85-Riley Escalle, 87-Rodney Lewis, 88-Temeko Holness, 90-Robert Hillery, 91-Drew Shreve, 93-Jesse Correll. |
Wayne State: 1-Majd Khytaz, 2R-Demetr. Stinson, 2S-Jar. Singletary, 4-Deion. Nicholas, 5-Logan Smith, 12-Carl Roscoe, 13-Jo. Billingslea, 15-Will Wheat, 18-Jamel Hicks, 21-Brandon Tinsley, 22-Rabeah Beydoun, 26-Carterr. Carter, 31-Devyn Manson, 32-Ron Brant, 38-Paul Graham, 40-Drew Dowding, 47-Dustin Carlin, 48-Randy Garvin, 52-Anthony Pittman, 53-Zach Heddy, 65-JT Pillars, 68-Chris Cox, 74-Israel Helms, 76-Ed Reny, 79-Jake Sheets, 84-Preston Pelham, 88-Aaron Weston, 90-Derrick Coleman, 92-Blake Mazur, 95-Kolby Nance, 96-LaMonte Baker, 97-Dalt. Binkowski, 99-Derrick Rodgers. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Malone.............. 0 21 0 0 - 21 Record: (0-3,0-3) Wayne State......... 14 7 21 14 - 56 Record: (2-1,1-1) Scoring Summary: 1st 09:09 WS - Manny Mendoza 37 yd pass from D.J. Zezula (Majd Khytaz kick), 6-66 3:31, MUTRAVEL 0 - WS 7 02:09 WS - Demetrius Stinson 4 yd run (Majd Khytaz kick), 11-58 5:21, MUTRAVEL 0 - WS 14 2nd 10:19 MUTRAVEL - Matt Blasiole 1 yd run (Devin Wallace kick), 14-75 6:50, MUTRAVEL 7 - WS 14 06:33 MUTRAVEL - Ashton Dulin 13 yd run (Devin Wallace kick), 4-61 1:55, MUTRAVEL 14 - WS 14 03:44 MUTRAVEL - Matt Blasiole 65 yd run (Devin Wallace kick), 2-72 0:40, MUTRAVEL 21 - WS 14 00:40 WS - Trent Brodbeck 42 yd pass from D.J. Zezula (Majd Khytaz kick), 8-65 3:04, MUTRAVEL 21 - WS 21 3rd 13:22 WS - Trent Brodbeck 54 yd pass from D.J. Zezula (Majd Khytaz kick), 4-90 1:31, MUTRAVEL 21 - WS 28 05:44 WS - Romello Brown 4 yd run (Majd Khytaz kick), 12-66 6:26, MUTRAVEL 21 - WS 35 05:01 WS - Romello Brown 14 yd run (Majd Khytaz kick), 2-17 0:32, MUTRAVEL 21 - WS 42 4th 03:32 WS - Demetrius Stinson 31 yd run (Paul Graham kick), 9-81 5:46, MUTRAVEL 21 - WS 49 00:48 WS - Deiontae Nicholas 27 yd run (Paul Graham kick), 2-36 0:44, MUTRAVEL 21 - WS 56 MUTRAVEL WS FIRST DOWNS................... 15 27 RUSHES-YARDS (NET)............ 38-143 52-268 PASSING YDS (NET)............. 112 253 Passes Att-Comp-Int........... 15-6-0 18-16-0 TOTAL OFFENSE PLAYS-YARDS..... 53-255 70-521 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-4 2-15 Kickoff Returns-Yards......... 4-68 2-37 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-37.8 2-38.0 Fumbles-Lost.................. 3-1 3-1 Penalties-Yards............... 7-63 7-72 Possession Time............... 23:56 36:04 Third-Down Conversions........ 3 of 11 10 of 14 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 2-2 3-4 Sacks By: Number-Yards........ 0-0 3-18 RUSHING: Malone-Matt Blasiole 25-120; Jonathon Zimmerly 6-16; Ashton Dulin 1-13; Damien Russell 1-9; Tyler Howell 1-8; John Iacucci 2-minus 9; Will Szpor 2-minus 14. Wayne State-Demetrius Stinson 26-130; Romello Brown 18-78; Deiontae Nicholas 2-31; D.J. Zezula 5-30; TEAM 1-minus 1. PASSING: Malone-Will Szpor 6-14-0-112; John Iacucci 0-1-0-0. Wayne State-D.J. Zezula 16-18-0-253. RECEIVING: Malone-Eian Elsass 5-100; Ashton Dulin 1-12. Wayne State-Trent Brodbeck 4-126; Manny Mendoza 4-62; Jamel Hicks 4-39; Will Wheat 2-14; Nathan White 1-7; Romello Brown 1-5. INTERCEPTIONS: Malone-None. Wayne State-None. FUMBLES: Malone-Matt Blasiole 2-1; John Iacucci 1-0. Wayne State-Deiontae Nicholas 1-0; Ron Brant 1-0; TEAM 1-1. Stadium: Adams Field Attendance: 3087 Kickoff time: 6:07 PM End of Game: 9:05 PM Total elapsed time: 2:58 Officials: Referee: Mark Larson; Umpire: Eric Towe; Linesman: James Boer; Line judge: Daniel Kellogg; Back judge: Marty Abezetian; Field judge: C.J. Jackson; Side judge: Alan Murray; Temperature: 65 Wind: NNW 15 Weather: Partly Cloudy |
Play-by-Play Summary |
WSU WINS TOSS AND DEFERS; MU TO RECEIVE AND DEFEND SOUTH GOAL | |||
Mutravel | 1-10 | at Mutravel35 | WS ball on WS35. |
Majd Khytaz kickoff 60 yards to the MUTRAVEL5, Tyler Billie return 14 yards to the MUTRAVEL19 (Jar. Singletary). | |||
Mutravel | 1-10 | at Mutravel19 | Will Szpor sideline pass complete to Ashton Dulin for 12 yards to the MUTRAVEL31, 1ST DOWN MUTRAVEL (Val. Cunningham). |
Mutravel | 1-10 | at Mutravel31 | J. Zimmerly rush up middle for 1 yard to the MUTRAVEL32 (Anthony DeDamos;Val. Cunningham). |
Mutravel | 2-9 | at Mutravel32 | Matt Blasiole rush left for 3 yards to the MUTRAVEL35 (Jamiil Williams;Adam Williams). |
Mutravel | 3-6 | at Mutravel35 | J. Zimmerly rush for 2 yards to the MUTRAVEL37 (Idris Hobdy). |
Mutravel | 4-4 | at Mutravel37 | Riley Escalle punt 29 yards to the WS34, downed. |
Drive: 4 plays, 18 yards, TOP 02:20 | |||
Ws | 1-10 | at Ws34 | WAYNE STATE drive start at 12:40. |
Ws | 1-10 | at Ws34 | Romello Brown rush right for 5 yards to the WS39 (Daniel Tepe). |
Ws | 2-5 | at Ws39 | D.J. Zezula sideline pass complete to Manny Mendoza for 6 yards to the WS45 (Ricarlo Bell), PENALTY WS illegal procedure 5 yards to the WS34, NO PLAY. |
Ws | 2-10 | at Ws34 | Romello Brown rush left for loss of 1 yard to the WS33 (Lucas Haupt;Ricarlo Bell). |
Ws | 3-11 | at Ws33 | D.J. Zezula sideline pass complete to Will Wheat for 12 yards to the WS45, 1ST DOWN WS (Daniel Tepe). |
Ws | 1-10 | at Ws45 | D.J. Zezula middle pass complete to Trent Brodbeck for 12 yards to the MUTRAVEL43, 1ST DOWN WS (Lucas Haupt). |
Ws | 1-10 | at Mutravel43 | Romello Brown rush up middle for 6 yards to the MUTRAVEL37 (James Pawlyk;Jordan Johnson). |
Ws | 2-4 | at Mutravel37 | D.J. Zezula deep pass complete to Manny Mendoza for 37 yards to the MUTRAVEL0, 1ST DOWN WS, TOUCHDOWN, clock 09:09. |
Majd Khytaz kick attempt good. | |||
Wayne State 7, Malone 0 | |||
Drive: 6 plays, 66 yards, TOP 03:33 | |||
Majd Khytaz kickoff 65 yards to the MUTRAVEL0, touchback. | |||
Mutravel | 1-10 | at Mutravel25 | MALONE drive start at 09:07. |
Mutravel | 1-10 | at Mutravel25 | Will Szpor screen pass incomplete to Matt Blasiole. |
Mutravel | 2-10 | at Mutravel25 | Matt Blasiole rush right for 1 yard to the MUTRAVEL26 (Zak Bielecki). |
Mutravel | 3-9 | at Mutravel26 | Will Szpor sacked for loss of 4 yards to the MUTRAVEL22 (Val. Cunningham). |
Mutravel | 4-13 | at Mutravel22 | Riley Escalle punt 36 yards to the WS42, fair catch by Ron Brant. |
Drive: 3 plays, minus 3 yards, TOP 01:37 | |||
Ws | 1-10 | at Ws42 | WAYNE STATE drive start at 07:30. |
Ws | 1-10 | at Ws42 | Demetr. Stinson rush up middle for 4 yards to the WS46 (Fred Baker Jr.). |
Ws | 2-6 | at Ws46 | Demetr. Stinson rush right for 4 yards to the 50 yardline (James Pawlyk;Dan Mower). |
Ws | 3-2 | at Ws50 | Demetr. Stinson rush up middle for 3 yards to the MUTRAVEL47, 1ST DOWN WS (Ricarlo Bell). |
Ws | 1-10 | at Mutravel47 | Demetr. Stinson rush right for no gain to the MUTRAVEL47 (Dan Mower). |
Ws | 2-10 | at Mutravel47 | D.J. Zezula middle pass incomplete to Manny Mendoza, QB hurry by Austin Cary. |
Ws | 3-10 | at Mutravel47 | D.J. Zezula sideline pass incomplete to Trent Brodbeck, PENALTY MUTRAVEL pass interference (Daniel Tepe) 15 yards to the MUTRAVEL32, 1ST DOWN WS, NO PLAY. |
Ws | 1-10 | at Mutravel32 | Demetr. Stinson rush left for 7 yards to the MUTRAVEL25 (Dan Mower;Ricarlo Bell). |
Ws | 2-3 | at Mutravel25 | Demetr. Stinson rush left for 4 yards to the MUTRAVEL21, 1ST DOWN WS (Ryan Weber). |
Ws | 1-10 | at Mutravel21 | Demetr. Stinson rush left for 4 yards to the MUTRAVEL17 (James Pawlyk;Ricarlo Bell). |
Ws | 2-6 | at Mutravel17 | Demetr. Stinson rush right for 1 yard to the MUTRAVEL16 (Matt Ramsey;Lucas Haupt). |
Ws | 3-5 | at Mutravel16 | D.J. Zezula slant pass complete to Manny Mendoza for 12 yards to the MUTRAVEL4, 1ST DOWN WS (Jordan Johnson;James Pawlyk). |
Ws | 1-G | at Mutravel04 | Demetr. Stinson rush up middle for 4 yards to the MUTRAVEL0, TOUCHDOWN, clock 02:09. |
Majd Khytaz kick attempt good. | |||
Wayne State 14, Malone 0 | |||
Drive: 11 plays, 58 yards, TOP 05:21 | |||
Majd Khytaz kickoff 65 yards to the MUTRAVEL0, touchback. | |||
Mutravel | 1-10 | at Mutravel25 | MALONE drive start at 02:09. |
Mutravel | 1-10 | at Mutravel25 | Matt Blasiole rush up middle for 10 yards to the MUTRAVEL35, 1ST DOWN MUTRAVEL (Anthony DeDamos). |
Mutravel | 1-10 | at Mutravel35 | Matt Blasiole rush left for 6 yards to the MUTRAVEL41 (Jamiil Williams). |
Mutravel | 2-4 | at Mutravel41 | Matt Blasiole rush up middle for loss of 2 yards to the MUTRAVEL39 (Val. Cunningham). |
Mutravel | 3-6 | at Mutravel39 | Tyler Howell rush left for 8 yards to the MUTRAVEL47, 1ST DOWN MUTRAVEL (Val. Cunningham). |
