#14 D.J. Zezula | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2015 | at Michigan Tech | 9 | -1 | 0 | 7 | 0 | 0 | 0 | 0 | 12-22-0 | 128 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Sep 12, 2015 | TRUMAN | 9 | 36 | 0 | 30 | 0 | 0 | 0 | 0 | 9-20-0 | 97 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Sep 19, 2015 | MALONE | 5 | 30 | 0 | 11 | 0 | 0 | 0 | 0 | 16-18-0 | 253 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Sep 26, 2015 | at Northwood | 4 | -3 | 0 | 7 | 0 | 0 | 0 | 0 | 11-19-1 | 206 | 2 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Oct 03, 2015 | at Tiffin University | 12 | 16 | 0 | 27 | 0 | 0 | 0 | 0 | 5-9-1 | 53 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Oct 10, 2015 | GRAND VALLEY STATE | 9 | -12 | 0 | 12 | 0 | 0 | 0 | 0 | 12-22-2 | 185 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
Oct 17, 2015 | NORTHERN MICHIGAN | 3 | -6 | 0 | 8 | 0 | 0 | 0 | 0 | 17-27-0 | 175 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Oct 24, 2015 | at Walsh | 3 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 9-18-1 | 152 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 31, 2015 | FINDLAY | 8 | -10 | 0 | 9 | 0 | 0 | 0 | 0 | 4-11-0 | 86 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Nov 07, 2015 | LAKE ERIE | 8 | 56 | 0 | 21 | 0 | 0 | 0 | 0 | 10-22-3 | 284 | 2 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Nov 14, 2015 | at Hillsdale College | 11 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 14-23-1 | 167 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Totals | 81 | 133 | 0 | 30 | 0 | 0 | 0 | 0 | 119-211-9 | 1786 | 14 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
Games: 11 Avg/rush: 1.6 Pass effic: 140.86 All purpose avg/game: 12.1 Total offense avg/gm: 174.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2015 | at Michigan Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 12, 2015 | TRUMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 19, 2015 | MALONE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 26, 2015 | at Northwood | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 03, 2015 | at Tiffin University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 2015 | GRAND VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2015 | NORTHERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 2 |
Oct 24, 2015 | at Walsh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 31, 2015 | FINDLAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 07, 2015 | LAKE ERIE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 14, 2015 | at Hillsdale College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 2 |