Shepherd vs Wayne State (Sep 11, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
2015 Warrior Volleyball
Shepherd vs Wayne State
(Sep 11, 2015 at Lock Haven, Pa.)

   Shepherd      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kelsey Anderson   4  0  0  1  .000  1  0  0  1  16  0  0  0  0 
2   Taylor Allen   4  8  6  38  .053  0  1  1  0  6  1  1  1  1 
3   Grace Simmons   4  5  6  22  -.045  2  0  0  0  0  1  3  2  0 
5   Cyera Dixon   4  0  0  0  .000  11  2  2  1  8  0  0  1  0 
6   Christine Jackson   4  4  0  7  .571  1  0  0  0  0  2  3  5  0 
7   Allison Crumling   2  0  0  0  .000  0  1  0  0  2  0  0  0  0 
9   Shelby Wallace   2  0  0  0  .000  1  0  0  0  0  0  0  0  0 
11  Becca Kern   4  0  0  0  .000  6  0  0  0  7  0  0  1  0 
12  Bailey Conner   4  0  1  3  -.333  1  0  0  0  0  2  4  1  0 
13  Anna Roper   4  5  2  12  .250  0  0  0  0  1  0  3  3  0 
15  Samantha Scroggins   4  7  6  35  .029  3  1  2  5  8  0  0  0  2 
  Totals  4  29  21  118  .068  26  5  5  7  48  6  14  14  3 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  1  27  .370 
2  8  5  31  .097 
3  7  8  37  -.027 
4  3  7  23  -.174 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Shepherd   (1)  25  22  27  17     2-2  
Wayne State   (3)  21  25  29  25     1-5  

   Wayne State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Maddison Smith   1  0  0  0  .000  6  0  1  0  1  0  0  0  0 
5   Hailey Richardson   1  5  4  11  .091  0  1  2  0  4  0  0  0  0 
8   Ellie Rodriguez   3  0  0  0  .000  20  3  2  1  14  0  0  0  0 
10  Hannah Moore   4  12  9  34  .088  2  0  0  2  13  0  0  1  0 
12  Grace Frazee   4  6  2  17  .235  0  0  1  0  2  0  1  0  0 
14  Christa Raicevich   4  6  1  13  .385  0  3  3  0  6  1  1  0  0 
1   Brittany Guldan   3  4  1  9  .333  24  0  2  0  6  1  1  2  0 
3   Haley Tenelshof   3  0  0  0  .000  2  0  0  1  3  0  0  0  0 
7   Michelle Asiedu   3  9  2  19  .368  0  0  0  0  1  1  1  0  0 
9   Madison Kielty   3  0  0  0  .000  0  0  3  0  3  0  0  0  0 
11  Avery Punches   3  12  8  40  .100  0  0  2  1  6  0  0  1  0 
20  Mikayla Shell   2  6  1  12  .417  0  0  0  0  0  0  0  2  0 
  Totals  4  60  28  155  .206  54  7  16  5  59  3  4  6  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  7  39  .205 
2  13  5  36  .222 
3  16  12  48  .083 
4  16  4  32  .375 
    Site: Lock Haven, Pa. (Thomas Fieldhouse)
Date: Sep 11, 2015 Attend: 32 Time: 1:45
Referees: