Volleyball Box Score |
| LIU Post | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Genna, Giulia | 3 | 1 | 1 | 6 | .000 | 24 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 |
| 2 | Londot, Rachel | 3 | 9 | 4 | 18 | .278 | 0 | 2 | 2 | 2 | 9 | 1 | 0 | 2 | 0 |
| 7 | Hansen, Melissa | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amador, Monica | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | McCullouch, Taryn | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 26 | Valenza, Danielle | 3 | 9 | 1 | 24 | .333 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 2 | 1 |
| 3 | Strange, Elise | 2 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 5 | Evans, Navah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ringor, Rachel | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 |
| 15 | Austin, Analise | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | 0 |
| Totals | 3 | 32 | 13 | 86 | .221 | 28 | 5 | 4 | 12 | 38 | 4 | 4 | 8 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Maddison Smith | 3 | 0 | 0 | 1 | .000 | 33 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 3 | Haley Tenelshof | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Hailey Richardson | 3 | 7 | 6 | 28 | .036 | 2 | 8 | 3 | 2 | 8 | 0 | 2 | 0 | 0 |
| 8 | Ellie Rodriguez | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| 10 | Hannah Moore | 3 | 10 | 5 | 20 | .250 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 0 |
| 12 | Grace Frazee | 2 | 10 | 1 | 12 | .750 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Kelsey Bonewits | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michelle Asiedu | 2 | 12 | 0 | 14 | .857 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 9 | Madison Kielty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christa Raicevich | 3 | 2 | 2 | 11 | .000 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Mikayla Shell | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Totals | 3 | 44 | 14 | 98 | .306 | 40 | 12 | 10 | 5 | 32 | 6 | 8 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Lock Haven, PA (Thomas Field House)
Date: Sep 12, 2015 Attend: 81 Time: 1:15 Referees: |
||||||||||||||||||||||||||