Wayne State vs Salem International (Sep 12, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
2015 Warrior Volleyball
Wayne State vs Salem International
(Sep 12, 2015 at Lock Haven, PA)

   Wayne State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Maddison Smith   3  0  0  1  .000  35  1  0  0  5  0  0  0  1 
5   Hailey Richardson   3  5  3  18  .111  0  0  3  0  6  1  1  0  0 
8   Ellie Rodriguez   3  0  0  0  .000  2  1  0  2  14  0  0  0  0 
10  Hannah Moore   3  10  1  21  .429  0  2  3  0  5  0  2  0  0 
14  Christa Raicevich   3  2  1  7  .143  0  0  3  0  1  0  3  0  0 
20  Mikayla Shell   2  10  0  15  .667  0  0  0  0  1  0  1  0  0 
3   Haley Tenelshof   3  0  0  0  .000  0  0  0  0  3  0  0  0  0 
4   Kelsey Bonewits   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0 
7   Michelle Asiedu   2  4  3  7  .143  0  0  0  0  0  0  1  0  0 
9   Madison Kielty   2  0  0  0  .000  0  0  0  0  3  0  0  0  0 
12  Grace Frazee   2  5  1  9  .444  0  0  1  0  3  1  4  0  0 
16  Ellen Oppenheim   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
  Totals  3  39  9  82  .366  37  4  10  2  41  2  12  0  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  31  .355 
2  17  2  29  .517 
3  8  4  22  .182 
   
SET SCORES  1  2  3     TEAM RECORDS 
Wayne State   (3)  25  25  25     2-5  
Salem International   (0)  13  11  14     3-6  

   Salem International      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Soriano, Tallora   3  0  1  10  -.100  0  0  0  0  1  0  0  2  0 
3   Nesbitt, Brittney   3  1  3  9  -.222  5  1  0  0  2  0  0  0  1 
6   Hess, Rachel   3  3  6  18  -.167  0  0  0  0  2  0  0  3  0 
8   Estrada, Serena   2  1  0  3  .333  1  0  0  0  2  0  0  0  0 
9   Parras, Adela   1  0  0  0  .000  1  0  0  2  3  0  0  0  0 
13  Kocurek, Kara   3  0  2  11  -.182  0  0  1  0  2  0  0  5  0 
2   Williams, Shana   1  0  1  2  -.500  0  0  0  0  0  1  0  1  1 
4   Pluta, Cassidy   1  0  0  1  .000  0  0  0  0  2  0  0  0  0 
5   Foreman, Jen   2  0  0  1  .000  1  1  0  0  3  0  0  0  0 
7   Freihofer, Sophie   3  5  3  12  .167  0  0  0  0  0  0  0  1  0 
18  Rosenbusch, Emerald   3  0  1  4  -.250  1  0  2  2  8  0  0  0  2 
21  Marquez, Alessandra   2  0  1  3  -.333  0  0  0  0  0  0  0  2  0 
24  Reed, Felice   3  2  1  6  .167  3  0  0  0  7  0  0  1  2 
  Totals  3  12  19  80  -.087  12  2  3  4  32  1  0  15  6 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  6  23  -.043 
2  4  4  27  .000 
3  3  9  30  -.200 
    Site: Lock Haven, PA (Thomas Field House)
Date: Sep 12, 2015 Attend: 21 Time: 00:55
Referees: