# 8 Ellie Rodriguez

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 4  vs Minnesota-Duluth   3  0  0  0  .000  1  0  0  0  14  0  0  0  0.0  0  0.0 
Sep 4  at Tampa   3  0  0  0  .000  3  0  0  0  10  0  0  0  0.0  0  0.0 
Sep 5  vs Wheeling Jesuit   3  1  0  2  .500  1  1  1  0  10  0  0  0  0.0  0  2.0 
Sep 5  vs Western Washington   3  1  0  1  1.000  1  0  1  0  18  0  0  0  0.0  0  1.0 
Sep 11  at Lock Haven   *3  0  0  0  .000  0  1  0  0  15  0  0  0  0.0  0  1.0 
Sep 11  vs Shepherd   *3  0  0  0  .000  20  3  2  1  14  0  0  0  0.0  0  3.0 
Sep 12  vs Salem International   *3  0  0  0  .000  2  1  0  2  14  0  0  0  0.0  0  1.0 
Sep 12  vs LIU Post   *3  0  0  1  .000  2  2  1  1  4  0  0  0  0.0  1  2.0 
Sep 18  at Grand Valley State   3  0  0  0  .000  0  0  1  2  10  0  0  0  0.0  0  0.0 
Sep 19  at Ferris State   3  1  1  5  .000  2  3  1  0  12  0  0  0  0.0  0  4.0 
Sep 22  URSULINE   3  0  0  1  .000  1  1  0  0  10  0  0  0  0.0  0  1.0 
Sep 25  at Ohio Dominican   5  0  0  0  .000  7  4  0  1  20  0  0  0  0.0  0  4.0 
Sep 26  at Tiffin University   5  0  0  1  .000  2  5  0  1  19  0  0  0  0.0  0  5.0 
Sep 29  at Saginaw Valley   3  0  1  1  -1.000  0  0  0  2  9  0  0  0  0.0  0  0.0 
Oct. 2  MALONE   3  0  0  0  .000  1  6  2  2  10  0  0  0  0.0  0  6.0 
Oct 3  WALSH   3  0  0  0  .000  2  0  1  1  14  0  0  0  0.0  0  0.0 
Oct 9  at Hillsdale College   3  0  0  0  .000  1  0  0  1  16  0  0  0  0.0  0  0.0 
Oct 10  at Findlay   3  0  0  0  .000  3  3  1  0  4  0  0  0  0.0  0  3.0 
Oct 16  vs Bellarmine   4  0  0  0  .000  7  1  1  2  15  0  0  0  0.0  0  1.0 
Oct 17  vs Southern Indiana   4  0  0  0  .000  5  3  1  2  18  0  0  0  0.0  0  3.0 
Oct 17  vs Saint Joseph's   3  0  0  0  .000  2  3  1  1  13  0  0  0  0.0  0  3.0 
Oct 23  LAKE ERIE   3  0  1  4  -.250  2  2  2  1  9  0  0  0  0.0  0  2.0 
Oct 24  ASHLAND   5  0  0  2  .000  2  0  2  0  27  0  0  0  0.0  0  0.0 
Oct 30  at Northwood   3  0  0  0  .000  3  0  1  0  12  0  0  0  0.0  0  0.0 
Oct 31  at Lake Superior St.   4  0  0  2  .000  5  4  1  0  12  0  0  0  0.0  0  4.0 
Nov 3  SAGINAW VALLEY STATE  4  0  0  1  .000  5  1  2  0  17  0  0  0  0.0  0  1.0 
Nov. 6  NORTHERN MICHIGAN   3  0  0  0  .000  3  0  0  1  5  0  0  0  0.0  0  0.0 
Nov. 7  MICHIGAN TECH   4  0  0  0  .000  3  0  1  0  10  0  0  0  0.0  0  0.0 
Nov 13  FERRIS STATE   4  0  0  1  .000  3  2  1  2  20  0  0  0  0.0  0  2.0 
Nov 14  GRAND VALLEY STATE   4  0  0  2  .000  4  1  0  2  21  0  0  0  0.0  0  1.0 
Totals 103  3  3  24  .000  93  47  24  25  402  0  0  0  0.0  1  50.0 

Sets played: 103
Kills per set: 0.03
Assists per set: 0.90
Service aces per set: 0.46
Digs per set: 3.90
Blocks per set: 0.00