# 5 Hailey Richardson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 4  vs Minnesota-Duluth   3  2  1  6  .167  0  0  1  1  4  0  0  0  0.0  0  2.0 
Sep 4  at Tampa   3  2  1  9  .111  0  0  1  0  7  0  0  0  0.0  0  2.0 
Sep 5  vs Wheeling Jesuit   *3  1  0  7  .143  0  0  0  1  6  0  0  0  0.0  0  1.0 
Sep 5  vs Western Washington   *3  5  7  31  -.065  0  1  1  0  7  0  1  0  1.0  0  6.5 
Sep 11  at Lock Haven   *3  10  5  30  .167  0  0  3  0  10  0  1  0  1.0  0  10.5 
Sep 11  vs Shepherd   *1  5  4  11  .091  0  1  2  0  4  0  0  0  0.0  0  6.0 
Sep 12  vs Salem International   *3  5  3  18  .111  0  0  3  0  6  1  1  0  2.0  0  6.5 
Sep 12  vs LIU Post   *3  7  6  28  .036  2  8  3  2  8  0  2  0  2.0  0  16.0 
Sep 18  at Grand Valley State   *3  1  0  7  .143  1  1  0  0  7  0  0  0  0.0  0  2.0 
Sep 19  at Ferris State   *3  1  0  6  .167  4  0  1  4  9  0  0  0  0.0  0  1.0 
Sep 22  URSULINE   *3  2  1  8  .125  0  1  2  1  6  0  0  0  0.0  0  3.0 
Sep 25  at Ohio Dominican   5  14  7  38  .184  0  2  3  2  16  0  0  0  0.0  0  16.0 
Sep 26  at Tiffin University   *5  0  2  7  -.286  1  0  2  3  10  0  0  0  0.0  0  0.0 
Sep 29  at Saginaw Valley   *3  0  0  5  .000  0  1  1  0  9  0  0  0  0.0  0  1.0 
Oct. 2  MALONE   *3  1  0  5  .200  0  3  3  0  7  0  0  0  0.0  0  4.0 
Oct 3  WALSH   *3  13  8  30  .167  1  1  1  1  5  0  1  0  1.0  0  14.5 
Oct 9  at Hillsdale College   *3  2  1  6  .167  0  0  0  0  6  0  0  0  0.0  0  2.0 
Oct 10  at Findlay   *3  1  3  9  -.222  0  2  1  0  3  0  0  0  0.0  0  3.0 
Oct 16  vs Bellarmine   4  4  2  11  .182  1  2  2  0  7  0  0  0  0.0  0  6.0 
Oct 17  vs Southern Indiana   4  0  1  6  -.167  0  1  0  0  5  0  0  0  0.0  0  1.0 
Oct 17  vs Saint Joseph's   *3  1  1  4  .000  1  0  3  1  12  0  0  0  0.0  0  1.0 
Oct 23  LAKE ERIE   *3  3  0  9  .333  1  2  2  0  8  0  0  0  0.0  0  5.0 
Oct 24  ASHLAND   *5  0  1  7  -.143  1  1  2  0  15  0  0  0  0.0  0  1.0 
Oct 30  at Northwood   *3  0  0  4  .000  0  4  2  0  7  0  0  0  0.0  0  4.0 
Oct 31  at Lake Superior St.   4  0  0  3  .000  0  1  3  0  4  0  0  0  0.0  0  1.0 
Nov 3  SAGINAW VALLEY STATE  4  0  0  2  .000  0  0  2  0  14  0  0  0  0.0  0  0.0 
Nov. 6  NORTHERN MICHIGAN   *3  0  3  4  -.750  2  1  3  0  7  0  0  0  0.0  0  1.0 
Nov. 7  MICHIGAN TECH   *4  0  1  7  -.143  2  2  2  1  13  0  0  0  0.0  0  2.0 
Nov 13  FERRIS STATE   4  1  0  7  .143  0  1  1  2  6  0  0  0  0.0  0  2.0 
Nov 14  GRAND VALLEY STATE   4  1  1  7  .000  1  3  2  0  10  0  0  0  0.0  0  4.0 
Totals 101  82  59  332  .069  18  39  52  19  238  1  6  0  7.0  0  125.0 

Sets played: 101
Kills per set: 0.81
Assists per set: 0.18
Service aces per set: 0.39
Digs per set: 2.36
Blocks per set: 0.07