#10 Hannah Moore

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 4  vs Minnesota-Duluth   *3  4  2  13  .154  1  0  1  2  6  0  0  0  0.0  0  4.0 
Sep 4  at Tampa   *3  15  4  39  .282  0  0  1  1  4  0  0  0  0.0  0  15.0 
Sep 5  vs Wheeling Jesuit   *3  7  5  33  .061  3  1  1  2  9  0  1  0  1.0  0  8.5 
Sep 5  vs Western Washington   *3  12  8  31  .129  0  0  1  2  8  0  2  0  2.0  0  13.0 
Sep 11  at Lock Haven   *3  16  4  36  .333  0  0  2  2  13  0  0  0  0.0  0  16.0 
Sep 11  vs Shepherd   *4  12  9  34  .088  2  0  0  2  13  0  0  1  0.0  0  12.0 
Sep 12  vs Salem International   *3  10  1  21  .429  0  2  3  0  5  0  2  0  2.0  0  13.0 
Sep 12  vs LIU Post   *3  10  5  20  .250  0  0  1  2  5  1  1  1  2.0  0  11.5 
Sep 18  at Grand Valley State   *3  2  7  24  -.208  1  0  1  2  8  0  1  1  1.0  0  2.5 
Sep 19  at Ferris State   *3  5  10  30  -.167  2  0  0  1  9  0  1  0  1.0  0  5.5 
Sep 22  URSULINE   *3  11  2  25  .360  2  1  1  2  8  0  1  0  1.0  1  12.5 
Sep 25  at Ohio Dominican   *5  25  16  70  .129  3  1  0  1  20  0  0  0  0.0  0  26.0 
Sep 26  at Tiffin University   *5  11  16  58  -.086  2  1  1  4  13  0  1  0  1.0  0  12.5 
Sep 29  at Saginaw Valley   *3  8  1  29  .241  0  0  1  0  7  0  1  0  1.0  0  8.5 
Oct. 2  MALONE   *3  13  3  31  .323  3  1  0  1  9  0  1  0  1.0  0  14.5 
Oct 3  WALSH   *3  15  4  31  .355  1  0  1  0  11  0  1  0  1.0  0  15.5 
Oct 9  at Hillsdale College   *3  12  7  37  .135  1  2  3  0  2  0  0  1  0.0  0  14.0 
Oct 10  at Findlay   *3  7  7  25  .000  0  1  0  0  2  0  0  0  0.0  0  8.0 
Oct 16  vs Bellarmine   *4  19  9  44  .227  2  1  0  3  5  1  1  0  2.0  0  21.5 
Oct 17  vs Southern Indiana   *4  17  7  46  .217  0  3  3  1  7  0  1  2  1.0  0  20.5 
Oct 17  vs Saint Joseph's   *3  20  7  43  .302  2  2  0  2  8  0  1  0  1.0  0  22.5 
Oct 23  LAKE ERIE   *3  8  9  23  -.043  1  0  2  0  6  0  0  0  0.0  0  8.0 
Oct 24  ASHLAND   *5  25  7  63  .286  2  0  0  2  13  0  1  0  1.0  0  25.5 
Oct 30  at Northwood   *3  15  8  45  .156  1  0  1  0  9  0  0  0  0.0  0  15.0 
Oct 31  at Lake Superior St.   *4  10  8  34  .059  0  2  3  1  9  0  3  0  3.0  0  13.5 
Nov 3  SAGINAW VALLEY STATE  *4  18  9  50  .180  5  1  1  2  13  0  0  0  0.0  0  19.0 
Nov. 6  NORTHERN MICHIGAN   *3  16  5  42  .262  0  0  1  2  9  0  1  0  1.0  0  16.5 
Nov. 7  MICHIGAN TECH   *4  15  6  44  .205  6  2  1  0  6  0  0  0  0.0  0  17.0 
Nov 13  FERRIS STATE   *4  15  7  53  .151  1  0  1  0  14  1  0  0  1.0  0  16.0 
Nov 14  GRAND VALLEY STATE   *4  11  10  42  .024  3  0  1  0  16  0  2  0  2.0  0  12.0 
Totals 104  384  203  1116  .162  44  21  32  37  267  3  23  6  26.0  1  419.5 

Sets played: 104
Kills per set: 3.69
Assists per set: 0.42
Service aces per set: 0.20
Digs per set: 2.57
Blocks per set: 0.25