Volleyball Box Score |
| Wayne State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Maddison Smith | 2 | 2 | 1 | 4 | .250 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 3 | Haley Tenelshof | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Hailey Richardson | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 |
| 8 | Ellie Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 10 | Hannah Moore | 3 | 16 | 4 | 36 | .333 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
| 12 | Grace Frazee | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 1 | Brittany Guldan | 1 | 4 | 0 | 7 | .571 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | Kelsey Bonewits | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Michelle Asiedu | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Madison Kielty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Christa Raicevich | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mikayla Shell | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 22 | 124 | .194 | 32 | 3 | 11 | 2 | 53 | 0 | 4 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lock Haven | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sarah Gomish | 3 | 7 | 6 | 32 | .031 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Jessica Brown | 3 | 1 | 0 | 4 | .250 | 21 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 6 | Gabrielle Stala | 3 | 5 | 3 | 9 | .222 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 7 | Megan Flick | 3 | 7 | 2 | 22 | .227 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 |
| 16 | Gabrielle Stick | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2 | Sydney Belcastro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 |
| 9 | Brittany Moyer | 3 | 9 | 1 | 24 | .333 | 1 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 |
| 10 | Annie Dombrowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Shaye Whiteman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 14 | 99 | .182 | 26 | 2 | 4 | 3 | 56 | 0 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Lock Haven, Pa. (Thomas Fieldhouse)
Date: Sep 11, 2015 Attend: 52 Time: 1:25 Referees: |
||||||||||||||||||||||||||