#6 Lyndsay Butler - 61 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2015  vs  Trevecca Nazarene Un   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .000 
   Feb 06, 2015  vs  Saint Joseph's   *  3  0  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Feb 07, 2015  vs  Bellarmine   *  3  1  3  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  .556 
   Feb 07, 2015  vs  North Alabama   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .385 
   Feb 08, 2015  vs  Kentucky Wesleyan   *  3  1  3  2  0  2  0  0  0  0  0  0  0  0  0  0  2  1  0  .500 
   Feb 08, 2015  vs  Indianapolis   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .474 
   Feb 20, 2015  vs  Illinois Springfield   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .409 
   Feb 20, 2015  vs  Winona State   *  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  4  0  .400 
   Feb 21, 2015  vs  Missouri-St. Louis   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .393 
   Feb 21, 2015  vs  Lewis   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .344 
   Mar 07, 2015  vs  McKendree   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .314 
   Mar 07, 2015  vs  Lincoln Memorial   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .333 
   Mar 08, 2015  vs  Mercyhurst   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .310 
   Mar 08, 2015  at  North Georgia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .289 
   Mar 14, 2015  vs  S. Connecticut State   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .312 
   Mar 14, 2015  vs  Concordia-St. Paul   *  4  3  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .346 
   Mar 15, 2015  vs  Minnesota Duluth   *  4  3  4  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .393 
   Mar 15, 2015  vs  Pace   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .400 
   Mar 16, 2015  at  Florida Tech-1   *  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .403 
   Mar 17, 2015  vs  Minot State   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 17, 2015  vs  Augustana (SD)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .382 
   Mar 18, 2015  vs  NYIT   *  4  1  1  2  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .375 
   Mar 18, 2015  vs  Minn. St.-Moorhead   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .382 
   Mar 20, 2015  vs  Sioux Falls   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .380 
   Mar 20, 2015  vs  Bridgeport   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .390 
   Mar 21, 2015  vs  Sioux Falls   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .384 
   Mar 21, 2015  vs  Sioux Falls   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .382 
   Mar 29, 2015  at  Ashland University-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .387 
   Mar 29, 2015  at  Ashland University-2   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .392 
   Mar 31, 2015  at  Grand Valley State-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .386 
   Mar 31, 2015  at  Grand Valley State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .371 
   Apr 03, 2015    FINDLAY-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .367 
   Apr 03, 2015    FINDLAY-2   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .372 
   Apr 04, 2015    HILLSDALE-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .376 
   Apr 04, 2015    HILLSDALE-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .380 
   Apr 06, 2015  at  Lake Erie College-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .376 
   Apr 06, 2015  at  Lake Erie College-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .372 
   Apr 11, 2015    WALSH-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .371 
   Apr 11, 2015    WALSH-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .368 
   Apr 12, 2015    MALONE-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .370 
   Apr 12, 2015    MALONE-2   *  3  2  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .376 
   Apr 15, 2015  at  Ferris State-1   *  5  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .377 
   Apr 15, 2015  at  Ferris State-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .376 
   Apr 18, 2015    LAKE SUPERIOR-1   *  4  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  .386 
   Apr 18, 2015    LAKE SUPERIOR-2   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .382 
   Apr 19, 2015    NORTHWOOD-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .381 
   Apr 19, 2015    NORTHWOOD-2   *  4  1  3  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .390 
   Apr 24, 2015  at  Ohio Dominican-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .387 
   Apr 24, 2015  at  Ohio Dominican-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .380 
   Apr 25, 2015  at  Tiffin-1   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .386 
   Apr 25, 2015  at  Tiffin-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .383 
   Apr 26, 2015  at  Saginaw Valley-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .386 
   Apr 26, 2015  at  Saginaw Valley-2   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .388 
   May 01, 2015  vs  Tiffin   *  3  2  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .398 
   May 01, 2015  vs  Walsh   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .390 
   May 02, 2015  vs  Hillsdale   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .389 
   May 03, 2015  vs  Saginaw Valley   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .393 
   May 03, 2015  vs  Saginaw Valley   *  5  1  3  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .398 
   May 08, 2015  at  Missouri-St. Louis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .392 
   May 10, 2015  vs  Grand Valley State   *  3  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .396 
   May 10, 2015  vs  Southern Indiana   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .394 
   Totals      61  216  43  85  35  16  5  5  8  1  1  1  0  0  0  0  16  11  74  2  .394 

#6 Lyndsay Butler - 39 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2015  vs  Trevecca Nazarene Un   *  7.1  4  1  0  1  9  0  0  0  0  0  1  0  0-1  0-1  0  0.00  92 
   Feb 07, 2015  vs  Bellarmine   *  7.0  5  2  0  1  10  4  0  0  0  0  0  0  1-2  0-2  0  0.00  116 
   Feb 08, 2015  vs  Kentucky Wesleyan     2.0  0  0  0  0  4  0  0  0  0  0  0  0  3-1  0-2  1  0.00  21 
   Feb 08, 2015  vs  Indianapolis   *  7.0  5  2  2  0  6  0  0  0  0  0  1  0  4-2  1-2  1  0.60  97 
   Feb 20, 2015  vs  Winona State   *  8.0  7  4  1  1  7  0  0  0  0  0  0  0  3-4  1-3  1  0.67  130 
   Feb 21, 2015  vs  Lewis   *  7.0  8  3  3  1  5  1  0  1  1  0  1  0  1-3  1-4  1  1.10  106 
   Mar 07, 2015  vs  McKendree   *  7.0  2  0  0  0  8  0  0  0  0  0  0  0  2-0  2-4  1  0.93  95 
   Mar 08, 2015  at  North Georgia   *  7.0  2  1  1  0  7  1  0  0  0  0  1  0  2-1  3-4  1  0.94  79 
   Mar 14, 2015  vs  Concordia-St. Paul   *  7.0  9  4  0  0  13  1  1  0  0  0  0  0  6-4  4-4  1  0.83  - 
   Mar 15, 2015  vs  Minnesota Duluth   *  5.0  4  1  0  1  6  0  0  0  0  0  0  0  10-1  5-4  1  0.76  80 
   Mar 15, 2015  vs  Pace     3.0  1  0  0  0  4  0  0  0  0  0  0  0  4-3  6-4  1  0.73  - 
   Mar 16, 2015  at  Florida Tech-1   *  3.0  4  3  3  1  4  0  0  1  0  0  0  0  2-4  6-5  1  1.00  65 
   Mar 20, 2015  vs  Sioux Falls   *  6.0  1  0  0  1  10  0  0  0  0  0  0  0  7-0  7-5  1  0.92  86 
   Mar 21, 2015  vs  Sioux Falls   *  7.0  4  1  1  0  9  0  0  0  0  0  0  0  3-1  8-5  1  0.92  99 
   Mar 29, 2015  at  Ashland University-1   *  7.0  5  2  1  1  8  1  1  0  0  0  0  0  3-2  9-5  1  0.93  - 
   Mar 29, 2015  at  Ashland University-2     3.0  2  0  0  0  2  0  0  0  0  0  0  0  9-6  9-5  2  0.90  - 
   Mar 31, 2015  at  Grand Valley State-1   *  6.0  6  3  2  1  10  1  0  0  0  0  0  0  2-3  9-6  2  0.99  101 
   Apr 03, 2015    FINDLAY-1   *  7.0  2  0  0  1  7  0  0  0  0  0  0  0  1-0  10-6  2  0.92  86 
   Apr 04, 2015    HILLSDALE-1   *  7.0  3  0  0  0  13  0  0  0  0  0  0  0  3-0  11-6  2  0.86  103 
   Apr 04, 2015    HILLSDALE-2     2.0  0  0  0  0  4  0  0  0  0  0  0  0  4-3  11-6  3  0.85  22 
   Apr 06, 2015  at  Lake Erie College-1   *  7.0  4  1  1  1  9  2  0  0  0  0  0  0  5-1  12-6  3  0.86  - 
   Apr 06, 2015  at  Lake Erie College-2     1.0  1  0  0  0  2  0  0  0  0  0  0  0  6-3  12-6  3  0.85  - 
   Apr 11, 2015    WALSH-1   *  7.0  3  0  0  2  12  0  0  0  0  0  0  0  4-0  13-6  3  0.81  114 
   Apr 11, 2015    WALSH-2     2.2  1  0  0  1  6  0  0  0  0  0  1  0  6-2  13-6  4  0.79  40 
   Apr 12, 2015    MALONE-1   *  7.0  1  0  0  1  5  0  0  0  0  0  0  0  2-0  14-6  4  0.75  76 
   Apr 15, 2015  at  Ferris State-1   *  7.0  7  2  2  0  14  1  0  0  0  0  0  0  9-2  15-6  4  0.81  117 
   Apr 18, 2015    LAKE SUPERIOR-1   *  5.0  1  0  0  0  5  0  0  0  0  0  0  0  8-0  16-6  4  0.78  66 
   Apr 19, 2015    NORTHWOOD-1   *  5.0  3  0  0  0  8  0  0  0  0  0  1  0  8-0  17-6  4  0.76  86 
   Apr 24, 2015  at  Ohio Dominican-1   *  7.0  3  0  0  0  9  0  0  0  0  0  0  0  4-0  18-6  4  0.73  94 
   Apr 25, 2015  at  Tiffin-1   *  7.0  4  1  1  1  6  1  0  0  0  0  0  0  8-1  19-6  4  0.74  - 
   Apr 26, 2015  at  Saginaw Valley-1   *  8.2  6  1  1  0  14  1  0  0  0  0  0  0  0-1  19-7  4  0.74  108 
   Apr 26, 2015  at  Saginaw Valley-2   *  5.0  5  1  1  3  5  1  0  0  0  0  1  0  6-1  20-7  4  0.76  92 
   May 01, 2015  vs  Tiffin   *  7.0  4  3  3  3  5  1  0  1  0  0  0  0  5-3  21-7  4  0.84  112 
   May 01, 2015  vs  Walsh   *  5.0  4  0  0  2  4  2  0  0  0  0  1  0  1-0  21-7  4  0.82  84 
   May 02, 2015  vs  Hillsdale   *  7.0  2  1  0  3  12  0  0  0  0  0  0  0  3-1  22-7  4  0.79  128 
   May 03, 2015  vs  Saginaw Valley   *  7.0  14  8  8  0  9  6  0  1  0  0  1  0  5-8  22-8  4  1.03  114 
   May 08, 2015  at  Missouri-St. Louis   *  6.0  4  1  1  2  7  0  0  1  0  0  0  0  0-1  22-9  4  1.03  109 
   May 10, 2015  vs  Grand Valley State   *  7.0  3  0  0  3  6  0  0  0  0  0  0  0  3-0  23-9  4  1.00  101 
   May 10, 2015  vs  Southern Indiana     1.0  4  3  1  1  1  0  0  0  0  0  0  1  6-9  23-10  4  1.03  32 
   Totals      32  224.2  148  49  33  33  285  24  2  5  1  0  9  1  159-74  23-10  4  1.03  -