#13 Dennis Olszewski - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2015  at  Trevecca Nazarene   *  3  0  1  0  1  0  0  0  0  0  0  1  1  0  0  1  0  0  0  .333 
   Feb 28, 2015  at  Trevecca Nazarene-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Mar 10, 2015  vs  St. Ambrose   *  3  2  2  1  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .444 
   Mar 11, 2015  vs  Wayne State (Neb.)   *  3  0  1  0  0  0  0  0  0  1  0  0  1  0  0  1  3  0  0  .417 
   Mar 12, 2015  vs  Minnesota State-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .400 
   Mar 14, 2015  vs  Winona State-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .438 
   Mar 16, 2015  vs  Minnesota Duluth-1   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .400 
   Mar 21, 2015  at  Walsh University-1   *  3  0  0  0  0  0  0  1  0  0  0  1  0  0  0  3  2  0  0  .348 
   Mar 21, 2015  at  Walsh University-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 22, 2015  at  Walsh University-1   *  2  1  1  0  0  0  0  1  0  1  0  0  1  0  0  0  1  0  0  .346 
   Mar 22, 2015  at  Walsh University-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .323 
   Mar 25, 2015  at  Eastern Michigan   *  2  0  1  1  1  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .333 
   Mar 29, 2015  at  Hillsdale College-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .333 
   Mar 29, 2015  at  Hillsdale College-2   *  5  1  3  2  0  0  1  0  0  1  0  0  0  0  0  1  2  0  0  .366 
   Mar 30, 2015  at  Hillsdale College-1   *  1  0  1  1  0  0  0  0  0  0  0  1  1  0  0  0  2  0  0  .381 
   Apr 8, 2015     SAGINAW VALLEY STATE-2    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .372 
   Apr 11, 2015    TIFFIN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .348 
   Apr 11, 2015    TIFFIN-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .320 
   Apr 12, 2015    TIFFIN-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  0  .296 
   Apr 12, 2015    TIFFIN-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .310 
   Apr 15, 2015  at  Saginaw Valley-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .295 
   Apr 15, 2015  at  Saginaw Valley-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  1  0  2  5  0  0  .292 
   Apr 18, 2015    NORTHWOOD-1   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299 
   Apr 18, 2015    NORTHWOOD-2   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .292 
   Apr 19, 2015    NORTHWOOD-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .280 
   Apr 19, 2015    NORTHWOOD-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .291 
   Apr 21, 2015  at  Ohio Dominican   *  4  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .277 
   Apr 26, 2015  at  Findlay-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .274 
   Apr 26, 2015  at  Findlay-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   Apr 28, 2015  at  Findlay-2   *  3  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  .292 
   May 2, 2015   at  Ashland University-1   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .283 
   May 2, 2015   at  Ashland University-2   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .277 
   May 3, 2015   at  Ashland University-1   *  2  1  1  3  1  0  0  1  0  0  0  1  0  0  0  0  2  0  0  .281 
   May 3, 2015   at  Ashland University-2   *  3  0  1  0  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .283 
   May 7, 2015   vs  Ashland University   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  6  0  0  .275 
   May 8, 2015   vs  Malone   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .262 
   May 9, 2015   vs  Ohio Dominican   *  5  2  2  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .268 
   May 9, 2015   vs  Ashland University   *  2  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  4  0  0  .263 
   Totals      35  114  14  30  15  8  1  1  16  0  5  0  7  4  3  2  29  61  1  1  .263 

#13 Dennis Olszewski - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 14, 2015  vs  Winona State-1     1.2  1  1  1  1  2  0  0  1  0  0  0  0  9-11  0-0  0  5.40  - 
   Totals      0  1.2  1  1  1  1  2  0  0  1  0  0  0  0  9-11  0-0  0  5.40  -