Wayne State University
Wayne State Individual Game-by-Game (FINAL)
All games
#21 Nina Foster
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAKE SUPERIOR 12/04/14 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 2 2.0
NORTHWOOD 12/07/14 1 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 1 0 0 2 2.0
at Northern Michigan 12/15/14 2 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.7 1 0 0 2 0 1 1 1.7
SALEM INTERNATIONAL 12/19/14 10 3-6 .500 1-1 1.000 1-3 .333 0 1 1 0.8 1 0 1 1 0 2 8 3.3
GRAND VALLEY STATE 01/02/15 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.6
FERRIS STATE 01/04/15 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 2 2.5
Totals......................... 0 22 6-12 .500 1-2 .500 2-5 .400 1 2 3 0.5 4 0 1 6 0 3 15 2.5
Games played: 6
Minutes/game: 3.7
Points/game: 2.5
FG Pct: 50.0
3FG Pct: 50.0
FT Pct: 40.0
Rebounds/game: 0.5
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.2
Steals/game: 0.5