Wayne State University
Wayne State Individual Game-by-Game (FINAL)
All games
#11 Kristen Long
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
INDIANAPOLIS 11/14/14 14 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.0 4 0 4 1 0 0 3 3.0
MICH.-DEARBORN 11/18/14 25 2-4 .500 0-1 .000 0-0 .000 1 1 2 1.5 4 0 3 2 0 3 4 3.5
LAKE SUPERIOR 12/04/14 17 1-3 .333 1-3 .333 2-2 1.000 0 2 2 1.7 0 0 1 2 0 0 5 4.0
NORTHWOOD 12/07/14 20 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.5 2 0 0 4 0 1 5 4.3
at Michigan Tech 12/13/14 19 3-4 .750 1-1 1.000 0-0 .000 0 1 1 1.4 2 0 1 2 0 0 7 4.8
at Northern Michigan 12/15/14 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 0 2 4.3
SALEM INTERNATIONAL 12/19/14 13 1-4 .250 0-1 .000 0-0 .000 0 5 5 1.7 2 0 2 1 0 1 2 4.0
BELLARMINE 12/20/14 10 2-2 1.000 2-2 1.000 1-2 .500 0 0 0 1.5 1 0 0 2 0 0 7 4.4
GRAND VALLEY STATE 01/02/15 13 1-2 .500 1-1 1.000 0-0 .000 1 1 2 1.6 1 0 2 1 0 0 3 4.2
FERRIS STATE 01/04/15 12 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 5 4.3
at Hillsdale College 01/08/15 14 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.4 1 0 0 0 0 0 0 3.9
at Saginaw Valley 01/10/15 15 1-4 .250 0-3 .000 2-2 1.000 2 0 2 1.4 1 0 1 1 0 1 4 3.9
at Tiffin University 01/15/15 17 1-4 .250 0-1 .000 2-2 1.000 1 1 2 1.5 0 0 0 1 0 0 4 3.9
OHIO DOMINICAN 01/17/15 8 1-2 .500 1-2 .500 1-2 .500 1 1 2 1.5 0 0 0 0 0 1 4 3.9
at Lake Erie College 01/22/15 17 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.6 1 0 0 3 0 2 2 3.8
at Ashland University 01/24/15 13 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 1 0 3.6
at Malone 01/29/15 10 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.5 1 0 2 0 0 1 0 3.4
WALSH 01/31/15 21 5-9 .556 2-4 .500 0-0 .000 1 1 2 1.5 3 0 0 2 0 4 12 3.8
FINDLAY 02/02/15 22 3-6 .500 1-2 .500 0-0 .000 2 1 3 1.6 1 0 1 1 0 2 7 4.0
TIFFIN UNIVERSITY 02/05/15 14 3-7 .429 0-2 .000 0-0 .000 1 0 1 1.6 4 0 1 2 0 0 6 4.1
at Ohio Dominican 02/07/15 7 0-0 .000 0-0 .000 0-1 .000 0 2 2 1.6 0 0 0 0 0 0 0 3.9
LAKE ERIE COLLEGE 02/12/15 21 1-6 .167 1-3 .333 0-0 .000 2 3 5 1.7 3 0 0 2 0 0 3 3.9
ASHLAND UNIVERSITY 02/14/15 12 2-7 .286 0-2 .000 1-2 .500 3 1 4 1.8 2 0 0 0 0 0 5 3.9
MALONE 02/19/15 24 5-12 .417 2-5 .400 0-0 .000 0 2 2 1.8 0 0 0 0 0 2 12 4.3
at Walsh 02/21/15 21 3-6 .500 3-4 .750 1-2 .500 1 2 3 1.9 4 0 1 1 0 1 10 4.5
at Findlay 02/26/15 12 1-4 .250 1-2 .500 0-0 .000 0 2 2 1.9 1 0 0 0 0 0 3 4.4
WALSH 03/04/15 27 2-8 .250 1-5 .200 0-0 .000 0 3 3 1.9 0 0 5 1 0 0 5 4.4
vs Drury 03/13/15 * 26 3-7 .429 0-1 .000 0-0 .000 0 1 1 1.9 1 0 2 3 0 0 6 4.5
vs Lewis 03/14/15 * 17 3-9 .333 0-3 .000 0-0 .000 1 0 1 1.9 2 0 1 0 0 0 6 4.6
Totals......................... 2 471 51-130 .392 20-57 .351 10-15 .667 19 35 54 1.9 43 0 28 34 0 20 132 4.6
Games played: 29
Minutes/game: 16.2
Points/game: 4.6
FG Pct: 39.2
3FG Pct: 35.1
FT Pct: 66.7
Rebounds/game: 1.9
Assists/game: 1.0
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.7