|
Anne Li Briand |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 05, 2014 | at | Ashland University | Kendal Stephens | Won 6-0, 6-0 | ||
| %* | Sep 06, 2014 | at | Ohio Dominican University | Gabriela Bowe | Won 6-4, 6-0 | ||
| %* | Sep 07, 2014 | at | Walsh University | Anastasiya Dasik | Won 6-1, 6-2 | ||
| %* | Sep 13, 2014 | at | Findlay | Viktoriya Shkola | Won 6-2, 6-1 | ||
| %* | Sep 14, 2014 | at | Tiffin University | Bianca Avram | Won 7-5, 6-2 | ||
| %* | Sep 20, 2014 | FERRIS STATE | Olga Martinsone | Won 6-1, 6-1 | |||
| %* | Sep 21, 2014 | GRAND VALLEY STATE | Alexa Sweeney | Lost 3-6, 5-7 | |||
| Sept. 26-28, 2014 | vs | Saginaw Valley | Shea Donahue | Won 7-5, 6-2 | |||
| Sept. 26-28, 2014 | vs | Indianapolis | Stephanie Hirsch | Lost 0-6, 3-6 | |||
| %* | Oct 04, 2014 | MICHIGAN TECH | Natalia ParraAlvarez | Won 6-1, 6-0 | |||
| %* | Oct 05, 2014 | LAKE SUPERIOR STATE UNIVERSITY | Laura Roberts | Won 6-2, 6-1 | |||
| %* | Oct 08, 2014 | NORTHWOOD | Anastasiia Kazub | Lost 2-6, 6-4, 3-6 | |||
| %* | Oct 14, 2014 | HILLSDALE COLLEGE | Dana Grace Buck | Won 6-1, 6-1 | |||
| %* | Oct 19, 2014 | SAGINAW VALLEY | Abigail Shonk | Won 6-0, 7-6, 7-4 | |||
| $% | Oct 24, 2014 | vs | Saginaw Valley | Shea Donahue | Won 6-0, 6-4 | ||
| $% | Oct 25, 2014 | vs | Tiffin University | Bianca Avram | Won 6-1, 6-1 | ||
| $% | Oct 26, 2014 | vs | Grand Valley State | Alexa Sweeney | Won 3-6, 6-2, 6-4 | ||
| Feb. 27, 2015 | at | Valpo | Paige Heuer | Won 6-4, 6-4 | |||
| Feb. 28, 2015 | at | Purdue Calumet | Pabey, Ashley | Won 6-0, 6-0 | |||
| Mar 06, 2015 | at | Univ. of Northwestern Ohio | Valeria Popko | Won 6-3, 6-2 | |||
| Mar 12, 2015 | KENTUCKY WESLEYAN | Katie Laughlin | Won 6-0, 6-0 | ||||
| Mar 12, 2015 | vs | Radford | FAY, Taylor | Won 7-5, 6-1 | |||
| Mar 14, 2015 | at | Florida Southern | Miroslava Mensikova | Lost 0-6, 0-6 | |||
| Mar 16, 2015 | MINNESOTA STATE-MOORHEAD | Wood, Ashley | Won 6-0, 6-0 | ||||
| Mar 28, 2015 | vs | West Liberty | Ekaterina Pinchuk | Won 6-1, 6-1 | |||
| Mar 29, 2015 | at | #12 California (PA) | Veronika Mikulis (-/10) | Won 2-6, 6-1, 6-4 | |||
| April 3, 2015 | #32 INDIANA (PA) | Sophie Butland (-/13) | Won 6-1, 6-1 | ||||
| Apr 17, 2015 | AQUINAS | Tiffany Tuori | Won 6-2, 6-0 | ||||
| ^ | May 3, 2015 | #41 NORTHWOOD | Anastasiia Kazub | Lost 5-7, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 05, 2014 | at | Ashland University | Martina Baca / Daniela Alves | Won 8-2 / Yahsha Moore | ||
| %* | Sep 06, 2014 | at | Ohio Dominican University | Carla Leggett / Gabriela Bowe | Won 8-3 / Yahsha Moore | ||
| %* | Sep 07, 2014 | at | Walsh University | Sofya Logunova / Alona Skobkina | Won 8-4 / Yahsha Moore | ||
| %* | Sep 13, 2014 | at | Findlay | Nina Djordjevic / Tijana Raicevic | Won 9-7 / Yahsha Moore | ||
| %* | Sep 14, 2014 | at | Tiffin University | Bianca Avram / Caroline Harpaintner | Won 8-3 / Yahsha Moore | ||
| %* | Sep 20, 2014 | FERRIS STATE | ShawneeAnn Brelsford / Noelly Longi Nsimba | Won 8-4 / Yahsha Moore | |||
| %* | Sep 21, 2014 | GRAND VALLEY STATE | Kali Phillips / Leah Dancz | Won 8-2 / Yahsha Moore | |||
| Sept. 26-28, 2014 | vs | Walsh University | Daria Bondareva/Alisha Angle | Won 8-2/Yahsha Moore | |||
| Sept. 26-28, 2014 | vs | Tiffin University | Caroline Nelhage/Valentina Mazzola | Won 8-4/Yahsha Moore | |||
| Sept. 26-28, 2014 | vs | Grand Valley State | Carola Orna/Alexa Sweeney | Won 8-6/Yahsha Moore | |||
| Sept. 26-28, 2014 | vs | Michigan Tech | Kwang Suthijidawong/Sandra Cvetanovic | Lost 6-8/Yahsha Moore | |||
| %* | Oct 04, 2014 | MICHIGAN TECH | Kwang Suthijindawong / Sandra Cvetanovic | Lost 6-8 / Yahsha Moore | |||
| %* | Oct 05, 2014 | LAKE SUPERIOR STATE UNIVERSITY | Erin Anderson-Scott / Sarah Awe | Won 8-3 / Yahsha Moore | |||
| %* | Oct 08, 2014 | NORTHWOOD | Alisa Reshetnikova / Anastasia Puchkina | Won 8-1 / Yahsha Moore | |||
| %* | Oct 14, 2014 | HILLSDALE COLLEGE | Morgan Delp / Sydney Delp | Won 8-2 / Yahsha Moore | |||
| %* | Oct 19, 2014 | SAGINAW VALLEY | Erin Doud / Abigail Shonk | Won 8-1 / Yahsha Moore | |||
| $% | Oct 24, 2014 | vs | Saginaw Valley | Erin Doud / Abigail Shonk | Won 8-0 / Yahsha Moore | ||
| $% | Oct 25, 2014 | vs | Tiffin University | Bianca Avram / Caroline Harpaintner | Won 8-2 / Yahsha Moore | ||
| $% | Oct 26, 2014 | vs | Grand Valley State | Carola Orna / Alexa Sweeney | Lost 4-8 / Alex Poissant | ||
| Feb. 27, 2015 | at | Valpo | Kaitlyn Hamel / Kathleen Hebble | Won 6-1 / Yahsha Moore | |||
| Feb. 28, 2015 | at | Purdue Calumet | Haas, Lori / Haworth, Amber | Won 8-0 / Yahsha Moore | |||
| Mar 06, 2015 | at | Univ. of Northwestern Ohio | Raquel Marques / Kate Bondarenko | Won 8-2 / Yahsha Moore | |||
| Mar 12, 2015 | vs | Radford | NEWMAN, Taylor / VALLS, Gemma | Lost 7-8 (5-7) / Yahsha Moore | |||
| Mar 14, 2015 | at | Florida Southern | Magda Riutort / Olivia Spagnuolo | Won 9-8 (7-4) / Yahsha Moore | |||
| Mar 16, 2015 | MINNESOTA STATE-MOORHEAD | Jones, Jessamy / Wood, Ashley | Won 8-1 / Yahsha Moore | ||||
| Mar 28, 2015 | vs | West Liberty | Lauren Howard / Raquel Cabero | Won 8-4 / Yahsha Moore | |||
| Mar 29, 2015 | at | #12 California (PA) | Kiefer Shaw / Jesse Burrell (6/1) | Won 8-5 / Yahsha Moore | |||
| April 3, 2015 | #32 INDIANA (PA) | Tanya Timko / Jarka Petercakova (-/4) | Won 8-4 / Yahsha Moore | ||||
| Apr 17, 2015 | AQUINAS | Lea Jansen / Remington Gerst | Won 8-1 / Yahsha Moore | ||||
| ^ | May 3, 2015 | #41 NORTHWOOD | Anastasia Puchkina / Alisa Reshetnikova (-/4) | Won 9-8 (8-6) / Yahsha Moore | |||
| Schedule legend |
Generated on 9/2/2015