Wayne State University
Wayne State Individual Game-by-Game (FINAL)
All games
#30 Clark Bishop
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central State 11/14/14 * 40 4-10 .400 2-5 .400 2-2 1.000 1 4 5 5.0 4 0 5 6 0 1 12 12.0
vs Kentucky Wesleyan 11/15/14 * 24 3-8 .375 2-5 .400 0-0 .000 1 2 3 4.0 5 1 0 5 0 1 8 10.0
LEWIS 11/29/14 * 35 5-12 .417 3-9 .333 0-0 .000 1 0 1 3.0 1 0 1 1 0 0 13 11.0
LAKE SUPERIOR 12/04/14 * 34 5-13 .385 2-4 .500 4-6 .667 0 9 9 4.5 1 0 2 1 0 1 16 12.3
NORTHWOOD 12/07/14 * 36 5-13 .385 0-4 .000 7-9 .778 0 4 4 4.4 2 0 2 1 0 0 17 13.2
at Michigan Tech 12/13/14 * 29 1-5 .200 1-4 .250 0-0 .000 0 1 1 3.8 5 1 2 3 0 2 3 11.5
at Northern Michigan 12/15/14 * 37 3-11 .273 0-3 .000 6-6 1.000 2 1 3 3.7 0 0 7 2 0 2 12 11.6
GRAND VALLEY STATE 01/02/15 * 33 2-9 .222 0-3 .000 2-2 1.000 0 3 3 3.6 5 1 2 2 0 0 6 10.9
FERRIS STATE 01/04/15 * 37 3-10 .300 1-5 .200 5-6 .833 0 6 6 3.9 4 0 1 3 0 1 12 11.0
at Hillsdale College 01/08/15 * 30 2-11 .182 0-2 .000 1-2 .500 0 3 3 3.8 2 0 2 4 0 1 5 10.4
at Saginaw Valley 01/10/15 * 30 3-8 .375 2-4 .500 0-0 .000 0 3 3 3.7 4 0 2 4 1 0 8 10.2
at Tiffin University 01/15/15 * 18 3-8 .375 0-0 .000 2-2 1.000 0 2 2 3.6 5 1 4 3 0 1 8 10.0
OHIO DOMINICAN 01/17/15 * 27 0-9 .000 0-1 .000 0-0 .000 0 1 1 3.4 3 0 0 2 0 1 0 9.2
at Lake Erie College 01/22/15 * 37 4-11 .364 0-5 .000 7-8 .875 0 1 1 3.2 2 0 1 3 0 1 15 9.6
at Ashland University 01/24/15 * 38 2-11 .182 1-2 .500 2-4 .500 0 3 3 3.2 3 0 4 1 0 0 7 9.5
at Malone 01/29/15 * 38 3-6 .500 1-1 1.000 1-2 .500 0 3 3 3.2 3 0 2 1 0 2 8 9.4
WALSH 01/31/15 * 36 3-7 .429 0-2 .000 2-2 1.000 0 3 3 3.2 1 0 2 1 2 0 8 9.3
FINDLAY 02/02/15 * 43 6-18 .333 2-5 .400 2-2 1.000 0 2 2 3.1 4 0 1 1 1 1 16 9.7
TIFFIN UNIVERSITY 02/05/15 * 39 2-10 .200 0-1 .000 3-4 .750 0 3 3 3.1 3 0 3 0 0 1 7 9.5
at Ohio Dominican 02/07/15 * 26 5-12 .417 0-1 .000 1-1 1.000 1 0 1 3.0 4 0 0 2 1 0 11 9.6
LAKE ERIE COLLEGE 02/12/15 * 37 6-13 .462 0-1 .000 2-2 1.000 0 4 4 3.0 1 0 1 0 0 1 14 9.8
ASHLAND UNIVERSITY 02/14/15 * 23 4-8 .500 1-1 1.000 4-4 1.000 1 2 3 3.0 4 0 1 2 0 0 13 10.0
MALONE 02/19/15 * 36 6-14 .429 2-6 .333 6-8 .750 0 2 2 3.0 3 0 1 1 0 0 20 10.4
at Walsh 02/21/15 * 38 8-21 .381 1-3 .333 10-10 1.000 0 0 0 2.9 4 0 2 2 0 1 27 11.1
at Findlay 2/26/15 * 19 1-3 .333 1-2 .500 2-2 1.000 0 0 0 2.8 5 1 0 1 0 0 5 10.8
Totals......................... 25 820 89-261 .341 22-79 .278 71-84 .845 7 62 69 2.8 78 5 48 52 5 18 271 10.8
Games played: 25
Minutes/game: 32.8
Points/game: 10.8
FG Pct: 34.1
3FG Pct: 27.8
FT Pct: 84.5
Rebounds/game: 2.8
Assists/game: 1.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.2