Wayne State University
Wayne State Individual Game-by-Game (FINAL)
All games
#21 Tristan Wilson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central State 11/14/14 17 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 0 2 0 4 4.0
vs Kentucky Wesleyan 11/15/14 27 2-5 .400 0-0 .000 6-6 1.000 2 3 5 3.5 2 0 0 0 3 0 10 7.0
LEWIS 11/29/14 24 2-7 .286 0-0 .000 0-0 .000 1 5 6 4.3 2 0 1 2 1 0 4 6.0
LAKE SUPERIOR 12/04/14 17 2-5 .400 0-0 .000 0-0 .000 1 0 1 3.5 2 0 2 1 0 1 4 5.5
NORTHWOOD 12/07/14 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 2 0 0 2 0 1 0 4.4
at Michigan Tech 12/13/14 18 4-5 .800 0-0 .000 1-2 .500 0 6 6 3.5 3 0 0 1 3 0 9 5.2
at Northern Michigan 12/15/14 16 0-1 .000 0-0 .000 4-4 1.000 2 6 8 4.1 4 0 2 0 0 0 4 5.0
GRAND VALLEY STATE 01/02/15 17 3-3 1.000 0-0 .000 5-7 .714 0 3 3 4.0 3 0 0 1 3 1 11 5.8
FERRIS STATE 01/04/15 19 4-7 .571 0-0 .000 1-3 .333 0 5 5 4.1 2 0 1 2 2 0 9 6.1
at Hillsdale College 01/08/15 22 3-10 .300 0-0 .000 0-0 .000 3 4 7 4.4 1 0 0 2 1 0 6 6.1
at Saginaw Valley 01/10/15 21 3-6 .500 0-0 .000 4-4 1.000 1 5 6 4.5 1 0 0 1 1 0 10 6.5
at Tiffin University 01/15/15 10 2-5 .400 0-0 .000 2-2 1.000 1 1 2 4.3 0 0 0 3 0 1 6 6.4
OHIO DOMINICAN 01/17/15 16 4-4 1.000 0-0 .000 1-1 1.000 0 1 1 4.1 5 1 0 1 3 0 9 6.6
at Lake Erie College 01/22/15 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.8 1 0 0 2 0 0 2 6.3
at Ashland University 01/24/15 15 0-1 .000 0-0 .000 4-6 .667 1 0 1 3.6 0 0 0 0 0 0 4 6.1
at Malone 01/29/15 16 1-5 .200 0-0 .000 4-8 .500 2 2 4 3.6 1 0 1 0 0 0 6 6.1
WALSH 01/31/15 13 0-4 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 2 1 1 0 0 5.8
FINDLAY 02/02/15 7 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 2 5.6
TIFFIN UNIVERSITY 02/05/15 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 0 2 0 0 5.3
at Ohio Dominican 02/07/15 12 2-4 .500 0-0 .000 2-2 1.000 2 1 3 3.2 2 0 1 2 3 0 6 5.3
LAKE ERIE COLLEGE 02/12/15 9 2-2 1.000 0-0 .000 0-1 .000 0 2 2 3.1 3 0 0 0 0 0 4 5.2
ASHLAND UNIVERSITY 02/14/15 13 2-4 .500 0-0 .000 1-1 1.000 2 1 3 3.1 1 0 0 2 2 0 5 5.2
MALONE 02/19/15 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 5.0
at Walsh 02/21/15 14 1-4 .250 0-0 .000 2-2 1.000 2 1 3 3.0 2 0 0 0 1 0 4 5.0
at Findlay 2/26/15 11 1-2 .500 0-0 .000 1-1 1.000 1 1 2 3.0 2 0 0 0 0 0 3 4.9
Totals......................... 0 371 42-94 .447 0-0 .000 38-50 .760 23 52 75 3.0 41 1 11 23 28 4 122 4.9
Games played: 25
Minutes/game: 14.8
Points/game: 4.9
FG Pct: 44.7
FT Pct: 76.0
Rebounds/game: 3.0
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 1.1